Sigma 135 Championship
31 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Donington Park | Oulton Park | Silverstone | Croft | Zandvoort | Anglesey | Snetterton | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 49 | Tom McEwing | 30 | 30 | 28 | 30 | 30 | 30 | 28 | 30 | 30 | 30 | 28 | 30 | 30 | 30 | 30 | 28 | +11 | โ | 483 | 28 | 28 | 28 | 399 | |
| 2 | 77 | Giles Derry | 26 | 25 | 30 | 27 | 27 | 28 | 30 | 27 | 25 | 27 | 30 | 27 | 27 | 27 | โ | โ | +1 | โ | 384 | 0 | 0 | 25 | 359 | |
| 3 | 42 | Neil Warnock | 25 | 27 | 26 | 24 | 25 | 26 | 24 | 28 | 28 | 24 | 26 | 21 | 17 | 26 | โ | โ | โ | โ | 347 | 0 | 0 | 17 | 330 | |
| 4 | 60 | Mark Soden | 21 | 21 | 24 | 26 | 22 | 21 | 25 | 26 | 23 | โ | โ | 23 | 18 | 24 | 16 | 25 | โ | โ | 315 | 0 | 0 | 16 | 299 | |
| 5 | 17 | Giles Hanson | 19 | 26 | 25 | 1 | โ | โ | 20 | 24 | 26 | 25 | 2 | 19 | 25 | 26 | 28 | 26 | โ | โ | 292 | 0 | 0 | 1 | 291 | |
| 6 | 119 | Andy Sagar | 22 | 24 | 21 | 25 | 21 | 24 | 22 | โ | 21 | 22 | 23 | 24 | 22 | 17 | โ | โ | โ | โ | 288 | 0 | 0 | 0 | 288 | |
| 7 | 122 | Louise Deason | โ | โ | 2 | 1 | 14 | 20 | 26 | 25 | 27 | 21 | 25 | 20 | 24 | 28 | 27 | 16 | โ | โ | 276 | 0 | 0 | 1 | 275 | |
| 8 | 51 | Simon Arnold | 23 | 1 | 27 | 28 | โ | โ | 23 | 21 | 22 | โ | โ | 24 | 25 | 30 | 26 | 24 | +1 | โ | 275 | 0 | 0 | 0 | 275 | |
| 9 | 95 | Thomas Gunter | 27 | 2 | โ | โ | 28 | 27 | 27 | 2 | 20 | 26 | 27 | 26 | 28 | 1 | 2 | 30 | +1 | โ | 274 | 0 | 0 | 1 | 273 | |
| 10 | 14 | Sean Crellin | โ | โ | 19 | 23 | 23 | 25 | โ | โ | โ | 19 | 20 | 28 | 26 | 28 | 25 | 27 | +3 | 6 | 260 | 0 | 0 | 0 | 260 | |
| 11 | 54 | Mike Munns | 24 | 10 | 20 | 2 | โ | โ | 21 | 23 | 1 | 23 | 2 | 23 | 20 | 27 | 22 | 23 | โ | โ | 241 | 0 | 0 | 1 | 240 | |
| 12 | 163 | Russell Gunter | 15 | 19 | โ | โ | 16 | 15 | 11 | 18 | 14 | 18 | 22 | 22 | 22 | 1 | 20 | 21 | โ | โ | 234 | 0 | 0 | 1 | 233 | |
| 13 | 27 | Simon Nicholas | 14 | 13 | 12 | 22 | 17 | 19 | 18 | 19 | 15 | โ | โ | 18 | 17 | 20 | 21 | 18 | โ | โ | 243 | 0 | 0 | 12 | 231 | |
| 14 | 174 | David Poulter | 12 | 15 | 14 | 21 | 20 | 13 | 17 | 20 | 19 | โ | โ | 17 | 15 | 21 | 13 | 15 | โ | โ | 232 | 0 | 0 | 12 | 220 | |
| 15 | 104 | Neville Sykes | 20 | 20 | 22 | 1 | 2 | 1 | โ | โ | โ | 20 | 21 | 21 | 21 | 23 | 24 | 22 | โ | โ | 218 | 0 | 0 | 0 | 218 | |
| 16 | 711 | Stephen Trinder | 6 | 12 | 16 | 17 | 8 | 12 | 15 | 12 | 10 | 17 | 19 | 15 | 14 | 16 | 15 | 17 | โ | โ | 221 | 6 | 8 | 10 | 197 | |
| 17 | 5 | Neil Perry | 10 | 13 | 15 | 18 | 13 | 11 | 12 | 15 | 16 | โ | โ | 16 | 14 | 18 | 17 | 14 | โ | โ | 202 | 0 | 0 | 10 | 192 | |
| 18 | 56 | Paul Armitage | 28 | 28 | โ | โ | 26 | 23 | โ | โ | โ | 28 | 24 | 25 | 2 | โ | โ | โ | โ | 12 | 172 | 0 | 0 | 0 | 172 | |
| 19 | 40 | Dean Pollen | โ | โ | โ | โ | โ | โ | 19 | 22 | 24 | โ | โ | 20 | 17 | 25 | 23 | 20 | โ | โ | 170 | 0 | 0 | 0 | 170 | |
| 20 | 123 | Alan Bateman | 17 | 18 | 11 | 2 | 9 | 10 | 10 | 14 | 12 | โ | โ | 14 | 15 | 16 | 18 | 2 | โ | โ | 168 | 0 | 0 | 2 | 166 | |
| 21 | 69 | Paul Voakes | 16 | 17 | 18 | 1 | โ | โ | 16 | 16 | 17 | โ | โ | 19 | 23 | 2 | 2 | 19 | โ | โ | 166 | 0 | 0 | 0 | 166 | |
| 22 | 20 | Chris Griffith | 11 | 23 | โ | โ | 24 | 22 | โ | โ | โ | โ | โ | 18 | 19 | 22 | โ | โ | โ | โ | 139 | 0 | 0 | 0 | 139 | |
| 23 | 46 | David Jarvis | 13 | 22 | 17 | 20 | 15 | 16 | โ | โ | โ | โ | โ | โ | โ | โ | 19 | 1 | โ | โ | 123 | 0 | 0 | 0 | 123 | |
| 24 | 57 | Simon White | 9 | 14 | โ | โ | 11 | 8 | 9 | 11 | 11 | 14 | 16 | โ | โ | โ | 14 | 2 | โ | โ | 119 | 0 | 0 | 0 | 119 | |
| 25 | 117 | Sean Cronin | 18 | 2 | โ | โ | โ | โ | 14 | 17 | 18 | โ | โ | 13 | 2 | 19 | โ | โ | โ | โ | 103 | 0 | 0 | 0 | 103 | |
| 26 | 74 | Paul Hawker | 8 | 11 | 13 | 19 | 19 | 18 | 8 | 1 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 98 | 0 | 0 | 0 | 98 | |
| 27 | 29 | Alastair Currey | 7 | 9 | โ | โ | 12 | 14 | 13 | 13 | 13 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 81 | 0 | 0 | 0 | 81 | |
| 28 | 4 | Ian Fortescue | 2 | 1 | 23 | 1 | 18 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 62 | 0 | 0 | 0 | 62 | |
| 29 | 93 | Robert Appleton | โ | โ | โ | โ | 10 | 9 | โ | โ | โ | 15 | 17 | โ | โ | โ | โ | โ | โ | โ | 51 | 0 | 0 | 0 | 51 | |
| 30 | 12 | John Hood | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16 | 18 | โ | โ | โ | โ | โ | โ | โ | 34 | 0 | 0 | 0 | 34 | |
| 31 | 45 | Bali Nijjar | 2 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 4 | 0 | 0 | 0 | 4 | |
Sigma 135 (Trophy)
24 Drivers
Scoring across 12 rounds at 6 venues. 7 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Donington Park | Oulton Park | Silverstone | Croft | Anglesey | Snetterton | Fast Lap | Penalties | Total | Drop 1 | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts | Drop 1 | Final | |||
| 1 | 111 | Steve Merritt | 28 | 28 | 27 | 28 | 28 | 28 | โ | โ | โ | โ | โ | โ | 1 | โ | 168 | 27 | 141 | |
| 2 | 10 | James Hapgood | โ | โ | โ | โ | 25 | 27 | โ | โ | 22 | 28 | 30 | 27 | 1 | โ | 160 | 22 | 138 | |
| 3 | 96 | Luke Weightman | 27 | 27 | โ | โ | โ | โ | โ | 30 | 24 | 28 | โ | โ | 1 | โ | 137 | 0 | 137 | |
| 4 | 198 | Henry Morris | โ | โ | 23 | 26 | โ | โ | 26 | 25 | 26 | 25 | โ | โ | โ | โ | 151 | 23 | 128 | |
| 5 | 98 | Adam Weightman | 24 | 23 | โ | โ | โ | โ | โ | 27 | 23 | 1 | โ | โ | โ | โ | 98 | 0 | 98 | |
| 6 | 80 | Guy Crossman | 18 | 24 | โ | โ | 23 | 2 | 13 | 23 | โ | โ | โ | โ | โ | 6 | 97 | 2 | 95 | |
| 7 | 199 | Orlando Morris | โ | โ | 17 | 2 | โ | โ | 15 | 14 | 25 | 24 | โ | โ | โ | โ | 97 | 2 | 95 | |
| 8 | 155 | Simon Martyn | 19 | 21 | โ | โ | 20 | 19 | โ | โ | โ | โ | 13 | 14 | โ | โ | 106 | 13 | 93 | |
| 9 | 68 | Darren Butler | 9 | 20 | 20 | 1 | โ | โ | โ | โ | โ | โ | 21 | 21 | โ | โ | 92 | 1 | 91 | |
| 10 | 18 | John Vincent | โ | โ | โ | โ | 16 | 15 | 20 | 18 | 11 | 19 | โ | โ | โ | โ | 99 | 11 | 88 | |
| 11 | 114 | William Hapgood | โ | โ | 13 | 9 | 18 | 20 | โ | โ | 13 | 23 | โ | โ | โ | โ | 96 | 9 | 87 | |
| 12 | 6 | Antony Nicholls | 11 | 13 | 15 | 21 | โ | โ | โ | โ | โ | โ | 17 | 17 | โ | โ | 94 | 11 | 83 | |
| 13 | 67 | Ian Hapgood | โ | โ | 2 | 19 | โ | โ | 17 | 16 | โ | โ | 15 | 10 | โ | โ | 79 | 2 | 77 | |
| 14 | 22 | Neil Bell | 12 | 14 | โ | โ | โ | โ | โ | โ | 14 | 15 | 8 | 22 | โ | โ | 85 | 8 | 77 | |
| 15 | 63 | Norman Jeeves | โ | โ | 5 | 17 | โ | โ | โ | โ | 9 | 17 | 11 | 16 | โ | โ | 75 | 5 | 70 | |
| 16 | 71 | Lee James | โ | โ | โ | โ | โ | โ | 11 | 8 | โ | โ | 22 | 23 | โ | โ | 64 | 0 | 64 | |
| 17 | 23 | Richard Groom | โ | โ | โ | โ | 7 | 14 | โ | โ | 20 | 2 | โ | โ | โ | โ | 43 | 0 | 43 | |
| 18 | 48 | Richard Hoare | โ | โ | 3 | 16 | โ | โ | โ | โ | 10 | 8 | โ | โ | โ | โ | 37 | 0 | 37 | |
| 19 | 21 | Mike Weightman | โ | โ | โ | โ | โ | โ | โ | โ | 8 | 11 | 9 | 7 | โ | โ | 35 | 0 | 35 | |
| 20 | 26 | Andrew Bergbaum | 14 | 15 | โ | โ | โ | โ | โ | โ | 2 | 2 | โ | โ | โ | โ | 33 | 0 | 33 | |
| 21 | 61 | Kevin Turner | 11 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 30 | 0 | 30 | |
| 22 | 146 | Rob Winrow | โ | โ | 6 | 10 | โ | โ | โ | โ | โ | โ | 3 | 6 | โ | โ | 25 | 0 | 25 | |
| 23 | 8 | Michael Khoo | 3 | 3 | โ | โ | 6 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | 16 | 0 | 16 | |
| 24 | 89 | Michael Segal | โ | โ | 4 | 8 | 3 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 16 | 0 | 16 | |
Sigma 150 Championship
18 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Donington Park | Oulton Park | Silverstone | Croft | Zandvoort | Anglesey | Snetterton | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 150 | Paul Goldstein | 28 | 30 | 27 | 2 | 30 | 25 | 27 | 30 | 2 | 30 | 30 | โ | 30 | 30 | 25 | 28 | +6 | โ | 380 | 0 | 2 | 2 | 376 | |
| 2 | 121 | Harry Cramer | 18 | 26 | 28 | 30 | 26 | 28 | 30 | 28 | 28 | 25 | 23 | 28 | 2 | 28 | 26 | 25 | +6 | โ | 405 | 2 | 18 | 23 | 362 | |
| 3 | 7 | Rob Warner | 17 | 24 | 25 | 24 | 25 | 27 | 25 | 26 | 26 | 26 | 25 | 30 | 28 | 25 | 28 | 22 | +1 | โ | 404 | 17 | 22 | 24 | 341 | |
| 4 | 50 | James McCall | 27 | 27 | โ | โ | 2 | 23 | 26 | 27 | 30 | 27 | 26 | 24 | 26 | 26 | 24 | 26 | +1 | โ | 342 | 0 | 0 | 2 | 340 | |
| 5 | 13 | Miles Clarkson | 22 | 23 | 23 | 27 | 2 | 15 | 23 | 24 | 23 | 28 | 28 | 27 | 27 | 27 | 30 | 30 | โ | 6 | 373 | 2 | 15 | 22 | 334 | |
| 6 | 112 | Andrew Whitton | 23 | 22 | 26 | 2 | 27 | 26 | 28 | 23 | 27 | 23 | 24 | 22 | 22 | 23 | 23 | 23 | โ | โ | 364 | 2 | 22 | 22 | 318 | |
| 7 | 144 | Charles Elliott | 20 | 17 | 21 | 23 | 23 | 20 | 21 | 21 | 21 | 21 | 22 | 25 | 24 | 24 | 21 | 20 | โ | โ | 344 | 17 | 20 | 20 | 287 | |
| 8 | 83 | Jonathan Emms | โ | โ | โ | โ | 24 | 17 | 24 | 25 | 25 | 24 | 27 | 21 | 25 | 1 | 27 | 27 | โ | โ | 267 | 0 | 0 | 0 | 267 | |
| 9 | 181 | Edward Benton | 16 | 14 | 20 | 20 | 19 | 19 | 18 | 19 | 18 | โ | โ | 18 | 20 | 21 | 19 | 19 | โ | โ | 260 | 0 | 0 | 14 | 246 | |
| 10 | 94 | Stefano Marra | 19 | 19 | โ | โ | 21 | 24 | โ | 17 | 24 | 2 | 21 | 26 | 19 | 20 | 2 | 24 | โ | โ | 238 | 0 | 0 | 0 | 238 | |
| 11 | 15 | Kim Rayment | 21 | 21 | โ | โ | 20 | 22 | โ | โ | โ | 22 | 20 | 23 | 23 | 22 | 22 | 21 | โ | โ | 237 | 0 | 0 | 0 | 237 | |
| 12 | 9 | Martin Gleich | โ | โ | 18 | 22 | 17 | 16 | 19 | 18 | 19 | โ | โ | 20 | 21 | 19 | 20 | โ | โ | โ | 209 | 0 | 0 | 0 | 209 | |
| 13 | 169 | Paul Voakes | 1 | 16 | โ | โ | 18 | 18 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 17 | 1 | โ | โ | โ | 207 | 0 | 0 | 0 | 207 | |
| 14 | 66 | Barry White | 24 | 18 | 22 | 26 | 22 | 21 | 22 | 22 | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 199 | 0 | 0 | 0 | 199 | |
| 15 | 2 | Robert Appleton | 15 | 15 | 19 | 21 | โ | โ | 17 | 16 | 17 | โ | โ | 17 | 2 | 18 | 18 | 18 | โ | โ | 193 | 0 | 0 | 0 | 193 | |
| 16 | 3 | Stephen Clark | 30 | 28 | 30 | 2 | 28 | 30 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | +1 | โ | 149 | 0 | 0 | 0 | 149 | |
| 17 | 100 | Bren Maude | 26 | 25 | 24 | 28 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 103 | 0 | 0 | 0 | 103 | |
| 18 | 162 | David Read | 25 | 20 | 2 | 25 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 72 | 0 | 0 | 0 | 72 | |
Sigma 150 (Trophy)
17 Drivers
Scoring across 12 rounds at 6 venues. 7 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Donington Park | Oulton Park | Silverstone | Croft | Anglesey | Snetterton | Fast Lap | Penalties | Total | Drop 1 | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts | Drop 1 | Final | |||
| 1 | 1 | Jamie Ellwood | โ | โ | 30 | 30 | 30 | 26 | 30 | 30 | โ | โ | โ | โ | 1 | โ | 177 | 26 | 151 | |
| 2 | 34 | Henry Heaton | โ | โ | โ | โ | โ | โ | 15 | 28 | 30 | 2 | 30 | 30 | 2 | โ | 137 | 2 | 135 | |
| 3 | 175 | James Sibbet | 26 | 25 | โ | โ | โ | โ | 25 | 27 | 28 | 28 | โ | โ | โ | โ | 159 | 25 | 134 | |
| 4 | 82 | Matthew Willoughby | โ | โ | โ | โ | 23 | 22 | 24 | 25 | โ | โ | 28 | 27 | 1 | โ | 150 | 22 | 128 | |
| 5 | 172 | Theo Theato | โ | โ | โ | โ | 24 | 18 | โ | โ | 27 | 27 | 23 | 26 | โ | โ | 145 | 18 | 127 | |
| 6 | 24 | Ben Winrow | 1 | 1 | 25 | 27 | 28 | 28 | โ | โ | โ | โ | โ | โ | 1 | โ | 111 | 1 | 110 | |
| 7 | 99 | Max Haynes | 25 | 28 | โ | โ | 25 | 30 | โ | โ | โ | โ | โ | โ | 1 | โ | 109 | 0 | 109 | |
| 8 | 16 | Peter Hughes | 17 | 18 | โ | โ | 2 | 20 | โ | โ | 24 | 22 | โ | โ | โ | โ | 103 | 2 | 101 | |
| 9 | 19 | Mark Gibson | โ | โ | โ | โ | 15 | 12 | 18 | 14 | โ | โ | 16 | 16 | โ | โ | 91 | 12 | 79 | |
| 10 | 105 | Jonathan Alpine | 10 | 10 | โ | โ | 13 | 11 | 17 | 2 | โ | โ | โ | โ | โ | โ | 63 | 2 | 61 | |
| 11 | 118 | Will Stilwell | 30 | 24 | 2 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 58 | 0 | 58 | |
| 12 | 37 | Graham Ewings | 1 | 8 | โ | โ | โ | โ | โ | โ | 14 | 14 | 14 | 12 | โ | 6 | 57 | 1 | 56 | |
| 13 | 72 | William Briant | โ | โ | โ | โ | 2 | 7 | โ | โ | โ | โ | 19 | 23 | โ | โ | 51 | 0 | 51 | |
| 14 | 62 | David Hewitt | 15 | 12 | โ | โ | 8 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | 39 | 0 | 39 | |
| 15 | 84 | Martin Wills | โ | โ | โ | โ | 10 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | 25 | 0 | 25 | |
| 16 | 149 | Steven Lancaster | โ | โ | 2 | 1 | โ | โ | 2 | 19 | โ | โ | โ | โ | โ | โ | 24 | 0 | 24 | |
| 17 | 33 | Gareth Cordey | โ | โ | โ | โ | โ | โ | โ | 17 | โ | โ | โ | โ | โ | โ | 17 | 0 | 17 | |