Sigma 135 Championship
27 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Brands Hatch | Zandvoort | Castle Combe | Cadwell Park | Snetterton | Anglesey | Donington | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 135 | Paul Goldstein | 26 | 30 | 30 | 30 | โ | โ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | โ | 27 | +11 | โ | 394 | 0 | 0 | 0 | 394 | |
| 2 | 95 | Thomas Gunter | 30 | 26 | 23 | 22 | 30 | 24 | 27 | 26 | 27 | 27 | 26 | 28 | 28 | 30 | 30 | 28 | +2 | โ | 434 | 22 | 23 | 24 | 365 | |
| 3 | 77 | Giles Derry | 25 | 23 | 27 | 24 | 15 | 27 | 25 | 25 | 25 | 28 | 28 | 27 | 28 | 1 | 27 | 30 | +2 | โ | 387 | 1 | 15 | 23 | 348 | |
| 4 | 70 | Tom Power | 22 | 25 | 26 | 26 | 27 | 25 | 26 | 24 | 26 | 26 | 27 | 27 | 26 | 28 | 25 | 25 | โ | โ | 411 | 22 | 24 | 25 | 340 | |
| 5 | 51 | Simon Arnold | 23 | 22 | โ | โ | 26 | 26 | 24 | 2 | 24 | 24 | 24 | 26 | 27 | 2 | 28 | 23 | โ | โ | 301 | 0 | 0 | 2 | 299 | |
| 6 | 18 | John Vincent | โ | โ | 20 | 20 | 8 | 16 | 17 | 15 | 17 | 22 | 23 | 22 | 22 | 25 | 24 | 24 | โ | โ | 275 | 0 | 0 | 8 | 267 | |
| 7 | 31 | Paul Steed | 13 | 15 | 19 | 17 | 24 | 2 | 19 | 21 | 20 | 18 | 20 | 25 | 24 | 26 | โ | โ | +1 | โ | 264 | 0 | 0 | 2 | 262 | |
| 8 | 196 | Peter Mott | 17 | 24 | 28 | 28 | 21 | 22 | 21 | 23 | 22 | 23 | 21 | โ | โ | โ | โ | โ | โ | โ | 250 | 0 | 0 | 0 | 250 | |
| 9 | 119 | Andy Sagar | 18 | 20 | 2 | 18 | โ | โ | 20 | 19 | 21 | 21 | 19 | 24 | 24 | 23 | 2 | 20 | โ | โ | 251 | 0 | 0 | 2 | 249 | |
| 10 | 62 | Kevin Turner | 27 | 21 | 22 | 2 | 25 | 19 | 23 | 22 | 19 | โ | โ | โ | โ | โ | 26 | 26 | โ | โ | 232 | 0 | 0 | 0 | 232 | |
| 11 | 88 | Alaric Barney | 28 | 28 | 24 | 25 | 28 | 28 | 22 | 28 | 28 | โ | โ | โ | โ | โ | โ | โ | โ | 9 | 230 | 0 | 0 | 0 | 230 | |
| 12 | 163 | Russell Gunter | โ | โ | 16 | 15 | 17 | 11 | 18 | 16 | 13 | 16 | 15 | 21 | 22 | 23 | 22 | 16 | โ | โ | 241 | 0 | 0 | 11 | 230 | |
| 13 | 174 | David Poulter | 12 | 14 | โ | โ | 14 | 13 | 14 | 14 | 15 | 20 | 17 | 19 | 18 | 22 | 21 | 21 | โ | โ | 234 | 0 | 0 | 12 | 222 | |
| 14 | 64 | Amanda Anderson | โ | โ | โ | โ | 22 | 21 | 16 | 20 | 23 | 13 | 25 | 26 | 23 | 27 | โ | โ | โ | โ | 216 | 0 | 0 | 0 | 216 | |
| 15 | 13 | Liam Baslington | 14 | 17 | โ | โ | 12 | 17 | 11 | 12 | 14 | 11 | 18 | 23 | 21 | 21 | 18 | 18 | โ | โ | 227 | 0 | 0 | 11 | 216 | |
| 16 | 27 | Simon Nicholas | 16 | 18 | 13 | 13 | 16 | 15 | 12 | 13 | 16 | 15 | 13 | 18 | 19 | 19 | 2 | 22 | โ | โ | 240 | 2 | 12 | 13 | 213 | |
| 17 | 69 | Paul Voakes | 19 | 19 | โ | โ | 20 | 20 | โ | โ | โ | 19 | 14 | 20 | 20 | 24 | 20 | 17 | โ | 6 | 206 | 0 | 0 | 0 | 206 | |
| 18 | 56 | Paul Armitage | 24 | 27 | 25 | 27 | 11 | 30 | 28 | 27 | 2 | โ | โ | โ | โ | โ | โ | โ | +1 | โ | 202 | 0 | 0 | 0 | 202 | |
| 19 | 123 | Alan Bateman | 11 | 12 | 14 | 14 | 13 | 12 | 2 | 1 | 1 | 14 | 16 | 17 | 18 | 20 | 2 | 19 | โ | โ | 186 | 1 | 1 | 2 | 182 | |
| 20 | 57 | Simon White | 10 | 11 | 11 | 11 | 10 | 14 | โ | โ | โ | 10 | 11 | 16 | 17 | 21 | 17 | 15 | โ | โ | 174 | 0 | 0 | 0 | 174 | |
| 21 | 90 | Andrew Cooper | 15 | 16 | 21 | 23 | 23 | 2 | โ | โ | โ | 25 | 22 | โ | โ | โ | โ | โ | โ | โ | 147 | 0 | 0 | 0 | 147 | |
| 22 | 7 | Mark Barrett | 20 | 13 | โ | โ | 18 | 18 | 15 | 18 | 18 | 17 | 10 | โ | โ | โ | โ | โ | โ | โ | 147 | 0 | 0 | 0 | 147 | |
| 23 | 20 | Chris Griffith | 21 | โ | 18 | 21 | 19 | 23 | โ | โ | โ | โ | โ | โ | โ | โ | 23 | 2 | โ | โ | 127 | 0 | 0 | 0 | 127 | |
| 24 | 12 | John Hood | โ | โ | 17 | 19 | โ | โ | 13 | 17 | 1 | โ | โ | 25 | 25 | 1 | โ | โ | โ | โ | 118 | 0 | 0 | 0 | 118 | |
| 25 | 5 | Neil Perry | โ | โ | 12 | 12 | 9 | 10 | โ | โ | โ | 12 | 12 | โ | โ | โ | 19 | 14 | โ | โ | 100 | 0 | 0 | 0 | 100 | |
| 26 | 47 | Jonathan Moore | โ | โ | 15 | 16 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 31 | 0 | 0 | 0 | 31 | |
| 27 | 89 | Michael Segal | 9 | 10 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19 | 0 | 0 | 0 | 19 | |
Sigma 135 (Trophy)
11 Drivers
Scoring across 14 rounds at 7 venues. 9 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Brands Hatch | Zandvoort | Castle Combe | Cadwell Park | Snetterton | Anglesey | Donington | Fast Lap | Penalties | Total | Drop 1 | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts | Drop 1 | Final | |||
| 1 | 46 | Jamie Winrow | โ | โ | โ | โ | 30 | 28 | 30 | 30 | โ | โ | โ | โ | 27 | 25 | 4 | โ | 174 | 25 | 149 | |
| 2 | 49 | Tom McEwing | 30 | 23 | โ | โ | โ | โ | 27 | 27 | โ | โ | 28 | 28 | โ | โ | โ | โ | 163 | 23 | 140 | |
| 3 | 23 | Richard Groom | 28 | 27 | โ | โ | โ | โ | 21 | 18 | โ | โ | 2 | 19 | โ | โ | โ | โ | 115 | 2 | 113 | |
| 4 | 10 | James Hapgood | 21 | 17 | โ | โ | โ | โ | 25 | 21 | โ | โ | โ | โ | 17 | 28 | โ | โ | 129 | 17 | 112 | |
| 5 | 155 | Simon Martyn | โ | โ | 19 | 19 | 19 | 18 | โ | โ | 25 | 16 | โ | โ | โ | โ | โ | โ | 116 | 16 | 100 | |
| 6 | 26 | Andrew Bergbaum | 20 | 18 | โ | โ | 16 | 23 | 14 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | 106 | 14 | 92 | |
| 7 | 60 | Mark Soden | 10 | 7 | โ | โ | โ | โ | โ | โ | 13 | 1 | 23 | 23 | โ | โ | โ | โ | 77 | 1 | 76 | |
| 8 | 54 | Mike Munns | 6 | 10 | โ | โ | 3 | 5 | โ | โ | โ | โ | 2 | 24 | โ | โ | โ | โ | 50 | 2 | 48 | |
| 9 | 75 | Darren Houldcroft | โ | โ | โ | โ | 11 | 12 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23 | 0 | 23 | |
| 10 | 81 | Craig Atkins | โ | โ | โ | โ | 10 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 12 | 0 | 12 | |
| 11 | 73 | Simon Ockenden | 3 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 7 | 0 | 7 | |
Sigma 150 Championship
23 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Brands Hatch | Zandvoort | Castle Combe | Cadwell Park | Snetterton | Anglesey | Donington | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 11 | Jamie Ellwood | 30 | 27 | 30 | 2 | 30 | 30 | 30 | 26 | 27 | 28 | 30 | 30 | 30 | 30 | โ | โ | +7 | โ | 387 | 0 | 0 | 2 | 385 | |
| 2 | 82 | Matthew Willoughby | 23 | 2 | 26 | 26 | 24 | 24 | 26 | 25 | 28 | 26 | 27 | 28 | 28 | 27 | 2 | 26 | +1 | โ | 369 | 2 | 2 | 23 | 342 | |
| 3 | 55 | Bren Maude | 20 | 25 | 27 | 23 | 26 | 26 | 24 | 24 | 25 | 24 | 24 | 27 | 27 | 25 | 27 | 27 | +1 | โ | 402 | 20 | 23 | 24 | 335 | |
| 4 | 58 | Rob Warner | 25 | 26 | 22 | 24 | 25 | 25 | 2 | 27 | 26 | 25 | 26 | 2 | 26 | 23 | 20 | 28 | โ | โ | 352 | 2 | 2 | 20 | 328 | |
| 5 | 112 | Andrew Whitton | 24 | 24 | 23 | 25 | 2 | 23 | 23 | 23 | 23 | 30 | 25 | 25 | 24 | 28 | 26 | โ | โ | โ | 348 | 0 | 2 | 23 | 323 | |
| 6 | 50 | James McCall | โ | โ | 25 | 28 | 23 | 27 | 25 | 2 | 24 | 22 | 28 | 26 | 2 | 26 | 30 | 30 | +2 | โ | 320 | 0 | 0 | 2 | 318 | |
| 7 | 83 | Jonathan Emms | 2 | 20 | 19 | 21 | 20 | 21 | โ | โ | โ | 23 | 23 | 24 | 25 | 24 | 28 | 25 | โ | โ | 275 | 0 | 0 | 0 | 275 | |
| 8 | 144 | Charles Elliott | 19 | 21 | 18 | 18 | 18 | 20 | 20 | 19 | 22 | โ | โ | 22 | 22 | 21 | 23 | 24 | โ | โ | 287 | 0 | 0 | 18 | 269 | |
| 9 | 15 | Kim Rayment | 17 | 23 | 16 | 16 | โ | โ | 21 | 21 | 2 | 20 | 1 | 21 | 19 | 20 | 24 | 22 | โ | โ | 243 | 0 | 0 | 1 | 242 | |
| 10 | 1 | Harry Senior | 28 | 30 | โ | โ | 27 | 28 | 28 | 30 | 30 | 27 | 2 | โ | โ | โ | โ | โ | +4 | โ | 234 | 0 | 0 | 0 | 234 | |
| 11 | 9 | Martin Gleich | 2 | 18 | 15 | 14 | 19 | 19 | 17 | 18 | 20 | 17 | 19 | 20 | 18 | 19 | โ | โ | โ | โ | 235 | 0 | 0 | 2 | 233 | |
| 12 | 66 | Barry White | 21 | 19 | 17 | 17 | โ | โ | 22 | 22 | 2 | 21 | 21 | โ | โ | โ | 25 | 23 | โ | โ | 210 | 0 | 0 | 0 | 210 | |
| 13 | 45 | Andrew Johnson | โ | โ | 14 | 15 | 16 | 18 | 18 | 20 | 19 | โ | โ | 18 | 20 | 18 | 18 | 19 | โ | 9 | 204 | 0 | 0 | 0 | 204 | |
| 14 | 94 | Stefano Marra | โ | โ | 11 | 22 | 22 | 22 | 19 | 17 | 21 | โ | โ | 23 | 23 | 22 | โ | โ | โ | โ | 202 | 0 | 0 | 0 | 202 | |
| 15 | 128 | Thomas Horton | 27 | 28 | 28 | 30 | 28 | 2 | 27 | 28 | 2 | โ | โ | โ | โ | โ | โ | โ | +1 | โ | 201 | 0 | 0 | 0 | 201 | |
| 16 | 2 | Robert Appleton | 15 | 15 | 12 | 12 | โ | โ | 15 | 2 | 17 | 15 | 17 | 17 | 17 | 16 | 2 | 18 | โ | โ | 190 | 0 | 0 | 2 | 188 | |
| 17 | 169 | Paul Voakes | 16 | 1 | 13 | 13 | 17 | 1 | โ | โ | โ | 18 | 20 | 19 | 21 | 17 | 19 | 1 | โ | 6 | 170 | 0 | 0 | 0 | 170 | |
| 18 | 121 | Harry Cramer | 26 | 22 | 24 | 27 | 21 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 122 | 0 | 0 | 0 | 122 | |
| 19 | 264 | Amanda Anderson | 18 | 17 | 20 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17 | โ | โ | โ | 91 | 0 | 0 | 0 | 91 | |
| 20 | 67 | Doug Christie | โ | โ | 21 | 20 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22 | 21 | โ | โ | 84 | 0 | 0 | 0 | 84 | |
| 21 | 52 | Michael Downing | โ | โ | โ | โ | โ | โ | 16 | 16 | 18 | 16 | 18 | โ | โ | โ | โ | โ | โ | โ | 84 | 0 | 0 | 0 | 84 | |
| 22 | 16 | Peter Hughes | 22 | 16 | โ | โ | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21 | 20 | โ | โ | 81 | 0 | 0 | 0 | 81 | |
| 23 | 88 | Alaric Barney | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19 | 22 | โ | โ | โ | โ | โ | โ | โ | 41 | 0 | 0 | 0 | 41 | |
Sigma 150 (Trophy)
10 Drivers
Scoring across 14 rounds at 7 venues. 9 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Brands Hatch | Zandvoort | Castle Combe | Cadwell Park | Snetterton | Anglesey | Donington | Fast Lap | Penalties | Total | Drop 1 | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts | Drop 1 | Final | |||
| 1 | 118 | Will Stilwell | โ | โ | โ | โ | โ | โ | โ | โ | 30 | 30 | 28 | 28 | 30 | 30 | โ | โ | 176 | 28 | 148 | |
| 2 | 32 | Ian Anderson | โ | โ | โ | โ | โ | โ | โ | โ | 20 | 19 | 21 | 24 | 24 | 22 | โ | โ | 130 | 19 | 111 | |
| 3 | 111 | Max Haynes | 2 | 1 | โ | โ | โ | โ | 26 | 24 | โ | โ | 27 | 21 | โ | โ | โ | โ | 101 | 1 | 100 | |
| 4 | 164 | Giuseppe Felet | โ | โ | โ | โ | โ | โ | โ | โ | 16 | 17 | 18 | 20 | 19 | โ | โ | โ | 90 | 0 | 90 | |
| 5 | 181 | Edward Benton | โ | โ | โ | โ | โ | โ | โ | โ | 8 | 13 | 9 | 13 | 13 | 16 | โ | โ | 72 | 8 | 64 | |
| 6 | 37 | Graham Ewings | โ | โ | โ | โ | 13 | 16 | โ | โ | 11 | 2 | โ | โ | 2 | 14 | โ | โ | 58 | 2 | 56 | |
| 7 | 36 | Toby Clowes | โ | โ | โ | โ | 24 | 24 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 48 | 0 | 48 | |
| 8 | 108 | Luke Kidsley | โ | โ | โ | โ | โ | โ | โ | โ | 22 | 20 | โ | โ | โ | โ | โ | โ | 42 | 0 | 42 | |
| 9 | 30 | Felix Baggott | โ | โ | โ | โ | 14 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 31 | 0 | 31 | |
| 10 | 84 | Daniel Hamilton | 15 | 2 | โ | โ | โ | โ | โ | โ | 9 | 2 | โ | โ | โ | โ | โ | โ | 28 | 0 | 28 | |