Sigma 150 Championship
24 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Brands Hatch | Snetterton | Spa | Thruxton | Croft | Donington | Oulton Park | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 1 | Harry Senior | 30 | 2 | 30 | 30 | 27 | 28 | 30 | 27 | 30 | 26 | 27 | 27 | 27 | 24 | 30 | โ | +3 | โ | 398 | 0 | 2 | 24 | 372 | |
| 2 | 121 | Harry Cramer | 28 | 30 | 27 | 27 | 28 | 30 | 28 | 26 | 25 | 27 | 28 | 28 | 28 | 2 | 28 | 28 | +3 | โ | 421 | 2 | 25 | 26 | 368 | |
| 3 | 50 | James McCall | โ | โ | 25 | 23 | 22 | 26 | 2 | 28 | 28 | 28 | 26 | 26 | 25 | 30 | 27 | 27 | +2 | โ | 345 | 0 | 0 | 2 | 343 | |
| 4 | 67 | Doug Christie | 23 | 26 | 26 | 24 | 24 | 25 | 2 | 22 | 23 | 22 | 1 | 1 | 26 | 27 | 24 | 25 | โ | โ | 321 | 1 | 1 | 2 | 317 | |
| 5 | 112 | Andrew Whitton | 24 | 23 | 22 | 25 | 26 | 27 | 27 | 23 | 21 | 24 | 25 | 25 | 22 | 26 | 20 | 23 | โ | 6 | 377 | 20 | 21 | 22 | 314 | |
| 6 | 64 | Amanda Anderson | 17 | 22 | 24 | 22 | 23 | 23 | 26 | 30 | 26 | 20 | 24 | 23 | 20 | 22 | 22 | 20 | โ | โ | 364 | 17 | 20 | 20 | 307 | |
| 7 | 101 | Paul Fielder | 21 | 24 | 20 | 17 | 20 | โ | โ | 20 | 16 | 23 | 21 | 21 | 18 | 18 | 23 | 2 | โ | โ | 264 | 0 | 0 | 2 | 262 | |
| 8 | 34 | Neal Evans | 20 | 20 | 18 | 18 | 15 | 19 | 22 | 21 | 20 | 18 | 20 | 19 | 19 | 23 | โ | โ | โ | โ | 272 | 0 | 0 | 15 | 257 | |
| 9 | 11 | Will Stilwell | โ | โ | 28 | 26 | 30 | โ | โ | โ | โ | 30 | 30 | 30 | 30 | 2 | 1 | 30 | +4 | โ | 241 | 0 | 0 | 0 | 241 | |
| 10 | 7 | Robert Appleton | 16 | 18 | 15 | 13 | 13 | 2 | 20 | 16 | 14 | 14 | 17 | 17 | 12 | 15 | 19 | 21 | โ | โ | 242 | 2 | 12 | 13 | 215 | |
| 11 | 15 | Kim Rayment | โ | โ | 19 | 15 | 16 | 18 | 21 | 19 | 19 | โ | โ | โ | 17 | 20 | 25 | 24 | โ | โ | 213 | 0 | 0 | 0 | 213 | |
| 12 | 58 | Rob Warner | 27 | 27 | 23 | 28 | 25 | โ | โ | 2 | 27 | โ | โ | โ | 24 | 28 | โ | โ | +2 | โ | 213 | 0 | 0 | 0 | 213 | |
| 13 | 110 | James Gilmour | โ | โ | 21 | 20 | 18 | 21 | 23 | 24 | 24 | 21 | 22 | 2 | โ | โ | โ | โ | โ | โ | 196 | 0 | 0 | 0 | 196 | |
| 14 | 9 | Martin Gleich | 18 | 2 | 16 | 16 | 14 | โ | โ | 17 | 18 | 16 | 18 | 2 | 14 | 21 | 21 | 2 | โ | โ | 195 | 0 | 0 | 2 | 193 | |
| 15 | 3 | Oliver Smith | 22 | 25 | 2 | 2 | 17 | โ | โ | โ | โ | 19 | 23 | 24 | 21 | 18 | โ | โ | โ | โ | 173 | 0 | 0 | 0 | 173 | |
| 16 | 83 | Jonathan Emms | 25 | 21 | โ | โ | โ | 24 | 2 | 25 | 22 | โ | โ | โ | 23 | 1 | โ | โ | โ | โ | 143 | 0 | 0 | 0 | 143 | |
| 17 | 61 | Angus Maclaine | 26 | 28 | 2 | 21 | 21 | โ | โ | โ | โ | โ | โ | โ | 16 | 25 | โ | โ | โ | โ | 139 | 0 | 0 | 0 | 139 | |
| 18 | 137 | Will Price | โ | โ | 17 | 19 | 19 | โ | โ | 18 | 17 | 15 | 2 | 18 | โ | โ | โ | โ | โ | โ | 125 | 0 | 0 | 0 | 125 | |
| 19 | 96 | Bren Maude | โ | โ | โ | โ | โ | 22 | 25 | โ | โ | 25 | 2 | 22 | โ | โ | โ | โ | +1 | โ | 97 | 0 | 0 | 0 | 97 | |
| 20 | 80 | Fraser Riddington | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17 | 19 | 20 | 15 | 17 | โ | โ | โ | โ | 88 | 0 | 0 | 0 | 88 | |
| 21 | 169 | Paul Voakes | โ | โ | โ | โ | โ | โ | โ | 15 | 15 | โ | โ | โ | 12 | 16 | 1 | 22 | โ | โ | 81 | 0 | 0 | 0 | 81 | |
| 22 | 5 | Paul Jepson | 19 | 19 | 2 | 14 | 12 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 66 | 0 | 0 | 0 | 66 | |
| 23 | 2 | Duncan McCall | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 26 | 26 | โ | โ | 52 | 0 | 0 | 0 | 52 | |
| 24 | 66 | Barry White | โ | โ | โ | โ | โ | 20 | 24 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 44 | 0 | 0 | 0 | 44 | |
Sigma 135 Championship
32 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Brands Hatch | Snetterton | Spa | Thruxton | Croft | Donington | Oulton Park | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 53 | Ben Wheatley | 28 | 30 | 30 | 30 | 20 | 30 | 25 | 28 | 30 | 30 | 1 | 30 | 30 | 30 | โ | โ | +6 | โ | 378 | 0 | 0 | 1 | 377 | |
| 2 | 23 | Richard Groom | 30 | 28 | 26 | 28 | 30 | 28 | 26 | 30 | 24 | 28 | 30 | 28 | 20 | 27 | โ | โ | +4 | โ | 387 | 0 | 0 | 20 | 367 | |
| 3 | 77 | Giles Derry | 26 | 26 | 24 | 23 | 14 | 26 | 28 | 27 | 26 | 26 | 28 | 2 | 27 | 24 | 20 | 28 | +1 | โ | 376 | 2 | 14 | 20 | 340 | |
| 4 | 88 | Alaric Barney | 25 | 24 | 22 | 26 | 27 | 2 | 27 | 26 | 28 | 24 | 26 | 23 | 24 | 25 | 28 | 27 | +1 | โ | 385 | 2 | 22 | 23 | 338 | |
| 5 | 70 | Tom Power | 27 | 27 | 27 | 27 | 26 | 27 | 30 | 22 | 20 | 22 | 24 | 24 | 21 | 19 | 30 | 2 | โ | โ | 375 | 2 | 19 | 20 | 334 | |
| 6 | 62 | Kevin Turner | 24 | 25 | 23 | 19 | 25 | 23 | 24 | 24 | 22 | โ | โ | โ | 25 | 28 | 27 | 26 | +1 | โ | 316 | 0 | 0 | 0 | 316 | |
| 7 | 119 | Andy Sagar | 22 | 18 | 17 | 18 | 18 | 2 | 17 | 20 | 25 | 27 | 27 | 26 | 14 | 22 | 1 | 1 | โ | โ | 275 | 1 | 1 | 2 | 271 | |
| 8 | 56 | Paul Armitage | โ | โ | 21 | 24 | 23 | 25 | 23 | 25 | 27 | โ | โ | โ | 28 | 26 | 17 | 30 | +2 | โ | 271 | 0 | 0 | 0 | 271 | |
| 9 | 63 | Neil Warnock | 18 | 21 | 18 | 22 | 15 | 19 | 18 | โ | โ | 25 | 25 | 27 | 23 | 18 | 24 | 23 | โ | 12 | 284 | 0 | 0 | 15 | 269 | |
| 10 | 20 | Chris Griffith | โ | โ | 16 | 16 | 21 | 24 | 21 | 23 | 23 | โ | โ | โ | 26 | 23 | 23 | 21 | โ | โ | 237 | 0 | 0 | 0 | 237 | |
| 11 | 90 | Andrew Cooper | 23 | 11 | 19 | 17 | 19 | 21 | 22 | โ | โ | โ | โ | โ | 22 | 21 | 25 | 24 | โ | โ | 224 | 0 | 0 | 0 | 224 | |
| 12 | 27 | Simon Nicholas | 15 | 17 | 12 | 11 | 11 | โ | โ | 14 | 15 | 19 | 22 | 21 | 13 | 14 | 18 | 18 | โ | โ | 220 | 0 | 0 | 11 | 209 | |
| 13 | 79 | Mark Barrett | 17 | 13 | 9 | 14 | 12 | โ | โ | 17 | 19 | 21 | 23 | 20 | โ | โ | 19 | 17 | โ | โ | 201 | 0 | 0 | 0 | 201 | |
| 14 | 94 | Stefano Marra | 10 | 20 | 28 | 25 | 28 | โ | โ | โ | โ | โ | โ | โ | 17 | 16 | 26 | 25 | โ | โ | 195 | 0 | 0 | 0 | 195 | |
| 15 | 18 | John Vincent | โ | โ | 16 | 14 | 17 | 16 | 16 | โ | โ | 23 | 1 | 25 | 18 | 17 | 21 | 2 | โ | โ | 186 | 0 | 0 | 0 | 186 | |
| 16 | 13 | Myrton Wood | 11 | 12 | 10 | 10 | 8 | โ | โ | 13 | 13 | 17 | 20 | 18 | 11 | 11 | 13 | 16 | โ | โ | 183 | 0 | 0 | 8 | 175 | |
| 17 | 174 | David Poulter | โ | โ | 7 | 9 | 9 | โ | โ | 15 | 14 | 16 | 21 | 19 | 12 | 13 | 15 | 19 | โ | โ | 169 | 0 | 0 | 0 | 169 | |
| 18 | 69 | Paul Voakes | 19 | 1 | โ | โ | โ | 18 | 15 | 16 | 18 | 20 | 2 | 22 | 2 | 20 | โ | โ | โ | 18 | 135 | 0 | 0 | 1 | 134 | |
| 19 | 80 | Fraser Riddington | 16 | 19 | 13 | 21 | 24 | 20 | 20 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 133 | 0 | 0 | 0 | 133 | |
| 20 | 65 | Lydia Gould | โ | โ | โ | โ | โ | โ | โ | 21 | 21 | โ | โ | โ | 15 | 12 | 16 | 20 | โ | โ | 105 | 0 | 0 | 0 | 105 | |
| 21 | 39 | Andrew Cronin | 13 | 16 | 11 | 13 | 13 | 17 | 14 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 97 | 0 | 0 | 0 | 97 | |
| 22 | 89 | Michael Segal | 12 | 15 | 8 | 8 | 1 | โ | โ | 12 | 2 | โ | โ | โ | 10 | 10 | 14 | 2 | โ | โ | 94 | 0 | 0 | 0 | 94 | |
| 23 | 36 | Sean Cronin | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19 | 15 | โ | 22 | 22 | โ | โ | 78 | 0 | 0 | 0 | 78 | |
| 24 | 25 | Simon Smith | โ | โ | 13 | 12 | 10 | โ | โ | 19 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 71 | 0 | 0 | 0 | 71 | |
| 25 | 2 | Duncan McCall | โ | โ | 20 | 20 | 16 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 56 | 0 | 0 | 0 | 56 | |
| 26 | 57 | Simon White | โ | โ | โ | โ | โ | โ | โ | 18 | 16 | โ | โ | โ | 16 | 2 | โ | โ | โ | โ | 52 | 0 | 0 | 0 | 52 | |
| 27 | 16 | Gwyn Jones | โ | โ | 25 | 2 | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | +1 | โ | 50 | 0 | 0 | 0 | 50 | |
| 28 | 12 | John Hood | 21 | 23 | โ | โ | โ | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 47 | 0 | 0 | 0 | 47 | |
| 29 | 8 | Michael Khoo | 20 | 22 | โ | โ | โ | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 45 | 0 | 0 | 0 | 45 | |
| 30 | 47 | Jonathan Moore | โ | โ | โ | โ | โ | 22 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 41 | 0 | 0 | 0 | 41 | |
| 31 | 73 | Simon Ockenden | 14 | 14 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 28 | 0 | 0 | 0 | 28 | |
| 32 | 41 | Andrew O'Malley | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18 | 1 | โ | โ | โ | โ | โ | โ | โ | 19 | 0 | 0 | 0 | 19 | |
Sigmax Championship
8 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Brands Hatch | Snetterton | Spa | Thruxton | Croft | Donington | Oulton Park | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 85 | Daniel Livingstone | 30 | 27 | 26 | 27 | 27 | 28 | 28 | 27 | 26 | 28 | 30 | 30 | 28 | 30 | โ | โ | +5 | โ | 397 | 0 | 0 | 26 | 371 | |
| 2 | 6 | Stephen Arnell | 23 | 30 | 25 | 28 | 28 | โ | โ | 25 | 28 | 30 | 28 | 28 | 30 | 27 | 30 | 27 | +3 | โ | 390 | 0 | 0 | 23 | 367 | |
| 3 | 33 | Gareth Cordey | 27 | 25 | 28 | 26 | 25 | 26 | 2 | 26 | 27 | 27 | 1 | 1 | 2 | 25 | 28 | 28 | +1 | โ | 325 | 1 | 1 | 2 | 321 | |
| 4 | 32 | Ian Anderson | 26 | 2 | 27 | 25 | 26 | 27 | 30 | 30 | โ | 26 | 1 | 1 | 2 | 26 | 27 | 30 | +2 | โ | 308 | 1 | 1 | 2 | 304 | |
| 5 | 82 | Matthew Willoughby | 24 | 26 | 30 | 30 | 30 | 30 | 2 | โ | โ | 25 | 1 | 27 | 27 | 28 | โ | โ | +3 | โ | 283 | 0 | 0 | 0 | 283 | |
| 6 | 36 | Sean Cronin | 22 | 23 | 24 | 23 | 2 | 25 | 27 | โ | โ | 24 | 27 | 2 | โ | โ | โ | โ | โ | โ | 199 | 0 | 0 | 0 | 199 | |
| 7 | 4 | Kevin Barrett | 28 | 28 | 2 | 24 | 2 | โ | โ | 28 | 30 | โ | โ | โ | โ | โ | โ | โ | +2 | โ | 144 | 0 | 0 | 0 | 144 | |
| 8 | 10 | Philip Clarke | 25 | 24 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 49 | 0 | 0 | 0 | 49 | |