Sigma 150 (Trophy)
6 Drivers
Scoring across 8 rounds at 4 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Knockhill | Anglesey | Oulton Park | Fast Lap | Penalties | Total | Dropped | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 143 | Allan Curtis | 30 | 30 | 28 | 30 | 30 | 30 | โ | โ | 2 | 0 | 180 | 0 | 0 | 180 | |
| 2 | 79 | Geoff Newman | 28 | 28 | 30 | 26 | โ | โ | โ | โ | 2 | 0 | 114 | 0 | 0 | 114 | |
| 3 | 101 | Paul Fielder | โ | โ | 27 | 28 | โ | โ | โ | โ | 0 | 0 | 55 | 0 | 0 | 55 | |
| 4 | 69 | Jon Curry | 27 | 27 | โ | โ | โ | โ | โ | โ | 0 | 0 | 54 | 0 | 0 | 54 | |
| 5 | 42 | John Benfield | โ | โ | 26 | 27 | โ | โ | โ | โ | 0 | 0 | 53 | 0 | 0 | 53 | |
| 6 | 17 | Andrew Hughes | โ | โ | โ | โ | โ | โ | โ | โ | 0 | 0 | 0 | 0 | 0 | 0 | |
Sigma 135 (Trophy)
3 Drivers
Scoring across 8 rounds at 4 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Knockhill | Anglesey | Oulton Park | Fast Lap | Penalties | Total | Dropped | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 70 | Tom Power | 30 | 30 | 30 | 30 | 28 | 30 | โ | โ | 2 | 0 | 180 | 0 | 0 | 180 | |
| 2 | 73 | Robin Webb | 28 | 28 | โ | โ | 30 | 28 | โ | โ | 1 | 0 | 115 | 0 | 0 | 115 | |
| 3 | 40 | Paul Farrell | 27 | 27 | โ | โ | โ | โ | โ | โ | 1 | 0 | 55 | 0 | 0 | 55 | |
Sigmax (Trophy)
6 Drivers
Scoring across 8 rounds at 4 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Knockhill | Anglesey | Oulton Park | Fast Lap | Penalties | Total | Dropped | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 72 | Glenn Burtenshaw | 30 | 30 | 30 | 30 | 30 | 30 | โ | โ | 5 | 0 | 185 | 0 | 0 | 185 | |
| 2 | 96 | Danny Scarborough | 26 | 27 | 28 | 28 | 28 | 28 | 30 | 28 | 2 | 0 | 225 | 26 | 27 | 172 | |
| 3 | 51 | Philip Isherwood-Crook | 25 | 25 | โ | โ | 27 | 27 | 28 | 30 | 1 | 0 | 163 | 0 | 0 | 163 | |
| 4 | 5 | Will Rayson | 28 | 28 | โ | โ | โ | โ | โ | โ | 0 | 0 | 56 | 0 | 0 | 56 | |
| 5 | 99 | Nick Powell | 27 | 26 | โ | โ | โ | โ | โ | โ | 0 | 0 | 53 | 0 | 0 | 53 | |
| 6 | 30 | Rob Winrow | โ | โ | โ | โ | โ | โ | โ | โ | 0 | 0 | 0 | 0 | 0 | 0 | |