Sigma 150 Championship
25 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Cadwell | Knockhill | Snetterton | Croft | Anglesey | Oulton | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 28 | Harry Senior | 30 | 30 | 30 | 30 | 27 | 27 | 30 | 30 | 30 | 30 | 30 | 27 | 28 | 1 | โ | โ | +9 | โ | 389 | 0 | 0 | 1 | 388 | |
| 2 | 24 | Ben Winrow | 28 | 27 | 28 | 28 | 30 | 28 | 27 | 27 | 2 | 28 | 27 | 25 | 27 | 28 | 30 | 26 | โ | โ | 416 | 2 | 25 | 26 | 363 | |
| 3 | 25 | Stephen Clark | 2 | 28 | โ | โ | 28 | 30 | 28 | 28 | 28 | 25 | 28 | 28 | 30 | 30 | 28 | 30 | +6 | 15 | 362 | 0 | 0 | 2 | 360 | |
| 4 | 121 | Harry Cramer | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 27 | 26 | 26 | 30 | 25 | 26 | 2 | 27 | +1 | โ | 396 | 2 | 25 | 25 | 344 | |
| 5 | 36 | Toby Clowes | 25 | 24 | 25 | 16 | 25 | 24 | 25 | 26 | 2 | 27 | 25 | 20 | 26 | 27 | 27 | 24 | โ | 6 | 362 | 2 | 16 | 20 | 324 | |
| 6 | 58 | Rob Warner | 24 | 21 | 20 | 22 | 21 | 25 | 19 | 14 | โ | 20 | 21 | 24 | 19 | 23 | 2 | 22 | โ | โ | 297 | 0 | 2 | 14 | 281 | |
| 7 | 67 | Doug Christie | 22 | 20 | 22 | 25 | 23 | 23 | 22 | 24 | 24 | 24 | โ | 22 | 24 | 25 | โ | โ | โ | โ | 300 | 0 | 0 | 20 | 280 | |
| 8 | 66 | Barry White | 20 | 23 | 24 | 24 | 17 | 16 | 18 | 21 | 22 | โ | โ | 26 | 18 | 21 | 22 | 19 | โ | โ | 291 | 0 | 0 | 16 | 275 | |
| 9 | 83 | Jonathan Emms | 23 | 19 | โ | โ | 19 | 19 | 15 | 17 | 21 | 21 | 23 | 23 | 22 | 22 | 24 | 21 | โ | โ | 289 | 0 | 0 | 15 | 274 | |
| 10 | 112 | Andrew Whitton | โ | โ | 17 | 20 | 22 | 22 | 24 | 20 | 2 | 2 | 22 | 21 | 23 | 24 | 25 | 23 | โ | โ | 267 | 0 | 0 | 2 | 265 | |
| 11 | 97 | Oliver Smith | 17 | 16 | 19 | 21 | 18 | 18 | 20 | 18 | 25 | 23 | 20 | 18 | 21 | 19 | โ | โ | โ | โ | 273 | 0 | 0 | 16 | 257 | |
| 12 | 15 | Kim Rayment | 16 | 14 | 18 | 19 | 16 | 15 | 16 | 12 | 18 | 19 | 2 | 17 | 17 | 17 | 20 | 17 | โ | โ | 253 | 2 | 12 | 14 | 225 | |
| 13 | 84 | Daniel Hamilton | 18 | 17 | 15 | 17 | 15 | 2 | 14 | 13 | 19 | 2 | 19 | 15 | 15 | 16 | 19 | 18 | โ | โ | 234 | 2 | 2 | 13 | 217 | |
| 14 | 93 | Robert Appleton | 13 | 12 | 13 | 15 | โ | โ | โ | 9 | 15 | 18 | 17 | 14 | 13 | 14 | 17 | 16 | โ | โ | 186 | 0 | 0 | 0 | 186 | |
| 15 | 189 | James de Lusignan | โ | โ | 21 | 23 | โ | โ | โ | 23 | 26 | 22 | 24 | โ | โ | โ | 23 | 20 | โ | โ | 182 | 0 | 0 | 0 | 182 | |
| 16 | 61 | Angus Maclaine | 21 | 22 | 23 | 2 | 24 | 21 | 23 | 22 | 23 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 181 | 0 | 0 | 0 | 181 | |
| 17 | 110 | James Gilmour | 19 | 18 | 16 | 18 | 20 | 20 | 21 | โ | โ | โ | โ | โ | โ | โ | 21 | 25 | โ | โ | 178 | 0 | 0 | 0 | 178 | |
| 18 | 1 | Jamie Ellwood | 27 | 26 | 27 | 27 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 26 | 28 | โ | โ | 161 | 0 | 0 | 0 | 161 | |
| 19 | 144 | Charles Elliott | โ | โ | โ | โ | 14 | 17 | 17 | 15 | 20 | โ | โ | 19 | 20 | 18 | โ | โ | โ | โ | 140 | 0 | 0 | 0 | 140 | |
| 20 | 56 | Paul Armitage | 15 | 15 | 14 | 2 | โ | โ | โ | โ | โ | 2 | 18 | 16 | 16 | 20 | 18 | 2 | โ | โ | 138 | 0 | 0 | 0 | 138 | |
| 21 | 19 | Mark Gibson | โ | โ | โ | โ | โ | โ | โ | 19 | 2 | โ | โ | 13 | 14 | 15 | โ | โ | โ | โ | 63 | 0 | 0 | 0 | 63 | |
| 22 | 16 | Stephen Hutchinson | โ | โ | โ | โ | 13 | 14 | 2 | 10 | 16 | โ | โ | โ | โ | โ | โ | โ | โ | 6 | 49 | 0 | 0 | 0 | 49 | |
| 23 | 22 | Christopher Buckley | โ | โ | โ | โ | โ | โ | โ | 11 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 28 | 0 | 0 | 0 | 28 | |
| 24 | 150 | Bronek Masojada | 14 | 13 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 0 | 0 | 0 | 27 | |
| 25 | 38 | Simon Goodwin | โ | โ | โ | โ | โ | โ | โ | 16 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 6 | 12 | 0 | 0 | 0 | 12 | |
Sigma 150 (Trophy)
5 Drivers
Scoring across 8 rounds at 4 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Knockhill | Anglesey | Oulton Park | Fast Lap | Penalties | Total | Dropped | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 143 | Allan Curtis | 30 | 30 | 28 | 30 | 30 | 30 | โ | โ | 2 | โ | 180 | 0 | 0 | 180 | |
| 2 | 79 | Geoff Newman | 28 | 28 | 30 | 26 | โ | โ | โ | โ | 2 | โ | 114 | 0 | 0 | 114 | |
| 3 | 101 | Paul Fielder | โ | โ | 27 | 28 | โ | โ | โ | โ | โ | โ | 55 | 0 | 0 | 55 | |
| 4 | 69 | Jon Curry | 27 | 27 | โ | โ | โ | โ | โ | โ | โ | โ | 54 | 0 | 0 | 54 | |
| 5 | 42 | John Benfield | โ | โ | 26 | 27 | โ | โ | โ | โ | โ | โ | 53 | 0 | 0 | 53 | |
Sigma 135 Championship
25 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Cadwell | Knockhill | Snetterton | Croft | Anglesey | Oulton | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 46 | Jamie Winrow | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | โ | โ | +10 | โ | 430 | 0 | 0 | 30 | 400 | |
| 2 | 50 | James McCall | 28 | 2 | 27 | 26 | 24 | 25 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 26 | 28 | 28 | +2 | โ | 410 | 2 | 24 | 25 | 359 | |
| 3 | 23 | Richard Groom | 23 | 26 | 26 | 27 | 27 | 28 | 17 | 26 | 26 | 23 | 24 | 23 | 25 | 28 | 27 | 26 | โ | 15 | 387 | 17 | 23 | 23 | 324 | |
| 4 | 128 | Fraser Riddington | 26 | 24 | 25 | 24 | 20 | 23 | 23 | 25 | 23 | 26 | 26 | 21 | 23 | 14 | โ | โ | โ | โ | 323 | 0 | 0 | 14 | 309 | |
| 5 | 7 | Neal Evans | 24 | 25 | 23 | 23 | 25 | 24 | 26 | 23 | 18 | 25 | 22 | 2 | 17 | 20 | 25 | 20 | โ | โ | 342 | 2 | 17 | 18 | 305 | |
| 6 | 77 | Giles Derry | 18 | 19 | 24 | 17 | 19 | 20 | 24 | 24 | 24 | โ | โ | 24 | 28 | 22 | 26 | 27 | โ | โ | 316 | 0 | 0 | 17 | 299 | |
| 7 | 53 | Ben Wheatley | 25 | 28 | 28 | 28 | 28 | 27 | 2 | 27 | 25 | โ | โ | โ | โ | โ | 30 | 30 | +3 | โ | 281 | 0 | 0 | 0 | 281 | |
| 8 | 60 | Calum Walker | 14 | 18 | โ | โ | 23 | 22 | 25 | 15 | 17 | 27 | 27 | 26 | 24 | 25 | 2 | 2 | โ | โ | 267 | 0 | 0 | 2 | 265 | |
| 9 | 81 | Craig Atkins | 16 | 16 | 19 | 21 | 22 | 21 | 22 | 16 | 16 | 24 | 2 | 15 | 21 | 21 | โ | โ | โ | โ | 252 | 0 | 0 | 2 | 250 | |
| 10 | 18 | John Vincent | 13 | 14 | 20 | 12 | 17 | 18 | 20 | โ | โ | 21 | 21 | 17 | 14 | 16 | 21 | 24 | โ | โ | 248 | 0 | 0 | 12 | 236 | |
| 11 | 75 | Darren Houldcroft | 17 | 17 | 22 | 20 | 18 | 15 | 18 | 18 | 14 | 20 | 19 | 12 | 15 | 17 | โ | โ | โ | โ | 242 | 0 | 0 | 12 | 230 | |
| 12 | 29 | Alastair Currey | 20 | 22 | 17 | 16 | 14 | 17 | 16 | 17 | 15 | 18 | 20 | 16 | 11 | 13 | โ | โ | โ | โ | 232 | 0 | 0 | 11 | 221 | |
| 13 | 65 | Lydia Gould | 19 | 21 | 21 | 22 | 15 | 14 | 19 | 20 | 21 | โ | โ | โ | โ | โ | 20 | 23 | โ | โ | 215 | 0 | 0 | 0 | 215 | |
| 14 | 57 | Simon White | 15 | 15 | 16 | 15 | 16 | 16 | 2 | 14 | 13 | โ | โ | 13 | 12 | 12 | 19 | 17 | โ | โ | 195 | 0 | 0 | 2 | 193 | |
| 15 | 12 | John Hood | 22 | 23 | 2 | 19 | โ | โ | โ | โ | โ | 22 | 23 | 27 | 22 | 24 | โ | โ | โ | โ | 184 | 0 | 0 | 0 | 184 | |
| 16 | 90 | Andrew Cooper | 21 | 20 | โ | โ | โ | โ | โ | 21 | 20 | โ | โ | 20 | 20 | 19 | 24 | โ | โ | โ | 165 | 0 | 0 | 0 | 165 | |
| 17 | 88 | Alaric Barney | 2 | 27 | 2 | 25 | โ | โ | โ | โ | 27 | โ | โ | 25 | 26 | 27 | โ | โ | +1 | โ | 162 | 0 | 0 | 0 | 162 | |
| 18 | 55 | Graeme Walker | 12 | 13 | โ | โ | โ | โ | โ | 13 | 12 | 19 | 18 | 14 | 13 | 11 | 2 | 19 | โ | โ | 146 | 0 | 0 | 0 | 146 | |
| 19 | 47 | Jonathan Moore | โ | โ | โ | โ | 21 | 19 | 21 | โ | โ | โ | โ | 18 | 18 | 18 | 2 | 25 | โ | โ | 142 | 0 | 0 | 0 | 142 | |
| 20 | 95 | Alastair Melton | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 | 25 | 22 | 19 | 23 | 23 | 22 | โ | โ | 136 | 0 | 0 | 0 | 136 | |
| 21 | 94 | Jonathan Barnett | โ | โ | 18 | 18 | โ | โ | โ | โ | โ | โ | โ | 19 | 16 | 15 | 22 | 21 | โ | โ | 129 | 0 | 0 | 0 | 129 | |
| 22 | 74 | Alan Venters | โ | โ | โ | โ | 26 | 26 | 28 | 19 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 118 | 0 | 0 | 0 | 118 | |
| 23 | 13 | Myrton Wood | 10 | 11 | 14 | 13 | โ | โ | โ | 11 | 11 | โ | โ | โ | โ | โ | 18 | 18 | โ | โ | 106 | 0 | 0 | 0 | 106 | |
| 24 | 89 | Michael Segal | 11 | 12 | 15 | 14 | โ | โ | โ | 12 | 10 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 74 | 0 | 0 | 0 | 74 | |
| 25 | 27 | Marc Noaro | 27 | 2 | โ | โ | โ | โ | โ | 22 | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 73 | 0 | 0 | 0 | 73 | |
Sigma 135 (Trophy)
3 Drivers
Scoring across 8 rounds at 4 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Knockhill | Anglesey | Oulton Park | Fast Lap | Penalties | Total | Dropped | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 70 | Tom Power | 30 | 30 | 30 | 30 | 28 | 30 | โ | โ | 2 | โ | 180 | 0 | 0 | 180 | |
| 2 | 73 | Robin Webb | 28 | 28 | โ | โ | 30 | 28 | โ | โ | 1 | โ | 115 | 0 | 0 | 115 | |
| 3 | 40 | Paul Farrell | 27 | 27 | โ | โ | โ | โ | โ | โ | 1 | โ | 55 | 0 | 0 | 55 | |
Sigmax Championship
13 Drivers
Scoring across 16 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Cadwell | Knockhill | Snetterton | Croft | Anglesey | Oulton | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 111 | Max Haynes | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 2 | 30 | โ | โ | 30 | 28 | 30 | 1 | 30 | +10 | โ | 371 | 0 | 0 | 1 | 370 | |
| 2 | 20 | Andy Molsom | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 2 | 27 | 28 | 2 | 27 | 26 | 26 | 27 | 28 | +3 | โ | 391 | 2 | 2 | 26 | 361 | |
| 3 | 4 | Kevin Barrett | 26 | 27 | 26 | 27 | 27 | 27 | 27 | โ | โ | 30 | 30 | 26 | 30 | 28 | 24 | 25 | +2 | โ | 382 | 0 | 0 | 24 | 358 | |
| 4 | 6 | Stephen Arnell | 25 | 25 | 2 | 25 | 26 | 26 | 26 | 27 | 24 | 27 | 26 | 28 | 27 | 25 | 30 | 26 | โ | โ | 395 | 2 | 24 | 25 | 344 | |
| 5 | 33 | Gareth Cordey | โ | โ | 27 | 26 | 25 | 25 | 25 | 21 | 25 | 25 | 28 | 24 | 24 | 24 | 26 | 23 | +1 | โ | 349 | 0 | 0 | 21 | 328 | |
| 6 | 119 | Andy Sagar | 22 | 23 | 21 | 24 | 23 | 24 | 24 | 25 | 21 | 23 | 25 | 23 | 23 | 23 | 25 | 24 | โ | โ | 373 | 21 | 21 | 22 | 309 | |
| 7 | 9 | Neil Sturgess | 28 | 26 | 25 | 2 | โ | โ | โ | 28 | 26 | 26 | 27 | 25 | 25 | 27 | โ | โ | โ | โ | 265 | 0 | 0 | 0 | 265 | |
| 8 | 156 | Paul Richardson | 24 | 22 | 24 | 2 | โ | โ | โ | 30 | 28 | โ | โ | โ | โ | โ | 28 | 27 | โ | โ | 185 | 0 | 0 | 0 | 185 | |
| 9 | 8 | Peter Marsh | 21 | 21 | โ | โ | โ | โ | โ | 22 | 20 | 22 | 24 | โ | โ | โ | 22 | 22 | โ | โ | 174 | 0 | 0 | 0 | 174 | |
| 10 | 80 | Peter Tattersall | 23 | 24 | 23 | 2 | 24 | 23 | 23 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 142 | 0 | 0 | 0 | 142 | |
| 11 | 10 | Philip Clarke | 20 | 20 | 22 | 23 | โ | โ | โ | 26 | 23 | โ | โ | โ | โ | โ | 1 | 1 | โ | โ | 136 | 0 | 0 | 0 | 136 | |
| 12 | 43 | Nigel Smith | โ | โ | 20 | 22 | โ | โ | โ | 24 | 22 | โ | โ | โ | โ | โ | 23 | โ | โ | โ | 111 | 0 | 0 | 0 | 111 | |
| 13 | 52 | Michael Downing | 2 | 19 | โ | โ | โ | โ | โ | 23 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 63 | 0 | 0 | 0 | 63 | |
Sigmax (Trophy)
5 Drivers
Scoring across 8 rounds at 4 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Knockhill | Anglesey | Oulton Park | Fast Lap | Penalties | Total | Dropped | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 72 | Glenn Burtenshaw | 30 | 30 | 30 | 30 | 30 | 30 | โ | โ | 5 | โ | 185 | 0 | 0 | 185 | |
| 2 | 96 | Danny Scarborough | 26 | 27 | 28 | 28 | 28 | 28 | 30 | 28 | 2 | โ | 225 | 26 | 27 | 172 | |
| 3 | 51 | Philip Isherwood-Crook | 25 | 25 | โ | โ | 27 | 27 | 28 | 30 | 1 | โ | 163 | 0 | 0 | 163 | |
| 4 | 5 | Will Rayson | 28 | 28 | โ | โ | โ | โ | โ | โ | โ | โ | 56 | 0 | 0 | 56 | |
| 5 | 99 | Nick Powell | 27 | 26 | โ | โ | โ | โ | โ | โ | โ | โ | 53 | 0 | 0 | 53 | |