Sigma 150 (Trophy)
11 Drivers
Scoring across 6 rounds at 3 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Oulton Park | Silverstone GP | Donington Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 3 | Jim Irlam | 28 | 30 | 30 | 30 | 27 | 2 | 1 | 0 | 148 | 2 | 27 | 119 | |
| 2 | 54 | Andy Ebdon | 26 | 1 | 27 | 27 | 30 | 25 | 0 | 0 | 136 | 1 | 25 | 110 | |
| 3 | 69 | Jon Curry | 30 | 26 | 28 | 28 | 261 | 26 | 3 | 9 | 158 | 26 | 26 | 106 | |
| 4 | 17 | Andrew Hughes | 25 | 2 | 25 | 26 | 24 | 28 | 0 | 0 | 130 | 2 | 24 | 104 | |
| 5 | 56 | Paul Wells | 24 | 27 | 26 | 25 | 25 | 1 | 1 | 0 | 129 | 1 | 24 | 104 | |
| 6 | 85 | Colin Loughlin | โ | โ | 24 | 24 | 23 | 27 | 0 | 6 | 92 | 0 | 0 | 92 | |
| 7 | 155 | Simon Martyn | โ | โ | 23 | 22 | 23 | 22 | 0 | 0 | 90 | 0 | 0 | 90 | |
| 8 | 122 | Gary Curtis | โ | โ | โ | โ | 28 | 30 | 1 | 0 | 59 | 0 | 0 | 59 | |
| 9 | 63 | Scott Parker | 27 | 28 | โ | โ | โ | โ | 0 | 0 | 55 | 0 | 0 | 55 | |
| 10 | 102 | Ian Leslie | โ | โ | โ | โ | โ | โ | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 4 | Mark Tredwin | โ | โ | โ | โ | โ | โ | 0 | 0 | 0 | 0 | 0 | 0 | |
Sigma 135 (Trophy)
14 Drivers
Scoring across 6 rounds at 3 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Oulton Park | Silverstone GP | Donington Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 86 | Simon Shaw | 30 | 1 | 30 | 30 | 30 | 30 | 4 | 0 | 155 | 1 | 30 | 124 | |
| 2 | 70 | Tom Power | 27 | 30 | 28 | 28 | 26 | 26 | 0 | 0 | 165 | 26 | 26 | 113 | |
| 3 | 44 | Chris Skillicorn | 28 | 25 | 1 | 1 | 28 | 28 | 1 | 0 | 112 | 1 | 1 | 110 | |
| 4 | 97 | Oliver Smith | 25 | 28 | 25 | 25 | 27 | 25 | 1 | 0 | 156 | 25 | 25 | 106 | |
| 5 | 64 | Micah Lazarus | 26 | 27 | โ | โ | 25 | 27 | 0 | 0 | 105 | 0 | 0 | 105 | |
| 6 | 18 | Mark Lovett | 24 | 26 | 24 | 23 | โ | โ | 0 | 0 | 97 | 0 | 0 | 97 | |
| 7 | 51 | Julian Willis | โ | โ | 22 | 24 | 24 | 23 | 0 | 0 | 93 | 0 | 0 | 93 | |
| 8 | 7 | Rob Oldland | 23 | 24 | 20 | 21 | โ | โ | 0 | 0 | 88 | 0 | 0 | 88 | |
| 9 | 11 | Adam 'Zed' Harrison | 22 | 23 | 21 | 20 | โ | โ | 0 | 0 | 86 | 0 | 0 | 86 | |
| 10 | 76 | Richard Clegg | โ | โ | 27 | 27 | โ | โ | 0 | 0 | 54 | 0 | 0 | 54 | |
| 11 | 74 | Alan Venters | โ | โ | 26 | 26 | โ | โ | 0 | 0 | 52 | 0 | 0 | 52 | |
| 12 | 35 | Greg Curtis | โ | โ | โ | โ | 22 | 24 | 0 | 0 | 46 | 0 | 0 | 46 | |
| 13 | 161 | David Spare | โ | โ | โ | โ | โ | โ | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 188 | Michael Khoo | โ | โ | โ | โ | โ | โ | 0 | 0 | 0 | 0 | 0 | 0 | |
Sigmax (Trophy)
2 Drivers
Scoring across 6 rounds at 3 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Oulton Park | Silverstone GP | Donington Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 59 | Adam Croft | 30 | 30 | โ | โ | โ | โ | 0 | 0 | 60 | 0 | 0 | 60 | |
| 2 | 1 | Kevin Barrett | โ | โ | 30 | 30 | โ | โ | 0 | 0 | 60 | 0 | 0 | 60 | |