Sigma 150 Championship
23 Drivers
Scoring across 14 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Oulton Park | Snetterton | Silverstone GP | Thruxton | Croft | Donington Park | Pembrey | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 2 | Jamie Ellwood | 30 | 30 | 30 | 28 | 30 | 30 | 30 | 27 | 28 | 30 | 28 | 30 | โ | โ | 2 | โ | 353 | 0 | 0 | 27 | 326 | |
| 2 | 121 | Harry Cramer | 24 | 28 | 28 | 24 | 28 | 27 | 28 | 28 | 30 | 28 | โ | โ | 30 | 30 | 4 | โ | 337 | 0 | 0 | 24 | 313 | |
| 3 | 112 | Andrew Whitton | 27 | 26 | 25 | 26 | 20 | 26 | 2 | 26 | 26 | 1 | 23 | 20 | 27 | 27 | โ | โ | 302 | 1 | 2 | 20 | 279 | |
| 4 | 66 | Barry White | 22 | 24 | 24 | 27 | 23 | 25 | 24 | 23 | 23 | 27 | 20 | 21 | 26 | 26 | โ | โ | 335 | 20 | 21 | 22 | 272 | |
| 5 | 58 | Rob Warner | 20 | 20 | 20 | 19 | 22 | 23 | 25 | 25 | 25 | 25 | 17 | 24 | 25 | 1 | โ | โ | 291 | 1 | 17 | 19 | 254 | |
| 6 | 83 | Jonathan Emms | 16 | 1 | 11 | 18 | 14 | 21 | 20 | 22 | 27 | 20 | 24 | 22 | 28 | 28 | โ | โ | 272 | 1 | 11 | 14 | 246 | |
| 7 | 46 | Jamie Winrow | โ | โ | 27 | 30 | 27 | 28 | 27 | 30 | โ | โ | 30 | 28 | โ | โ | 5 | โ | 232 | 0 | 0 | 0 | 232 | |
| 8 | 84 | Daniel Hamilton | 15 | 17 | 10 | 14 | 16 | 15 | 19 | 19 | 19 | 23 | 22 | 2 | 24 | 25 | โ | โ | 240 | 2 | 10 | 14 | 214 | |
| 9 | 110 | James Gilmour | 2 | 23 | 23 | 20 | 21 | 20 | โ | โ | 22 | 26 | 21 | 26 | โ | โ | โ | โ | 204 | 0 | 0 | 0 | 204 | |
| 10 | 99 | Gideon Wilkinson | 19 | 22 | 22 | 23 | 26 | 19 | 22 | 24 | 24 | 29 | โ | โ | โ | โ | 1 | 9 | 195 | 0 | 0 | 0 | 195 | |
| 11 | 102 | James de Lusignan | 26 | 25 | 19 | 21 | 24 | 24 | โ | โ | โ | โ | 26 | 27 | โ | โ | 2 | โ | 194 | 0 | 0 | 0 | 194 | |
| 12 | 15 | Kim Rayment | 17 | 2 | 18 | 11 | 17 | 17 | 18 | 18 | 20 | 24 | 16 | 18 | โ | โ | โ | โ | 196 | 0 | 0 | 2 | 194 | |
| 13 | 93 | Robert Appleton | โ | โ | 2 | 10 | 13 | 13 | 17 | 17 | 18 | 21 | 13 | 15 | 22 | 23 | โ | โ | 184 | 0 | 0 | 2 | 182 | |
| 14 | 21 | Roger Ford | 23 | 21 | 14 | 15 | โ | โ | 23 | 2 | โ | โ | โ | โ | 23 | 24 | โ | โ | 145 | 0 | 0 | 0 | 145 | |
| 15 | 172 | Mark Smith | 18 | 19 | 15 | 12 | 18 | 18 | โ | โ | โ | โ | 18 | 16 | โ | โ | โ | โ | 134 | 0 | 0 | 0 | 134 | |
| 16 | 167 | Doug Christie | 28 | 27 | โ | โ | 25 | 1 | โ | โ | โ | โ | 25 | 25 | โ | โ | โ | โ | 131 | 0 | 0 | 0 | 131 | |
| 17 | 38 | Simon Goodwin | 25 | 2 | 26 | 22 | โ | โ | โ | โ | โ | โ | 27 | 23 | โ | โ | โ | โ | 125 | 0 | 0 | 0 | 125 | |
| 18 | 42 | John Benfield | โ | โ | 21 | 13 | 12 | 14 | 21 | 20 | 2 | 1 | โ | โ | โ | โ | โ | โ | 104 | 0 | 0 | 0 | 104 | |
| 19 | 22 | Christopher Buckley | โ | โ | 13 | 16 | 15 | 16 | โ | โ | โ | โ | 15 | 19 | โ | โ | โ | โ | 94 | 0 | 0 | 0 | 94 | |
| 20 | 23 | Martin Gleich | โ | โ | โ | โ | โ | โ | โ | โ | 21 | 22 | 14 | 17 | โ | โ | โ | โ | 74 | 0 | 0 | 0 | 74 | |
| 21 | 19 | Mark Gibson | 21 | 18 | 16 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 72 | 0 | 0 | 0 | 72 | |
| 22 | 26 | Richard/Matt Lambert | โ | โ | 17 | 25 | โ | โ | 26 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 70 | 0 | 0 | 0 | 70 | |
| 23 | 27 | Chris Savage | โ | โ | 12 | 1 | 19 | 2 | 2 | 1 | โ | โ | 19 | 1 | โ | โ | โ | โ | 57 | 0 | 0 | 0 | 57 | |
Sigma 150 (Trophy)
9 Drivers
Scoring across 6 rounds at 3 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Oulton Park | Silverstone GP | Donington Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 3 | Jim Irlam | 28 | 30 | 30 | 30 | 27 | 2 | 1 | โ | 148 | 2 | 27 | 119 | |
| 2 | 54 | Andy Ebdon | 26 | 1 | 27 | 27 | 30 | 25 | โ | โ | 136 | 1 | 25 | 110 | |
| 3 | 69 | Jon Curry | 30 | 26 | 28 | 28 | 261 | 26 | 3 | 9 | 158 | 26 | 26 | 106 | |
| 4 | 17 | Andrew Hughes | 25 | 2 | 25 | 26 | 24 | 28 | โ | โ | 130 | 2 | 24 | 104 | |
| 5 | 56 | Paul Wells | 24 | 27 | 26 | 25 | 25 | 1 | 1 | โ | 129 | 1 | 24 | 104 | |
| 6 | 85 | Colin Loughlin | โ | โ | 24 | 24 | 23 | 27 | โ | 6 | 92 | 0 | 0 | 92 | |
| 7 | 155 | Simon Martyn | โ | โ | 23 | 22 | 23 | 22 | โ | โ | 90 | 0 | 0 | 90 | |
| 8 | 122 | Gary Curtis | โ | โ | โ | โ | 28 | 30 | 1 | โ | 59 | 0 | 0 | 59 | |
| 9 | 63 | Scott Parker | 27 | 28 | โ | โ | โ | โ | โ | โ | 55 | 0 | 0 | 55 | |
Sigma 135 Championship
19 Drivers
Scoring across 14 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Oulton Park | Snetterton | Silverstone GP | Thruxton | Croft | Donington Park | Pembrey | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 50 | James McCall | 28 | 30 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 28 | 28 | 2 | โ | โ | 6 | โ | 328 | 0 | 0 | 2 | 326 | |
| 2 | 60 | Alaric Barney | 21 | 21 | 17 | 23 | 28 | 27 | 24 | 27 | 25 | 25 | 27 | 28 | 28 | 27 | 3 | โ | 351 | 17 | 21 | 21 | 292 | |
| 3 | 34 | Neal Evans | 26 | 25 | 23 | 24 | 2 | 1 | 26 | 25 | 26 | 23 | 24 | 26 | 30 | 28 | 1 | โ | 310 | 1 | 2 | 23 | 284 | |
| 4 | 77 | Robin Webb | 22 | 22 | 22 | 22 | 27 | 28 | 27 | 1 | 23 | 24 | 22 | 25 | 27 | 30 | โ | โ | 322 | 1 | 22 | 22 | 277 | |
| 5 | 29 | Alastair Currey | 25 | 23 | 21 | 20 | 26 | 25 | 21 | 23 | 20 | 21 | 19 | 2 | 25 | 25 | โ | โ | 296 | 2 | 19 | 20 | 255 | |
| 6 | 62 | David Read | 30 | 28 | 30 | 30 | โ | โ | โ | โ | 28 | 30 | 30 | 30 | โ | โ | 3 | โ | 239 | 0 | 0 | 0 | 239 | |
| 7 | 47 | Jonathan Moore | โ | โ | โ | โ | 22 | 24 | 28 | 26 | 21 | 20 | 21 | 23 | 24 | 26 | โ | โ | 235 | 0 | 0 | 0 | 235 | |
| 8 | 57 | Simon White | 19 | 18 | 18 | 17 | 23 | 21 | 20 | 22 | โ | โ | 17 | 21 | 23 | 24 | โ | โ | 243 | 0 | 0 | 17 | 226 | |
| 9 | 68 | Marc Noaro | 24 | 26 | 25 | 21 | โ | โ | 25 | 28 | 22 | 26 | 23 | 2 | โ | โ | โ | โ | 222 | 0 | 0 | 0 | 222 | |
| 10 | 142 | Ian Fortescue | 23 | 27 | 27 | 27 | 2 | 1 | โ | โ | 27 | 27 | 26 | 27 | โ | โ | โ | โ | 214 | 0 | 0 | 0 | 214 | |
| 11 | 13 | Myrton Wood | 15 | 15 | 14 | 14 | 18 | 17 | 18 | 21 | 18 | 19 | 16 | 19 | โ | โ | โ | โ | 204 | 0 | 0 | 14 | 190 | |
| 12 | 90 | Andrew Cooper | 20 | 20 | 20 | 18 | 17 | 26 | 22 | 2 | โ | โ | 18 | 22 | โ | โ | โ | โ | 185 | 0 | 0 | 0 | 185 | |
| 13 | 95 | Alastair Melton | 27 | 24 | 24 | 25 | โ | โ | โ | โ | 2 | 1 | 25 | 24 | 26 | 2 | 1 | โ | 181 | 0 | 0 | 0 | 181 | |
| 14 | 100 | Stuart Hatzel | 16 | 19 | 19 | 19 | 21 | 20 | โ | โ | 24 | 22 | โ | โ | โ | โ | โ | โ | 160 | 0 | 0 | 0 | 160 | |
| 15 | 92 | Aki Hussain | โ | โ | โ | โ | 20 | 18 | 23 | 24 | โ | โ | 20 | 20 | โ | โ | โ | โ | 125 | 0 | 0 | 0 | 125 | |
| 16 | 89 | Michael Segal | 17 | 16 | 15 | 15 | 19 | 19 | 19 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 122 | 0 | 0 | 0 | 122 | |
| 17 | 73 | Dan Clayphan | โ | โ | 26 | 26 | 25 | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 99 | 0 | 0 | 0 | 99 | |
| 18 | 94 | Jonathan Barnett | โ | โ | โ | โ | 24 | 23 | โ | โ | 19 | 1 | โ | โ | โ | โ | โ | โ | 67 | 0 | 0 | 0 | 67 | |
| 19 | 12 | Paul Gardner | 18 | 17 | 16 | 16 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 67 | 0 | 0 | 0 | 67 | |
Sigma 135 (Trophy)
12 Drivers
Scoring across 6 rounds at 3 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Oulton Park | Silverstone GP | Donington Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 86 | Simon Shaw | 30 | 1 | 30 | 30 | 30 | 30 | 4 | โ | 155 | 1 | 30 | 124 | |
| 2 | 70 | Tom Power | 27 | 30 | 28 | 28 | 26 | 26 | โ | โ | 165 | 26 | 26 | 113 | |
| 3 | 44 | Chris Skillicorn | 28 | 25 | 1 | 1 | 28 | 28 | 1 | โ | 112 | 1 | 1 | 110 | |
| 4 | 97 | Oliver Smith | 25 | 28 | 25 | 25 | 27 | 25 | 1 | โ | 156 | 25 | 25 | 106 | |
| 5 | 64 | Micah Lazarus | 26 | 27 | โ | โ | 25 | 27 | โ | โ | 105 | 0 | 0 | 105 | |
| 6 | 18 | Mark Lovett | 24 | 26 | 24 | 23 | โ | โ | โ | โ | 97 | 0 | 0 | 97 | |
| 7 | 51 | Julian Willis | โ | โ | 22 | 24 | 24 | 23 | โ | โ | 93 | 0 | 0 | 93 | |
| 8 | 7 | Rob Oldland | 23 | 24 | 20 | 21 | โ | โ | โ | โ | 88 | 0 | 0 | 88 | |
| 9 | 11 | Adam 'Zed' Harrison | 22 | 23 | 21 | 20 | โ | โ | โ | โ | 86 | 0 | 0 | 86 | |
| 10 | 76 | Richard Clegg | โ | โ | 27 | 27 | โ | โ | โ | โ | 54 | 0 | 0 | 54 | |
| 11 | 74 | Alan Venters | โ | โ | 26 | 26 | โ | โ | โ | โ | 52 | 0 | 0 | 52 | |
| 12 | 35 | Greg Curtis | โ | โ | โ | โ | 22 | 24 | โ | โ | 46 | 0 | 0 | 46 | |
Sigmax Championship
21 Drivers
Scoring across 14 rounds at 7 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Oulton Park | Snetterton | Silverstone GP | Thruxton | Croft | Donington Park | Pembrey | Fast Lap | Penalties | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 28 | Harry Senior | 30 | 28 | 30 | 30 | 30 | 30 | 27 | 30 | 30 | 28 | 28 | 30 | โ | โ | 6 | โ | 357 | 0 | 0 | 27 | 330 | |
| 2 | 25 | Stephen Clark | 25 | 25 | 27 | 27 | 27 | 27 | 2 | 28 | 27 | 27 | 30 | 28 | 30 | 30 | 6 | โ | 366 | 2 | 25 | 25 | 314 | |
| 3 | 24 | Ben Winrow | 27 | 30 | 25 | 26 | 28 | 28 | 30 | 23 | 28 | 30 | 27 | 26 | โ | โ | โ | โ | 328 | 0 | 0 | 23 | 305 | |
| 4 | 72 | Glenn Burtenshaw | 20 | 24 | 23 | 23 | 25 | 24 | 23 | 25 | 25 | 24 | 26 | 25 | 28 | 27 | 1 | โ | 343 | 20 | 23 | 23 | 277 | |
| 5 | 33 | Gareth Cordey | 23 | 22 | 22 | 2 | 21 | 22 | 25 | 24 | 2 | 23 | 25 | 23 | 24 | 25 | โ | โ | 283 | 2 | 2 | 21 | 258 | |
| 6 | 16 | Simon Griffiths | 28 | 27 | 28 | 28 | 26 | 26 | 28 | 2 | 26 | 26 | โ | โ | โ | โ | 1 | โ | 246 | 0 | 0 | 0 | 246 | |
| 7 | 119 | Andrew Sagar | 17 | 18 | 18 | 18 | 19 | 20 | โ | โ | 23 | 21 | 21 | 24 | 23 | 23 | โ | โ | 245 | 0 | 0 | 17 | 228 | |
| 8 | 71 | Adam Bettinson | 24 | 23 | 21 | 22 | 20 | 19 | 24 | 22 | โ | โ | 24 | 27 | โ | โ | โ | โ | 226 | 0 | 0 | 0 | 226 | |
| 9 | 8 | Peter Marsh | 16 | 15 | 16 | 17 | 15 | 18 | 20 | 20 | 22 | 20 | 18 | 20 | 21 | 21 | โ | โ | 259 | 15 | 15 | 16 | 213 | |
| 10 | 6 | Stephen Arnell | 19 | 20 | 19 | 21 | โ | โ | โ | โ | 24 | 22 | 22 | 22 | 26 | 26 | โ | 9 | 212 | 0 | 0 | 0 | 212 | |
| 11 | 9 | Neil Sturgess | โ | โ | 20 | 20 | 23 | 23 | 26 | 26 | โ | โ | โ | โ | 25 | 24 | โ | โ | 187 | 0 | 0 | 0 | 187 | |
| 12 | 82 | Matthew Willoughby | โ | โ | 24 | 24 | 24 | 25 | โ | โ | 2 | 25 | โ | โ | 27 | 28 | โ | โ | 179 | 0 | 0 | 0 | 179 | |
| 13 | 91 | Charlie Cahill | 15 | 16 | 15 | 16 | 16 | 16 | 21 | 21 | 21 | 19 | โ | โ | โ | โ | โ | โ | 176 | 0 | 0 | 0 | 176 | |
| 14 | 36 | Luke Tzourou | โ | โ | โ | โ | 22 | 21 | 22 | 27 | โ | โ | 23 | 1 | โ | โ | โ | โ | 116 | 0 | 0 | 0 | 116 | |
| 15 | 43 | Nigel Smith | 18 | 17 | 17 | 19 | โ | โ | โ | โ | 1 | 1 | 19 | 19 | โ | โ | โ | โ | 111 | 0 | 0 | 0 | 111 | |
| 16 | 117 | Oliver Gibson | 26 | 26 | 26 | 25 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 103 | 0 | 0 | 0 | 103 | |
| 17 | 10 | Philip Clarke | โ | โ | โ | โ | 18 | 15 | โ | โ | โ | โ | โ | โ | 22 | 22 | โ | โ | 77 | 0 | 0 | 0 | 77 | |
| 18 | 52 | Michael Downing | โ | โ | โ | โ | 17 | 17 | โ | โ | โ | โ | 20 | 21 | โ | โ | โ | โ | 75 | 0 | 0 | 0 | 75 | |
| 19 | 37 | Julian Viggars | 22 | 21 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 43 | 0 | 0 | 0 | 43 | |
| 20 | 20 | Andy Molsom | 21 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 40 | 0 | 0 | 0 | 40 | |
| 21 | 30 | Rob Winrow | 14 | 14 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 28 | 0 | 0 | 0 | 28 | |
Sigmax (Trophy)
2 Drivers
Scoring across 6 rounds at 3 venues. 2 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Oulton Park | Silverstone GP | Donington Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Drop 1 | Drop 2 | Final | |||
| 1 | 59 | Adam Croft | 30 | 30 | โ | โ | โ | โ | โ | โ | 60 | 0 | 0 | 60 | |
| 2 | 1 | Kevin Barrett | โ | โ | 30 | 30 | โ | โ | โ | โ | 60 | 0 | 0 | 60 | |