Sigmax Championship
26 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Croft | Snetterton | Donington Park | Brands Hatch | Zandvoort | Anglesey | Cadwell Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 5 | Samuel Wilson | 30 | 30 | 30 | 30 | 30 | 26 | 28 | 30 | 30 | 2 | 30 | 2 | 30 | 30 | 23 | 1 | 10 | โ | 392 | 1 | 2 | 2 | 387 | |
| 2 | 25 | Stephen Clark | 27 | 27 | 27 | 27 | 24 | 27 | 30 | 27 | 27 | 30 | 28 | 30 | 28 | 28 | 30 | 1 | 1 | โ | 419 | 1 | 24 | 27 | 367 | |
| 3 | 7 | Steve McMaster | 26 | 26 | โ | โ | 25 | 2 | 25 | 26 | 28 | 28 | 27 | 27 | 23 | 26 | 25 | 27 | 1 | โ | 342 | 0 | 0 | 2 | 340 | |
| 4 | 16 | Simon Griffiths | 21 | 21 | 25 | 26 | 22 | 24 | 26 | 25 | 22 | 25 | 23 | 24 | 21 | 23 | 24 | 28 | โ | โ | 380 | 21 | 21 | 21 | 317 | |
| 5 | 9 | Gareth Cordey | 24 | 24 | 26 | 23 | 20 | 23 | 23 | 23 | 26 | 27 | 21 | 26 | 24 | 13 | 18 | 24 | โ | โ | 365 | 13 | 18 | 20 | 314 | |
| 6 | 33 | Ben Winrow | 25 | 23 | 23 | 25 | 26 | 25 | 18 | 20 | โ | โ | 25 | 25 | 25 | 24 | 22 | 26 | โ | โ | 332 | 0 | 0 | 18 | 314 | |
| 7 | 6 | Glenn Burtenshaw | 23 | 22 | 2 | 20 | 19 | 22 | 24 | 19 | 25 | 2 | 24 | 23 | 22 | 25 | 26 | 25 | โ | โ | 323 | 2 | 2 | 19 | 300 | |
| 8 | 44 | Charles Elliott | 22 | 25 | 18 | 22 | 21 | 21 | 22 | 24 | 24 | 26 | 22 | 22 | 20 | 22 | โ | โ | โ | โ | 311 | 0 | 0 | 18 | 293 | |
| 9 | 1 | Jamie Ellwood | 28 | 28 | 28 | 28 | 27 | 28 | 27 | 28 | โ | โ | โ | โ | โ | โ | 27 | 30 | 2 | โ | 281 | 0 | 0 | 0 | 281 | |
| 10 | 3 | Jamie Winrow | โ | โ | 24 | 24 | 28 | 30 | โ | โ | โ | โ | 26 | 28 | 27 | 27 | 28 | 22 | 2 | โ | 266 | 0 | 0 | 0 | 266 | |
| 11 | 11 | Peter Marsh | 18 | 18 | 16 | 16 | 17 | 17 | โ | โ | 20 | 22 | 19 | 19 | 14 | 14 | 14 | 17 | โ | โ | 241 | 0 | 0 | 14 | 227 | |
| 12 | 26 | Stephen Arnell | 19 | 16 | 21 | 21 | โ | โ | 16 | 16 | 21 | 21 | โ | โ | 18 | 21 | 19 | 18 | โ | โ | 227 | 0 | 0 | 0 | 227 | |
| 13 | 12 | Michael Downing | 15 | 15 | โ | โ | 18 | 19 | 15 | 15 | 19 | 19 | 20 | 21 | 15 | 15 | 15 | 16 | โ | โ | 237 | 0 | 0 | 15 | 222 | |
| 14 | 18 | Mark Jones | 20 | 19 | 17 | 15 | โ | โ | 14 | 17 | 16 | 20 | 16 | 18 | โ | โ | โ | โ | โ | โ | 172 | 0 | 0 | 0 | 172 | |
| 15 | 14 | Peter Marshall | โ | โ | 22 | 17 | โ | โ | โ | โ | 18 | 24 | โ | โ | 26 | 16 | 16 | 19 | โ | โ | 158 | 0 | 0 | 0 | 158 | |
| 16 | 19 | Andy Sagar | 16 | 13 | โ | โ | โ | โ | 19 | 21 | โ | โ | โ | โ | 17 | 19 | 17 | 21 | โ | โ | 143 | 0 | 0 | 0 | 143 | |
| 17 | 20 | Andy Molsom | 2 | 14 | 20 | 18 | โ | โ | โ | โ | 23 | 23 | โ | โ | โ | โ | 20 | 23 | โ | โ | 143 | 0 | 0 | 0 | 143 | |
| 18 | 22 | Ryan Scarratt | 17 | 20 | โ | โ | 15 | 18 | 20 | 1 | โ | โ | 18 | 2 | โ | โ | โ | โ | โ | โ | 111 | 0 | 0 | 0 | 111 | |
| 19 | 43 | Bronek Masojada | 13 | 17 | โ | โ | 16 | 20 | 17 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 101 | 0 | 0 | 0 | 101 | |
| 20 | 38 | Daren Ford | 14 | 2 | โ | โ | โ | โ | โ | โ | 17 | 18 | 17 | 20 | โ | โ | โ | โ | โ | โ | 88 | 0 | 0 | 0 | 88 | |
| 21 | 23 | Richard Vale | โ | โ | 19 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | 16 | 20 | โ | โ | โ | โ | 74 | 0 | 0 | 0 | 74 | |
| 22 | 17 | Adam Bettinson | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 | 18 | 21 | 20 | โ | โ | 64 | 0 | 0 | 0 | 64 | |
| 23 | 41 | Adam Croft | โ | โ | โ | โ | โ | โ | 21 | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 43 | 0 | 0 | 0 | 43 | |
| 24 | 47 | Julian Viggars | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19 | 17 | โ | โ | โ | โ | 36 | 0 | 0 | 0 | 36 | |
| 25 | 15 | Luke Cooper | โ | โ | โ | โ | 23 | 2 | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 28 | 0 | 0 | 0 | 28 | |
| 26 | 31 | Guy Cramer | 2 | 12 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 14 | 0 | 0 | 0 | 14 | |
Mega Graduates Championship
12 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Croft | Snetterton | Donington Park | Brands Hatch | Zandvoort | Anglesey | Cadwell Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 54 | Kevin Barrett | 28 | 30 | 28 | 28 | 28 | 28 | 26 | 25 | 28 | 28 | โ | โ | 26 | 26 | โ | โ | 6 | โ | 335 | 0 | 0 | 0 | 335 | |
| 2 | 57 | Kim Rayment | 26 | 2 | 24 | 24 | 27 | 21 | 23 | 22 | 25 | 25 | 26 | 26 | 23 | 23 | 25 | 25 | 1 | โ | 368 | 2 | 21 | 22 | 323 | |
| 3 | 59 | Neil Sturgess | 27 | 27 | 26 | 23 | 25 | 24 | 25 | 23 | 23 | 24 | 2 | 23 | 24 | 24 | 28 | 24 | 1 | -6 | 367 | 2 | 23 | 23 | 319 | |
| 4 | 69 | John Benfield | 24 | 26 | 25 | 26 | 26 | 27 | 22 | 26 | 2 | 22 | 2 | 1 | โ | โ | โ | โ | โ | โ | 229 | 0 | 0 | 0 | 229 | |
| 5 | 63 | Chris Savage | 25 | 24 | 23 | 25 | 21 | 23 | 21 | 21 | 2 | 23 | โ | โ | โ | โ | โ | โ | โ | โ | 208 | 0 | 0 | 0 | 208 | |
| 6 | 55 | Andy Skinner | โ | โ | โ | โ | 22 | 22 | 24 | 24 | 26 | 26 | โ | โ | โ | โ | 26 | 26 | 3 | โ | 199 | 0 | 0 | 0 | 199 | |
| 7 | 66 | Luke Tzourou | 30 | 28 | โ | โ | 30 | 30 | 28 | 28 | โ | โ | โ | โ | โ | โ | โ | โ | 4 | โ | 178 | 0 | 0 | 0 | 178 | |
| 8 | 77 | Rob Winrow | 23 | 23 | โ | โ | 20 | 19 | โ | โ | โ | โ | 24 | 24 | โ | โ | โ | โ | โ | -6 | 127 | 0 | 0 | 0 | 127 | |
| 9 | 68 | Marc Noaro | 2 | 25 | โ | โ | 24 | 25 | โ | โ | 24 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 102 | 0 | 0 | 0 | 102 | |
| 10 | 75 | Nigel Smith | โ | โ | โ | โ | 23 | 26 | โ | โ | โ | โ | โ | โ | โ | โ | 24 | 23 | โ | โ | 96 | 0 | 0 | 0 | 96 | |
| 11 | 64 | Paul Elliott | โ | โ | โ | โ | 19 | 20 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 39 | 0 | 0 | 0 | 39 | |
| 12 | 62 | Simon Longman | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 28 | 1 | โ | 30 | 0 | 0 | 0 | 30 | |
Classics Championship
10 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Croft | Snetterton | Donington Park | Brands Hatch | Zandvoort | Anglesey | Cadwell Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 82 | Robin Webb | 30 | 25 | 28 | 28 | 30 | 30 | 27 | 30 | 30 | 30 | 30 | 26 | 30 | 2 | โ | โ | 6 | โ | 382 | 0 | 0 | 2 | 380 | |
| 2 | 85 | Mark Carter | 28 | 28 | 24 | 26 | 27 | 25 | 30 | 26 | 28 | 2 | 25 | 28 | 26 | 28 | 28 | 26 | 2 | โ | 407 | 2 | 24 | 25 | 356 | |
| 3 | 87 | Trevor Harber | 26 | 26 | 25 | 25 | 24 | 24 | 28 | 27 | 27 | 28 | 27 | 30 | 28 | 30 | 25 | 24 | 2 | โ | 426 | 24 | 24 | 24 | 354 | |
| 4 | 86 | Iain Kinghorn | 25 | 27 | 26 | 27 | 26 | 27 | โ | โ | 26 | 27 | 26 | 25 | 27 | 27 | 26 | 28 | 1 | โ | 371 | 0 | 0 | 25 | 346 | |
| 5 | 88 | Peter Tattersall | 24 | 24 | 27 | 2 | 25 | 26 | 25 | 28 | 21 | 23 | 28 | 27 | 25 | 26 | 1 | 1 | โ | -6 | 327 | 1 | 1 | 2 | 323 | |
| 6 | 89 | Michael Segal | 22 | 23 | 22 | 23 | 23 | 23 | 24 | 23 | 23 | 2 | 22 | 23 | 22 | 23 | 24 | 23 | โ | โ | 345 | 2 | 22 | 22 | 299 | |
| 7 | 91 | Darren Grainger | 23 | 22 | 23 | 24 | โ | โ | 26 | 24 | 25 | 26 | โ | โ | 24 | 24 | 23 | 25 | โ | โ | 289 | 0 | 0 | 0 | 289 | |
| 8 | 98 | Robert Appleton | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 22 | 22 | 24 | 23 | 22 | 21 | 22 | 22 | 22 | โ | โ | 352 | 21 | 21 | 21 | 289 | |
| 9 | 95 | Paul Hawker | 27 | 30 | 30 | 30 | 28 | 28 | 2 | 25 | โ | โ | โ | โ | โ | โ | โ | โ | 5 | โ | 205 | 0 | 0 | 0 | 205 | |
| 10 | 90 | Andrew Cooper | 2 | 1 | โ | โ | โ | โ | โ | โ | 24 | 25 | 24 | 24 | 23 | 25 | โ | โ | โ | โ | 148 | 0 | 0 | 0 | 148 | |
Sigma 150 Championship
9 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Croft | Snetterton | Donington Park | Brands Hatch | Zandvoort | Anglesey | Cadwell Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 128 | Barry White | 25 | 24 | โ | โ | 24 | 24 | โ | โ | 26 | 26 | 26 | 26 | 24 | 24 | 28 | 26 | 3 | โ | 306 | 0 | 0 | 0 | 306 | |
| 2 | 144 | Luke Balmforth | 28 | 26 | 26 | 26 | 26 | 26 | 28 | 28 | โ | โ | โ | โ | 26 | 26 | โ | โ | 10 | โ | 276 | 0 | 0 | 0 | 276 | |
| 3 | 145 | Andrew Johnson | 24 | 21 | โ | โ | โ | โ | 24 | 23 | โ | โ | 24 | 24 | 23 | 2 | 25 | 24 | 1 | โ | 215 | 0 | 0 | 0 | 215 | |
| 4 | 146 | Chris Dear | 2 | 1 | 24 | 2 | 23 | 23 | 26 | 24 | 24 | 24 | 21 | 21 | โ | โ | โ | โ | 2 | -9 | 208 | 0 | 0 | 0 | 208 | |
| 5 | 141 | Jon Curry | 2 | 23 | โ | โ | โ | โ | 22 | 26 | 23 | 23 | โ | โ | โ | โ | 26 | 1 | โ | โ | 146 | 0 | 0 | 0 | 146 | |
| 6 | 147 | Colin Loughlin | โ | โ | โ | โ | 2 | 21 | 23 | 22 | 21 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 90 | 0 | 0 | 0 | 90 | |
| 7 | 142 | Aman Uppal | 26 | 1 | โ | โ | โ | โ | 25 | 25 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 77 | 0 | 0 | 0 | 77 | |
| 8 | 131 | Robin Webb | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 24 | 23 | โ | โ | 47 | 0 | 0 | 0 | 47 | |
| 9 | 133 | Rob Winrow | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21 | 23 | โ | โ | โ | โ | 44 | 0 | 0 | 0 | 44 | |
Sigma 135 Championship
3 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position. Fast Lap bonus points included in total.
| Driver | Silverstone | Croft | Snetterton | Donington Park | Brands Hatch | Zandvoort | Anglesey | Cadwell Park | Fast Lap | Penalties | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |||
| 1 | 168 | Adam Harrison | 26 | 26 | 24 | 2 | 23 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 1 | 2 | โ | 345 | 1 | 2 | 23 | 319 | |
| 2 | 166 | Neil Wright | 24 | 24 | 26 | 26 | 24 | 23 | 24 | 26 | โ | โ | โ | โ | 23 | 23 | 24 | 24 | 4 | โ | 295 | 0 | 0 | 0 | 295 | |
| 3 | 161 | David Morris | โ | โ | โ | โ | 26 | 26 | 26 | 23 | โ | โ | โ | โ | 26 | 26 | โ | โ | 5 | โ | 158 | 0 | 0 | 0 | 158 | |