Classics Championship
10 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Pembrey | Cadwell | Donington | Croft | Zandvoort | Snetterton | Silverstone | Penalties | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 172 | Graeme Smith | 30 | 29 | 29 | 24 | 30 | 29 | 30 | 30 | 2 | 28 | 29 | 29 | 30 | 29 | 30 | - | 408 | 2 | 24 | 28 | 354 | |
| 2 | 173 | Robin Webb | 29 | 30 | 28 | 30 | 26 | 26 | 29 | 28 | 29 | 30 | 30 | 28 | 24 | 30 | 26 | - | 423 | 24 | 26 | 26 | 347 | |
| 3 | 194 | Peter Tattersall | 27 | 26 | 30 | 29 | 28 | 28 | 2 | 21 | 26 | 24 | 24 | 24 | 29 | 26 | 29 | - | 373 | 2 | 21 | 24 | 326 | |
| 4 | 174 | Marc Noaro | 25 | 25 | 24 | 25 | - | - | - | 26 | 28 | 27 | 27 | 30 | 28 | 28 | 28 | - | 321 | 0 | 0 | 0 | 321 | |
| 5 | 190 | Paul Hawker | 21 | 23 | 26 | 28 | 25 | 25 | 28 | 27 | 25 | 29 | 26 | 26 | 27 | 27 | 27 | - | 390 | 21 | 23 | 25 | 321 | |
| 6 | 176 | Mark Carter | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 23 | 24 | 2 | 25 | 25 | 23 | 2 | 1 | - | 313 | 1 | 2 | 2 | 308 | |
| 7 | 175 | Trevor Harber | 23 | 24 | 25 | 26 | 24 | 24 | 2 | 25 | 27 | 25 | 28 | 22 | 25 | 25 | 25 | - | 350 | 2 | 22 | 23 | 303 | |
| 8 | 178 | Iain Kinghorn | 24 | 20 | 23 | 22 | 21 | 22 | - | 18 | 22 | 26 | 20 | 23 | 22 | 24 | 23 | - | 310 | 0 | 18 | 20 | 272 | |
| 9 | 180 | Michael Segal | 19 | 19 | 20 | 21 | 20 | 20 | 25 | 19 | 18 | 22 | 22 | 2 | 19 | 20 | 20 | - | 286 | 2 | 18 | 19 | 247 | |
| 10 | 181 | Matthew Carpenter | 22 | 22 | 21 | 2 | 23 | 23 | 26 | 24 | 23 | - | - | - | - | 23 | 24 | - | 233 | 0 | 0 | 0 | 233 | |
| 11 | 182 | Matthew Willoughby | 28 | 28 | - | - | 29 | 30 | - | 29 | 30 | - | - | 27 | 26 | - | - | - | 227 | 0 | 0 | 0 | 227 | |
| 12 | 185 | Paul Gardner | 20 | 21 | - | - | 22 | 21 | - | 2 | 21 | 23 | 23 | 2 | 1 | 21 | 21 | - | 198 | 0 | 0 | 0 | 198 | |
| 13 | 191 | Pete Cannard | - | - | 22 | 23 | - | - | - | 22 | 20 | - | - | 21 | 20 | - | - | - | 128 | 0 | 0 | 0 | 128 | |
| 14 | 199 | Nigel Liddell | - | - | - | - | - | - | - | 20 | 19 | - | - | 2 | 21 | - | - | - | 62 | 0 | 0 | 0 | 62 | |
| 15 | 186 | Darren Grainger | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 | - | 44 | 0 | 0 | 0 | 44 | |
| 16 | 177 | Colin Jardine | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | 21 | 0 | 0 | 0 | 21 | |
Sigmas Championship
8 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Pembrey | Cadwell | Donington | Croft | Zandvoort | Snetterton | Silverstone | Penalties | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 82 | Jon Harmer | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 27 | 30 | - | - | - | 386 | 0 | 0 | 27 | 359 | |
| 2 | 77 | Ben Winrow | 28 | 1 | 26 | 26 | - | - | 24 | 28 | 28 | 29 | 29 | 29 | 28 | - | - | - | 276 | 0 | 0 | 0 | 276 | |
| 3 | 75 | David Morris | 2 | 1 | 24 | 25 | 27 | 26 | 22 | 27 | 27 | - | - | - | - | 30 | 30 | - | 241 | 0 | 0 | 0 | 241 | |
| 4 | 80 | Stu Thompson | - | - | - | - | 28 | 28 | - | 29 | 29 | 28 | 28 | - | - | - | - | - | 170 | 0 | 0 | 0 | 170 | |
| 5 | 67 | Julian Viggars | 26 | 28 | 29 | 2 | 2 | 1 | 26 | - | - | - | - | 28 | 1 | - | - | - | 143 | 0 | 0 | 0 | 143 | |
| 6 | 71 | Rui Ferreira | 29 | 29 | 25 | 28 | - | - | 28 | - | - | - | - | - | - | - | - | - | 139 | 0 | 0 | 0 | 139 | |
| 7 | 73 | Bob Willis | 24 | 25 | - | - | 26 | 27 | 23 | - | - | - | - | - | - | - | - | - | 125 | 0 | 0 | 0 | 125 | |
| 8 | 72 | Gary Smith | 27 | 26 | 28 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 108 | 0 | 0 | 0 | 108 | |
| 9 | 98 | Ian Anderson | - | - | - | 29 | - | 30 | - | - | - | - | - | 30 | - | - | - | - | 89 | 0 | 0 | 0 | 89 | |
| 10 | 96 | Amanda Black | - | - | 27 | - | 29 | - | - | - | - | - | - | - | 29 | - | - | - | 85 | 0 | 0 | 0 | 85 | |
| 11 | 90 | Jonathan Miller | 25 | 27 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 77 | 0 | 0 | 0 | 77 | |
| 12 | 65 | Nigel Board | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | 29 | 0 | 0 | 0 | 29 | |
| 13 | 99 | Mark Gibson | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | 27 | 0 | 0 | 0 | 27 | |
| 14 | 84 | Alastair Love | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | 21 | 0 | 0 | 0 | 21 | |
Sigmax Championship
15 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Pembrey | Cadwell | Donington | Croft | Zandvoort | Snetterton | Silverstone | Penalties | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 27 | Oliver Gibson | 30 | 27 | 30 | 29 | 28 | 29 | 29 | 30 | 30 | 25 | 28 | 26 | 29 | 28 | - | - | 398 | 0 | 25 | 26 | 347 | |
| 2 | 11 | Jamie Ellwood | 27 | 29 | 29 | 30 | 29 | 28 | 2 | 23 | 28 | 30 | 2 | 28 | 30 | 24 | 27 | -9 | 357 | 2 | 2 | 23 | 330 | |
| 3 | 13 | James Russell | 19 | 30 | 24 | 25 | 27 | 27 | 27 | 24 | 29 | 27 | 27 | 29 | 28 | 22 | 29 | - | 394 | 19 | 22 | 24 | 329 | |
| 4 | 44 | Jamie Winrow | 26 | 23 | 28 | 28 | 19 | 30 | 30 | 29 | 2 | 28 | 29 | 25 | 20 | 21 | 25 | - | 363 | 2 | 19 | 20 | 322 | |
| 5 | 51 | Harry Cramer | 29 | 28 | 2 | 26 | 30 | 23 | 25 | 28 | 27 | 26 | 2 | 20 | 25 | 2 | 28 | - | 321 | 2 | 2 | 2 | 315 | |
| 6 | 28 | Mark Johnson | 22 | 19 | 23 | 2 | 23 | 26 | 28 | 27 | 26 | 24 | 25 | 19 | 26 | 29 | 30 | - | 349 | 2 | 19 | 19 | 309 | |
| 7 | 14 | Adrian Russell | 23 | 22 | 25 | 27 | 24 | 21 | 22 | 25 | 20 | 2 | 23 | 23 | 23 | 30 | 23 | - | 333 | 2 | 20 | 21 | 290 | |
| 8 | 9 | Spencer Fortag | 18 | 1 | 27 | 23 | 26 | 25 | 24 | 26 | 25 | 23 | 26 | 24 | 2 | 2 | 1 | -12 | 261 | 1 | 1 | 2 | 257 | |
| 9 | 31 | Samuel Wilson | - | - | 20 | 20 | 20 | 20 | 17 | - | - | 29 | 30 | 30 | 27 | 2 | 26 | - | 241 | 0 | 0 | 0 | 241 | |
| 10 | 7 | Gareth Cordey | 24 | 17 | 26 | 22 | 21 | 22 | 26 | 2 | 21 | - | - | - | - | 25 | 20 | - | 226 | 0 | 0 | 0 | 226 | |
| 11 | 16 | Peter Marsh | - | - | - | - | 18 | 17 | 15 | 21 | 22 | 19 | 21 | - | - | 18 | 18 | - | 169 | 0 | 0 | 0 | 169 | |
| 12 | 52 | Michael Downing | - | - | 21 | 19 | 16 | 16 | 12 | - | - | 18 | 19 | 15 | 15 | - | - | - | 151 | 0 | 0 | 0 | 151 | |
| 13 | 21 | Tim Rowbottom | - | - | - | - | 22 | 19 | 2 | - | - | 21 | 22 | 17 | 19 | - | - | - | 122 | 0 | 0 | 0 | 122 | |
| 14 | 12 | Christopher Buckley | - | - | - | - | - | - | 13 | - | - | 20 | 20 | 13 | 18 | 20 | 16 | - | 120 | 0 | 0 | 0 | 120 | |
| 15 | 34 | Steven Robertson | 15 | 15 | - | - | 17 | 18 | 16 | - | - | - | - | 2 | 1 | 19 | 17 | - | 120 | 0 | 0 | 0 | 120 | |
| 16 | 8 | Nick Haryett | 20 | 25 | - | - | - | - | 23 | - | - | - | - | 22 | 22 | - | - | - | 112 | 0 | 0 | 0 | 112 | |
| 17 | 25 | Mark Stansfield | 21 | 21 | - | - | 25 | 24 | 19 | - | - | - | - | - | - | - | - | - | 110 | 0 | 0 | 0 | 110 | |
| 18 | 40 | Martin Collier | 25 | 24 | - | - | - | - | 14 | - | - | - | - | 18 | 21 | - | - | - | 102 | 0 | 0 | 0 | 102 | |
| 19 | 30 | Andy Baylie | 17 | 18 | 22 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 0 | 0 | 0 | 78 | |
| 20 | 22 | Andy Sagar | 16 | 14 | - | - | - | - | - | 22 | 23 | - | - | - | - | - | - | - | 75 | 0 | 0 | 0 | 75 | |
| 21 | 15 | Mick Whitehead | 28 | 26 | 2 | 24 | 1 | 1 | - | - | - | - | - | - | - | - | - | -9 | 73 | 0 | 0 | 0 | 73 | |
| 22 | 58 | Jason Gale | - | - | - | - | - | - | 21 | - | - | - | - | - | - | 26 | 24 | - | 71 | 0 | 0 | 0 | 71 | |
| 23 | 5 | Tristan Judge | - | - | - | - | - | - | 18 | - | - | - | - | 27 | 24 | - | - | - | 69 | 0 | 0 | 0 | 69 | |
| 24 | 42 | Stu Thompson | - | - | - | - | - | - | - | - | - | - | - | 21 | 2 | 23 | 22 | - | 68 | 0 | 0 | 0 | 68 | |
| 25 | 69 | Mark Carter | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 17 | 19 | - | 62 | 0 | 0 | 0 | 62 | |
| 26 | 57 | Andrew Connolly | 13 | 20 | - | - | - | - | - | 2 | 24 | - | - | - | - | - | - | - | 59 | 0 | 0 | 0 | 59 | |
| 27 | 35 | Tom Hayman-Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 21 | - | 48 | 0 | 0 | 0 | 48 | |
| 28 | 55 | Rick Potter | - | - | - | - | - | - | - | - | - | 22 | 24 | - | - | - | - | - | 46 | 0 | 0 | 0 | 46 | |
| 29 | 33 | Bronek Masojada | 14 | 16 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 34 | 0 | 0 | 0 | 34 | |
| 30 | 10 | Michaele Apostolides | - | - | - | - | - | - | - | - | - | - | - | 16 | 17 | - | - | - | 33 | 0 | 0 | 0 | 33 | |
| 31 | 19 | John Carey | - | - | - | - | - | - | - | - | - | - | - | 14 | 16 | - | - | - | 30 | 0 | 0 | 0 | 30 | |
| 32 | 3 | Scott Lawrence | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 20 | 0 | 0 | 0 | 20 | |
Super Graduates Championship
6 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Pembrey | Cadwell | Donington | Croft | Zandvoort | Snetterton | Silverstone | Penalties | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 142 | Toby Briant | 30 | 30 | 30 | 30 | 30 | 30 | - | 30 | 28 | 30 | 2 | 29 | 30 | 30 | 30 | - | 389 | 0 | 2 | 28 | 359 | |
| 2 | 143 | Andy Molsom | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 30 | 29 | 30 | 2 | 29 | 29 | 29 | - | 411 | 2 | 29 | 29 | 351 | |
| 3 | 149 | Barry White | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 28 | 29 | 28 | 28 | 30 | 28 | 28 | 28 | - | 424 | 28 | 28 | 28 | 340 | |
| 4 | 167 | Mark Carter | - | - | 27 | 26 | 27 | 27 | 28 | - | - | - | - | - | - | - | - | - | 135 | 0 | 0 | 0 | 135 | |
| 5 | 160 | Peter Hughes | - | - | - | - | - | - | - | 26 | 27 | - | - | 27 | 26 | - | - | - | 106 | 0 | 0 | 0 | 106 | |
| 6 | 158 | James Potter | - | - | - | - | 26 | 26 | - | - | - | - | - | - | - | 26 | 26 | - | 104 | 0 | 0 | 0 | 104 | |
| 7 | 151 | Guy Cramer | 27 | 2 | - | - | - | - | 27 | 27 | 2 | - | - | - | - | - | - | - | 85 | 0 | 0 | 0 | 85 | |
| 8 | 161 | Luke Tzourou | - | - | 2 | 27 | - | - | - | - | - | - | - | - | - | 27 | 27 | - | 83 | 0 | 0 | 0 | 83 | |
| 9 | 148 | Dave Berry | - | - | - | - | - | - | - | - | - | 27 | 29 | - | - | - | - | - | 56 | 0 | 0 | 0 | 56 | |
| 10 | 153 | Paul Elliott | - | - | - | - | - | - | - | - | - | - | - | 28 | 27 | - | - | - | 55 | 0 | 0 | 0 | 55 | |
Mega Graduates Championship
13 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Pembrey | Cadwell | Donington | Croft | Zandvoort | Snetterton | Silverstone | Penalties | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 104 | Declan Dolan | 28 | 29 | 29 | 28 | 30 | 28 | 30 | 29 | 30 | 30 | 30 | 27 | 28 | 30 | 30 | - | 436 | 27 | 28 | 28 | 353 | |
| 2 | 103 | Glenn Burtenshaw | 29 | 30 | 30 | 30 | 28 | 29 | 2 | 30 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | - | 409 | 2 | 28 | 28 | 351 | |
| 3 | 106 | Roger Ford | 27 | 27 | 27 | 29 | 26 | 26 | 27 | 26 | 2 | 28 | 27 | 22 | 24 | 28 | 26 | - | 372 | 2 | 22 | 24 | 324 | |
| 4 | 107 | Kim Rayment | 25 | 25 | 26 | 24 | 25 | 25 | 29 | 25 | 26 | 27 | 28 | 28 | 27 | 26 | 23 | - | 389 | 23 | 24 | 25 | 317 | |
| 5 | 108 | John Benfield | 30 | 28 | 2 | 26 | 27 | 17 | 26 | 22 | 24 | 2 | 2 | 26 | 26 | 25 | 27 | - | 310 | 2 | 2 | 2 | 304 | |
| 6 | 109 | Mark Jones | 21 | 18 | 22 | 22 | 21 | 23 | 24 | - | - | 25 | 26 | 21 | 23 | 22 | 2 | - | 270 | 0 | 0 | 2 | 268 | |
| 7 | 118 | Rob Winrow | 24 | 22 | 23 | 20 | 18 | 21 | 17 | 23 | 23 | 23 | 23 | - | - | - | - | - | 237 | 0 | 0 | 0 | 237 | |
| 8 | 119 | Neil Sturgess | 19 | 17 | - | - | 17 | 19 | 18 | - | - | 24 | 24 | 1 | 2 | 24 | 24 | - | 189 | 0 | 0 | 0 | 189 | |
| 9 | 102 | Luke Cooper | - | - | - | - | 29 | 30 | 2 | 28 | 29 | - | - | 30 | 30 | - | - | - | 178 | 0 | 0 | 0 | 178 | |
| 10 | 110 | Ian Noble | 26 | 26 | - | - | - | - | 28 | 24 | 25 | - | - | 24 | 25 | - | - | - | 178 | 0 | 0 | 0 | 178 | |
| 11 | 138 | Daren Ford | 22 | 23 | 20 | 18 | - | - | 22 | - | - | - | 25 | 20 | 20 | - | - | - | 170 | 0 | 0 | 0 | 170 | |
| 12 | 125 | Matt Waltham | 2 | 19 | 18 | 19 | - | - | 21 | - | - | - | - | 23 | 22 | 18 | 22 | - | 164 | 0 | 0 | 0 | 164 | |
| 13 | 105 | Andy Skinner | - | - | 25 | 25 | 23 | 27 | - | 27 | 27 | 2 | 1 | - | - | - | - | - | 157 | 0 | 0 | 0 | 157 | |
| 14 | 117 | Kevin Barrett | - | - | 24 | 23 | 24 | 24 | 23 | - | - | - | - | 25 | 2 | - | - | - | 145 | 0 | 0 | 0 | 145 | |
| 15 | 123 | Simon Longman | - | - | 28 | 27 | - | - | 25 | - | - | - | - | - | - | 27 | 29 | - | 136 | 0 | 0 | 0 | 136 | |
| 16 | 133 | Mark Heywood | 2 | 21 | 19 | 21 | 22 | 22 | - | - | - | - | - | - | - | 21 | 2 | - | 130 | 0 | 0 | 0 | 130 | |
| 17 | 112 | Keith Pennington | 20 | 20 | - | - | 19 | 18 | - | 21 | 2 | - | - | - | - | 20 | 1 | - | 121 | 0 | 0 | 0 | 121 | |
| 18 | 116 | Mark Harrison | - | - | - | - | - | - | 19 | - | - | - | - | 19 | 21 | 19 | 21 | - | 99 | 0 | 0 | 0 | 99 | |
| 19 | 111 | Peter Marsh | 23 | 24 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 85 | 0 | 0 | 0 | 85 | |
| 20 | 114 | Bob Wilson | - | - | - | - | - | - | 20 | - | - | 22 | 2 | - | - | 17 | 20 | - | 81 | 0 | 0 | 0 | 81 | |
| 21 | 139 | Chris Savage | - | - | - | - | 20 | 20 | - | - | - | 26 | - | - | - | - | - | - | 66 | 0 | 0 | 0 | 66 | |
| 22 | 120 | Nigel Smith | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 23 | 25 | - | 50 | 0 | 0 | 0 | 50 | |
| 23 | 134 | William Halley | - | - | 17 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 0 | 0 | 0 | 33 | |