Classics Championship
10 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Snetterton | Rockingham | Thruxton | Brands | Oulton | Anglesey | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 72 | Steve McMaster | 28 | 30 | 2 | 29 | 28 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 30 | 30 | 29 | 29 | 443 | 2 | 28 | 28 | 385 | |
| 2 | 99 | Graeme Smith | 29 | 29 | 30 | 30 | 30 | 29 | 24 | 29 | 28 | 29 | 30 | 30 | 26 | 27 | 30 | 30 | 460 | 24 | 26 | 27 | 383 | |
| 3 | 74 | Robin Webb | 27 | 27 | 27 | 28 | 23 | 25 | 29 | 28 | 29 | 26 | 24 | 24 | 29 | 29 | 25 | 28 | 428 | 23 | 24 | 24 | 357 | |
| 4 | 76 | Marc Noaro | 26 | 26 | 29 | 26 | 29 | 28 | 28 | 26 | 24 | 24 | 28 | 28 | 28 | 26 | 27 | 27 | 430 | 24 | 24 | 26 | 356 | |
| 5 | 73 | Trevor Harber | 25 | 24 | 23 | 25 | 27 | 27 | 23 | 24 | 25 | 23 | 27 | 25 | 27 | 28 | 24 | 26 | 403 | 23 | 23 | 23 | 334 | |
| 6 | 75 | Mark Carter | 24 | 23 | 25 | 27 | โ | โ | 22 | 2 | 23 | 25 | 26 | 27 | 25 | 24 | 28 | 24 | 325 | 0 | 0 | 2 | 323 | |
| 7 | 80 | Colin Jardine | 21 | 25 | โ | โ | 26 | 26 | 27 | โ | 21 | 21 | 23 | 26 | 22 | 25 | 23 | 2 | 288 | 0 | 0 | 0 | 288 | |
| 8 | 98 | Iain Kinghorn | 19 | 18 | 21 | 23 | 22 | 22 | 21 | 23 | 20 | 22 | โ | โ | 24 | 23 | 21 | 22 | 301 | 0 | 0 | 18 | 283 | |
| 9 | 81 | Peter Tattersall | 23 | 20 | 26 | 24 | 24 | 2 | 2 | 27 | 27 | 27 | โ | โ | โ | โ | 26 | 25 | 253 | 0 | 0 | 0 | 253 | |
| 10 | 79 | Michael Segal | 18 | 19 | 19 | 19 | 18 | 19 | 19 | 20 | 17 | 18 | 18 | 18 | 20 | 20 | 20 | 21 | 303 | 17 | 18 | 18 | 250 | |
| 11 | 82 | Matthew Willoughby | 30 | 28 | 28 | 2 | 25 | 24 | 25 | 25 | โ | โ | 25 | 23 | โ | โ | โ | โ | 235 | 0 | 0 | 0 | 235 | |
| 12 | 91 | Nigel Liddell | 22 | 22 | 24 | 22 | 21 | 21 | โ | โ | 22 | 20 | 20 | 21 | โ | โ | โ | โ | 215 | 0 | 0 | 0 | 215 | |
| 13 | 85 | Paul Gardner | โ | โ | โ | โ | 19 | 20 | 20 | 22 | 19 | 19 | โ | โ | 21 | 21 | 22 | 23 | 206 | 0 | 0 | 0 | 206 | |
| 14 | 83 | Pete Cannard | โ | โ | 20 | 21 | โ | โ | โ | โ | 18 | 2 | 21 | 20 | 23 | 22 | โ | โ | 147 | 0 | 0 | 0 | 147 | |
| 15 | 77 | Darren Grainger | โ | โ | โ | โ | 20 | 23 | 26 | 21 | โ | โ | 22 | 22 | โ | โ | โ | โ | 134 | 0 | 0 | 0 | 134 | |
| 16 | 84 | Matthew Carpenter | 20 | 21 | 22 | 20 | โ | โ | 2 | โ | โ | โ | 19 | 19 | โ | โ | โ | โ | 123 | 0 | 0 | 0 | 123 | |
| 17 | 88 | Daniel Livingstone | โ | โ | โ | โ | โ | โ | โ | โ | 26 | 28 | โ | โ | โ | โ | โ | โ | 54 | 0 | 0 | 0 | 54 | |
Sigmas Championship
11 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Snetterton | Rockingham | Thruxton | Brands | Oulton | Anglesey | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 62 | David Webber | 30 | 30 | 30 | 27 | 30 | 29 | 2 | 30 | 30 | 30 | 28 | 28 | 30 | 26 | 30 | 30 | 440 | 2 | 26 | 27 | 385 | |
| 2 | 44 | Jamie Winrow | 22 | 28 | 2 | 30 | 29 | 30 | 30 | 29 | 28 | 2 | 30 | 30 | 22 | 28 | 29 | 29 | 398 | 2 | 2 | 22 | 372 | |
| 3 | 58 | Jason Gale | 29 | 27 | 27 | 28 | โ | โ | 26 | 26 | 26 | 29 | 27 | 29 | 29 | 30 | 25 | 27 | 385 | 0 | 0 | 25 | 360 | |
| 4 | 43 | Andrew Outterside | 27 | 26 | 26 | 26 | 23 | 25 | 28 | 27 | 29 | 27 | 29 | 27 | 28 | 23 | 28 | 2 | 401 | 2 | 23 | 23 | 353 | |
| 5 | 41 | Nigel Board | 28 | 29 | 29 | 29 | 28 | 28 | 22 | 23 | โ | โ | 23 | 23 | 23 | 29 | 27 | 28 | 369 | 0 | 0 | 22 | 347 | |
| 6 | 48 | Pete Yates | 20 | 25 | 28 | 2 | โ | โ | 29 | 24 | 27 | 28 | 25 | 24 | 27 | 21 | 26 | 24 | 330 | 0 | 0 | 2 | 328 | |
| 7 | 47 | Julian Viggars | โ | โ | 25 | 25 | 24 | 18 | 23 | 22 | 25 | 26 | 26 | 26 | 21 | 27 | 24 | 25 | 337 | 0 | 0 | 18 | 319 | |
| 8 | 66 | Andrew Connolly | 25 | 19 | 23 | 21 | 21 | 21 | 24 | 18 | 19 | 24 | 24 | 25 | 26 | 19 | 21 | 26 | 356 | 18 | 19 | 19 | 300 | |
| 9 | 50 | Christopher Buckley | 21 | 22 | 22 | 24 | 22 | 22 | 19 | 19 | โ | โ | 22 | 22 | 20 | 22 | 22 | 23 | 302 | 0 | 0 | 19 | 283 | |
| 10 | 69 | John Carey | 17 | 17 | 17 | 19 | 18 | 20 | 17 | 20 | 18 | 19 | โ | โ | 19 | 20 | โ | โ | 221 | 0 | 0 | 0 | 221 | |
| 11 | 56 | Stu Thompson | โ | โ | 16 | 20 | 25 | 24 | 21 | 21 | 20 | 20 | โ | โ | 24 | 24 | โ | โ | 215 | 0 | 0 | 0 | 215 | |
| 12 | 52 | Duncan Lewis | 26 | 23 | 21 | 23 | โ | โ | 20 | 2 | 23 | 22 | โ | โ | โ | โ | โ | โ | 160 | 0 | 0 | 0 | 160 | |
| 13 | 61 | Mark Gibson | โ | โ | โ | โ | 27 | 27 | โ | โ | 21 | 23 | โ | โ | 25 | 25 | โ | โ | 148 | 0 | 0 | 0 | 148 | |
| 14 | 46 | Michael Downing | 23 | 20 | 24 | 22 | 20 | 23 | โ | โ | โ | โ | โ | โ | โ | โ | 2 | 1 | 135 | 0 | 0 | 0 | 135 | |
| 15 | 45 | Paul Hagen | โ | โ | 19 | 2 | โ | โ | โ | โ | 24 | 25 | โ | โ | โ | โ | 23 | 22 | 115 | 0 | 0 | 0 | 115 | |
| 16 | 49 | Jonathan Miller | โ | โ | โ | โ | 26 | 26 | 25 | 25 | โ | โ | โ | โ | โ | โ | โ | โ | 102 | 0 | 0 | 0 | 102 | |
| 17 | 68 | Peter Mullineux | โ | โ | โ | โ | โ | โ | 27 | 28 | 22 | 21 | โ | โ | โ | โ | โ | โ | 98 | 0 | 0 | 0 | 98 | |
| 18 | 67 | David Childs | 18 | 18 | 18 | 2 | 19 | 19 | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 97 | 0 | 0 | 0 | 97 | |
| 19 | 57 | David Morris | โ | โ | 20 | 18 | โ | โ | 18 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | 73 | 0 | 0 | 0 | 73 | |
| 20 | 60 | Alex Jordan | 24 | 24 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 48 | 0 | 0 | 0 | 48 | |
| 21 | 53 | Oscar Lawry | 19 | 21 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 40 | 0 | 0 | 0 | 40 | |
Sigmax Championship
15 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Snetterton | Rockingham | Thruxton | Brands | Oulton | Anglesey | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 152 | Dylan Stanley | 28 | 28 | 26 | 29 | 28 | 29 | 29 | 30 | 2 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 437 | 2 | 26 | 28 | 381 | |
| 2 | 191 | Lee Bristow | 29 | 30 | 29 | 30 | 29 | 30 | 30 | 28 | 30 | 26 | 28 | 30 | โ | โ | 26 | 28 | 403 | 0 | 0 | 26 | 377 | |
| 3 | 154 | Scott Lawrence | 30 | 26 | 30 | 2 | 30 | 26 | 27 | 26 | 29 | 28 | 2 | 2 | 27 | 29 | 25 | 27 | 366 | 2 | 2 | 2 | 360 | |
| 4 | 188 | Cedric Bloch | 22 | 29 | 25 | 15 | 27 | 28 | 28 | 29 | โ | โ | 29 | 28 | 30 | 28 | 27 | 29 | 374 | 0 | 0 | 15 | 359 | |
| 5 | 156 | Tristan Judge | 25 | 27 | 28 | 27 | 20 | 25 | 24 | 24 | 27 | 29 | โ | โ | 26 | 26 | 23 | 22 | 353 | 0 | 0 | 20 | 333 | |
| 6 | 155 | Zoltan Csabai | 23 | 18 | 24 | 28 | 23 | 27 | 22 | 20 | 20 | 27 | 24 | 25 | โ | โ | 28 | 24 | 333 | 0 | 0 | 18 | 315 | |
| 7 | 161 | Gareth Cordey | โ | โ | 20 | 16 | 25 | 21 | 26 | 18 | 24 | 22 | 26 | 26 | 24 | 23 | 22 | 26 | 319 | 0 | 0 | 16 | 303 | |
| 8 | 197 | Nick Haryett | 20 | 23 | 18 | 19 | โ | โ | 19 | 27 | 25 | 19 | 23 | 21 | 25 | 25 | 21 | 19 | 304 | 0 | 0 | 18 | 286 | |
| 9 | 170 | Spencer Fortag | 21 | 22 | 19 | 24 | โ | โ | 18 | 19 | 23 | 20 | 21 | 2 | 22 | 21 | 17 | 14 | 263 | 0 | 0 | 2 | 261 | |
| 10 | 199 | Michaele Apostolides | 15 | 16 | 2 | 13 | โ | โ | 17 | 16 | 19 | 18 | 22 | 22 | 20 | 22 | 13 | 2 | 217 | 0 | 0 | 2 | 215 | |
| 11 | 158 | Martin Jeffs | 19 | 20 | 13 | 18 | 24 | 24 | โ | โ | 26 | 23 | โ | โ | โ | โ | 24 | 21 | 212 | 0 | 0 | 0 | 212 | |
| 12 | 159 | Simon Oliphant | โ | โ | 23 | 26 | โ | โ | 23 | 25 | โ | โ | 27 | 27 | 28 | 27 | โ | โ | 206 | 0 | 0 | 0 | 206 | |
| 13 | 166 | Bill Scott | 17 | โ | 2 | 17 | โ | โ | 21 | 22 | โ | โ | 19 | 17 | 19 | 24 | 14 | 16 | 188 | 0 | 0 | 0 | 188 | |
| 14 | 190 | Martin Collier | 26 | 25 | 21 | 25 | 22 | 22 | โ | โ | โ | โ | 2 | 1 | โ | โ | 20 | 23 | 187 | 0 | 0 | 0 | 187 | |
| 15 | 167 | Gary Burke | โ | โ | 16 | 22 | 21 | 19 | โ | โ | 21 | 24 | โ | โ | โ | โ | 18 | 15 | 156 | 0 | 0 | 0 | 156 | |
| 16 | 157 | Ray Gilliland | 24 | 2 | โ | โ | 26 | 23 | โ | โ | โ | โ | 20 | 23 | โ | โ | 16 | 17 | 151 | 0 | 0 | 0 | 151 | |
| 17 | 174 | Peter Micklewright | 16 | 17 | 11 | 12 | 17 | 17 | โ | โ | 17 | 15 | 14 | 14 | โ | โ | โ | โ | 150 | 0 | 0 | 0 | 150 | |
| 18 | 160 | Tim Rowbottom | 18 | 19 | 2 | โ | โ | โ | 25 | 21 | 22 | 21 | โ | โ | โ | โ | 12 | 2 | 142 | 0 | 0 | 0 | 142 | |
| 19 | 165 | Bronek Masojada | โ | โ | 14 | 14 | 18 | 20 | โ | โ | 2 | 17 | 18 | 18 | โ | โ | โ | โ | 121 | 0 | 0 | 0 | 121 | |
| 20 | 171 | Rick Potter | โ | โ | 22 | 21 | โ | โ | 20 | 23 | โ | โ | โ | โ | โ | โ | 15 | 18 | 119 | 0 | 0 | 0 | 119 | |
| 21 | 172 | Robert Cooper | 2 | 21 | 17 | 20 | โ | โ | โ | โ | โ | โ | 25 | 24 | โ | โ | โ | โ | 109 | 0 | 0 | 0 | 109 | |
| 22 | 196 | Michael Downing | โ | โ | โ | โ | โ | โ | โ | โ | 18 | 16 | 16 | 15 | 21 | 20 | โ | โ | 106 | 0 | 0 | 0 | 106 | |
| 23 | 198 | Alex Gurr | โ | โ | 27 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 29 | 25 | 83 | 0 | 0 | 0 | 83 | |
| 24 | 180 | Duncan Harris | โ | โ | โ | โ | โ | โ | 16 | 17 | โ | โ | 12 | 16 | 18 | โ | โ | โ | 79 | 0 | 0 | 0 | 79 | |
| 25 | 181 | Martin Amison | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23 | 2 | 19 | 20 | 64 | 0 | 0 | 0 | 64 | |
| 26 | 184 | Steven Robertson | โ | โ | 12 | 11 | โ | โ | โ | โ | โ | โ | 17 | 19 | โ | โ | โ | โ | 59 | 0 | 0 | 0 | 59 | |
| 27 | 177 | Alexander Potter | โ | โ | โ | โ | โ | โ | โ | โ | 28 | 25 | โ | โ | โ | โ | โ | โ | 53 | 0 | 0 | 0 | 53 | |
| 28 | 162 | Rowan Williams | 27 | 24 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 51 | 0 | 0 | 0 | 51 | |
| 29 | 168 | Ian Dyble | โ | โ | 15 | 23 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 38 | 0 | 0 | 0 | 38 | |
| 30 | 216 | Tom Overton | โ | โ | โ | โ | 19 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 37 | 0 | 0 | 0 | 37 | |
| 31 | 163 | Martin Gee | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 15 | 20 | โ | โ | โ | โ | 35 | 0 | 0 | 0 | 35 | |
| 32 | 195 | Adrian Bidder | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 13 | 2 | โ | โ | โ | โ | 15 | 0 | 0 | 0 | 15 | |
Super Graduates Championship
8 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Snetterton | Rockingham | Thruxton | Brands | Oulton | Anglesey | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 120 | Edward Benson | โ | โ | 29 | 29 | 30 | 30 | 30 | 26 | 29 | 29 | 30 | 30 | 30 | 29 | 29 | 30 | 410 | 0 | 0 | 26 | 384 | |
| 2 | 101 | Toby Briant | 25 | 29 | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 28 | 29 | 27 | 30 | 30 | 29 | 459 | 25 | 27 | 28 | 379 | |
| 3 | 104 | Andy Molsom | 29 | 30 | 30 | 30 | 29 | 28 | 26 | 28 | 28 | 28 | 29 | 28 | 29 | 28 | 28 | 2 | 430 | 2 | 26 | 28 | 374 | |
| 4 | 121 | Harry Cramer | 27 | 26 | 22 | 22 | 27 | 27 | 24 | 2 | 26 | 23 | 27 | 21 | 25 | 27 | 27 | 27 | 380 | 2 | 21 | 22 | 335 | |
| 5 | 107 | Anthony Jaffe | โ | โ | 27 | 27 | 26 | 25 | 21 | 2 | 23 | 24 | 25 | 26 | 24 | 26 | 21 | 23 | 320 | 0 | 0 | 2 | 318 | |
| 6 | 118 | Ben Winrow | 24 | 25 | 24 | 25 | 23 | 22 | 22 | 23 | 22 | 22 | 21 | 23 | 26 | 25 | 23 | 22 | 372 | 21 | 22 | 22 | 307 | |
| 7 | 116 | Charles Elliott | 28 | 27 | โ | โ | 25 | 26 | 20 | 24 | 24 | 26 | 23 | 20 | โ | โ | 26 | 28 | 297 | 0 | 0 | 0 | 297 | |
| 8 | 109 | Dave Berry | โ | โ | 23 | 23 | 21 | 21 | 23 | 22 | โ | โ | 24 | 24 | 28 | 2 | 24 | 25 | 260 | 0 | 0 | 0 | 260 | |
| 9 | 112 | Barry White | โ | โ | 26 | 24 | โ | โ | 25 | 25 | 25 | 25 | 22 | 25 | โ | โ | 25 | 26 | 248 | 0 | 0 | 0 | 248 | |
| 10 | 111 | Steve Haskins | 23 | 23 | 21 | 21 | 22 | 23 | โ | โ | 21 | 21 | โ | โ | โ | โ | โ | โ | 175 | 0 | 0 | 0 | 175 | |
| 11 | 131 | Stephen Capsey | 26 | 1 | 25 | 26 | 24 | 24 | โ | โ | โ | โ | 20 | 22 | โ | โ | โ | โ | 168 | 0 | 0 | 0 | 168 | |
| 12 | 147 | Tom Hayman-Joyce | 30 | 28 | โ | โ | โ | โ | 28 | 27 | โ | โ | 26 | 27 | โ | โ | โ | โ | 166 | 0 | 0 | 0 | 166 | |
| 13 | 137 | Paul Elliott | 2 | 24 | 20 | 20 | 20 | 20 | โ | โ | 2 | 20 | โ | โ | โ | โ | โ | โ | 128 | 0 | 0 | 0 | 128 | |
| 14 | 122 | Luke Tzourou | โ | โ | โ | โ | โ | โ | 27 | 29 | 27 | 27 | โ | โ | โ | โ | โ | โ | 110 | 0 | 0 | 0 | 110 | |
| 15 | 123 | Chris Rome | โ | โ | โ | โ | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 22 | 24 | 49 | 0 | 0 | 0 | 49 | |
Mega Graduates Championship
10 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Snetterton | Rockingham | Thruxton | Brands | Oulton | Anglesey | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 1 | Oliver Gibson | 29 | 29 | 28 | 28 | 29 | 29 | 28 | 30 | 29 | 30 | 29 | 29 | 29 | 2 | 28 | 28 | 434 | 2 | 28 | 28 | 376 | |
| 2 | 15 | Luke Cooper | 27 | 30 | 29 | 30 | 28 | 28 | 24 | 28 | 25 | 28 | 30 | 30 | 18 | 30 | 30 | 27 | 442 | 18 | 24 | 25 | 375 | |
| 3 | 2 | Glenn Burtenshaw | 30 | 28 | 26 | 29 | 30 | 30 | 26 | 29 | 30 | 2 | 2 | 2 | 30 | 29 | 25 | 29 | 377 | 2 | 2 | 2 | 371 | |
| 4 | 4 | Declan Dolan | 22 | 25 | 30 | 27 | โ | โ | 23 | 25 | 22 | 24 | 26 | 25 | 28 | 28 | 29 | 30 | 364 | 0 | 0 | 22 | 342 | |
| 5 | 3 | Andy Skinner | 26 | 2 | 25 | 26 | 26 | 27 | 29 | 26 | 28 | 2 | 24 | 27 | 24 | 26 | 23 | 24 | 365 | 2 | 2 | 23 | 338 | |
| 6 | 17 | Roger Ford | 24 | 26 | 23 | 23 | โ | โ | 25 | 24 | 27 | 27 | 28 | 2 | 26 | 27 | โ | โ | 282 | 0 | 0 | 0 | 282 | |
| 7 | 6 | Kim Rayment | 21 | 21 | 21 | 24 | โ | โ | 22 | 23 | 23 | 26 | 27 | 26 | 23 | 25 | โ | โ | 282 | 0 | 0 | 0 | 282 | |
| 8 | 8 | John Benfield | 19 | 22 | 27 | 21 | 24 | 24 | 30 | 27 | 26 | 29 | โ | โ | โ | โ | 20 | 2 | 271 | 0 | 0 | 0 | 271 | |
| 9 | 18 | Mark Jones | 12 | 13 | 15 | 16 | 22 | 22 | 19 | 20 | 2 | 23 | โ | โ | 21 | 24 | 21 | 21 | 251 | 0 | 0 | 2 | 249 | |
| 10 | 9 | Ian Noble | 23 | 27 | โ | โ | 27 | 25 | โ | โ | 21 | 25 | 25 | 28 | 27 | 2 | โ | โ | 230 | 0 | 0 | 0 | 230 | |
| 11 | 12 | Tom Overton | 28 | 24 | 24 | 25 | โ | โ | 27 | 2 | โ | โ | โ | โ | 25 | 2 | 27 | 26 | 210 | 0 | 0 | 0 | 210 | |
| 12 | 7 | Peter Marsh | 18 | 17 | 18 | 2 | โ | โ | 21 | 22 | 20 | 22 | 22 | 2 | 19 | 21 | โ | โ | 204 | 0 | 0 | 0 | 204 | |
| 13 | 38 | Daren Ford | 15 | 15 | โ | โ | โ | โ | 17 | 19 | 19 | 21 | โ | โ | โ | 23 | 24 | 23 | 176 | 0 | 0 | 0 | 176 | |
| 14 | 20 | Simon Longman | 25 | 23 | 22 | 20 | โ | โ | โ | โ | 24 | 2 | โ | โ | โ | โ | 26 | 25 | 167 | 0 | 0 | 0 | 167 | |
| 15 | 23 | Bob Wilson | 16 | 19 | 16 | 18 | โ | โ | 20 | 21 | โ | โ | โ | โ | 20 | 22 | โ | โ | 152 | 0 | 0 | 0 | 152 | |
| 16 | 39 | Chris Savage | โ | โ | 17 | 19 | 23 | 23 | โ | โ | โ | โ | 23 | 24 | 22 | โ | โ | โ | 151 | 0 | 0 | 0 | 151 | |
| 17 | 16 | Mark Harrison | 17 | 18 | 19 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22 | 22 | 115 | 0 | 0 | 0 | 115 | |
| 18 | 19 | Neil Sturgess | 13 | 14 | 14 | 15 | 21 | 21 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 98 | 0 | 0 | 0 | 98 | |
| 19 | 11 | Keith Pennington | 14 | 20 | โ | โ | 25 | 26 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 85 | 0 | 0 | 0 | 85 | |
| 20 | 34 | William Halley | 20 | 16 | โ | โ | โ | โ | 18 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | 72 | 0 | 0 | 0 | 72 | |
| 21 | 26 | Nigel Smith | โ | โ | 20 | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 42 | 0 | 0 | 0 | 42 | |