Classics Championship
11 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Brands | Cadwell | Silverstone | Donington | Zandvoort | Combe | Thruxton | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 71 | Graham Smith | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 449 | 29 | 30 | 30 | 360 | |
| 2 | 81 | Steve McMaster | 28 | 28 | 29 | 28 | 28 | 29 | 27 | 29 | 26 | 29 | 30 | 29 | 29 | โ | โ | 369 | 0 | 0 | 26 | 343 | |
| 3 | 74 | Trevor Harber | 29 | 29 | 28 | 2 | 26 | 22 | 2 | 28 | 27 | 28 | 28 | 27 | 28 | 27 | 27 | 358 | 2 | 2 | 22 | 332 | |
| 4 | 88 | Robin Webb | 25 | 24 | 26 | 26 | 27 | 25 | 25 | 26 | 28 | 27 | 2 | 23 | 24 | 29 | 29 | 366 | 2 | 23 | 24 | 317 | |
| 5 | 76 | Mark Carter | 23 | 25 | 27 | โ | โ | 18 | 22 | 24 | 25 | 25 | 27 | 24 | 23 | 23 | 26 | 312 | 0 | 0 | 18 | 294 | |
| 6 | 79 | Marc Noaro | โ | 23 | 24 | 21 | 22 | 24 | 18 | 2 | 22 | 26 | 2 | 26 | 27 | 26 | 24 | 287 | 0 | 2 | 2 | 283 | |
| 7 | 77 | Darren Grainger | 22 | 22 | 23 | 23 | 24 | 20 | 17 | 2 | 24 | 23 | 26 | 19 | 21 | 24 | 23 | 313 | 2 | 17 | 19 | 275 | |
| 8 | 91 | Nigel Liddell | โ | 21 | 22 | 20 | 20 | 17 | 19 | 23 | 21 | โ | โ | 21 | 20 | 20 | 22 | 246 | 0 | 0 | 0 | 246 | |
| 9 | 99 | Michael Segal | 21 | 20 | 21 | 18 | 19 | 13 | 2 | 19 | 18 | 22 | 24 | 18 | 18 | 19 | 20 | 272 | 2 | 13 | 18 | 239 | |
| 10 | 75 | Colin Jardine | 24 | 27 | 2 | โ | โ | โ | โ | 27 | 29 | โ | โ | 28 | 25 | 28 | 25 | 215 | 0 | 0 | 0 | 215 | |
| 11 | 89 | Paul Hawker | 26 | 26 | 25 | 25 | 25 | 26 | 26 | 22 | 1 | โ | โ | โ | โ | โ | โ | 202 | 0 | 0 | 0 | 202 | |
| 12 | 78 | Peter Tattersall | 2 | โ | โ | 22 | 2 | 23 | 21 | โ | โ | โ | โ | 25 | 26 | 25 | 28 | 174 | 0 | 0 | 0 | 174 | |
| 13 | 80 | Pete Cannard | โ | โ | โ | โ | โ | 16 | 20 | โ | โ | 24 | 25 | 22 | 22 | 22 | 21 | 172 | 0 | 0 | 0 | 172 | |
| 14 | 92 | Charles Fitzhugh | 27 | โ | โ | 24 | 23 | 21 | 23 | 25 | 23 | โ | โ | โ | โ | โ | โ | 166 | 0 | 0 | 0 | 166 | |
| 15 | 84 | Matthew Carpenter | โ | โ | โ | โ | โ | 14 | 15 | 20 | 19 | โ | โ | 20 | 19 | 21 | 2 | 130 | 0 | 0 | 0 | 130 | |
| 16 | 82 | Matthew Willoughby | โ | โ | โ | 29 | 29 | 27 | 28 | โ | โ | โ | โ | โ | โ | โ | โ | 113 | 0 | 0 | 0 | 113 | |
| 17 | 98 | Iain Kinghorn | โ | โ | โ | 19 | 21 | 15 | 16 | 21 | 20 | โ | โ | โ | โ | โ | โ | 112 | 0 | 0 | 0 | 112 | |
| 18 | 87 | James Carvey | โ | โ | โ | 27 | 2 | 19 | 24 | 2 | 2 | 21 | 1 | โ | โ | โ | โ | 98 | 0 | 0 | 0 | 98 | |
| 19 | 73 | Graeme Smith | โ | โ | โ | โ | โ | 28 | 29 | โ | โ | โ | โ | โ | โ | โ | โ | 57 | 0 | 0 | 0 | 57 | |
Sigmas Championship
12 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Brands | Cadwell | Silverstone | Donington | Zandvoort | Combe | Thruxton | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 45 | Nigel Board | 27 | 29 | 29 | 27 | 30 | 30 | 29 | 30 | 30 | 28 | 30 | 29 | 30 | โ | โ | 378 | 0 | 0 | 27 | 351 | |
| 2 | 58 | Jason Gale | 29 | 28 | 28 | 30 | 29 | 29 | 30 | 28 | 26 | 29 | 29 | 27 | 28 | โ | โ | 370 | 0 | 0 | 26 | 344 | |
| 3 | 46 | Andrew Outterside | 30 | 30 | 30 | 29 | 28 | 27 | 28 | 27 | 27 | 24 | 1 | 2 | 1 | 30 | 26 | 340 | 1 | 1 | 2 | 336 | |
| 4 | 54 | Jamie Winrow | 21 | 26 | 25 | 24 | 24 | 26 | 26 | 29 | 29 | 30 | 28 | 30 | 25 | 28 | 29 | 400 | 21 | 24 | 24 | 331 | |
| 5 | 48 | Paul Hagen | โ | 25 | 27 | 20 | 21 | 2 | 24 | 18 | 20 | 27 | 26 | 24 | 23 | 27 | 2 | 286 | 0 | 2 | 2 | 282 | |
| 6 | 50 | Michael Downing | 23 | 24 | 23 | 23 | 25 | 21 | 23 | 17 | 19 | 23 | 25 | 2 | 20 | 2 | 1 | 271 | 1 | 2 | 2 | 266 | |
| 7 | 67 | Julian Viggars | 22 | 19 | 22 | 18 | 22 | 22 | 21 | 20 | 24 | โ | โ | 21 | 27 | 23 | 21 | 282 | 0 | 0 | 18 | 264 | |
| 8 | 65 | Pete Yates | 25 | โ | โ | 28 | 26 | 25 | 2 | 24 | 23 | โ | โ | 25 | 26 | 26 | 28 | 258 | 0 | 0 | 0 | 258 | |
| 9 | 60 | Jonathan Miller | โ | โ | โ | 25 | 2 | 23 | 27 | 26 | 28 | โ | โ | 28 | 29 | 29 | 30 | 247 | 0 | 0 | 0 | 247 | |
| 10 | 69 | Christopher Buckley | โ | 21 | 20 | 22 | 2 | 20 | 19 | 21 | 17 | 25 | 27 | 20 | 21 | โ | โ | 235 | 0 | 0 | 0 | 235 | |
| 11 | 66 | Andrew Connolly | 28 | 20 | 21 | 26 | 2 | โ | โ | 25 | 21 | 26 | 24 | 2 | 2 | โ | โ | 197 | 0 | 0 | 0 | 197 | |
| 12 | 49 | Bill Scott | 26 | 22 | 24 | 21 | 27 | โ | โ | โ | โ | โ | โ | 22 | 24 | 2 | 27 | 195 | 0 | 0 | 0 | 195 | |
| 13 | 61 | Mark Gibson | โ | 27 | 26 | โ | โ | 24 | 22 | 23 | 22 | โ | โ | 23 | 22 | โ | โ | 189 | 0 | 0 | 0 | 189 | |
| 14 | 68 | Peter Mullineux | โ | โ | โ | โ | โ | 28 | 25 | โ | โ | โ | โ | 26 | โ | 25 | 23 | 127 | 0 | 0 | 0 | 127 | |
| 15 | 51 | Mark Forrest | 20 | โ | โ | 19 | 23 | โ | โ | 22 | 25 | โ | โ | โ | โ | โ | โ | 109 | 0 | 0 | 0 | 109 | |
| 16 | 52 | Duncan Lewis | โ | 23 | 19 | โ | โ | 2 | 20 | 19 | 18 | โ | โ | โ | โ | โ | โ | 101 | 0 | 0 | 0 | 101 | |
| 17 | 63 | Charles Mullineux | โ | โ | โ | โ | โ | โ | โ | 16 | 16 | โ | โ | โ | 19 | 22 | 22 | 95 | 0 | 0 | 0 | 95 | |
| 18 | 53 | Oscar Lawry | โ | 18 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 24 | 25 | 85 | 0 | 0 | 0 | 85 | |
| 19 | 62 | Matt Siviter | 24 | 17 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 58 | 0 | 0 | 0 | 58 | |
| 20 | 56 | Steve Humphreys | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20 | 24 | 44 | 0 | 0 | 0 | 44 | |
| 21 | 55 | Yolande Humphreys | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21 | 2 | 23 | 0 | 0 | 0 | 23 | |
Sigmax Championship
17 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Brands | Cadwell | Silverstone | Donington | Zandvoort | Combe | Thruxton | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 153 | Neil Shinner | 30 | 30 | 30 | 29 | 29 | 27 | 30 | 25 | 29 | 24 | 27 | 29 | 29 | 27 | 29 | 424 | 24 | 25 | 27 | 348 | |
| 2 | 154 | Dylan Stanley | 28 | 28 | 29 | 28 | 28 | 2 | 27 | 24 | 27 | 29 | 28 | 30 | 30 | 30 | 30 | 398 | 2 | 24 | 27 | 345 | |
| 3 | 152 | Mick Whitehead | 27 | 27 | 27 | 25 | 25 | 26 | 28 | 30 | 30 | 28 | 30 | 2 | 23 | โ | โ | 328 | 0 | 0 | 2 | 326 | |
| 4 | 180 | Scott Lawrence | 21 | 29 | 28 | 24 | 24 | 28 | 25 | 27 | 10 | 26 | 26 | 28 | 28 | 29 | 26 | 379 | 10 | 21 | 24 | 324 | |
| 5 | 188 | Zoltan Csabai | 26 | 21 | 25 | 21 | 1 | 25 | 23 | 23 | 9 | 21 | 23 | 26 | 27 | 26 | 27 | 324 | 1 | 9 | 21 | 293 | |
| 6 | 199 | Tristan Judge | 20 | 22 | 2 | 27 | 27 | 22 | 26 | 26 | 28 | 25 | 15 | 2 | 2 | 23 | 25 | 292 | 2 | 2 | 2 | 286 | |
| 7 | 156 | Ray Gilliland | 25 | 25 | 22 | 22 | 2 | 20 | 19 | 22 | 24 | 23 | 24 | 27 | 26 | 24 | 22 | 327 | 2 | 19 | 20 | 286 | |
| 8 | 161 | Martin Jeffs | 23 | 26 | 21 | 18 | 23 | 16 | 16 | 16 | 2 | 22 | 25 | 2 | 24 | 25 | 2 | 261 | 2 | 2 | 2 | 255 | |
| 9 | 160 | Simon Oliphant | โ | 19 | 26 | โ | โ | 23 | 21 | 12 | 18 | 20 | 17 | 24 | 2 | 28 | 28 | 238 | 0 | 0 | 0 | 238 | |
| 10 | 162 | Tim Rowbottom | โ | 16 | 18 | 15 | 21 | 9 | 17 | 21 | 19 | 19 | 22 | โ | โ | 22 | 23 | 222 | 0 | 0 | 0 | 222 | |
| 11 | 157 | Nick Pancisi | 24 | 23 | 23 | 23 | 22 | 19 | 18 | 20 | 22 | โ | โ | 2 | 20 | โ | โ | 216 | 0 | 0 | 0 | 216 | |
| 12 | 177 | Fergus Ryan | 22 | 17 | 24 | 1 | 1 | 24 | 24 | 19 | 14 | โ | โ | 21 | 25 | 18 | 2 | 212 | 0 | 0 | 1 | 211 | |
| 13 | 170 | Spencer Fortag | โ | 2 | 16 | 16 | 2 | 15 | 10 | 15 | 16 | 17 | 21 | 23 | 21 | 20 | 21 | 215 | 0 | 2 | 2 | 211 | |
| 14 | 151 | Jeremy Webb | 29 | โ | โ | 30 | 30 | 30 | 29 | โ | โ | 30 | 29 | โ | โ | โ | โ | 207 | 0 | 0 | 0 | 207 | |
| 15 | 171 | Rick Potter | โ | 20 | 19 | 20 | 2 | 18 | โ | 28 | 25 | 16 | โ | โ | โ | 21 | 24 | 193 | 0 | 0 | 0 | 193 | |
| 16 | 159 | Gary Burke | 1 | 24 | 20 | 19 | 20 | 14 | 20 | 11 | 12 | โ | โ | 20 | 2 | 19 | 1 | 183 | 0 | 0 | 1 | 182 | |
| 17 | 182 | Peter Micklewright | 17 | 15 | 15 | 14 | 17 | 7 | 7 | โ | โ | 14 | 18 | 19 | 18 | โ | โ | 161 | 0 | 0 | 0 | 161 | |
| 18 | 163 | Martin Gee | 18 | โ | โ | 12 | 18 | 13 | 13 | โ | โ | 18 | 20 | โ | โ | โ | โ | 112 | 0 | 0 | 0 | 112 | |
| 19 | 168 | Ian Dyble | โ | 18 | 17 | โ | โ | 10 | 8 | 9 | 15 | 15 | 19 | โ | โ | โ | โ | 111 | 0 | 0 | 0 | 111 | |
| 20 | 192 | Andy Sagar | 19 | โ | โ | 2 | 19 | 21 | 9 | 18 | 21 | โ | โ | โ | โ | โ | โ | 109 | 0 | 0 | 0 | 109 | |
| 21 | 164 | Tim Jump | โ | โ | โ | โ | โ | 17 | 11 | 14 | 13 | โ | โ | 22 | 19 | โ | โ | 96 | 0 | 0 | 0 | 96 | |
| 22 | 166 | Oscar Rovelli | 2 | โ | โ | โ | โ | 29 | 1 | 29 | 26 | โ | โ | โ | โ | โ | โ | 87 | 0 | 0 | 0 | 87 | |
| 23 | 155 | Richard Pursglove | โ | โ | โ | 26 | 26 | โ | โ | โ | โ | โ | โ | 25 | 2 | โ | โ | 79 | 0 | 0 | 0 | 79 | |
| 24 | 172 | Alexander Potter | โ | โ | โ | โ | โ | โ | 22 | 17 | 23 | โ | 2 | โ | โ | โ | โ | 64 | 0 | 0 | 0 | 64 | |
| 25 | 167 | Paul Hawthorne | โ | โ | โ | โ | โ | 11 | 14 | 13 | 20 | โ | โ | โ | โ | โ | โ | 58 | 0 | 0 | 0 | 58 | |
| 26 | 169 | Nick Dyer | โ | โ | โ | โ | โ | 8 | 12 | 2 | 11 | โ | โ | 2 | 17 | โ | โ | 52 | 0 | 0 | 0 | 52 | |
| 27 | 175 | Cliff Murphy | โ | 2 | 2 | 17 | 2 | โ | โ | 10 | 17 | โ | โ | โ | โ | โ | โ | 50 | 0 | 0 | 0 | 50 | |
| 28 | 158 | Martin Amison | โ | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 16 | โ | โ | โ | โ | 43 | 0 | 0 | 0 | 43 | |
| 29 | 181 | Duncan Harris | โ | โ | โ | 13 | 16 | โ | โ | 8 | 2 | โ | โ | โ | โ | โ | โ | 39 | 0 | 0 | 0 | 39 | |
| 30 | 173 | Stephen Devlin | โ | โ | โ | โ | โ | 12 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 0 | 0 | 0 | 27 | |
| 31 | 174 | Oliver Benjamin | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 | 22 | โ | โ | 24 | 0 | 0 | 0 | 24 | |
| 32 | 165 | Andrew Bell | 16 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16 | 0 | 0 | 0 | 16 | |
Super Graduates Championship
12 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Brands | Cadwell | Silverstone | Donington | Zandvoort | Combe | Thruxton | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 101 | Toby Briant | 30 | 30 | 30 | 30 | 30 | 28 | 30 | 30 | 21 | 28 | 28 | 30 | 30 | โ | โ | 375 | 0 | 0 | 21 | 354 | |
| 2 | 102 | Martin Kay | 28 | 27 | 28 | 24 | 21 | 27 | 26 | 23 | 30 | 30 | 30 | 26 | 24 | 30 | 30 | 404 | 21 | 23 | 24 | 336 | |
| 3 | 106 | Gareth Cordey | 26 | 26 | 23 | 29 | 29 | 22 | 24 | 2 | 25 | 29 | 29 | 28 | 29 | 28 | 28 | 377 | 2 | 22 | 23 | 330 | |
| 4 | 104 | Andy Molsom | 22 | 23 | 25 | 27 | 27 | 25 | 28 | 27 | 29 | 27 | 27 | 25 | 28 | 25 | 22 | 387 | 22 | 22 | 23 | 320 | |
| 5 | 118 | Martin Collier | 29 | 29 | 27 | 19 | 25 | 30 | 29 | 16 | 27 | 22 | 24 | 24 | 27 | 22 | 2 | 352 | 2 | 16 | 19 | 315 | |
| 6 | 110 | Roger Ford | 25 | 24 | 22 | 20 | 22 | 2 | 21 | 24 | 24 | 25 | 26 | 19 | 2 | 24 | 24 | 304 | 2 | 2 | 19 | 281 | |
| 7 | 109 | Anthony Jaffe | โ | 19 | 19 | 21 | 24 | 20 | 22 | 26 | 2 | 26 | 2 | 23 | 23 | 23 | 27 | 277 | 0 | 2 | 2 | 273 | |
| 8 | 107 | Justin Cox | 27 | โ | โ | 28 | 26 | 26 | 25 | 29 | 28 | โ | โ | 27 | 25 | 27 | 2 | 270 | 0 | 0 | 0 | 270 | |
| 9 | 112 | Dave Berry | 21 | 18 | 18 | โ | โ | 21 | 20 | 20 | 20 | 24 | 25 | 18 | 19 | 19 | 23 | 266 | 0 | 0 | 18 | 248 | |
| 10 | 117 | Rob Winrow | 23 | 17 | 17 | 17 | 20 | 16 | 16 | 2 | 19 | 21 | 23 | 17 | 21 | 18 | 20 | 267 | 2 | 16 | 16 | 233 | |
| 11 | 123 | Chris Rome | โ | 22 | 29 | 22 | 2 | 23 | 23 | 22 | 26 | โ | โ | 21 | 22 | โ | โ | 212 | 0 | 0 | 0 | 212 | |
| 12 | 111 | Barry White | โ | 21 | 21 | 23 | 2 | 18 | 2 | 21 | 22 | 23 | 2 | โ | โ | 21 | 21 | 197 | 0 | 0 | 0 | 197 | |
| 13 | 105 | Charles Elliott | 24 | 28 | 26 | 26 | 28 | 24 | 2 | 19 | 2 | โ | โ | โ | โ | โ | โ | 179 | 0 | 0 | 0 | 179 | |
| 14 | 127 | Tom Hayman-Joyce | โ | โ | โ | โ | โ | 29 | 27 | 28 | 23 | โ | โ | โ | โ | 29 | 29 | 165 | 0 | 0 | 0 | 165 | |
| 15 | 142 | William Benjamin | โ | โ | โ | 18 | 23 | 17 | 18 | 17 | 2 | โ | โ | 22 | 20 | โ | โ | 137 | 0 | 0 | 0 | 137 | |
| 16 | 122 | Luke Tzourou | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 29 | 26 | 26 | 26 | 107 | 0 | 0 | 0 | 107 | |
| 17 | 140 | James Potter | 20 | โ | โ | โ | โ | 19 | 19 | โ | โ | โ | โ | โ | โ | 20 | 25 | 103 | 0 | 0 | 0 | 103 | |
| 18 | 125 | Stephen Hirons | โ | 20 | 20 | โ | โ | โ | โ | 25 | 2 | โ | โ | 20 | 1 | โ | โ | 88 | 0 | 0 | 0 | 88 | |
| 19 | 137 | Paul Elliott | โ | โ | โ | โ | โ | 15 | 17 | 18 | 18 | โ | โ | โ | โ | โ | โ | 68 | 0 | 0 | 0 | 68 | |
| 20 | 120 | Tony Barson | โ | 25 | 24 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 49 | 0 | 0 | 0 | 49 | |
| 21 | 141 | Oliver Benjamin | โ | โ | โ | 25 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 0 | 0 | 0 | 27 | |
Mega Graduates Championship
8 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Oulton | Brands | Cadwell | Silverstone | Donington | Zandvoort | Combe | Thruxton | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 8 | Oliver Gibson | 30 | 30 | 28 | 30 | 30 | 29 | 30 | 27 | 28 | 29 | 30 | 30 | 30 | 30 | 28 | 439 | 27 | 28 | 28 | 356 | |
| 2 | 36 | Glenn Burtenshaw | 28 | 28 | 29 | 29 | 28 | 30 | 28 | 29 | 29 | 27 | 28 | 29 | 29 | 27 | 30 | 428 | 27 | 27 | 28 | 346 | |
| 3 | 17 | Andy Skinner | โ | 29 | 30 | 26 | 25 | 28 | 27 | 28 | 25 | 28 | 29 | 28 | 28 | 28 | 27 | 386 | 0 | 25 | 25 | 336 | |
| 4 | 25 | Declan Dolan | 25 | 27 | 26 | 28 | 29 | 24 | 25 | 22 | 27 | 30 | 2 | 27 | 27 | 29 | 29 | 377 | 2 | 22 | 24 | 329 | |
| 5 | 24 | James Batchelor | โ | 26 | 27 | 23 | 2 | 26 | 24 | 23 | 24 | 25 | 26 | 24 | 25 | 25 | 1 | 301 | 0 | 1 | 2 | 298 | |
| 6 | 10 | Kim Rayment | 24 | 22 | 22 | โ | โ | โ | โ | 20 | 22 | 24 | 25 | 25 | 24 | 26 | 26 | 260 | 0 | 0 | 0 | 260 | |
| 7 | 22 | Peter Marsh | 21 | โ | โ | 22 | 20 | 23 | 21 | 17 | 17 | 23 | 24 | 23 | 2 | 24 | 25 | 262 | 0 | 0 | 2 | 260 | |
| 8 | 9 | John Benfield | 27 | 23 | 23 | 27 | 21 | โ | โ | 21 | 20 | โ | โ | 26 | 26 | โ | โ | 214 | 0 | 0 | 0 | 214 | |
| 9 | 5 | Ian Noble | 26 | 24 | 2 | 25 | 23 | 25 | 23 | 25 | 23 | โ | โ | 2 | 1 | โ | โ | 199 | 0 | 0 | 0 | 199 | |
| 10 | 4 | John Ogilvie | 29 | โ | โ | 21 | 24 | 2 | 26 | 26 | 21 | 2 | 1 | 2 | 2 | โ | โ | 156 | 0 | 0 | 0 | 156 | |
| 11 | 11 | Keith Pennington | 23 | โ | โ | 24 | 22 | โ | โ | 19 | 19 | 22 | 23 | โ | โ | โ | โ | 152 | 0 | 0 | 0 | 152 | |
| 12 | 13 | Luke Cooper | โ | โ | 24 | 2 | 27 | 2 | 29 | 30 | 30 | โ | โ | 2 | 1 | โ | โ | 147 | 0 | 0 | 0 | 147 | |
| 13 | 16 | Mark Harrison | 22 | โ | โ | โ | โ | 21 | 20 | 18 | 16 | โ | โ | 22 | 23 | โ | โ | 142 | 0 | 0 | 0 | 142 | |
| 14 | 23 | Bob Wilson | 20 | โ | โ | โ | โ | 22 | 22 | 16 | 18 | 21 | 22 | โ | โ | โ | โ | 141 | 0 | 0 | 0 | 141 | |
| 15 | 20 | Simon Longman | โ | 25 | 25 | 2 | 26 | โ | โ | 24 | 26 | โ | โ | 2 | 1 | โ | โ | 131 | 0 | 0 | 0 | 131 | |
| 16 | 3 | Tom Overton | โ | โ | โ | โ | โ | 27 | 2 | โ | โ | 26 | 27 | โ | โ | โ | โ | 82 | 0 | 0 | 0 | 82 | |