Classics Championship
10 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Donington | Anglesey | Pembrey | Silverstone | Croft | Rockingham | Snetterton | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 71 | Graham Smith | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 2 | 30 | 26 | 30 | 30 | 30 | 30 | โ | โ | 388 | 0 | 0 | 2 | 386 | |
| 2 | 73 | Stu Thompson | 28 | 28 | 29 | 28 | 29 | 29 | 27 | 30 | 26 | 30 | 29 | 26 | 29 | 29 | โ | โ | 397 | 0 | 0 | 26 | 371 | |
| 3 | 75 | Graeme Smith | 29 | 29 | 27 | 29 | โ | โ | 29 | 29 | 29 | 28 | 27 | 28 | 26 | 26 | 30 | 30 | 396 | 0 | 0 | 26 | 370 | |
| 4 | 77 | Trevor Harber | 26 | 27 | 28 | 27 | 27 | 28 | 26 | 28 | 21 | 27 | 26 | 27 | 28 | 28 | 28 | 29 | 431 | 21 | 26 | 26 | 358 | |
| 5 | 96 | Colin Jardine | 27 | 25 | 24 | 26 | 26 | 26 | 24 | 27 | 24 | 25 | 28 | 2 | 25 | 24 | 26 | 26 | 385 | 2 | 24 | 24 | 335 | |
| 6 | 79 | Mark Carter | 23 | 23 | 26 | 20 | 24 | 24 | 23 | 25 | 25 | 19 | 24 | 24 | 23 | 22 | 2 | 28 | 355 | 2 | 19 | 20 | 314 | |
| 7 | 86 | Darren Grainger | 24 | 24 | 23 | 24 | 25 | 25 | 18 | 24 | 20 | 24 | 19 | 21 | 20 | 25 | โ | โ | 316 | 0 | 0 | 18 | 298 | |
| 8 | 80 | Peter Tattersall | 22 | 21 | โ | โ | 22 | 21 | 21 | 23 | 27 | 23 | 25 | 25 | 22 | 21 | 2 | 2 | 277 | 0 | 0 | 2 | 275 | |
| 9 | 90 | Marc Noaro | 19 | 2 | 20 | 21 | โ | โ | 22 | 20 | 22 | 21 | 22 | 23 | 24 | 23 | 27 | 2 | 268 | 0 | 0 | 2 | 266 | |
| 10 | 89 | Pete Cannard | 20 | 20 | โ | โ | 21 | 20 | 19 | 21 | 2 | 20 | 18 | 20 | 19 | 20 | 24 | 2 | 246 | 0 | 0 | 2 | 244 | |
| 11 | 99 | Michael Segal | 17 | 18 | 19 | 19 | 20 | 19 | 17 | 18 | 18 | 18 | 17 | 2 | 18 | 17 | 23 | 2 | 262 | 2 | 2 | 17 | 241 | |
| 12 | 82 | James Carvey | โ | โ | โ | โ | 23 | 23 | 25 | 22 | 23 | 29 | โ | โ | 27 | 27 | 29 | 2 | 230 | 0 | 0 | 0 | 230 | |
| 13 | 88 | Dave Pearson | 25 | 26 | 25 | 25 | 28 | 27 | 28 | 26 | โ | โ | โ | โ | โ | โ | โ | โ | 210 | 0 | 0 | 0 | 210 | |
| 14 | 98 | Steve McMaster | 18 | 22 | โ | โ | 2 | 22 | โ | โ | 28 | 2 | 21 | 29 | โ | โ | 1 | 25 | 170 | 0 | 0 | 0 | 170 | |
| 15 | 91 | Nigel Liddell | โ | โ | 21 | 23 | โ | โ | 20 | 19 | โ | โ | 20 | 22 | 21 | 19 | โ | โ | 165 | 0 | 0 | 0 | 165 | |
| 16 | 83 | Colin Rothwell | โ | โ | 22 | 22 | โ | โ | โ | โ | 19 | 22 | 23 | โ | 1 | 18 | โ | โ | 127 | 0 | 0 | 0 | 127 | |
| 17 | 81 | Robin Webb | 21 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 25 | 27 | 92 | 0 | 0 | 0 | 92 | |
| 18 | 78 | Paul Hawker | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | โ | โ | 2 | 0 | 0 | 0 | 2 | |
Sigmas Championship
15 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Donington | Anglesey | Pembrey | Silverstone | Croft | Rockingham | Snetterton | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 69 | Tristan Judge | 23 | 27 | 30 | 29 | 30 | 30 | 26 | 26 | 29 | 30 | 30 | 30 | 30 | 30 | 26 | 30 | 456 | 23 | 26 | 26 | 381 | |
| 2 | 55 | Scott Lawrence | 30 | 29 | 27 | 27 | 27 | 27 | 30 | 30 | 30 | 27 | 25 | 29 | 24 | 27 | 23 | 25 | 437 | 23 | 24 | 25 | 365 | |
| 3 | 68 | Zoltan Csabai | 25 | 28 | 24 | 28 | 29 | 26 | 29 | 29 | 24 | 25 | 2 | 27 | 29 | 28 | 27 | 29 | 409 | 2 | 24 | 24 | 359 | |
| 4 | 51 | Max Robinson | 13 | 15 | 2 | 30 | 26 | 29 | 28 | 28 | 27 | 26 | 29 | 26 | 25 | 29 | 30 | 24 | 387 | 2 | 13 | 15 | 357 | |
| 5 | 57 | Nigel Board | 27 | 26 | 29 | 26 | 25 | 28 | 27 | 25 | 26 | 2 | 28 | 21 | 28 | 26 | 24 | 22 | 390 | 2 | 21 | 22 | 345 | |
| 6 | 56 | Andrew Outterside | 24 | 2 | 23 | 21 | โ | โ | 25 | 23 | 28 | 28 | 2 | 24 | 27 | 25 | 28 | 26 | 306 | 0 | 0 | 2 | 304 | |
| 7 | 47 | Nick Haryett | 28 | 25 | 28 | 25 | 28 | 2 | โ | โ | 25 | 29 | 15 | 28 | โ | โ | 25 | 28 | 286 | 0 | 0 | 0 | 286 | |
| 8 | 59 | Paul Hagen | 21 | 21 | 22 | 23 | 19 | 21 | 24 | 27 | โ | โ | 23 | 20 | 26 | 24 | 1 | โ | 272 | 0 | 0 | 0 | 272 | |
| 9 | 44 | Bill Scott | 2 | 20 | 26 | 22 | 23 | 19 | 20 | 18 | โ | โ | 24 | 2 | 18 | 16 | 22 | 23 | 255 | 0 | 0 | 2 | 253 | |
| 10 | 52 | Michael Downing | 19 | 17 | โ | โ | 18 | 25 | 16 | 14 | 23 | 22 | 16 | 18 | 22 | 20 | 19 | 18 | 267 | 0 | 0 | 14 | 253 | |
| 11 | 45 | Andrew Connolly | 16 | 22 | 21 | 16 | โ | โ | 14 | 22 | 21 | 24 | 18 | 19 | 21 | 19 | 2 | 20 | 255 | 0 | 0 | 2 | 253 | |
| 12 | 67 | Julian Viggars | 15 | 13 | 16 | 14 | โ | โ | 15 | 15 | 22 | 23 | 21 | 22 | 16 | 15 | 20 | 19 | 246 | 0 | 0 | 13 | 233 | |
| 13 | 66 | Christopher Buckley | 17 | 19 | โ | โ | 21 | 24 | 2 | 16 | โ | โ | 20 | 23 | 23 | 21 | 18 | 17 | 221 | 0 | 0 | 0 | 221 | |
| 14 | 58 | Jason Gale | โ | โ | 25 | 24 | โ | โ | 23 | 24 | โ | โ | 27 | 2 | โ | โ | 21 | 21 | 167 | 0 | 0 | 0 | 167 | |
| 15 | 50 | John Gil | 22 | 23 | 17 | 20 | โ | โ | 18 | 13 | โ | โ | 19 | 17 | โ | โ | โ | โ | 149 | 0 | 0 | 0 | 149 | |
| 16 | 61 | Mark Gibson | 18 | 18 | โ | โ | โ | โ | 17 | 19 | โ | โ | 22 | 16 | 20 | 17 | โ | โ | 147 | 0 | 0 | 0 | 147 | |
| 17 | 60 | Spencer Fortag | 12 | 14 | โ | โ | โ | โ | 22 | 17 | โ | โ | 26 | 25 | 2 | 22 | โ | โ | 140 | 0 | 0 | 0 | 140 | |
| 18 | 54 | Achille Corbellati | 26 | 24 | 19 | 17 | 20 | 23 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 129 | 0 | 0 | 0 | 129 | |
| 19 | 64 | Alex Gurr | 29 | 30 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 29 | 27 | 115 | 0 | 0 | 0 | 115 | |
| 20 | 62 | Tom Haryett | โ | โ | โ | โ | โ | โ | 19 | 20 | โ | โ | โ | โ | 19 | 23 | โ | โ | 81 | 0 | 0 | 0 | 81 | |
| 21 | 42 | Steve Humphreys | โ | โ | 18 | 18 | 24 | 20 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 80 | 0 | 0 | 0 | 80 | |
| 22 | 43 | Yolande Humphreys | โ | โ | 20 | 15 | 22 | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 79 | 0 | 0 | 0 | 79 | |
| 23 | 65 | Pete Yates | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17 | 15 | 17 | 18 | โ | โ | 67 | 0 | 0 | 0 | 67 | |
| 24 | 63 | Matt Siviter | 20 | 16 | 2 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 57 | 0 | 0 | 0 | 57 | |
| 25 | 48 | Peter Mullineux | โ | โ | โ | โ | โ | โ | 21 | 21 | โ | โ | โ | โ | โ | โ | โ | โ | 42 | 0 | 0 | 0 | 42 | |
| 26 | 46 | Jonathan Cleland | 14 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 16 | 0 | 0 | 0 | 16 | |
Sigmax Championship
11 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Donington | Anglesey | Pembrey | Silverstone | Croft | Rockingham | Snetterton | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 151 | Jeremy Webb | 30 | 30 | 30 | 28 | 30 | 30 | 30 | 30 | 26 | 30 | 30 | 30 | โ | โ | 29 | โ | 383 | 0 | 0 | 0 | 383 | |
| 2 | 153 | Mick Whitehead | 28 | 28 | 22 | 2 | 29 | 29 | 29 | 28 | 30 | 2 | 29 | 28 | 29 | 28 | 27 | 26 | 394 | 2 | 2 | 22 | 368 | |
| 3 | 154 | Neil Shinner | 2 | 29 | 29 | 30 | 27 | 26 | โ | โ | 25 | 26 | 27 | 27 | 28 | 30 | 30 | 29 | 365 | 0 | 0 | 2 | 363 | |
| 4 | 188 | Dylan Stanley | 15 | 22 | 27 | 2 | 28 | 27 | 28 | 29 | 28 | 28 | 28 | 29 | 25 | 25 | 28 | 27 | 396 | 2 | 15 | 22 | 357 | |
| 5 | 155 | Richard Pursglove | 23 | 25 | 28 | 26 | 25 | 24 | 24 | 27 | 29 | 25 | 26 | 26 | 24 | 26 | 24 | 30 | 412 | 23 | 24 | 24 | 341 | |
| 6 | 175 | Ray Gilliland | 27 | 26 | 25 | 2 | 23 | 22 | 26 | 23 | 21 | 23 | 22 | 25 | 23 | 21 | 21 | 25 | 355 | 2 | 21 | 21 | 311 | |
| 7 | 163 | Nick Pancisi | 2 | 23 | 21 | 25 | 26 | 25 | 20 | 22 | 22 | 22 | โ | โ | 26 | 22 | 26 | 28 | 310 | 0 | 0 | 2 | 308 | |
| 8 | 156 | Martin Amison | 25 | 27 | 26 | 29 | 2 | 28 | โ | โ | 2 | 29 | โ | โ | 30 | 29 | 25 | 24 | 276 | 0 | 0 | 0 | 276 | |
| 9 | 159 | Gary Burke | 26 | 17 | 18 | 22 | 20 | 20 | 19 | 15 | 23 | 18 | 24 | 21 | 20 | 20 | 22 | 2 | 307 | 2 | 15 | 17 | 273 | |
| 10 | 165 | Simon Oliphant | 17 | 14 | 17 | 21 | 17 | 17 | 16 | 14 | โ | โ | 19 | 22 | 21 | 24 | 2 | 21 | 242 | 0 | 0 | 2 | 240 | |
| 11 | 161 | Amanda Black | 22 | 16 | 24 | 23 | 22 | 23 | 25 | 25 | โ | โ | โ | โ | 27 | 27 | โ | โ | 234 | 0 | 0 | 0 | 234 | |
| 12 | 173 | Ian Dyble | 14 | 19 | 16 | 19 | 18 | 18 | 13 | 20 | 18 | 20 | 20 | 19 | โ | โ | โ | โ | 214 | 0 | 0 | 0 | 214 | |
| 13 | 164 | Tim Jump | 16 | 15 | 15 | 2 | 19 | 21 | 18 | 16 | โ | โ | 21 | 20 | 22 | 23 | โ | โ | 208 | 0 | 0 | 0 | 208 | |
| 14 | 158 | Rick Potter | 29 | 24 | 23 | 24 | โ | โ | 27 | 21 | โ | โ | 25 | 23 | โ | โ | โ | โ | 196 | 0 | 0 | 0 | 196 | |
| 15 | 160 | Martin Jeffs | 20 | 2 | โ | โ | 21 | 19 | 21 | 2 | 19 | 19 | 23 | 24 | โ | โ | 23 | 2 | 195 | 0 | 0 | 0 | 195 | |
| 16 | 192 | Andy Sagar | 21 | 20 | 19 | 20 | 16 | 16 | 15 | 17 | 20 | 24 | โ | โ | โ | โ | โ | โ | 188 | 0 | 0 | 0 | 188 | |
| 17 | 183 | Keith Ashworth | 2 | 18 | 20 | 27 | โ | โ | 23 | 24 | โ | โ | โ | โ | โ | โ | 20 | 22 | 156 | 0 | 0 | 0 | 156 | |
| 18 | 177 | Fergus Ryan | โ | โ | โ | โ | 24 | 15 | 17 | 1 | 24 | 2 | โ | โ | โ | โ | 2 | 23 | 108 | 0 | 0 | 0 | 108 | |
| 19 | 171 | Oscar Rovelli | 24 | 1 | โ | โ | โ | โ | 2 | 26 | 27 | 27 | โ | โ | โ | โ | โ | โ | 107 | 0 | 0 | 0 | 107 | |
| 20 | 166 | Paul Hawthorne | 18 | 21 | โ | โ | โ | โ | 22 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | 79 | 0 | 0 | 0 | 79 | |
| 21 | 162 | Tim Rowbottom | โ | โ | โ | โ | โ | โ | 14 | 19 | 17 | 21 | โ | โ | โ | โ | โ | โ | 71 | 0 | 0 | 0 | 71 | |
| 22 | 190 | David Pearce | 19 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 21 | 0 | 0 | 0 | 21 | |
Super Graduates Championship
11 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Donington | Anglesey | Pembrey | Silverstone | Croft | Rockingham | Snetterton | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 102 | Toby Briant | 29 | 28 | 29 | 30 | 27 | 29 | 30 | 23 | 30 | 30 | 30 | 29 | 30 | 30 | โ | โ | 404 | 0 | 0 | 23 | 381 | |
| 2 | 108 | Martin Kay | 24 | 21 | 30 | 29 | 30 | 28 | 2 | 24 | 28 | 25 | 27 | 30 | 26 | 26 | 30 | 28 | 408 | 2 | 21 | 24 | 361 | |
| 3 | 123 | Jonathan Miller | 25 | 24 | 26 | 26 | 29 | 26 | 28 | 28 | 26 | 29 | 29 | 24 | 22 | 2 | 28 | 26 | 398 | 2 | 22 | 24 | 350 | |
| 4 | 129 | Andy Molsom | 26 | 26 | 23 | 23 | 23 | 25 | 27 | 30 | 23 | 26 | 26 | 26 | 28 | 22 | 29 | 29 | 412 | 22 | 23 | 23 | 344 | |
| 5 | 104 | Charles Elliott | 28 | 29 | 25 | 27 | 28 | 30 | 29 | 25 | 29 | 28 | 28 | 28 | 1 | 1 | โ | โ | 336 | 0 | 0 | 1 | 335 | |
| 6 | 103 | Gareth Cordey | 23 | 23 | 21 | 18 | 22 | 21 | 2 | 22 | 24 | 24 | 25 | 27 | 23 | 25 | 26 | 25 | 351 | 2 | 18 | 21 | 310 | |
| 7 | 107 | Justin Cox | 27 | 30 | 20 | 24 | 25 | 27 | 23 | 27 | 27 | 27 | โ | โ | 25 | 27 | โ | โ | 309 | 0 | 0 | 0 | 309 | |
| 8 | 109 | Andy Skinner | 21 | 17 | 24 | 22 | 19 | 20 | 21 | 20 | 20 | 20 | โ | โ | 17 | 19 | 22 | 24 | 286 | 0 | 0 | 17 | 269 | |
| 9 | 119 | Anthony Jaffe | โ | โ | 22 | 28 | โ | โ | 24 | 26 | 25 | 21 | 24 | 22 | 24 | 24 | 1 | 1 | 242 | 0 | 0 | 0 | 242 | |
| 10 | 105 | Roger Ford | 2 | 19 | 27 | 20 | 26 | 22 | 20 | 19 | 2 | 23 | โ | โ | 20 | 21 | โ | โ | 221 | 0 | 0 | 0 | 221 | |
| 11 | 110 | Barry White | 19 | 20 | โ | โ | 18 | 19 | 16 | 14 | โ | โ | 22 | 25 | โ | โ | 25 | 27 | 205 | 0 | 0 | 0 | 205 | |
| 12 | 147 | Peter Micklewright | 18 | 15 | โ | โ | 17 | 16 | 15 | 16 | 19 | 18 | โ | โ | โ | โ | 24 | 23 | 181 | 0 | 0 | 0 | 181 | |
| 13 | 125 | Stephen Hirons | 22 | 18 | 19 | 21 | 21 | 17 | 2 | 21 | โ | โ | 23 | 1 | โ | โ | โ | โ | 165 | 0 | 0 | 0 | 165 | |
| 14 | 106 | Chris Rome | 20 | 25 | 28 | 25 | 20 | 23 | 17 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 159 | 0 | 0 | 0 | 159 | |
| 15 | 116 | James Batchelor | โ | โ | 18 | 19 | โ | โ | 18 | 17 | 21 | 22 | โ | โ | 19 | 20 | โ | โ | 154 | 0 | 0 | 0 | 154 | |
| 16 | 127 | Tom Hayman-Joyce | โ | โ | โ | โ | 24 | 24 | 22 | 18 | โ | โ | โ | โ | โ | โ | 27 | 30 | 145 | 0 | 0 | 0 | 145 | |
| 17 | 120 | Edward Benson | 30 | 27 | โ | โ | โ | โ | 25 | 2 | โ | โ | โ | โ | 29 | 29 | โ | โ | 142 | 0 | 0 | 0 | 142 | |
| 18 | 137 | Paul Elliott | 16 | 14 | โ | โ | โ | โ | 14 | 13 | โ | โ | 20 | 23 | 18 | 18 | โ | โ | 136 | 0 | 0 | 0 | 136 | |
| 19 | 122 | Luke Tzourou | 2 | 22 | โ | โ | โ | โ | 26 | 29 | โ | โ | โ | โ | 27 | 28 | โ | โ | 134 | 0 | 0 | 0 | 134 | |
| 20 | 117 | Rob Winrow | 17 | 16 | โ | 17 | 16 | 18 | 19 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | 118 | 0 | 0 | 0 | 118 | |
| 21 | 114 | Jamie Winrow | โ | โ | โ | โ | โ | โ | โ | โ | 22 | 19 | 21 | 2 | 21 | 23 | 2 | 1 | 111 | 0 | 0 | 0 | 111 | |
| 22 | 140 | James Potter | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23 | 2 | 25 | 0 | 0 | 0 | 25 | |
Mega Graduates Championship
12 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Donington | Anglesey | Pembrey | Silverstone | Croft | Rockingham | Snetterton | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 2 | Adrian Russell | 25 | 2 | 26 | 27 | 30 | 29 | 29 | 29 | 30 | 29 | 30 | 28 | 29 | 30 | 29 | 30 | 432 | 2 | 25 | 26 | 379 | |
| 2 | 6 | Brett Ray | 29 | 29 | 30 | 28 | 29 | 27 | 27 | 30 | 22 | 30 | 28 | 30 | 30 | 2 | 30 | 28 | 429 | 2 | 22 | 27 | 378 | |
| 3 | 10 | Tom Overton | 26 | 28 | 25 | 2 | 28 | 24 | 26 | 20 | 27 | 28 | 26 | 26 | โ | 24 | 28 | 27 | 365 | 0 | 2 | 20 | 343 | |
| 4 | 27 | John Ogilvie | 22 | 14 | 20 | 2 | โ | โ | 23 | 19 | 26 | 27 | 27 | 29 | 28 | 29 | 24 | 2 | 292 | 0 | 0 | 2 | 290 | |
| 5 | 11 | Ian Noble | 21 | 19 | 21 | 23 | โ | โ | 22 | 21 | 20 | 23 | 25 | 25 | 24 | 26 | โ | โ | 270 | 0 | 0 | 0 | 270 | |
| 6 | 25 | Michael Rowland | 28 | 26 | 29 | 25 | 27 | 28 | 2 | 28 | 28 | 21 | โ | โ | โ | โ | 25 | 2 | 269 | 0 | 0 | 0 | 269 | |
| 7 | 30 | Ian Anderson | 30 | 22 | 24 | 29 | 23 | 30 | 30 | 23 | โ | โ | โ | โ | 25 | 28 | โ | โ | 264 | 0 | 0 | 0 | 264 | |
| 8 | 28 | Oliver Gibson | 24 | 23 | 28 | 24 | 2 | 1 | 28 | 25 | 29 | 24 | 29 | 27 | โ | โ | โ | โ | 264 | 0 | 0 | 0 | 264 | |
| 9 | 24 | John Benfield | โ | โ | โ | โ | โ | โ | 21 | 18 | 24 | 25 | 24 | 23 | 26 | 25 | 21 | 24 | 231 | 0 | 0 | 0 | 231 | |
| 10 | 15 | Kim Rayment | 20 | 2 | 22 | 22 | โ | โ | 2 | 22 | 23 | 20 | 23 | 22 | 22 | 23 | โ | โ | 223 | 0 | 0 | 0 | 223 | |
| 11 | 12 | Peter Marsh | 17 | 16 | 16 | 19 | โ | โ | 19 | 15 | 2 | 17 | โ | โ | 19 | 20 | 19 | 23 | 202 | 0 | 0 | 0 | 202 | |
| 12 | 20 | Simon Longman | 19 | 25 | โ | โ | 26 | 25 | 24 | 24 | โ | โ | โ | โ | โ | โ | 22 | 25 | 190 | 0 | 0 | 0 | 190 | |
| 13 | 19 | Martin Gee | 18 | 18 | 18 | 21 | โ | โ | 2 | 1 | 21 | 19 | โ | โ | 23 | 22 | 23 | 2 | 188 | 0 | 0 | 0 | 188 | |
| 14 | 21 | Matt Thompson | 2 | 21 | 23 | 30 | โ | โ | 2 | 27 | 2 | 26 | 2 | 24 | โ | โ | 1 | 1 | 161 | 0 | 0 | 0 | 161 | |
| 15 | 3 | David Hewitt | 23 | 30 | 27 | 26 | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 27 | โ | โ | 160 | 0 | 0 | 0 | 160 | |
| 16 | 23 | Bob Wilson | โ | โ | 17 | 20 | โ | โ | 20 | 16 | 19 | 18 | โ | โ | 21 | โ | โ | โ | 131 | 0 | 0 | 0 | 131 | |
| 17 | 13 | Luke Cooper | โ | 27 | โ | โ | โ | โ | 25 | 26 | 25 | 22 | โ | โ | โ | โ | โ | โ | 125 | 0 | 0 | 0 | 125 | |
| 18 | 16 | Mark Harrison | 15 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 20 | 21 | 20 | 22 | 115 | 0 | 0 | 0 | 115 | |
| 19 | 8 | Glenn Burtenshaw | 27 | 24 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 29 | 107 | 0 | 0 | 0 | 107 | |
| 20 | 33 | Stuart Higgins | โ | โ | โ | โ | 25 | 26 | โ | โ | โ | โ | โ | โ | โ | โ | 26 | 26 | 103 | 0 | 0 | 0 | 103 | |
| 21 | 18 | Michael Gorham | 2 | 15 | 19 | 2 | 24 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 64 | 0 | 0 | 0 | 64 | |
| 22 | 14 | Keith Pennington | 16 | 20 | โ | โ | โ | โ | 2 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | 55 | 0 | 0 | 0 | 55 | |