Classics Championship
10 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Silverstone GP | Oulton | Combe | Brands | Donington | Cadwell | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 97 | Graham Smith | 2 | 18 | 18 | 18 | 20 | 16 | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 288 | 2 | 16 | 16 | 254 | |
| 2 | 75 | Andrew Outterside | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 14 | 18 | 19 | 14 | 19 | 17 | 17 | 290 | 14 | 14 | 17 | 245 | |
| 3 | 77 | Stu Thompson | 19 | 17 | 17 | 16 | 18 | 17 | 15 | 17 | 18 | 18 | 19 | 18 | 19 | 16 | โ | โ | 244 | 0 | 0 | 15 | 229 | |
| 4 | 76 | James Russell | 17 | 20 | 13 | 15 | 13 | 18 | 17 | 18 | 20 | 19 | 17 | 14 | 18 | 18 | 16 | 2 | 255 | 2 | 13 | 13 | 227 | |
| 5 | 73 | Graeme Smith | 16 | 8 | 20 | 20 | 17 | 20 | 16 | โ | 15 | 15 | 15 | 15 | 16 | 17 | 19 | 19 | 248 | 0 | 8 | 15 | 225 | |
| 6 | 79 | Stuart Higgins | 15 | 15 | 16 | 17 | โ | โ | 18 | 16 | 13 | 13 | 14 | 17 | 17 | 15 | 18 | 18 | 222 | 0 | 0 | 13 | 209 | |
| 7 | 78 | Trevor Harber | 2 | 16 | 14 | 13 | 14 | 11 | 12 | 15 | 14 | 16 | 13 | 11 | 15 | 14 | 14 | 15 | 209 | 2 | 11 | 11 | 185 | |
| 8 | 83 | Paul Hawker | 18 | 14 | 15 | 14 | 16 | 13 | 14 | 14 | 17 | 17 | 16 | 16 | โ | โ | โ | โ | 184 | 0 | 0 | 0 | 184 | |
| 9 | 85 | Mark Carter | 13 | 9 | 10 | 10 | 12 | 12 | 11 | 11 | 2 | 1 | 9 | 5 | 7 | 8 | 13 | 16 | 149 | 1 | 2 | 5 | 141 | |
| 10 | 90 | Peter Tattersall | 2 | 10 | 7 | 2 | 8 | 14 | โ | 13 | 11 | 11 | 2 | 9 | 6 | 10 | 15 | 14 | 134 | 0 | 2 | 2 | 130 | |
| 11 | 86 | Darren Grainger | โ | โ | 12 | 12 | 15 | 8 | โ | โ | 12 | 12 | 12 | 12 | 12 | 12 | โ | โ | 119 | 0 | 0 | 0 | 119 | |
| 12 | 87 | Sheila Marshall | 11 | 11 | 4 | 6 | 9 | 9 | 10 | 9 | 7 | 8 | 8 | 8 | 2 | 5 | 11 | 12 | 130 | 2 | 4 | 5 | 119 | |
| 13 | 96 | Colin Jardine | 2 | 1 | 11 | 1 | โ | โ | 13 | 12 | 2 | 1 | 11 | 13 | 11 | 11 | 12 | 13 | 114 | 0 | 0 | 1 | 113 | |
| 14 | 89 | Pete Cannard | 14 | 12 | 9 | 9 | โ | โ | 9 | 10 | 10 | 10 | โ | โ | 9 | 6 | โ | โ | 98 | 0 | 0 | 0 | 98 | |
| 15 | 80 | Colin Rothwell | 10 | 1 | 6 | 8 | 10 | 10 | โ | โ | 9 | 7 | 2 | 10 | 10 | 9 | โ | โ | 92 | 0 | 0 | 0 | 92 | |
| 16 | 99 | Michael Segal | 9 | 7 | 4 | 4 | โ | โ | 8 | 8 | 6 | 2 | 7 | 6 | 5 | 4 | 10 | 11 | 91 | 0 | 0 | 2 | 89 | |
| 17 | 98 | Robin Webb | 12 | 13 | 8 | 11 | โ | โ | โ | โ | โ | โ | โ | โ | 13 | 13 | โ | โ | 70 | 0 | 0 | 0 | 70 | |
| 18 | 91 | Nigel Liddell | โ | โ | 5 | 7 | โ | โ | โ | โ | 8 | 9 | 10 | 7 | 8 | 7 | โ | โ | 61 | 0 | 0 | 0 | 61 | |
| 19 | 92 | Charles Fitzhugh | โ | โ | โ | โ | 11 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 26 | 0 | 0 | 0 | 26 | |
Sigmas Championship
8 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Silverstone GP | Oulton | Combe | Brands | Donington | Cadwell | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 64 | Amanda Black | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 17 | 20 | 20 | 2 | 19 | 20 | 20 | โ | โ | 257 | 0 | 0 | 2 | 255 | |
| 2 | 56 | Steve Humphreys | 19 | 19 | 17 | 16 | 18 | 17 | 15 | 19 | 17 | 17 | 2 | 15 | 19 | 17 | 20 | 20 | 267 | 2 | 15 | 15 | 235 | |
| 3 | 67 | Yolande Humphreys | 17 | 17 | 2 | 10 | 15 | 14 | 17 | 13 | 15 | 11 | 15 | 11 | 16 | 15 | 17 | 2 | 207 | 2 | 2 | 10 | 193 | |
| 4 | 53 | Bill Scott | 18 | 16 | 14 | 18 | โ | โ | 18 | 18 | 19 | 19 | 19 | 18 | โ | โ | 1 | 1 | 179 | 0 | 0 | 0 | 179 | |
| 5 | 66 | Andrew Connolly | โ | โ | 11 | 11 | 13 | 13 | โ | โ | 14 | 12 | 14 | 16 | 15 | 19 | 19 | 18 | 175 | 0 | 0 | 0 | 175 | |
| 6 | 62 | Jonathan Cleland | โ | โ | 10 | 9 | 14 | 15 | 13 | 15 | 13 | 10 | 12 | 10 | 14 | 14 | โ | โ | 149 | 0 | 0 | 0 | 149 | |
| 7 | 57 | Nick Haryett | 1 | 1 | โ | โ | 19 | 20 | 19 | 20 | โ | โ | 20 | 20 | โ | โ | โ | โ | 120 | 0 | 0 | 0 | 120 | |
| 8 | 59 | Peter Mullineux | โ | โ | 15 | 14 | โ | โ | 14 | 1 | โ | โ | 16 | 13 | 17 | 18 | โ | โ | 108 | 0 | 0 | 0 | 108 | |
| 9 | 60 | Dan Siviter | 16 | 18 | 18 | 17 | โ | โ | โ | โ | 18 | 18 | โ | โ | โ | โ | โ | โ | 105 | 0 | 0 | 0 | 105 | |
| 10 | 55 | John Gil | โ | โ | โ | โ | 16 | 16 | 2 | 16 | 16 | 14 | 13 | 12 | โ | โ | โ | โ | 105 | 0 | 0 | 0 | 105 | |
| 11 | 61 | Mark Gibson | โ | โ | โ | โ | 17 | 18 | โ | โ | 2 | 16 | โ | โ | 18 | 16 | โ | โ | 87 | 0 | 0 | 0 | 87 | |
| 12 | 58 | Tom Haryett | โ | โ | 12 | 13 | โ | โ | โ | โ | 2 | 15 | โ | โ | โ | โ | 18 | 19 | 79 | 0 | 0 | 0 | 79 | |
| 13 | 68 | Philip Richmond | โ | โ | 16 | 19 | โ | โ | โ | โ | โ | โ | 18 | 14 | โ | โ | โ | โ | 67 | 0 | 0 | 0 | 67 | |
| 14 | 65 | Matt Siviter | โ | โ | โ | โ | โ | โ | 16 | 14 | โ | โ | 17 | 17 | โ | โ | โ | โ | 64 | 0 | 0 | 0 | 64 | |
| 15 | 70 | Marc Pilgrem | โ | โ | 13 | 12 | โ | โ | โ | โ | 2 | 13 | โ | โ | โ | โ | โ | โ | 40 | 0 | 0 | 0 | 40 | |
| 16 | 69 | Adrian Bidder | โ | โ | 19 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 34 | 0 | 0 | 0 | 34 | |
Sigmax Championship
12 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Silverstone GP | Oulton | Combe | Brands | Donington | Cadwell | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 191 | Jeremy Webb | 2 | 2 | 20 | 17 | 19 | 19 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | โ | 258 | 0 | 2 | 2 | 254 | |
| 2 | 161 | Ian Anderson | 18 | 19 | 17 | 2 | 16 | 2 | 18 | 18 | 16 | 16 | 9 | 18 | 18 | 18 | 18 | 19 | 242 | 2 | 2 | 9 | 229 | |
| 3 | 177 | Mick Whitehead | 15 | 15 | 15 | 16 | 13 | 14 | 2 | 1 | 17 | 17 | 18 | 17 | 17 | 16 | 19 | 20 | 232 | 1 | 2 | 13 | 216 | |
| 4 | 178 | Neil Shinner | 20 | 20 | 18 | 20 | 2 | 12 | 2 | 13 | 15 | 18 | 19 | 19 | 19 | 19 | 2 | 2 | 220 | 2 | 2 | 2 | 214 | |
| 5 | 199 | Richard Pursglove | 17 | 2 | 8 | 15 | 2 | 18 | 17 | 16 | 14 | 14 | 15 | 16 | 16 | 14 | 17 | 16 | 217 | 2 | 2 | 8 | 205 | |
| 6 | 176 | Martin Amison | 14 | 18 | 11 | 11 | 17 | 16 | 14 | 17 | 19 | โ | 17 | 11 | 10 | 17 | 11 | 18 | 221 | 0 | 10 | 11 | 200 | |
| 7 | 171 | Paul Turley | 2 | 16 | 16 | 18 | 20 | 20 | 19 | 19 | 18 | 20 | 16 | 1 | โ | โ | โ | โ | 185 | 0 | 0 | 0 | 185 | |
| 8 | 164 | Rick Potter | 11 | 13 | 12 | 9 | 15 | 11 | 15 | 15 | 10 | 12 | 12 | 12 | 13 | 15 | 15 | 12 | 202 | 9 | 10 | 11 | 172 | |
| 9 | 167 | Gary Burke | 7 | 8 | 14 | 14 | 14 | 10 | 11 | 12 | 13 | 15 | 13 | 14 | 12 | 8 | 1 | 1 | 167 | 1 | 1 | 7 | 158 | |
| 10 | 168 | Martin Jeffs | 8 | 9 | 6 | 7 | 10 | 8 | 13 | 14 | 11 | 11 | โ | โ | 8 | 11 | 14 | 15 | 145 | 0 | 0 | 6 | 139 | |
| 11 | 163 | Nick Pancisi | 13 | 2 | โ | โ | 11 | 13 | โ | โ | โ | โ | 14 | 15 | 15 | 12 | 13 | 17 | 125 | 0 | 0 | 0 | 125 | |
| 12 | 173 | Fergus Ryan | 12 | 11 | 5 | 13 | 2 | 15 | 16 | 2 | 12 | 13 | 2 | 1 | โ | โ | 16 | 2 | 122 | 0 | 0 | 1 | 121 | |
| 13 | 172 | Ian Dyble | 6 | 12 | 10 | 10 | โ | โ | 12 | 11 | 9 | 9 | โ | โ | 11 | 10 | 2 | 13 | 115 | 0 | 0 | 0 | 115 | |
| 14 | 165 | Tim Rowbottom | 10 | 7 | 9 | 2 | โ | โ | โ | โ | 7 | 10 | 11 | 13 | 9 | 9 | 12 | 14 | 113 | 0 | 0 | 0 | 113 | |
| 15 | 162 | John Saunders | 19 | 17 | 19 | 19 | 18 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 109 | 0 | 0 | 0 | 109 | |
| 16 | 192 | Andy Sagar | 16 | 10 | 4 | 2 | 12 | 9 | โ | โ | โ | โ | โ | โ | 14 | 13 | โ | โ | 80 | 0 | 0 | 0 | 80 | |
| 17 | 169 | Nick Dyer | โ | โ | โ | โ | โ | โ | 10 | 10 | 8 | 8 | 2 | 10 | โ | โ | โ | โ | 48 | 0 | 0 | 0 | 48 | |
| 18 | 166 | Derek Weale | 5 | 6 | โ | โ | โ | โ | โ | โ | โ | โ | 10 | 9 | โ | โ | โ | โ | 30 | 0 | 0 | 0 | 30 | |
| 19 | 188 | Alan Dixon | โ | โ | 4 | 6 | 9 | 7 | โ | โ | 2 | 1 | โ | โ | โ | โ | โ | โ | 29 | 0 | 0 | 0 | 29 | |
| 20 | 170 | David Shaw | โ | โ | 13 | 12 | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 28 | 0 | 0 | 0 | 28 | |
| 21 | 183 | Tim Mashman | 9 | 14 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23 | 0 | 0 | 0 | 23 | |
| 22 | 180 | Michael Scott | โ | โ | 7 | 8 | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18 | 0 | 0 | 0 | 18 | |
| 23 | 196 | Dave Pearson | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | โ | โ | โ | โ | โ | โ | 2 | 0 | 0 | 0 | 2 | |
Super Graduates Championship
13 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Silverstone GP | Oulton | Combe | Brands | Donington | Cadwell | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 101 | Dylan Stanley | 30 | 29 | 30 | 30 | 30 | 30 | 29 | 30 | 27 | 30 | 30 | 30 | 30 | 2 | โ | โ | 387 | 0 | 0 | 2 | 385 | |
| 2 | 103 | Toby Briant | 29 | 27 | 26 | 29 | 29 | 18 | 26 | 28 | 30 | 28 | 26 | 27 | 27 | โ | 30 | 29 | 409 | 0 | 18 | 26 | 365 | |
| 3 | 105 | Gareth Cordey | 27 | 26 | 25 | 2 | 28 | 26 | 28 | 24 | 26 | 25 | 28 | 16 | 25 | 29 | 2 | 1 | 338 | 1 | 2 | 2 | 333 | |
| 4 | 108 | Charles Elliott | 24 | 25 | 17 | 25 | 19 | 28 | 24 | 26 | 25 | 21 | 24 | 28 | 29 | 27 | โ | โ | 342 | 0 | 0 | 17 | 325 | |
| 5 | 117 | Roger Ford | 26 | 28 | 18 | 21 | 23 | 24 | 2 | 25 | 2 | 23 | 25 | 25 | 23 | 23 | 26 | 28 | 342 | 2 | 2 | 18 | 320 | |
| 6 | 148 | Chris Rome | 25 | 22 | 20 | 26 | 27 | 22 | 27 | 27 | 20 | 24 | โ | โ | 20 | 26 | 24 | 27 | 337 | 0 | 0 | 20 | 317 | |
| 7 | 128 | Justin Cox | 17 | 20 | 22 | 24 | โ | โ | โ | โ | 21 | 27 | 29 | 29 | 26 | 24 | 28 | 26 | 293 | 0 | 0 | 0 | 293 | |
| 8 | 107 | Martin Kay | 19 | 18 | 24 | 11 | 22 | 25 | 23 | 23 | 24 | 20 | 19 | 20 | 21 | 22 | 25 | 25 | 341 | 11 | 18 | 19 | 293 | |
| 9 | 104 | Andy Skinner | 18 | 24 | 14 | 16 | 16 | 21 | 20 | 22 | 23 | 22 | 17 | 22 | 17 | 19 | 22 | 22 | 315 | 14 | 16 | 16 | 269 | |
| 10 | 147 | Barry White | 23 | 17 | 19 | 17 | โ | โ | 19 | 21 | 16 | 15 | 15 | 18 | 19 | 21 | 23 | 24 | 267 | 0 | 0 | 15 | 252 | |
| 11 | 110 | Anthony Jaffe | 21 | 19 | 16 | 22 | 21 | 17 | โ | โ | 19 | 17 | 23 | 24 | 24 | 25 | โ | โ | 248 | 0 | 0 | 0 | 248 | |
| 12 | 123 | Jonathan Miller | โ | โ | 28 | 27 | 26 | 27 | โ | โ | 28 | 29 | 27 | 2 | โ | โ | 27 | 21 | 242 | 0 | 0 | 0 | 242 | |
| 13 | 129 | Andy Molsom | 28 | 23 | 21 | 20 | โ | โ | โ | โ | โ | โ | 22 | 26 | 22 | 28 | 19 | 1 | 210 | 0 | 0 | 0 | 210 | |
| 14 | 130 | James Potter | โ | โ | 15 | 18 | 20 | 23 | 21 | 2 | 17 | 18 | โ | โ | 18 | 20 | โ | โ | 172 | 0 | 0 | 0 | 172 | |
| 15 | 118 | Kenny Young | โ | โ | โ | โ | 25 | 29 | โ | โ | โ | โ | โ | โ | 28 | 30 | 29 | 30 | 171 | 0 | 0 | 0 | 171 | |
| 16 | 125 | Stephen Hirons | 20 | 21 | โ | โ | 24 | 19 | 25 | 19 | 2 | 1 | 20 | 19 | โ | โ | โ | โ | 170 | 0 | 0 | 0 | 170 | |
| 17 | 119 | Luke Tzourou | โ | โ | 27 | 28 | โ | โ | 30 | 29 | 29 | 26 | โ | โ | โ | โ | โ | โ | 169 | 0 | 0 | 0 | 169 | |
| 18 | 116 | James Batchelor | โ | โ | 10 | 14 | 15 | 20 | โ | โ | 18 | 16 | 18 | 2 | โ | โ | 20 | 2 | 135 | 0 | 0 | 0 | 135 | |
| 19 | 141 | Gary Smith | 16 | 15 | 13 | 15 | โ | โ | 22 | โ | โ | โ | โ | โ | โ | โ | 21 | 23 | 125 | 0 | 0 | 0 | 125 | |
| 20 | 111 | Stephen Capsey | โ | โ | 23 | 19 | 14 | 15 | โ | โ | โ | โ | 21 | 23 | โ | โ | โ | โ | 115 | 0 | 0 | 0 | 115 | |
| 21 | 127 | Peter Micklewright | 15 | 2 | 12 | 13 | 17 | 16 | โ | โ | โ | โ | 16 | 21 | โ | โ | 1 | 1 | 114 | 0 | 0 | 0 | 114 | |
| 22 | 131 | Rob Winrow | 14 | 14 | 11 | 12 | 18 | 14 | โ | โ | โ | โ | 14 | 17 | โ | โ | โ | โ | 114 | 0 | 0 | 0 | 114 | |
| 23 | 137 | Paul Elliott | โ | โ | 8 | 9 | โ | โ | โ | โ | 15 | 14 | 13 | 15 | 16 | 18 | โ | โ | 108 | 0 | 0 | 0 | 108 | |
| 24 | 109 | Edward Benson | 2 | 30 | 29 | 23 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 84 | 0 | 0 | 0 | 84 | |
| 25 | 144 | Andy Coombs | 22 | 16 | โ | โ | 2 | 1 | โ | โ | 22 | 19 | โ | โ | โ | โ | โ | โ | 82 | 0 | 0 | 0 | 82 | |
| 26 | 120 | John Reaks | โ | โ | 9 | 10 | โ | โ | 18 | 20 | โ | โ | โ | โ | โ | โ | โ | โ | 57 | 0 | 0 | 0 | 57 | |
| 27 | 146 | James Sykes | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 | 2 | โ | โ | โ | โ | 4 | 0 | 0 | 0 | 4 | |
Mega Graduates Championship
12 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Silverstone GP | Oulton | Combe | Brands | Donington | Cadwell | Spa | Total | Dropped | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 33 | Jamie Ellwood | 30 | 30 | 29 | 22 | 30 | 30 | 28 | 30 | 29 | 30 | 30 | 30 | 2 | 23 | 2 | 26 | 401 | 2 | 2 | 22 | 375 | |
| 2 | 5 | Adrian Russell | โ | โ | 27 | 29 | 29 | 29 | 30 | 27 | 28 | 29 | 26 | 29 | 30 | 29 | 30 | 28 | 400 | 0 | 0 | 26 | 374 | |
| 3 | 50 | David Hewitt | 27 | 24 | 21 | 28 | 27 | 20 | 27 | 28 | 19 | 2 | 29 | 28 | 28 | 26 | 27 | 2 | 363 | 2 | 2 | 19 | 340 | |
| 4 | 3 | Nick Frost | 29 | 29 | 24 | 24 | 28 | 23 | 2 | 24 | 26 | 22 | 22 | 25 | 2 | 25 | 26 | 24 | 355 | 2 | 2 | 22 | 329 | |
| 5 | 6 | Peter Frith | 26 | 26 | 26 | 27 | 25 | 27 | 24 | 18 | 22 | 21 | 21 | 23 | 26 | 27 | 2 | 2 | 343 | 2 | 2 | 18 | 321 | |
| 6 | 9 | Brett Ray | 16 | 2 | 23 | 21 | 26 | 19 | 23 | 25 | 27 | 26 | 25 | 27 | 29 | 30 | 2 | 1 | 322 | 1 | 2 | 2 | 317 | |
| 7 | 40 | Luke Embling | 24 | 28 | 28 | 26 | 23 | 25 | 29 | 29 | 23 | 24 | 28 | 26 | โ | โ | โ | โ | 313 | 0 | 0 | 0 | 313 | |
| 8 | 4 | Glenn Burtenshaw | 23 | 23 | 19 | 16 | โ | โ | 26 | 26 | 24 | 27 | 23 | 18 | 25 | 24 | 23 | 23 | 320 | 0 | 0 | 16 | 304 | |
| 9 | 32 | Adam Bettinson | 28 | 25 | 17 | 25 | 18 | 24 | 25 | 19 | 25 | 17 | 24 | 20 | โ | โ | 25 | 25 | 317 | 0 | 0 | 17 | 300 | |
| 10 | 18 | Tom Overton | 25 | 27 | 22 | 2 | 24 | 21 | 21 | 22 | 15 | 25 | 2 | 24 | โ | โ | 28 | 27 | 285 | 0 | 0 | 2 | 283 | |
| 11 | 8 | Matt Thompson | 20 | 22 | 11 | 20 | 21 | 28 | โ | โ | 2 | 20 | 18 | 17 | 27 | 22 | 24 | 21 | 273 | 0 | 0 | 2 | 271 | |
| 12 | 29 | William Sharman | 21 | 20 | 20 | 23 | 22 | 22 | โ | โ | 2 | 19 | 20 | 22 | โ | โ | 21 | 19 | 231 | 0 | 0 | 0 | 231 | |
| 13 | 15 | Kim Rayment | โ | โ | 12 | 2 | 19 | 17 | 18 | 17 | โ | โ | 17 | 14 | 20 | 17 | 20 | 18 | 191 | 0 | 0 | 0 | 191 | |
| 14 | 26 | Ian Noble | โ | โ | 18 | 18 | โ | โ | 20 | 23 | 2 | 16 | 19 | 16 | 24 | 21 | โ | โ | 177 | 0 | 0 | 0 | 177 | |
| 15 | 24 | John Benfield | 2 | 21 | 16 | 17 | 13 | 26 | 2 | 20 | โ | โ | โ | โ | โ | โ | 22 | 22 | 161 | 0 | 0 | 0 | 161 | |
| 16 | 19 | Martin Gee | โ | โ | โ | โ | 15 | 15 | 17 | 15 | โ | โ | 16 | 15 | 23 | 20 | 17 | 1 | 154 | 0 | 0 | 0 | 154 | |
| 17 | 44 | Neil Williams | 19 | 19 | 10 | 19 | โ | โ | โ | โ | โ | โ | 15 | 21 | 21 | 19 | 2 | 1 | 146 | 0 | 0 | 0 | 146 | |
| 18 | 16 | Mark Harrison | โ | โ | โ | โ | 17 | 16 | 15 | 14 | 17 | 15 | โ | โ | โ | โ | 19 | 17 | 130 | 0 | 0 | 0 | 130 | |
| 19 | 12 | Peter Marsh | 18 | 17 | 9 | 2 | 16 | 13 | 14 | 12 | 16 | -60 | 12 | 13 | 19 | 16 | 18 | 16 | 151 | 12 | 2 | 9 | 128 | |
| 20 | 25 | Michael Rowland | โ | โ | โ | โ | โ | โ | โ | โ | 2 | 2 | 27 | 2 | 2 | 28 | 29 | 29 | 121 | 0 | 0 | 0 | 121 | |
| 21 | 23 | Bob Wilson | 17 | 16 | โ | โ | 14 | 14 | 16 | 13 | โ | โ | 13 | 2 | โ | โ | 16 | โ | 121 | 0 | 0 | 0 | 121 | |
| 22 | 1 | Myles Packman | โ | โ | 30 | 30 | โ | โ | โ | โ | 30 | 28 | โ | โ | โ | โ | โ | โ | 118 | 0 | 0 | 0 | 118 | |
| 23 | 28 | Oliver Gibson | โ | โ | 25 | 2 | โ | โ | โ | โ | 21 | 23 | โ | โ | 2 | 1 | โ | 30 | 104 | 0 | 0 | 0 | 104 | |
| 24 | 27 | John Ogilvie | 2 | 15 | 13 | 14 | โ | โ | 19 | 16 | 18 | -60 | 14 | 19 | โ | โ | 2 | 20 | 92 | 0 | 0 | 0 | 92 | |
| 25 | 13 | Luke Cooper | โ | โ | โ | โ | โ | โ | 22 | 21 | 20 | 18 | โ | โ | 2 | 1 | โ | โ | 84 | 0 | 0 | 0 | 84 | |
| 26 | 11 | Keith Pennington | 22 | 18 | 15 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 70 | 0 | 0 | 0 | 70 | |
| 27 | 22 | James Carvey | โ | โ | 14 | 2 | 20 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 54 | 0 | 0 | 0 | 54 | |
| 28 | 30 | Simon Longman | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 22 | 18 | โ | โ | 40 | 0 | 0 | 0 | 40 | |