Classics Championship
22 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Donington | Brands | Rockingham | Anglesey | Thruxton | Cadwell | Oulton | Spa | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 99 | Dave Pearson | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 18 | 19 | โ | โ | โ | 235 | 0 | 0 | 0 | 235 | |
| 2 | 97 | Justin Cox | 18 | 19 | 17 | 19 | โ | โ | 19 | 20 | 13 | 14 | 10 | 16 | 18 | 19 | 18 | 220 | 0 | 0 | 10 | 210 | |
| 3 | 73 | Graeme Smith | 13 | 16 | 16 | 14 | 17 | 15 | 16 | 16 | 15 | 16 | 19 | 17 | 19 | 20 | 20 | 249 | 13 | 14 | 15 | 207 | |
| 4 | 76 | Amanda Black | 19 | 18 | 15 | 17 | 2 | 14 | โ | โ | 14 | 20 | 20 | 18 | 20 | 11 | 17 | 205 | 0 | 0 | 2 | 203 | |
| 5 | 88 | Andrew Outterside | 14 | 14 | 14 | 2 | 18 | 19 | โ | โ | 17 | 13 | 15 | 20 | 13 | 17 | 19 | 195 | 0 | 0 | 2 | 193 | |
| 6 | 74 | James Russell | 16 | 15 | 19 | 18 | 15 | 13 | 18 | 17 | 12 | 11 | 2 | 2 | 17 | 15 | 15 | 205 | 2 | 2 | 11 | 190 | |
| 7 | 75 | Stu Thompson | 11 | 13 | 11 | 13 | 16 | 16 | 17 | 18 | 18 | 15 | 14 | 15 | 16 | โ | โ | 193 | 0 | 0 | 11 | 182 | |
| 8 | 80 | Trevor Harber | 17 | 7 | 10 | 15 | 13 | 12 | 15 | 15 | 2 | 9 | 17 | 14 | 14 | 12 | 14 | 186 | 2 | 7 | 9 | 168 | |
| 9 | 85 | Stuart Higgins | 12 | 12 | 18 | 16 | 19 | 18 | โ | โ | โ | โ | 11 | 11 | โ | 16 | 12 | 145 | 0 | 0 | 0 | 145 | |
| 10 | 83 | Colin Rothwell | 9 | 9 | 9 | 12 | 12 | 10 | 12 | 12 | โ | โ | 9 | 9 | 12 | โ | โ | 115 | 0 | 0 | 0 | 115 | |
| 11 | 77 | Paul Hawker | 2 | 1 | 13 | 7 | โ | โ | โ | โ | 19 | 18 | 16 | 10 | โ | 13 | 11 | 110 | 0 | 0 | 0 | 110 | |
| 12 | 82 | Matthew Willoughby | 10 | 11 | โ | โ | 14 | 11 | โ | โ | โ | โ | 13 | 13 | โ | 14 | 13 | 99 | 0 | 0 | 0 | 99 | |
| 13 | 89 | Graham Smith | 15 | 17 | 12 | 10 | 2 | 17 | โ | โ | 2 | 17 | โ | โ | โ | โ | โ | 92 | 0 | 0 | 0 | 92 | |
| 14 | 92 | James Carvey | โ | โ | โ | โ | โ | โ | โ | โ | 16 | 12 | 12 | 12 | โ | 18 | 16 | 86 | 0 | 0 | 0 | 86 | |
| 15 | 91 | Nigel Liddell | โ | โ | 6 | 8 | 11 | 8 | 14 | 11 | 9 | 7 | 5 | 5 | โ | โ | โ | 84 | 0 | 0 | 0 | 84 | |
| 16 | 79 | Pete Cannard | 7 | 10 | 7 | 9 | โ | โ | โ | โ | 10 | 8 | 6 | 8 | 9 | โ | โ | 74 | 0 | 0 | 0 | 74 | |
| 17 | 84 | Mark Gibson | โ | โ | 8 | 11 | โ | โ | 11 | 14 | 2 | 10 | โ | โ | โ | โ | โ | 56 | 0 | 0 | 0 | 56 | |
| 18 | 86 | Darren Grainger | โ | โ | โ | โ | 10 | 7 | โ | โ | 11 | 6 | 7 | 2 | 8 | โ | โ | 51 | 0 | 0 | 0 | 51 | |
| 19 | 90 | Peter Tattersall | โ | โ | โ | โ | 2 | 9 | 13 | 13 | โ | โ | โ | โ | 11 | โ | โ | 48 | 0 | 0 | 0 | 48 | |
| 20 | 78 | Sheila Marshall | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 4 | 7 | 10 | 10 | 10 | 41 | 0 | 0 | 0 | 41 | |
| 21 | 96 | Colin Jardine | 8 | 8 | โ | โ | โ | โ | โ | โ | โ | โ | 8 | 6 | 7 | โ | โ | 37 | 0 | 0 | 0 | 37 | |
| 22 | 81 | Matthew Gillbanks | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 15 | โ | โ | 15 | 0 | 0 | 0 | 15 | |
Sigmas Championship
16 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Donington | Brands | Rockingham | Anglesey | Thruxton | Cadwell | Oulton | Spa | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 171 | Ian Anderson | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 19 | 20 | 2 | 20 | โ | โ | 239 | 0 | 0 | 2 | 237 | |
| 2 | 172 | Ian Dyble | 16 | 18 | 19 | 16 | โ | โ | 18 | 17 | 16 | 17 | 17 | 2 | 18 | 18 | 18 | 210 | 0 | 0 | 2 | 208 | |
| 3 | 176 | Bill Scott | 18 | 14 | 17 | 18 | โ | โ | โ | โ | 15 | 18 | 18 | 19 | 19 | 2 | 20 | 178 | 0 | 0 | 0 | 178 | |
| 4 | 188 | Alan Dixon | 10 | 11 | 13 | 15 | โ | โ | 14 | 14 | 13 | 2 | 14 | 18 | 15 | โ | โ | 139 | 0 | 0 | 0 | 139 | |
| 5 | 175 | Nick Dyer | 11 | 10 | 15 | 14 | 16 | 18 | โ | โ | 14 | 15 | 16 | 2 | โ | โ | โ | 131 | 0 | 0 | 0 | 131 | |
| 6 | 181 | Steve Humphreys | 15 | 16 | 16 | 17 | โ | โ | โ | โ | 19 | 20 | 15 | 2 | โ | โ | โ | 120 | 0 | 0 | 0 | 120 | |
| 7 | 190 | Simon Pashley | 19 | 19 | โ | โ | 19 | 20 | 20 | 18 | โ | โ | โ | โ | โ | โ | โ | 115 | 0 | 0 | 0 | 115 | |
| 8 | 173 | John Gil | โ | โ | โ | โ | 2 | 1 | 17 | 16 | 18 | 14 | โ | โ | โ | 20 | 17 | 105 | 0 | 0 | 0 | 105 | |
| 9 | 177 | Peter Mullineux | 13 | 17 | 18 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19 | 19 | 105 | 0 | 0 | 0 | 105 | |
| 10 | 199 | Dan Siviter | 17 | โ | โ | 1 | 18 | 2 | โ | 19 | 17 | โ | โ | โ | โ | โ | โ | 74 | 0 | 0 | 0 | 74 | |
| 11 | 196 | Matt Siviter | โ | 12 | 14 | โ | โ | โ | 16 | โ | โ | 16 | โ | โ | 16 | โ | โ | 74 | 0 | 0 | 0 | 74 | |
| 12 | 184 | Jonathan Cleland | โ | โ | โ | โ | 15 | 2 | โ | โ | 12 | 13 | 13 | 2 | 14 | โ | โ | 71 | 0 | 0 | 0 | 71 | |
| 13 | 174 | Andrew Hayter | 14 | 13 | โ | โ | 17 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 61 | 0 | 0 | 0 | 61 | |
| 14 | 186 | Adrian Bidder | โ | โ | โ | โ | โ | โ | 15 | 15 | โ | โ | โ | โ | 17 | 2 | 1 | 50 | 0 | 0 | 0 | 50 | |
| 15 | 191 | Amanda Black | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19 | 20 | โ | โ | โ | 39 | 0 | 0 | 0 | 39 | |
| 16 | 183 | Philip Richmond | 12 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 0 | 0 | 0 | 27 | |
Super Graduates Championship
33 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Donington | Brands | Rockingham | Anglesey | Thruxton | Cadwell | Oulton | Spa | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 102 | Dylan Stanley | 28 | 29 | 27 | 28 | 28 | 30 | 30 | 30 | 29 | 2 | 30 | 29 | 30 | โ | โ | 350 | 0 | 0 | 2 | 348 | |
| 2 | 103 | Neil Shinner | 2 | 27 | 2 | 23 | 29 | 29 | 29 | 29 | 27 | 28 | 29 | 30 | 2 | 28 | 30 | 344 | 2 | 2 | 2 | 338 | |
| 3 | 104 | Toby Briant | 30 | 26 | 29 | 30 | 30 | 28 | 24 | 25 | 28 | 29 | 27 | 27 | 23 | 26 | 26 | 408 | 23 | 24 | 25 | 336 | |
| 4 | 107 | Andy Skinner | 24 | 22 | 23 | 22 | 23 | 24 | 26 | 26 | 23 | 24 | 22 | 25 | 28 | 23 | 22 | 357 | 22 | 22 | 22 | 291 | |
| 5 | 112 | Gareth Cordey | 2 | 23 | 24 | 19 | 17 | 13 | 21 | 20 | 22 | 22 | 23 | 26 | 2 | 20 | 24 | 278 | 2 | 2 | 13 | 261 | |
| 6 | 155 | Andy Sagar | 25 | 24 | 19 | 21 | 15 | 18 | 23 | 22 | 18 | 17 | โ | โ | 27 | 22 | 17 | 268 | 0 | 0 | 15 | 253 | |
| 7 | 128 | Martin Kay | 2 | 1 | 20 | 12 | 21 | 17 | 20 | 21 | 24 | 21 | 20 | 24 | 25 | 18 | 16 | 262 | 1 | 2 | 12 | 247 | |
| 8 | 106 | Charles Elliott | 27 | 25 | 26 | 24 | 18 | 25 | 28 | 27 | 1 | 1 | โ | โ | โ | 2 | 23 | 227 | 0 | 0 | 0 | 227 | |
| 9 | 150 | Edward Benson | 2 | 30 | 30 | 29 | โ | โ | โ | โ | 30 | 30 | โ | โ | โ | 29 | 28 | 208 | 0 | 0 | 0 | 208 | |
| 10 | 119 | Anthony Jaffe | 20 | 21 | 21 | 18 | โ | โ | 25 | 23 | 21 | 18 | โ | โ | 2 | 21 | 18 | 208 | 0 | 0 | 0 | 208 | |
| 11 | 166 | Barry White | 23 | 16 | 16 | 11 | 14 | 16 | โ | โ | 19 | 20 | 2 | 2 | 22 | 25 | 19 | 205 | 0 | 0 | 2 | 203 | |
| 12 | 117 | Roger Ford | 19 | 19 | 22 | 20 | 16 | 21 | โ | โ | 25 | 27 | 2 | 2 | โ | 2 | 21 | 196 | 0 | 0 | 0 | 196 | |
| 13 | 122 | Jon Wolfe | 2 | 28 | 28 | 26 | 27 | 27 | 27 | 28 | โ | โ | โ | โ | โ | โ | โ | 193 | 0 | 0 | 0 | 193 | |
| 14 | 125 | Stephen Hirons | 22 | 18 | 2 | 17 | 19 | 19 | โ | โ | 16 | 23 | โ | โ | 29 | โ | โ | 165 | 0 | 0 | 0 | 165 | |
| 15 | 118 | Kenny Young | โ | โ | โ | โ | โ | โ | โ | โ | 20 | 19 | 28 | 28 | 2 | 27 | 27 | 151 | 0 | 0 | 0 | 151 | |
| 16 | 109 | Sean Mighall | 26 | 14 | 25 | 25 | 26 | 26 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 142 | 0 | 0 | 0 | 142 | |
| 17 | 105 | Luke Tzourou | 2 | 1 | โ | 27 | โ | โ | โ | โ | 26 | 26 | โ | โ | โ | 30 | 29 | 141 | 0 | 0 | 0 | 141 | |
| 18 | 124 | Martin Collier | 29 | 20 | โ | โ | โ | โ | 22 | 24 | โ | โ | 25 | 2 | 2 | โ | โ | 124 | 0 | 0 | 0 | 124 | |
| 19 | 123 | Jonathan Miller | โ | โ | โ | โ | 25 | 22 | โ | โ | โ | โ | 26 | 2 | โ | 24 | 25 | 124 | 0 | 0 | 0 | 124 | |
| 20 | 159 | Andy Molsom | 2 | 15 | 2 | 16 | 22 | 23 | โ | โ | โ | โ | โ | โ | โ | 19 | 20 | 119 | 0 | 0 | 0 | 119 | |
| 21 | 130 | James Potter | โ | โ | 2 | 10 | 24 | 15 | โ | โ | 17 | 25 | 21 | 2 | 2 | โ | โ | 118 | 0 | 0 | 0 | 118 | |
| 22 | 131 | Rob Winrow | 2 | 12 | โ | โ | 2 | โ | 19 | โ | 13 | 14 | โ | โ | 24 | 14 | 15 | 115 | 0 | 0 | 0 | 115 | |
| 23 | 167 | Stephen Capsey | 21 | 17 | โ | โ | 20 | 20 | โ | โ | โ | โ | 24 | 2 | โ | โ | โ | 104 | 0 | 0 | 0 | 104 | |
| 24 | 147 | Peter Micklewright | 17 | 11 | โ | โ | โ | โ | โ | โ | 12 | 13 | โ | โ | 21 | 16 | 13 | 103 | 0 | 0 | 0 | 103 | |
| 25 | 120 | John Reaks | 16 | 9 | 13 | 9 | 13 | 12 | โ | โ | 11 | 12 | โ | โ | โ | โ | โ | 95 | 0 | 0 | 0 | 95 | |
| 26 | 164 | Paul Elliott | 15 | 10 | 14 | 8 | 12 | 14 | โ | โ | โ | โ | 19 | 2 | โ | โ | โ | 94 | 0 | 0 | 0 | 94 | |
| 27 | 133 | Andrew Redd | โ | โ | 17 | 13 | โ | โ | โ | โ | 14 | 15 | โ | โ | โ | 15 | 14 | 88 | 0 | 0 | 0 | 88 | |
| 28 | 144 | Andy Coombs | 18 | 13 | 15 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | 26 | โ | โ | 87 | 0 | 0 | 0 | 87 | |
| 29 | 132 | Nick Budibent | โ | โ | 18 | 14 | โ | โ | โ | โ | 15 | 16 | โ | โ | โ | 2 | 1 | 66 | 0 | 0 | 0 | 66 | |
| 30 | 121 | Richard Ormson | โ | โ | โ | โ | 11 | 11 | 18 | 19 | โ | โ | โ | โ | โ | โ | โ | 59 | 0 | 0 | 0 | 59 | |
| 31 | 111 | Yolande Humphreys | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17 | 12 | 29 | 0 | 0 | 0 | 29 | |
| 32 | 108 | Chris Rome | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 3 | 0 | 0 | 0 | 3 | |
| 33 | 110 | Duncan Lewis | 1 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 | 0 | 0 | 0 | 2 | |
Mega Graduates Championship
28 Drivers
Scoring across 15 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Donington | Brands | Rockingham | Anglesey | Thruxton | Cadwell | Oulton | Spa | Total | Dropped | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 1 | Myles Packman | 27 | 30 | 29 | 27 | โ | โ | 29 | 30 | 29 | 30 | 30 | 19 | 30 | 22 | 30 | 362 | 0 | 0 | 19 | 343 | |
| 2 | 7 | Nick Haryett | 22 | 22 | 26 | 28 | 29 | 29 | 26 | 27 | 30 | 29 | 27 | 28 | 29 | 2 | 1 | 355 | 1 | 2 | 22 | 330 | |
| 3 | 5 | Nick Frost | 30 | 26 | 28 | 29 | 26 | 26 | 20 | 26 | 2 | 1 | 29 | 26 | 27 | 23 | 26 | 345 | 1 | 2 | 20 | 322 | |
| 4 | 36 | Glenn Burtenshaw | 26 | 24 | 20 | 24 | 27 | 27 | 28 | 23 | 24 | 25 | 2 | 27 | 26 | 26 | 25 | 354 | 2 | 20 | 23 | 309 | |
| 5 | 9 | Adrian Russell | 25 | 2 | 24 | 26 | 30 | 28 | 2 | 29 | 26 | 26 | 21 | 20 | 20 | 30 | 2 | 311 | 2 | 2 | 2 | 305 | |
| 6 | 54 | Peter Frith | 24 | 14 | 23 | 25 | 2 | 1 | 22 | 24 | 25 | โ | 23 | 23 | 22 | 25 | 24 | 277 | 0 | 1 | 2 | 274 | |
| 7 | 2 | Mick Whitehead | 28 | 28 | 22 | 22 | 28 | 30 | โ | โ | โ | โ | 24 | 29 | 23 | 27 | 2 | 263 | 0 | 0 | 0 | 263 | |
| 8 | 21 | Matt Thompson | 18 | 20 | 18 | 15 | 24 | 24 | 21 | 17 | โ | โ | 19 | 21 | 25 | 20 | 23 | 265 | 0 | 0 | 15 | 250 | |
| 9 | 56 | Brett Ray | 2 | 1 | 27 | 20 | 23 | 22 | โ | โ | 28 | 28 | 15 | 17 | โ | 21 | 29 | 233 | 0 | 0 | 0 | 233 | |
| 10 | 4 | Martin Amison | 29 | 27 | โ | โ | โ | โ | 30 | 28 | โ | โ | 25 | 30 | 24 | 2 | 27 | 222 | 0 | 0 | 0 | 222 | |
| 11 | 44 | Nick Pancisi | 21 | 21 | โ | โ | 25 | 25 | 25 | 21 | โ | โ | 26 | 25 | 19 | โ | โ | 208 | 0 | 0 | 0 | 208 | |
| 12 | 22 | Peter Marsh | 15 | 16 | 13 | 13 | 21 | 20 | โ | โ | 21 | 23 | 14 | 2 | 14 | 15 | 17 | 204 | 0 | 0 | 2 | 202 | |
| 13 | 26 | Ian Noble | โ | โ | 25 | 17 | 2 | 1 | 24 | 20 | โ | โ | 22 | 22 | 18 | 18 | 22 | 191 | 0 | 0 | 0 | 191 | |
| 14 | 38 | Ian Brunning | 19 | 19 | 17 | 16 | 20 | 21 | 19 | 19 | โ | โ | 18 | 2 | โ | โ | โ | 170 | 0 | 0 | 0 | 170 | |
| 15 | 18 | Kim Rayment | 2 | 2 | 19 | 18 | โ | โ | โ | โ | 23 | 24 | โ | โ | 17 | 19 | 19 | 143 | 0 | 0 | 0 | 143 | |
| 16 | 25 | Keith Pennington | 20 | 2 | โ | โ | 22 | 23 | 18 | 18 | โ | โ | 20 | 18 | โ | โ | โ | 141 | 0 | 0 | 0 | 141 | |
| 17 | 63 | Martin Gee | 17 | 13 | 12 | 11 | 19 | 19 | โ | โ | โ | โ | 17 | 16 | 15 | โ | โ | 139 | 0 | 0 | 0 | 139 | |
| 18 | 28 | Oliver Gibson | โ | โ | โ | โ | โ | โ | 23 | 25 | โ | โ | 28 | 24 | โ | 28 | โ | 128 | 0 | 0 | 0 | 128 | |
| 19 | 42 | John Benfield | 1 | 15 | โ | โ | โ | โ | โ | โ | 20 | 1 | 16 | 15 | 2 | 24 | 20 | 114 | 0 | 0 | 0 | 114 | |
| 20 | 40 | Luke Embling | โ | โ | 15 | 23 | โ | โ | โ | โ | 27 | 27 | โ | โ | 21 | โ | โ | 113 | 0 | 0 | 0 | 113 | |
| 21 | 14 | Tom Overton | 1 | 23 | โ | โ | โ | โ | 27 | 22 | โ | โ | โ | โ | โ | 16 | 21 | 110 | 0 | 0 | 0 | 110 | |
| 22 | 35 | Gordon Halley | 14 | 18 | 16 | 19 | 18 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 103 | 0 | 0 | 0 | 103 | |
| 23 | 20 | Darrell Wilson | 23 | 25 | 21 | 21 | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 93 | 0 | 0 | 0 | 93 | |
| 24 | 23 | Bob Wilson | 13 | 12 | 11 | 12 | โ | โ | โ | โ | 22 | 2 | โ | โ | 2 | โ | 18 | 92 | 0 | 0 | 0 | 92 | |
| 25 | 15 | Paul Allen | 1 | 29 | 30 | 30 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 90 | 0 | 0 | 0 | 90 | |
| 26 | 16 | Mark Harrison | 12 | 1 | 14 | 14 | โ | โ | โ | โ | โ | โ | โ | โ | 16 | 17 | 16 | 90 | 0 | 0 | 0 | 90 | |
| 27 | 17 | Paul Turley | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 28 | 29 | 28 | 85 | 0 | 0 | 0 | 85 | |
| 28 | 46 | Andrew Fletcher | 16 | 17 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 33 | 0 | 0 | 0 | 33 | |