Classics Championship
21 Drivers
Scoring across 14 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Snetterton | Brands | Donington | Zandvoort | Combe | Pembrey | Rockingham | Total | Dropped | Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 73 | John Parker | 29 | 29 | 29 | 27 | 30 | 29 | 30 | 28 | 28 | 30 | 28 | 30 | 30 | 29 | 406 | 27 | 28 | 28 | 323 | |
| 2 | 90 | Rowan Williams | โ | 30 | 30 | 30 | 23 | 25 | 29 | 30 | 30 | โ | 20 | 26 | 28 | 30 | 331 | 0 | 0 | 20 | 311 | |
| 3 | 71 | Graeme Smith | 30 | 26 | 28 | 26 | 28 | 27 | 27 | 29 | 29 | โ | 25 | 28 | 29 | 25 | 357 | 0 | 25 | 25 | 307 | |
| 4 | 98 | James Russell | 28 | 28 | 27 | 23 | 25 | 28 | โ | 27 | 27 | 2 | 22 | 23 | 25 | 28 | 313 | 0 | 2 | 22 | 289 | |
| 5 | 81 | Stu Thompson | 23 | 25 | 25 | 28 | 24 | 26 | 26 | โ | โ | 25 | 27 | 24 | 24 | 2 | 279 | 0 | 0 | 2 | 277 | |
| 6 | 88 | Amanda Black | 21 | 19 | 24 | 25 | 27 | 2 | 24 | โ | โ | 28 | 23 | 17 | 27 | 26 | 263 | 0 | 0 | 2 | 261 | |
| 7 | 89 | Paul Hawker | 27 | 27 | 2 | 29 | 26 | 30 | 28 | โ | โ | 26 | 29 | 27 | 1 | 1 | 253 | 0 | 0 | 1 | 252 | |
| 8 | 84 | Sheila Marshall | 15 | 16 | 20 | 20 | 19 | 21 | 22 | 25 | 25 | 20 | 17 | 18 | 23 | 24 | 285 | 15 | 16 | 17 | 237 | |
| 9 | 79 | Pete Cannard | 20 | 18 | 21 | 21 | 20 | 22 | 2 | 26 | 26 | 22 | 19 | 21 | โ | โ | 238 | 0 | 0 | 2 | 236 | |
| 10 | 76 | Trevor Harber | 22 | 13 | 26 | 24 | 22 | 24 | 25 | โ | โ | 27 | 24 | 25 | 1 | 1 | 234 | 0 | 0 | 1 | 233 | |
| 11 | 75 | Justin Cox | 26 | 24 | โ | โ | 29 | 2 | โ | โ | โ | โ | 30 | 29 | 26 | 1 | 167 | 0 | 0 | 0 | 167 | |
| 12 | 96 | Colin Jardine | 17 | 20 | โ | โ | 21 | 23 | 23 | โ | โ | 23 | 16 | 20 | 1 | 1 | 165 | 0 | 0 | 0 | 165 | |
| 13 | 86 | Darren Grainger | 18 | 14 | โ | โ | 17 | 19 | 21 | โ | โ | 21 | 18 | 19 | โ | โ | 147 | 0 | 0 | 0 | 147 | |
| 14 | 91 | Nigel Liddell | 14 | 15 | 19 | 19 | 16 | 18 | โ | โ | โ | โ | โ | โ | 22 | 22 | 145 | 0 | 0 | 0 | 145 | |
| 15 | 83 | Colin Rothwell | 16 | 17 | โ | โ | 18 | 20 | โ | โ | โ | โ | โ | โ | 19 | 23 | 113 | 0 | 0 | 0 | 113 | |
| 16 | 85 | Stuart Higgins | โ | โ | โ | โ | โ | โ | โ | โ | โ | 24 | 21 | 22 | 2 | 27 | 96 | 0 | 0 | 0 | 96 | |
| 17 | 77 | Andy Sagar | 24 | 23 | 23 | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 92 | 0 | 0 | 0 | 92 | |
| 18 | 82 | Daniel Lewis | 25 | 22 | 22 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 87 | 0 | 0 | 0 | 87 | |
| 19 | 72 | Charles Fitzhugh | 19 | 21 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 40 | 0 | 0 | 0 | 40 | |
| 20 | 92 | James Carvey | โ | โ | โ | โ | โ | โ | โ | 2 | 2 | 29 | โ | โ | โ | โ | 33 | 0 | 0 | 0 | 33 | |
| 21 | 93 | Trevor Carvey | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 26 | 1 | โ | โ | 27 | 0 | 0 | 0 | 27 | |
Sigmas Championship
10 Drivers
Scoring across 14 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Snetterton | Brands | Donington | Zandvoort | Combe | Pembrey | Rockingham | Total | Dropped | Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 177 | Ian Anderson | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 29 | 2 | 30 | โ | โ | 329 | 0 | 0 | 2 | 327 | |
| 2 | 173 | Ian Dyble | 28 | 27 | 27 | 28 | 26 | 27 | 29 | 28 | 29 | 27 | 30 | 29 | โ | โ | 335 | 0 | 0 | 26 | 309 | |
| 3 | 172 | John Gil | 2 | 1 | 28 | 29 | 28 | 28 | 27 | 27 | 27 | 30 | โ | โ | 30 | 29 | 286 | 0 | 0 | 1 | 285 | |
| 4 | 176 | Andrew Hayter | โ | โ | 29 | 27 | 25 | 26 | 28 | 29 | 30 | โ | โ | โ | 29 | 30 | 253 | 0 | 0 | 0 | 253 | |
| 5 | 199 | Nick Dyer | 24 | 24 | 23 | 25 | 24 | 24 | โ | โ | โ | 26 | โ | โ | โ | โ | 170 | 0 | 0 | 0 | 170 | |
| 6 | 192 | Bill Scott | 25 | 25 | 25 | 2 | 27 | 25 | 2 | โ | โ | 2 | 29 | 2 | 2 | 1 | 167 | 0 | 0 | 1 | 166 | |
| 7 | 178 | Peter Mullineux | 27 | 28 | โ | โ | 2 | 23 | 26 | โ | โ | 28 | โ | โ | โ | โ | 134 | 0 | 0 | 0 | 134 | |
| 8 | 191 | Chris Shackleton | 26 | 26 | 26 | 26 | 23 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 128 | 0 | 0 | 0 | 128 | |
| 9 | 174 | Simon Pashley | 29 | 29 | โ | โ | 29 | 29 | 2 | โ | โ | โ | โ | โ | โ | โ | 118 | 0 | 0 | 0 | 118 | |
| 10 | 193 | Richard Everard | 23 | 23 | 24 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 72 | 0 | 0 | 0 | 72 | |
Super Graduates Championship
38 Drivers
Scoring across 14 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Snetterton | Brands | Donington | Zandvoort | Combe | Pembrey | Rockingham | Total | Dropped | Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 124 | Reece Somerfield | 39 | 40 | 38 | 40 | 40 | 39 | 39 | 40 | 30 | 38 | 38 | 2 | 40 | 1 | 464 | 1 | 2 | 30 | 431 | |
| 2 | 104 | Dylan Stanley | 38 | 39 | 40 | 38 | 38 | 37 | 38 | 33 | 40 | 34 | 40 | 36 | 38 | 40 | 529 | 33 | 34 | 36 | 426 | |
| 3 | 105 | Neil Shinner | 40 | 37 | 39 | 37 | โ | โ | 35 | 39 | 35 | 40 | 39 | 39 | 39 | 39 | 458 | 0 | 0 | 35 | 423 | |
| 4 | 109 | Toby Briant | 25 | 38 | 37 | 2 | 39 | 40 | 33 | 34 | 2 | 39 | 37 | 40 | 36 | 38 | 440 | 2 | 2 | 25 | 411 | |
| 5 | 151 | Luke Tzourou | 37 | 31 | 36 | 39 | 35 | 2 | 40 | 38 | 38 | 35 | 36 | 38 | 2 | 37 | 444 | 2 | 2 | 31 | 409 | |
| 6 | 166 | Charles Elliott | 33 | 35 | 35 | 36 | 34 | 35 | 36 | 36 | 2 | โ | 34 | 35 | 34 | 31 | 416 | 0 | 2 | 31 | 383 | |
| 7 | 107 | Andy Skinner | 34 | 33 | 33 | 27 | 36 | 34 | 30 | 32 | 32 | 24 | 27 | 31 | 37 | 30 | 440 | 24 | 27 | 27 | 362 | |
| 8 | 161 | Chris Rome | 29 | 22 | 27 | 29 | 25 | 27 | 34 | 37 | 39 | 36 | 30 | 34 | 31 | 28 | 428 | 22 | 25 | 27 | 354 | |
| 9 | 113 | Sean Mighall | 24 | 29 | 34 | 31 | 28 | 33 | โ | 29 | 33 | 30 | 32 | 32 | 27 | 29 | 391 | 0 | 24 | 27 | 340 | |
| 10 | 114 | Duncan Lewis | 30 | 28 | 29 | 30 | 27 | 32 | 26 | 25 | 29 | 33 | 29 | 2 | 26 | 22 | 368 | 2 | 22 | 25 | 319 | |
| 11 | 130 | Jonathan Miller | 32 | 32 | 31 | 34 | 23 | 22 | โ | โ | โ | 26 | 35 | 33 | 2 | 34 | 304 | 0 | 0 | 0 | 304 | |
| 12 | 128 | Martin Kay | 28 | 27 | 23 | 24 | 24 | 24 | 28 | 23 | 27 | 28 | 31 | 28 | 2 | 27 | 344 | 2 | 23 | 23 | 296 | |
| 13 | 122 | Roger Ford | 27 | 30 | 32 | 33 | 32 | 29 | 31 | 34 | 37 | โ | โ | โ | โ | โ | 285 | 0 | 0 | 0 | 285 | |
| 14 | 155 | Andy Sagar | โ | โ | โ | โ | 31 | 21 | 29 | 28 | 34 | 27 | 25 | 2 | 35 | 33 | 265 | 0 | 0 | 0 | 265 | |
| 15 | 116 | James Batchelor | 17 | 20 | 22 | 23 | 26 | 28 | 27 | โ | โ | 2 | 26 | 30 | 21 | 24 | 266 | 0 | 0 | 2 | 264 | |
| 16 | 167 | Stephen Capsey | 21 | 25 | 19 | 19 | 20 | 20 | 23 | 27 | 31 | โ | โ | โ | 29 | 26 | 260 | 0 | 0 | 0 | 260 | |
| 17 | 111 | Yolande Humphreys | 23 | 21 | 21 | 18 | 22 | 19 | โ | โ | โ | 23 | 22 | 26 | 24 | 19 | 238 | 0 | 0 | 0 | 238 | |
| 18 | 112 | Steve Humphreys | 26 | 17 | 20 | 25 | 2 | 25 | โ | โ | โ | 22 | 20 | 27 | 22 | 23 | 229 | 0 | 0 | 0 | 229 | |
| 19 | 108 | Gareth Cordey | 35 | 34 | 26 | 32 | 2 | 30 | 2 | 30 | 2 | 32 | โ | โ | โ | โ | 225 | 0 | 0 | 0 | 225 | |
| 20 | 119 | Anthony Jaffe | โ | โ | 30 | 28 | 29 | 31 | โ | 24 | โ | 31 | โ | โ | 30 | 2 | 205 | 0 | 0 | 0 | 205 | |
| 21 | 125 | Stephen Hirons | 16 | 26 | โ | โ | 21 | 23 | 20 | โ | โ | โ | 24 | 23 | 25 | 25 | 203 | 0 | 0 | 0 | 203 | |
| 22 | 169 | Barry White | 14 | 15 | โ | โ | 19 | 16 | 22 | โ | โ | 21 | 21 | 24 | 20 | 20 | 192 | 0 | 0 | 0 | 192 | |
| 23 | 150 | Edward Benson | โ | โ | โ | โ | 33 | 38 | โ | 31 | 36 | 37 | โ | โ | โ | โ | 175 | 0 | 0 | 0 | 175 | |
| 24 | 118 | Kenny Young | โ | โ | 2 | 35 | โ | โ | โ | โ | โ | โ | 33 | 37 | 32 | 36 | 175 | 0 | 0 | 0 | 175 | |
| 25 | 139 | Mark Gregory | 19 | 18 | 28 | 20 | โ | โ | 25 | โ | โ | โ | 28 | 29 | โ | โ | 167 | 0 | 0 | 0 | 167 | |
| 26 | 131 | Rob Winrow | 20 | 24 | 18 | 22 | โ | โ | 19 | โ | โ | โ | โ | โ | 28 | 21 | 152 | 0 | 0 | 0 | 152 | |
| 27 | 102 | Jamie Waring | 36 | 36 | โ | โ | 37 | 36 | โ | โ | โ | โ | โ | โ | โ | โ | 145 | 0 | 0 | 0 | 145 | |
| 28 | 117 | Chris Williams | 22 | 23 | โ | โ | โ | โ | 24 | โ | 28 | โ | 23 | 25 | โ | โ | 145 | 0 | 0 | 0 | 145 | |
| 29 | 144 | Chris Legg | โ | โ | โ | โ | 30 | 26 | โ | 26 | 2 | โ | โ | โ | 23 | 32 | 139 | 0 | 0 | 0 | 139 | |
| 30 | 164 | Paul Elliott | โ | โ | 17 | 17 | 18 | 17 | 17 | โ | โ | โ | โ | โ | 19 | 18 | 123 | 0 | 0 | 0 | 123 | |
| 31 | 120 | James Potter | โ | โ | 24 | 26 | โ | โ | 21 | โ | โ | 25 | โ | โ | โ | โ | 96 | 0 | 0 | 0 | 96 | |
| 32 | 123 | Martin Gee | 18 | 16 | 25 | 21 | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 83 | 0 | 0 | 0 | 83 | |
| 33 | 133 | Andrew Redd | 31 | 2 | โ | โ | 2 | 18 | โ | โ | โ | 29 | โ | โ | โ | โ | 82 | 0 | 0 | 0 | 82 | |
| 34 | 145 | David Shaw | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 33 | 35 | 68 | 0 | 0 | 0 | 68 | |
| 35 | 160 | Peter Hughes | โ | โ | 16 | 16 | 2 | 1 | 18 | โ | โ | โ | โ | โ | โ | โ | 53 | 0 | 0 | 0 | 53 | |
| 36 | 168 | James Sykes | โ | โ | โ | โ | โ | โ | 37 | โ | โ | โ | โ | โ | โ | โ | 37 | 0 | 0 | 0 | 37 | |
| 37 | 165 | Simon Davey | 15 | 19 | โ | โ | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 37 | 0 | 0 | 0 | 37 | |
| 38 | 159 | Andy Molsom | โ | โ | โ | โ | โ | โ | 32 | โ | โ | โ | โ | โ | โ | โ | 32 | 0 | 0 | 0 | 32 | |
Mega Graduates Championship
35 Drivers
Scoring across 14 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Snetterton | Brands | Donington | Zandvoort | Combe | Pembrey | Rockingham | Total | Dropped | Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 2 | Myles Packman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | โ | โ | 40 | 39 | 39 | 40 | 2 | 440 | 0 | 0 | 2 | 438 | |
| 2 | 20 | Mick Whitehead | 33 | 36 | 36 | 38 | 35 | 2 | 39 | 40 | 39 | 2 | 33 | 34 | 39 | 40 | 446 | 2 | 2 | 33 | 409 | |
| 3 | 17 | Paul Manyweathers | 38 | 37 | 35 | 37 | 38 | 37 | 36 | 39 | 38 | 34 | 32 | 35 | 32 | 2 | 470 | 2 | 32 | 32 | 404 | |
| 4 | 5 | Martin Amison | 34 | 39 | 37 | 33 | 32 | 34 | 26 | 33 | 2 | 36 | 35 | 38 | 27 | 32 | 438 | 2 | 26 | 27 | 383 | |
| 5 | 7 | Nick Frost | 36 | 24 | 33 | 31 | 36 | 32 | 32 | 30 | 2 | 37 | 37 | 36 | 35 | 37 | 438 | 2 | 24 | 30 | 382 | |
| 6 | 48 | Daniel Malkin | 39 | 35 | 39 | 2 | 37 | 38 | 37 | 37 | 2 | โ | 40 | 40 | 24 | 2 | 372 | 0 | 2 | 2 | 368 | |
| 7 | 4 | Nick Haryett | 31 | 33 | 28 | 35 | 30 | 33 | 30 | 36 | 33 | 31 | 36 | 37 | 28 | 31 | 452 | 28 | 28 | 30 | 366 | |
| 8 | 50 | Declan Dolan | 32 | 21 | 32 | 20 | 24 | 1 | 31 | 35 | 36 | 35 | 31 | 28 | 38 | 38 | 402 | 1 | 20 | 21 | 360 | |
| 9 | 69 | Adrian Russell | 21 | 34 | 29 | 29 | 2 | 35 | 2 | 34 | 37 | 29 | 27 | 30 | 31 | 34 | 374 | 2 | 2 | 21 | 349 | |
| 10 | 10 | Nigel Smith | 22 | 25 | 30 | 32 | 2 | 26 | 19 | โ | โ | 32 | 30 | 33 | 34 | 33 | 318 | 0 | 0 | 2 | 316 | |
| 11 | 44 | Nick Pancisi | 19 | 26 | 21 | 24 | 28 | 25 | 25 | 28 | 31 | โ | 28 | 31 | 33 | 30 | 349 | 0 | 19 | 21 | 309 | |
| 12 | 54 | Peter Frith | 20 | 27 | 31 | 30 | โ | โ | 29 | 29 | 34 | โ | 34 | 2 | 29 | 35 | 300 | 0 | 0 | 0 | 300 | |
| 13 | 26 | Ian Noble | 25 | 29 | 26 | 28 | 31 | 29 | 23 | โ | โ | 30 | โ | โ | 30 | 28 | 279 | 0 | 0 | 0 | 279 | |
| 14 | 56 | Brett Ray | 28 | 22 | 2 | 26 | 34 | 36 | 1 | 27 | 32 | 33 | 1 | 1 | โ | โ | 243 | 0 | 0 | 1 | 242 | |
| 15 | 36 | Jo James | 18 | 19 | 23 | 2 | 27 | 28 | 22 | โ | โ | 2 | 25 | 26 | 25 | 27 | 244 | 0 | 0 | 2 | 242 | |
| 16 | 9 | Robert Draper | 24 | 32 | 24 | 19 | โ | โ | 28 | โ | โ | 2 | 26 | 29 | 21 | 26 | 231 | 0 | 0 | 0 | 231 | |
| 17 | 14 | Tim Jump | 29 | 28 | 34 | 34 | โ | โ | 38 | 31 | 30 | โ | โ | โ | โ | โ | 224 | 0 | 0 | 0 | 224 | |
| 18 | 15 | Kim Rayment | 26 | 30 | 25 | 25 | 29 | 30 | โ | โ | โ | โ | โ | โ | 26 | 29 | 220 | 0 | 0 | 0 | 220 | |
| 19 | 18 | George Longmuir | 37 | 1 | โ | โ | โ | โ | 34 | 38 | 35 | โ | โ | โ | 36 | 35 | 216 | 0 | 0 | 0 | 216 | |
| 20 | 22 | Peter Marsh | 15 | 18 | 19 | 21 | โ | โ | 18 | โ | โ | 28 | 23 | 25 | 19 | 22 | 208 | 0 | 0 | 0 | 208 | |
| 21 | 6 | Trevor Carvey | โ | โ | 38 | 39 | โ | โ | โ | 32 | 40 | 38 | โ | โ | 2 | 1 | 190 | 0 | 0 | 0 | 190 | |
| 22 | 62 | Stephen Pattemore | โ | โ | 20 | 18 | โ | โ | โ | โ | โ | 27 | 24 | 27 | 20 | 23 | 159 | 0 | 0 | 0 | 159 | |
| 23 | 30 | Mark Brunning | 30 | 38 | โ | โ | โ | โ | 27 | โ | โ | โ | 29 | 32 | โ | โ | 156 | 0 | 0 | 0 | 156 | |
| 24 | 19 | Paul Allen | โ | โ | โ | โ | โ | โ | 35 | โ | โ | 39 | โ | โ | 37 | 39 | 150 | 0 | 0 | 0 | 150 | |
| 25 | 33 | Darrell Wilson | 35 | 2 | โ | โ | 39 | 39 | 33 | โ | โ | โ | โ | โ | โ | โ | 148 | 0 | 0 | 0 | 148 | |
| 26 | 38 | Ian Brunning | โ | โ | 22 | 22 | 26 | 27 | โ | โ | โ | โ | โ | โ | 23 | 25 | 145 | 0 | 0 | 0 | 145 | |
| 27 | 25 | Keith Pennington | 27 | 23 | 2 | 23 | โ | โ | 24 | โ | โ | โ | โ | โ | 22 | 24 | 145 | 0 | 0 | 0 | 145 | |
| 28 | 21 | Matt Thompson | 23 | 31 | 27 | 27 | โ | โ | 2 | โ | โ | โ | โ | โ | โ | โ | 110 | 0 | 0 | 0 | 110 | |
| 29 | 1 | Paul Turley | โ | โ | 2 | 36 | โ | โ | โ | โ | โ | โ | 38 | 2 | โ | โ | 78 | 0 | 0 | 0 | 78 | |
| 30 | 59 | Adrian Wagstaff | โ | โ | 2 | 1 | 33 | 31 | 2 | โ | โ | โ | โ | โ | โ | โ | 69 | 0 | 0 | 0 | 69 | |
| 31 | 32 | Peter Neal | 16 | 20 | โ | โ | 25 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 63 | 0 | 0 | 0 | 63 | |
| 32 | 43 | John Wake | โ | โ | โ | โ | โ | โ | 21 | โ | โ | โ | โ | โ | โ | โ | 21 | 0 | 0 | 0 | 21 | |
| 33 | 12 | Mark Heywood | โ | โ | โ | โ | โ | โ | 20 | โ | โ | โ | โ | โ | โ | โ | 20 | 0 | 0 | 0 | 20 | |
| 34 | 52 | Mike Fesemeyer | 17 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 18 | 0 | 0 | 0 | 18 | |
| 35 | 16 | Mark Harrison | โ | โ | โ | โ | โ | โ | 17 | โ | โ | โ | โ | โ | โ | โ | 17 | 0 | 0 | 0 | 17 | |