Classics Championship
23 Drivers
Scoring across 13 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Zolder | Oulton | Anglesey | Brands | Snetterton | Thruxton | Total | Dropped | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 72 | Graeme Smith | 30 | 29 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 27 | 29 | 29 | 382 | 27 | 29 | 29 | 297 | |
| 2 | 74 | Charles Fitzhugh | 29 | 30 | 28 | 30 | 30 | 29 | 29 | 29 | 27 | 2 | 23 | 28 | 28 | 342 | 2 | 23 | 27 | 290 | |
| 3 | 76 | John Parker | 28 | 28 | 29 | 24 | 23 | 28 | 27 | 25 | 26 | 29 | 30 | 30 | 30 | 357 | 23 | 24 | 25 | 285 | |
| 4 | 77 | Jennifer Grace | 21 | 23 | 27 | 28 | 28 | 24 | 28 | 27 | 29 | 17 | 26 | 24 | 26 | 328 | 17 | 21 | 23 | 267 | |
| 5 | 97 | Justin Cox | 22 | 27 | 24 | 23 | โ | โ | 25 | 21 | 28 | 28 | 29 | 25 | 25 | 277 | 0 | 0 | 21 | 256 | |
| 6 | 80 | Trevor Harber | 26 | 25 | 20 | 21 | 24 | 25 | 24 | 23 | 24 | 23 | 22 | 20 | 18 | 295 | 18 | 20 | 20 | 237 | |
| 7 | 78 | Andy Sagar | 24 | 20 | 22 | 20 | 25 | 27 | 22 | 24 | 2 | 27 | 19 | 18 | 21 | 271 | 2 | 18 | 19 | 232 | |
| 8 | 90 | Graham Smith | 23 | 22 | 23 | 26 | โ | โ | 26 | 28 | 25 | โ | 28 | 27 | โ | 228 | 0 | 0 | 0 | 228 | |
| 9 | 81 | Pete Cannard | 19 | 19 | 18 | 17 | 22 | 23 | โ | 16 | 19 | 24 | 18 | 17 | โ | 212 | 0 | 0 | 16 | 196 | |
| 10 | 96 | Simon Bonser | 25 | 26 | 26 | 27 | โ | โ | 21 | โ | โ | โ | 25 | 23 | 22 | 195 | 0 | 0 | 0 | 195 | |
| 11 | 88 | Sheila Marshall | 17 | 18 | 16 | 16 | 21 | 21 | 17 | 18 | 22 | 18 | 13 | 13 | 17 | 227 | 13 | 13 | 16 | 185 | |
| 12 | 98 | James Russell | 20 | 21 | โ | โ | โ | โ | โ | 22 | 21 | 26 | 24 | 26 | 23 | 183 | 0 | 0 | 0 | 183 | |
| 13 | 99 | Matthew Gillbanks | 27 | 24 | 25 | 25 | 27 | 26 | 23 | โ | โ | โ | โ | โ | โ | 177 | 0 | 0 | 0 | 177 | |
| 14 | 83 | Colin Rothwell | 18 | 17 | 17 | 18 | โ | โ | 19 | 17 | 17 | โ | 17 | 15 | โ | 155 | 0 | 0 | 0 | 155 | |
| 15 | 82 | Daniel Lewis | 16 | 16 | 15 | 15 | โ | โ | 16 | 19 | 18 | 20 | โ | โ | 19 | 154 | 0 | 0 | 0 | 154 | |
| 16 | 89 | Paul Hawker | โ | โ | โ | โ | โ | โ | 18 | 20 | 23 | 22 | 21 | 21 | 24 | 149 | 0 | 0 | 0 | 149 | |
| 17 | 84 | Stu Thompson | 1 | 1 | 21 | 22 | โ | โ | โ | โ | โ | 19 | 20 | 19 | 20 | 123 | 0 | 0 | 0 | 123 | |
| 18 | 92 | James Carvey | โ | โ | โ | โ | 26 | 22 | 20 | 26 | 20 | โ | โ | โ | โ | 114 | 0 | 0 | 0 | 114 | |
| 19 | 86 | Darren Grainger | โ | โ | โ | โ | โ | โ | 15 | 15 | 16 | โ | 16 | 14 | โ | 76 | 0 | 0 | 0 | 76 | |
| 20 | 87 | Rowan Williams | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 | 15 | 22 | 27 | 66 | 0 | 0 | 0 | 66 | |
| 21 | 91 | Nigel Liddell | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | 21 | 12 | 12 | 16 | 64 | 0 | 0 | 0 | 64 | |
| 22 | 85 | Terry Palmer | โ | โ | โ | โ | โ | โ | โ | โ | โ | 25 | 14 | 16 | โ | 55 | 0 | 0 | 0 | 55 | |
| 23 | 93 | Trevor Carvey | โ | โ | 19 | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 38 | 0 | 0 | 0 | 38 | |
Sigmas Championship
8 Drivers
Scoring across 13 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Zolder | Oulton | Anglesey | Brands | Snetterton | Thruxton | Total | Dropped | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 120 | Reece Somerfield | โ | โ | 37 | 40 | 2 | 36 | 40 | 44 | 2 | 46 | 45 | 2 | 44 | 338 | 0 | 0 | 2 | 336 | |
| 2 | 136 | John Gil | 35 | 2 | 27 | 30 | 35 | 30 | 27 | 32 | 30 | 28 | 26 | 27 | 29 | 358 | 2 | 26 | 27 | 303 | |
| 3 | 142 | Ian Dyble | 34 | 31 | โ | โ | 2 | 33 | 23 | 29 | 31 | 32 | 27 | 26 | 28 | 296 | 0 | 0 | 2 | 294 | |
| 4 | 115 | Simon Pashley | 32 | 35 | 34 | 33 | โ | โ | 36 | 35 | 35 | โ | โ | โ | โ | 240 | 0 | 0 | 0 | 240 | |
| 5 | 116 | Wayne Buttery | 27 | 30 | 26 | 28 | โ | โ | 28 | 26 | 27 | โ | โ | โ | โ | 192 | 0 | 0 | 0 | 192 | |
| 6 | 130 | Andrew Hayter | โ | โ | โ | โ | โ | โ | โ | โ | โ | 24 | 30 | 25 | 31 | 110 | 0 | 0 | 0 | 110 | |
| 7 | 132 | Ian Anderson | โ | โ | โ | โ | โ | โ | 31 | โ | โ | 29 | 2 | 2 | 38 | 102 | 0 | 0 | 0 | 102 | |
| 8 | 129 | Peter Mullineux | โ | โ | โ | โ | โ | โ | โ | โ | โ | 33 | โ | โ | 35 | 68 | 0 | 0 | 0 | 68 | |
Super Graduates Championship
49 Drivers
Scoring across 13 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Zolder | Oulton | Anglesey | Brands | Snetterton | Thruxton | Total | Dropped | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 109 | James Sibbet | 50 | 46 | โ | โ | 46 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 542 | 0 | 0 | 46 | 496 | |
| 2 | 105 | Jamie Waring | 49 | 50 | 49 | 50 | 44 | 44 | 49 | 49 | 49 | 48 | 46 | 48 | 45 | 620 | 44 | 44 | 45 | 487 | |
| 3 | 148 | Daniel Malkin | 47 | 42 | 21 | 47 | 47 | 46 | 45 | 48 | 47 | 49 | 49 | 49 | 48 | 585 | 21 | 42 | 45 | 477 | |
| 4 | 110 | Dylan Stanley | 44 | 49 | 50 | 48 | 50 | 48 | 47 | 47 | 2 | 23 | 44 | 46 | 43 | 541 | 2 | 23 | 43 | 473 | |
| 5 | 107 | Neil Shinner | 2 | 48 | 47 | 46 | 43 | 47 | 46 | 46 | 48 | 43 | 47 | 47 | 47 | 557 | 2 | 43 | 43 | 469 | |
| 6 | 103 | Mick Whitehead | 48 | 38 | 42 | 43 | 49 | 49 | 42 | 42 | 46 | 47 | 48 | 41 | 40 | 575 | 38 | 40 | 41 | 456 | |
| 7 | 118 | Andy Skinner | 45 | 40 | 38 | 41 | 39 | 37 | 41 | 43 | 45 | 25 | 43 | 37 | 42 | 516 | 25 | 37 | 37 | 417 | |
| 8 | 108 | Gareth Cordey | 40 | 41 | 43 | 39 | 2 | 40 | 38 | 39 | 43 | 39 | 42 | 44 | 37 | 487 | 2 | 37 | 38 | 410 | |
| 9 | 172 | Toby Briant | 43 | 2 | 46 | 49 | 40 | 42 | 43 | โ | โ | 44 | 2 | 43 | 49 | 403 | 0 | 0 | 2 | 401 | |
| 10 | 146 | Nick Pancisi | 38 | 39 | 41 | 38 | 2 | 38 | 32 | 41 | 41 | 2 | 32 | 32 | 33 | 409 | 2 | 2 | 32 | 373 | |
| 11 | 139 | Mark Gregory | 42 | 45 | 40 | 36 | โ | โ | 30 | 30 | 40 | โ | 40 | 42 | โ | 345 | 0 | 0 | 0 | 345 | |
| 12 | 112 | Steve Humphreys | 41 | 37 | 35 | 34 | 37 | 34 | โ | 2 | โ | 31 | 22 | 31 | 36 | 340 | 0 | 0 | 2 | 338 | |
| 13 | 120 | Reece Somerfield | โ | โ | 37 | 40 | 2 | 36 | 40 | 44 | 2 | 46 | 45 | 2 | 44 | 338 | 0 | 0 | 2 | 336 | |
| 14 | 119 | Anthony Jaffe | 36 | 34 | 32 | 2 | 41 | 41 | 33 | 33 | 37 | โ | 1 | 33 | โ | 323 | 0 | 0 | 1 | 322 | |
| 15 | 117 | Roger Ford | 39 | 47 | 45 | 45 | 2 | 45 | 2 | 38 | 42 | โ | โ | โ | 1 | 306 | 0 | 0 | 0 | 306 | |
| 16 | 111 | Yolande Humphreys | 37 | 33 | 28 | 24 | 34 | 31 | โ | 25 | 32 | 27 | 29 | 30 | โ | 330 | 0 | 0 | 24 | 306 | |
| 17 | 123 | Sean Mighall | 29 | 36 | 31 | 32 | โ | โ | โ | 31 | 34 | 37 | 34 | 40 | 1 | 305 | 0 | 0 | 0 | 305 | |
| 18 | 136 | John Gil | 35 | 2 | 27 | 30 | 35 | 30 | 27 | 32 | 30 | 28 | 26 | 27 | 29 | 358 | 2 | 26 | 27 | 303 | |
| 19 | 142 | Ian Dyble | 34 | 31 | โ | โ | 2 | 33 | 23 | 29 | 31 | 32 | 27 | 26 | 28 | 296 | 0 | 0 | 2 | 294 | |
| 20 | 190 | Mark Roberts | 46 | 44 | 44 | 44 | โ | โ | 44 | โ | โ | 45 | โ | โ | โ | 267 | 0 | 0 | 0 | 267 | |
| 21 | 151 | Luke Tzourou | โ | โ | 48 | 2 | 45 | 43 | 48 | 2 | 44 | 22 | โ | โ | โ | 254 | 0 | 0 | 0 | 254 | |
| 22 | 115 | Simon Pashley | 32 | 35 | 34 | 33 | โ | โ | 36 | 35 | 35 | โ | โ | โ | โ | 240 | 0 | 0 | 0 | 240 | |
| 23 | 180 | James Batchelor | 2 | 27 | 25 | 29 | โ | โ | โ | 27 | 29 | 30 | 31 | 35 | โ | 235 | 0 | 0 | 0 | 235 | |
| 24 | 176 | Andrew Redd | 33 | 32 | โ | โ | โ | โ | 35 | โ | โ | 35 | 35 | 28 | 30 | 228 | 0 | 0 | 0 | 228 | |
| 25 | 122 | Martin Gee | โ | โ | โ | โ | 38 | 32 | โ | 34 | 39 | โ | 33 | 36 | โ | 212 | 0 | 0 | 0 | 212 | |
| 26 | 160 | Peter Hughes | โ | โ | 29 | 27 | โ | โ | 22 | 22 | 26 | 26 | 23 | 22 | โ | 197 | 0 | 0 | 0 | 197 | |
| 27 | 128 | Martin Kay | โ | โ | โ | โ | โ | โ | โ | 40 | 38 | 41 | 36 | 38 | 1 | 194 | 0 | 0 | 0 | 194 | |
| 28 | 116 | Wayne Buttery | 27 | 30 | 26 | 28 | โ | โ | 28 | 26 | 27 | โ | โ | โ | โ | 192 | 0 | 0 | 0 | 192 | |
| 29 | 127 | Michael O'Leary | โ | โ | 36 | 37 | โ | โ | 37 | 36 | 36 | โ | โ | โ | โ | 182 | 0 | 0 | 0 | 182 | |
| 30 | 171 | Rob Winrow | 31 | 29 | 30 | 31 | โ | โ | 29 | โ | โ | โ | โ | โ | 32 | 182 | 0 | 0 | 0 | 182 | |
| 31 | 106 | Kenny Young | โ | โ | โ | โ | 42 | 39 | โ | 45 | 2 | โ | โ | โ | 46 | 174 | 0 | 0 | 0 | 174 | |
| 32 | 125 | Stephen Hirons | 30 | 1 | โ | โ | โ | โ | 26 | โ | โ | 34 | 37 | 34 | โ | 162 | 0 | 0 | 0 | 162 | |
| 33 | 188 | Chris Rome | โ | โ | โ | โ | โ | โ | โ | 37 | 2 | 42 | 39 | 39 | 1 | 160 | 0 | 0 | 0 | 160 | |
| 34 | 121 | Richard Ormson | 28 | 28 | 24 | 26 | โ | โ | โ | 23 | 28 | โ | โ | โ | โ | 157 | 0 | 0 | 0 | 157 | |
| 35 | 144 | Mark Ryhorski | โ | โ | 23 | 25 | 36 | 35 | 34 | โ | โ | โ | โ | โ | โ | 153 | 0 | 0 | 0 | 153 | |
| 36 | 114 | Duncan Lewis | 26 | 26 | โ | โ | โ | โ | 25 | โ | โ | 36 | โ | โ | 39 | 152 | 0 | 0 | 0 | 152 | |
| 37 | 170 | James Potter | โ | โ | โ | โ | โ | โ | 24 | โ | โ | 38 | 38 | 2 | 41 | 143 | 0 | 0 | 0 | 143 | |
| 38 | 113 | Martyn Lewis | โ | โ | 22 | 23 | โ | โ | โ | 21 | 25 | โ | 24 | 24 | โ | 139 | 0 | 0 | 0 | 139 | |
| 39 | 166 | Charles Elliott | 2 | 43 | 39 | 42 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 126 | 0 | 0 | 0 | 126 | |
| 40 | 133 | Jonathan Miller | โ | โ | 2 | 1 | โ | โ | โ | 28 | 33 | โ | 28 | 29 | โ | 121 | 0 | 0 | 0 | 121 | |
| 41 | 130 | Andrew Hayter | โ | โ | โ | โ | โ | โ | โ | โ | โ | 24 | 30 | 25 | 31 | 110 | 0 | 0 | 0 | 110 | |
| 42 | 174 | William Benjamin | โ | โ | 33 | 35 | โ | โ | 39 | โ | โ | โ | โ | โ | โ | 107 | 0 | 0 | 0 | 107 | |
| 43 | 132 | Ian Anderson | โ | โ | โ | โ | โ | โ | 31 | โ | โ | 29 | 2 | 2 | 38 | 102 | 0 | 0 | 0 | 102 | |
| 44 | 159 | Andy Molsom | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 41 | 45 | โ | 86 | 0 | 0 | 0 | 86 | |
| 45 | 126 | Chris Williams | โ | โ | โ | โ | โ | โ | โ | โ | โ | 40 | 2 | 1 | 34 | 77 | 0 | 0 | 0 | 77 | |
| 46 | 129 | Peter Mullineux | โ | โ | โ | โ | โ | โ | โ | โ | โ | 33 | โ | โ | 35 | 68 | 0 | 0 | 0 | 68 | |
| 47 | 150 | Edward Benson | โ | โ | โ | โ | 48 | 2 | โ | โ | โ | โ | โ | โ | โ | 50 | 0 | 0 | 0 | 50 | |
| 48 | 164 | Paul Elliott | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 25 | 23 | โ | 48 | 0 | 0 | 0 | 48 | |
| 49 | 189 | Peter Flynn | โ | โ | โ | โ | โ | โ | โ | 24 | 2 | โ | โ | โ | โ | 26 | 0 | 0 | 0 | 26 | |
Mega Graduates Championship
42 Drivers
Scoring across 13 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Zolder | Oulton | Anglesey | Brands | Snetterton | Thruxton | Total | Dropped | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | |
| 1 | 17 | Paul Turley | 50 | 43 | 49 | 49 | 46 | 50 | 50 | 50 | 49 | 48 | 46 | 48 | โ | 578 | 0 | 43 | 46 | 489 | |
| 2 | 11 | Myles Packman | 47 | 49 | 45 | 40 | 43 | 47 | 46 | 49 | 50 | 50 | 50 | 50 | 48 | 614 | 40 | 43 | 45 | 486 | |
| 3 | 40 | David Shaw | 29 | 33 | 50 | 47 | 49 | 49 | 44 | 46 | 30 | 49 | 41 | 46 | 46 | 559 | 29 | 30 | 33 | 467 | |
| 4 | 21 | Nick Haryett | 46 | 46 | 44 | 46 | 47 | 2 | 40 | 2 | 46 | 47 | 47 | 49 | 43 | 505 | 2 | 2 | 40 | 461 | |
| 5 | 8 | Martin Amison | 44 | 47 | โ | โ | 38 | 2 | 45 | 47 | 43 | 44 | 48 | 47 | 50 | 455 | 0 | 0 | 2 | 453 | |
| 6 | 12 | Trevor Carvey | 48 | 50 | 2 | 50 | 50 | 48 | 47 | 41 | 48 | โ | 1 | 44 | โ | 429 | 0 | 0 | 1 | 428 | |
| 7 | 5 | Nick Frost | 37 | 37 | 43 | 42 | 2 | 43 | 43 | 42 | 42 | 43 | 44 | 41 | 42 | 501 | 2 | 37 | 37 | 425 | |
| 8 | 6 | Tom Overton | 41 | 41 | 2 | 44 | 2 | 40 | 42 | 45 | 44 | 40 | 43 | 43 | 41 | 468 | 2 | 2 | 40 | 424 | |
| 9 | 9 | Robert Draper | 34 | 38 | 39 | 41 | 42 | 39 | 38 | 38 | 40 | 38 | โ | โ | โ | 387 | 0 | 0 | 0 | 387 | |
| 10 | 24 | Nigel Smith | 32 | 28 | 37 | 43 | 41 | 42 | 34 | 36 | 2 | 35 | 39 | 37 | 39 | 445 | 2 | 28 | 32 | 383 | |
| 11 | 10 | Kim Rayment | 31 | 32 | 34 | 35 | 40 | 36 | 33 | 33 | 39 | 39 | 40 | 2 | 35 | 429 | 2 | 31 | 32 | 364 | |
| 12 | 4 | Paul Hudson | 45 | 34 | โ | โ | 45 | 45 | โ | 48 | 45 | โ | 36 | 42 | โ | 340 | 0 | 0 | 0 | 340 | |
| 13 | 50 | Iain Milligan | 26 | 27 | 31 | 34 | 36 | 38 | 27 | 30 | 33 | 36 | 29 | 29 | โ | 376 | 0 | 26 | 27 | 323 | |
| 14 | 52 | Mike Fesemeyer | 36 | 39 | 35 | 36 | 37 | 2 | 32 | โ | โ | โ | 35 | 34 | 36 | 322 | 0 | 0 | 0 | 322 | |
| 15 | 7 | Paul Manyweathers | 2 | 1 | 48 | 48 | 2 | 44 | 48 | โ | โ | โ | 38 | 39 | 47 | 317 | 0 | 0 | 0 | 317 | |
| 16 | 18 | Paul Allen | 38 | 42 | 46 | 2 | โ | โ | 49 | 43 | 2 | 46 | โ | โ | 44 | 312 | 0 | 0 | 0 | 312 | |
| 17 | 47 | George Longmuir | 42 | 48 | 47 | 2 | 48 | 46 | 37 | โ | โ | โ | โ | โ | 38 | 308 | 0 | 0 | 0 | 308 | |
| 18 | 44 | Kevin Dodd | 2 | 35 | 41 | 2 | 39 | 41 | โ | 29 | 41 | 45 | 2 | 28 | โ | 305 | 0 | 0 | 2 | 303 | |
| 19 | 66 | Dave Pearson | 43 | 25 | 42 | 45 | โ | โ | 36 | โ | โ | โ | 45 | 45 | โ | 281 | 0 | 0 | 0 | 281 | |
| 20 | 54 | Peter Frith | โ | โ | 38 | 39 | 44 | 35 | โ | 39 | 2 | โ | 34 | 35 | โ | 266 | 0 | 0 | 0 | 266 | |
| 21 | 22 | Peter Marsh | 25 | 24 | โ | โ | โ | โ | 28 | 27 | 29 | 34 | 28 | 31 | 33 | 259 | 0 | 0 | 0 | 259 | |
| 22 | 62 | Stephen Pattemore | 27 | 23 | 30 | 31 | 34 | 34 | โ | โ | โ | โ | 27 | 26 | โ | 232 | 0 | 0 | 0 | 232 | |
| 23 | 16 | Mark Harrison | โ | โ | โ | โ | 35 | 37 | 30 | โ | โ | 37 | 31 | 33 | โ | 203 | 0 | 0 | 0 | 203 | |
| 24 | 43 | John Wake | 23 | 22 | โ | โ | โ | โ | 29 | 2 | 31 | โ | 33 | 32 | 31 | 203 | 0 | 0 | 0 | 203 | |
| 25 | 37 | Declan Dolan | โ | โ | โ | โ | โ | โ | 35 | 44 | 37 | โ | 42 | 38 | โ | 196 | 0 | 0 | 0 | 196 | |
| 26 | 25 | Keith Pennington | 33 | 31 | โ | โ | โ | โ | โ | 31 | 35 | โ | 30 | 36 | โ | 196 | 0 | 0 | 0 | 196 | |
| 27 | 26 | Ian Noble | โ | โ | 36 | 38 | โ | โ | 39 | 37 | 2 | 42 | โ | โ | โ | 194 | 0 | 0 | 0 | 194 | |
| 28 | 38 | Ian Brunning | โ | โ | 32 | 33 | โ | โ | โ | 32 | 28 | โ | 26 | 30 | โ | 181 | 0 | 0 | 0 | 181 | |
| 29 | 30 | Mark Brunning | 35 | 36 | โ | โ | โ | โ | 41 | โ | โ | 2 | โ | โ | 49 | 163 | 0 | 0 | 0 | 163 | |
| 30 | 13 | Keith Chanter | 39 | 40 | 40 | 37 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 156 | 0 | 0 | 0 | 156 | |
| 31 | 23 | Bob Wilson | 24 | 30 | โ | โ | โ | โ | โ | 34 | 32 | 2 | โ | โ | 34 | 156 | 0 | 0 | 0 | 156 | |
| 32 | 3 | Adrian Russell | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 49 | 40 | 45 | 134 | 0 | 0 | 0 | 134 | |
| 33 | 32 | Peter Neal | โ | โ | โ | โ | โ | โ | โ | 28 | 34 | 33 | โ | โ | 32 | 127 | 0 | 0 | 0 | 127 | |
| 34 | 28 | Chris Fox | โ | โ | โ | โ | โ | โ | โ | 40 | 38 | 2 | โ | โ | 40 | 120 | 0 | 0 | 0 | 120 | |
| 35 | 56 | Ian Tanswell | 28 | 26 | 33 | 32 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 119 | 0 | 0 | 0 | 119 | |
| 36 | 34 | Jonathan Vamplew | โ | โ | โ | โ | โ | โ | 31 | 35 | 36 | โ | โ | โ | โ | 102 | 0 | 0 | 0 | 102 | |
| 37 | 46 | Alwynn Morris | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 37 | 27 | 37 | 101 | 0 | 0 | 0 | 101 | |
| 38 | 48 | Trevor Newman | 49 | 44 | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 96 | 0 | 0 | 0 | 96 | |
| 39 | 69 | Andrew Smith | โ | โ | โ | โ | โ | โ | โ | 2 | 47 | 41 | โ | โ | โ | 90 | 0 | 0 | 0 | 90 | |
| 40 | 27 | Andrew Ennis | 40 | 45 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 85 | 0 | 0 | 0 | 85 | |
| 41 | 19 | William Halley | 30 | 29 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 59 | 0 | 0 | 0 | 59 | |
| 42 | 14 | Mark Heywood | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 32 | 1 | โ | 33 | 0 | 0 | 0 | 33 | |