Classics Championship
17 Drivers
Scoring across 14 rounds at 9 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Donington | Anglesey | Lydden | Snetterton | Cadwell | Mallory | Spa | Marshall | Total | Dropped | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 61 | Graeme Smith | 46 | 48 | 2 | 49 | 49 | 50 | 50 | 49 | 45 | 50 | 50 | 48 | 50 | 49 | 10 | 645 | 2 | 45 | 46 | 552 | |
| 2 | 86 | Trevor Newman | 50 | 50 | 2 | 50 | 50 | 37 | 47 | 48 | 50 | 49 | 45 | 47 | 49 | 50 | 10 | 634 | 2 | 37 | 45 | 550 | |
| 3 | 64 | Jonathan Vamplew | 49 | 49 | 49 | 48 | 48 | 49 | 48 | 50 | 48 | 46 | 47 | 49 | 48 | 2 | 10 | 640 | 2 | 46 | 47 | 545 | |
| 4 | 89 | Toby Briant | 47 | 46 | 50 | 47 | 47 | 46 | 2 | 44 | 49 | 48 | 49 | 50 | 47 | 48 | 10 | 630 | 2 | 44 | 46 | 538 | |
| 5 | 73 | Adam Bettinson | 45 | 45 | โ | 46 | 43 | 48 | 49 | 47 | 47 | 47 | 48 | 46 | โ | โ | 10 | 521 | 0 | 0 | 0 | 521 | |
| 6 | 67 | Sheila Marshall | 43 | 44 | 47 | 44 | 2 | 38 | 43 | 2 | 41 | 41 | 39 | 43 | 45 | 46 | 10 | 528 | 2 | 2 | 38 | 486 | |
| 7 | 84 | Flick Haigh | 42 | 40 | โ | 2 | 40 | 42 | 44 | 43 | 44 | 44 | 43 | 39 | 46 | 47 | 10 | 526 | 0 | 2 | 39 | 485 | |
| 8 | 69 | Pete Cannard | 41 | 2 | 45 | 40 | 39 | 40 | 42 | 41 | 42 | 42 | 38 | 42 | 44 | 45 | โ | 543 | 2 | 38 | 39 | 464 | |
| 9 | 96 | Dave Marson | 44 | 43 | 48 | 42 | 45 | 39 | โ | โ | 43 | 43 | 44 | 45 | โ | โ | โ | 436 | 0 | 0 | 0 | 436 | |
| 10 | 87 | Charles Fitzhugh | โ | โ | โ | 41 | 44 | 43 | 46 | 46 | 46 | 45 | 40 | 44 | โ | โ | โ | 395 | 0 | 0 | 0 | 395 | |
| 11 | 71 | Darren Grainger | 39 | 41 | 2 | 39 | โ | โ | 41 | 42 | 40 | 40 | 37 | 40 | โ | โ | โ | 361 | 0 | 0 | 0 | 361 | |
| 12 | 99 | Darrell Wilson | โ | โ | 46 | 43 | 46 | 44 | 45 | 2 | โ | โ | 46 | 41 | โ | โ | โ | 313 | 0 | 0 | 0 | 313 | |
| 13 | 76 | Steve Humphreys | โ | โ | 2 | 38 | 41 | 41 | โ | 45 | 2 | 39 | 1 | 38 | โ | โ | โ | 247 | 0 | 0 | 0 | 247 | |
| 14 | 80 | Paul Harbach | 40 | 42 | โ | 45 | โ | โ | โ | โ | โ | โ | 41 | 37 | โ | โ | โ | 205 | 0 | 0 | 0 | 205 | |
| 15 | 88 | Tony Barson | 48 | 47 | โ | โ | 42 | 45 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 182 | 0 | 0 | 0 | 182 | |
| 16 | 70 | Simon Bonser | โ | โ | โ | โ | โ | 47 | โ | โ | โ | โ | 42 | โ | โ | โ | โ | 89 | 0 | 0 | 0 | 89 | |
| 17 | 75 | James McCutcheon | โ | โ | โ | 37 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 37 | 0 | 0 | 0 | 37 | |
Super Graduates Championship
55 Drivers
Scoring across 14 rounds at 9 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Donington | Anglesey | Lydden | Snetterton | Cadwell | Mallory | Spa | Marshall | Total | Dropped | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 105 | Andrew Vickers | 40 | 50 | 50 | 49 | 49 | 49 | 50 | 50 | 50 | 48 | 44 | 50 | 49 | 1 | 10 | 639 | 1 | 40 | 44 | 554 | |
| 2 | 103 | Andrew Ennis | 47 | 48 | 49 | 50 | 19 | 50 | 49 | 48 | 44 | 50 | 49 | 49 | 50 | 50 | 10 | 662 | 19 | 44 | 47 | 552 | |
| 3 | 122 | James Sibbet | 30 | 22 | 2 | 43 | 50 | 48 | 46 | 49 | 48 | 49 | 50 | 48 | 48 | 49 | 10 | 592 | 2 | 22 | 30 | 538 | |
| 4 | 108 | Hugh Smith | 43 | 40 | 44 | 47 | 47 | 47 | 42 | 41 | 47 | 44 | 47 | 47 | 47 | 48 | 10 | 641 | 40 | 41 | 42 | 518 | |
| 5 | 118 | Michael Rowland | 41 | 37 | 40 | 38 | 42 | 38 | 44 | 46 | 43 | 46 | 41 | 45 | 46 | 46 | 10 | 603 | 37 | 38 | 38 | 490 | |
| 6 | 110 | Ben Rockey | 38 | 43 | 45 | 44 | 19 | 36 | 48 | 47 | 36 | 43 | 43 | 44 | 40 | 41 | 10 | 577 | 19 | 36 | 36 | 486 | |
| 7 | 109 | Mark Gregory | 42 | 46 | 37 | 46 | 35 | 44 | 40 | 32 | 31 | 2 | 46 | 41 | 44 | 45 | โ | 531 | 2 | 31 | 32 | 466 | |
| 8 | 164 | Andrew Smith | 46 | 44 | 48 | 15 | 48 | 39 | 37 | 39 | 49 | 47 | 48 | โ | โ | โ | โ | 460 | 0 | 0 | 0 | 460 | |
| 9 | 188 | Chris Rome | 33 | 36 | โ | 31 | 43 | 42 | 39 | 37 | 39 | 32 | โ | 43 | 39 | 40 | 10 | 464 | 0 | 0 | 31 | 433 | |
| 10 | 126 | Andy Skinner | 23 | 29 | 32 | 42 | 38 | 41 | 27 | 44 | 2 | 35 | 33 | 42 | 35 | 32 | 10 | 465 | 2 | 23 | 27 | 413 | |
| 11 | 113 | Damon Rosamond | 39 | 38 | 41 | 14 | 39 | 33 | 27 | 31 | 30 | 41 | 40 | 29 | 30 | 31 | 10 | 473 | 14 | 27 | 29 | 403 | |
| 12 | 166 | Charles Elliott | 32 | 33 | 39 | 35 | 34 | 34 | 27 | 40 | 33 | 42 | 35 | 34 | 36 | 34 | โ | 488 | 27 | 32 | 33 | 396 | |
| 13 | 144 | Richard Curry | 21 | 24 | โ | 37 | 30 | 28 | 36 | 34 | 42 | 39 | โ | 32 | 41 | 42 | 10 | 416 | 0 | 0 | 21 | 395 | |
| 14 | 181 | Tim Gudgeon-Osterritter | 34 | 28 | 43 | 15 | 44 | 46 | 47 | 45 | 40 | 40 | โ | โ | โ | โ | โ | 382 | 0 | 0 | 0 | 382 | |
| 15 | 117 | Andy Hawken | 35 | 34 | 36 | 33 | 18 | 35 | 32 | 29 | 2 | 1 | โ | 28 | 32 | 38 | 10 | 363 | 0 | 1 | 2 | 360 | |
| 16 | 133 | Bill Hombersley | 2 | 16 | 31 | 36 | 19 | 23 | 30 | 33 | 27 | 34 | 37 | 35 | โ | โ | โ | 323 | 0 | 0 | 2 | 321 | |
| 17 | 171 | Rob Winrow | 27 | 31 | 33 | 15 | 25 | 24 | โ | โ | 35 | 36 | โ | 36 | 27 | 27 | โ | 316 | 0 | 0 | 0 | 316 | |
| 18 | 199 | Simon Fletcher | 49 | 42 | โ | 15 | 45 | 37 | โ | โ | โ | โ | 42 | 2 | 42 | 39 | โ | 313 | 0 | 0 | 0 | 313 | |
| 19 | 173 | Oliver Benjamin | 29 | 19 | 38 | 27 | โ | โ | 38 | 38 | 41 | 33 | 45 | 2 | โ | โ | โ | 310 | 0 | 0 | 0 | 310 | |
| 20 | 150 | Joe Campbell | 36 | 35 | โ | 34 | 26 | 27 | 41 | 43 | 2 | 1 | โ | โ | 31 | 33 | โ | 309 | 0 | 0 | 0 | 309 | |
| 21 | 128 | Martin Kay | 22 | 12 | โ | 2 | 27 | 21 | 33 | 30 | 32 | 31 | โ | 30 | 29 | 30 | 10 | 309 | 0 | 0 | 2 | 307 | |
| 22 | 119 | Nick Warnes | โ | โ | 42 | โ | 32 | 40 | โ | โ | 45 | 45 | โ | 46 | 2 | 43 | โ | 295 | 0 | 0 | 0 | 295 | |
| 23 | 190 | Mark Roberts | 20 | 39 | 46 | โ | 36 | 16 | 45 | 42 | 2 | 1 | โ | โ | 2 | 44 | โ | 293 | 0 | 0 | 0 | 293 | |
| 24 | 120 | Roger Ford | 19 | 1 | โ | 40 | 37 | 26 | 35 | 36 | โ | โ | โ | 21 | 38 | 37 | โ | 290 | 0 | 0 | 0 | 290 | |
| 25 | 129 | Kenny Young | 17 | 23 | โ | 2 | 19 | 31 | โ | โ | 38 | 38 | 38 | 21 | 34 | 28 | โ | 289 | 0 | 0 | 0 | 289 | |
| 26 | 137 | Tom Hayman-Joyce | 16 | 25 | โ | 13 | 31 | 2 | 24 | 24 | 34 | 37 | โ | 39 | 37 | 2 | โ | 284 | 0 | 0 | 2 | 282 | |
| 27 | 106 | James Sykes | 44 | 45 | 2 | 15 | 33 | 43 | โ | โ | โ | โ | โ | โ | 45 | 47 | โ | 274 | 0 | 0 | 0 | 274 | |
| 28 | 132 | Martin Gee | 9 | 10 | 29 | 7 | 17 | 2 | 20 | 22 | 21 | 25 | 31 | 27 | 24 | 26 | โ | 270 | 2 | 7 | 9 | 252 | |
| 29 | 147 | Mohammed Khan | 18 | 18 | โ | 28 | 28 | 32 | 26 | 26 | โ | โ | 34 | 31 | โ | โ | 10 | 251 | 0 | 0 | 0 | 251 | |
| 30 | 131 | Colin Jardine | 11 | 17 | 28 | 12 | 24 | 19 | โ | โ | 23 | 26 | 32 | 2 | 28 | 29 | โ | 251 | 0 | 0 | 2 | 249 | |
| 31 | 151 | Fraser Andrews | 8 | 14 | 25 | 11 | 29 | 22 | 25 | 27 | 24 | 28 | โ | 33 | โ | โ | โ | 246 | 0 | 0 | 0 | 246 | |
| 32 | 134 | Yolande Humphreys | 12 | 2 | 27 | 5 | 14 | 17 | 22 | 23 | 25 | 29 | 27 | 26 | 23 | 2 | โ | 254 | 2 | 2 | 5 | 245 | |
| 33 | 104 | Mike Solan | 45 | 41 | 47 | 15 | 46 | 45 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 239 | 0 | 0 | 0 | 239 | |
| 34 | 111 | John Watson | 25 | 27 | 35 | 15 | โ | โ | โ | โ | 28 | 30 | 36 | 21 | โ | โ | โ | 217 | 0 | 0 | 0 | 217 | |
| 35 | 124 | Andy Molsom | 50 | 47 | 2 | 39 | โ | โ | โ | โ | 46 | 2 | โ | 21 | โ | โ | โ | 207 | 0 | 0 | 0 | 207 | |
| 36 | 174 | William Benjamin | 2 | 13 | 26 | 9 | โ | โ | 21 | 21 | 22 | 2 | 30 | 25 | 26 | 2 | โ | 199 | 0 | 0 | 2 | 197 | |
| 37 | 130 | Andrew Lewington | 15 | 26 | 2 | โ | 41 | 29 | โ | โ | 26 | 2 | โ | 37 | โ | โ | โ | 178 | 0 | 0 | 0 | 178 | |
| 38 | 161 | James Thorpe | 10 | 11 | โ | 10 | โ | โ | 23 | 25 | 2 | 27 | 29 | 38 | โ | โ | โ | 175 | 0 | 0 | 0 | 175 | |
| 39 | 140 | John Pennington | โ | โ | โ | 45 | โ | โ | โ | โ | โ | โ | 39 | โ | 43 | 36 | โ | 163 | 0 | 0 | 0 | 163 | |
| 40 | 170 | Gary Smith | 31 | 2 | 34 | 41 | 23 | 30 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 161 | 0 | 0 | 0 | 161 | |
| 41 | 182 | Adam Warren | โ | โ | โ | 15 | โ | โ | 43 | 35 | 37 | 24 | โ | โ | โ | โ | โ | 154 | 0 | 0 | 0 | 154 | |
| 42 | 180 | Stuart Henniker-Smith | 14 | 2 | โ | 29 | โ | โ | 34 | 28 | 29 | 2 | โ | โ | โ | โ | โ | 138 | 0 | 0 | 0 | 138 | |
| 43 | 125 | Matt Waltham | 28 | 30 | โ | 1 | 40 | 25 | โ | โ | 2 | 1 | โ | โ | โ | โ | โ | 127 | 0 | 0 | 0 | 127 | |
| 44 | 141 | Edward Benson | 48 | 49 | โ | 15 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 112 | 0 | 0 | 0 | 112 | |
| 45 | 176 | Paul Webb | 37 | 20 | โ | 15 | โ | โ | 31 | โ | โ | โ | โ | โ | โ | โ | โ | 103 | 0 | 0 | 0 | 103 | |
| 46 | 135 | Fred Nothers | 13 | 15 | 30 | 8 | 16 | 20 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 102 | 0 | 0 | 0 | 102 | |
| 47 | 114 | Nigel Richards | โ | โ | โ | 30 | โ | โ | โ | โ | โ | โ | โ | โ | 25 | 25 | โ | 80 | 0 | 0 | 0 | 80 | |
| 48 | 169 | Trevor Clarke | 24 | 21 | โ | 32 | โ | โ | โ | โ | โ | โ | โ | 2 | โ | โ | โ | 79 | 0 | 0 | 0 | 79 | |
| 49 | 112 | Dave Berry | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 33 | 35 | โ | 68 | 0 | 0 | 0 | 68 | |
| 50 | 146 | Nick Pancisi | โ | โ | โ | โ | โ | โ | 19 | 20 | โ | โ | 28 | โ | โ | โ | โ | 67 | 0 | 0 | 0 | 67 | |
| 51 | 123 | Ian Northen | 26 | 32 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 58 | 0 | 0 | 0 | 58 | |
| 53 | 175 | David Shaw | โ | โ | โ | 48 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 48 | 0 | 0 | 0 | 48 | |
| 54 | 121 | Richard Ormson | โ | โ | โ | โ | 15 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | 10 | 43 | 0 | 0 | 0 | 43 | |
| 55 | 178 | Barry Webb | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 40 | โ | โ | โ | 40 | 0 | 0 | 0 | 40 | |
| 56 | 116 | Andrew Fletcher | โ | โ | 2 | 15 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 17 | 0 | 0 | 0 | 17 | |
Mega Graduates Championship
51 Drivers
Scoring across 14 rounds at 9 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Donington | Anglesey | Lydden | Snetterton | Cadwell | Mallory | Spa | Marshall | Total | Dropped | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 11 | Jamie Ellwood | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 47 | 50 | 50 | 48 | โ | 693 | 47 | 48 | 49 | 549 | |
| 2 | 48 | Oliver Jackson | โ | โ | 48 | 47 | 46 | 2 | 49 | 50 | 46 | 29 | 49 | 47 | 49 | 47 | 10 | 519 | 0 | 0 | 2 | 517 | |
| 3 | 8 | Mike Welburn | 46 | 37 | 46 | 39 | 40 | 45 | 43 | 46 | 42 | 48 | 44 | 42 | 41 | 44 | 10 | 613 | 37 | 39 | 40 | 497 | |
| 4 | 17 | Declan Dolan | 38 | 35 | 38 | 36 | 39 | 49 | 42 | 44 | 49 | 49 | 46 | 31 | 47 | 43 | 10 | 596 | 31 | 35 | 36 | 494 | |
| 5 | 2 | Martin Amison | 50 | 42 | 37 | 48 | 41 | 47 | 27 | 42 | 2 | 46 | 43 | 39 | 46 | 49 | โ | 559 | 2 | 27 | 37 | 493 | |
| 6 | 12 | John Parker | 44 | 43 | 42 | 38 | 42 | 42 | 45 | 45 | 47 | 45 | 42 | 41 | 2 | 38 | 10 | 566 | 2 | 38 | 38 | 488 | |
| 7 | 7 | Nick Frost | 29 | 40 | 45 | 42 | 29 | 43 | 36 | 27 | 36 | 41 | 40 | 46 | 48 | 46 | 10 | 558 | 27 | 29 | 29 | 473 | |
| 8 | 10 | James Walker | 35 | 49 | 36 | 15 | 47 | 39 | 48 | 47 | 41 | 37 | 48 | โ | โ | โ | โ | 442 | 0 | 0 | 0 | 442 | |
| 9 | 13 | Glyn Davies | 41 | 41 | 32 | 26 | 38 | 37 | 39 | 43 | 27 | 27 | 1 | 43 | 40 | 37 | โ | 472 | 1 | 26 | 27 | 418 | |
| 10 | 18 | Tom Overton | 39 | 30 | 2 | 32 | 37 | 38 | 34 | 35 | 37 | 31 | 38 | 40 | 36 | 34 | 10 | 473 | 2 | 30 | 31 | 410 | |
| 11 | 52 | Mike Fesemeyer | 34 | 34 | 30 | 33 | 33 | 40 | 41 | 41 | 31 | 36 | 30 | 33 | โ | โ | โ | 416 | 0 | 0 | 30 | 386 | |
| 12 | 51 | Barry Chantler | 30 | 27 | 24 | 28 | 30 | 35 | 44 | 27 | 28 | 32 | 32 | 35 | 31 | 31 | 10 | 444 | 24 | 27 | 27 | 366 | |
| 13 | 38 | Paul Allen | 42 | 39 | 2 | 43 | 48 | 2 | โ | โ | 44 | 42 | 50 | 48 | โ | โ | โ | 360 | 0 | 0 | 0 | 360 | |
| 14 | 57 | Dave O'Carroll | โ | โ | โ | 44 | 31 | 32 | 47 | 48 | 45 | 38 | โ | 49 | 2 | 24 | โ | 360 | 0 | 0 | 0 | 360 | |
| 15 | 54 | Peter Frith | โ | โ | 39 | 15 | 34 | 29 | โ | โ | 30 | 28 | 39 | 44 | 44 | 50 | โ | 352 | 0 | 0 | 0 | 352 | |
| 16 | 30 | Adrian Russell | 2 | 26 | 29 | 15 | 23 | 31 | 27 | 27 | 35 | 40 | 35 | 36 | โ | โ | 10 | 336 | 0 | 0 | 2 | 334 | |
| 17 | 23 | Louis Redshaw | 32 | 28 | โ | 12 | 32 | 30 | 33 | 36 | 26 | 25 | โ | โ | 38 | 35 | โ | 327 | 0 | 0 | 0 | 327 | |
| 18 | 25 | Bob Wilson | 28 | 31 | โ | 34 | 26 | 34 | 38 | 34 | โ | โ | 31 | โ | 33 | 27 | 10 | 326 | 0 | 0 | 0 | 326 | |
| 19 | 5 | Stuart Simpson | 36 | 47 | 49 | โ | 49 | โ | 35 | 27 | 38 | 1 | 29 | โ | โ | โ | โ | 311 | 0 | 0 | 0 | 311 | |
| 20 | 53 | Robert Draper | 31 | 33 | 33 | 31 | 27 | 26 | โ | โ | 32 | 2 | โ | 37 | 29 | 26 | โ | 307 | 0 | 0 | 0 | 307 | |
| 21 | 22 | Kim Rayment | โ | โ | 22 | โ | 22 | 36 | 40 | 38 | โ | โ | 37 | 38 | 37 | 30 | โ | 300 | 0 | 0 | 0 | 300 | |
| 22 | 46 | Danny Nash | 2 | 46 | โ | 37 | โ | โ | 46 | 27 | โ | โ | โ | 45 | 45 | 41 | โ | 289 | 0 | 0 | 0 | 289 | |
| 23 | 49 | George Longmuir | โ | โ | 47 | 49 | 43 | 44 | โ | โ | 48 | 47 | โ | โ | โ | โ | โ | 278 | 0 | 0 | 0 | 278 | |
| 24 | 9 | James Barlow | 26 | 2 | 43 | 15 | 45 | 46 | 27 | 27 | 2 | 1 | 2 | โ | 2 | 42 | โ | 280 | 0 | 1 | 2 | 277 | |
| 25 | 16 | Ian Noble | โ | โ | 26 | 30 | 24 | 27 | 27 | 27 | 34 | 34 | 36 | โ | โ | โ | โ | 265 | 0 | 0 | 0 | 265 | |
| 26 | 34 | David Hewitt | 43 | 45 | 40 | 45 | 36 | 48 | โ | โ | โ | โ | 2 | โ | โ | โ | โ | 259 | 0 | 0 | 0 | 259 | |
| 27 | 28 | Chris Fox | โ | โ | 44 | 46 | โ | โ | โ | โ | 2 | 44 | 41 | 2 | 43 | 33 | โ | 255 | 0 | 0 | 0 | 255 | |
| 28 | 33 | Keith Chanter | 37 | 38 | โ | 15 | 35 | 24 | โ | โ | 43 | 39 | โ | โ | โ | โ | โ | 231 | 0 | 0 | 0 | 231 | |
| 29 | 21 | Keith Pennington | 40 | 36 | 31 | 29 | โ | โ | โ | โ | 29 | 30 | 33 | โ | โ | โ | โ | 228 | 0 | 0 | 0 | 228 | |
| 30 | 29 | William Sharman | โ | โ | 23 | 21 | 20 | 25 | โ | โ | โ | โ | 34 | 32 | 34 | 39 | โ | 228 | 0 | 0 | 0 | 228 | |
| 31 | 26 | Simon Wedgewood | โ | โ | 2 | 15 | โ | โ | 37 | 40 | 40 | 43 | 45 | โ | โ | โ | โ | 222 | 0 | 0 | 0 | 222 | |
| 32 | 14 | Iain Milligan | 27 | 29 | 28 | 23 | 21 | 22 | โ | โ | 25 | 26 | โ | 2 | โ | โ | โ | 203 | 0 | 0 | 0 | 203 | |
| 33 | 15 | Tom Maxwell | โ | โ | 2 | 24 | 17 | 20 | โ | โ | 24 | 24 | โ | โ | 30 | 25 | โ | 166 | 0 | 0 | 0 | 166 | |
| 34 | 31 | Nick Haryett | 48 | 2 | 25 | 41 | โ | โ | โ | โ | โ | โ | โ | โ | 2 | 45 | โ | 163 | 0 | 0 | 0 | 163 | |
| 35 | 42 | Myles Packman | 45 | 44 | โ | โ | โ | โ | โ | โ | 39 | 33 | โ | โ | โ | โ | โ | 161 | 0 | 0 | 0 | 161 | |
| 36 | 39 | Paul Manyweathers | 33 | 48 | โ | โ | โ | โ | 27 | 39 | โ | โ | โ | โ | โ | โ | โ | 147 | 0 | 0 | 0 | 147 | |
| 37 | 32 | Mark Harrison | โ | โ | โ | 13 | โ | โ | 26 | 33 | โ | โ | โ | โ | 35 | 36 | โ | 143 | 0 | 0 | 0 | 143 | |
| 38 | 55 | Mark Heywood | 2 | 1 | โ | 14 | 19 | 33 | โ | โ | โ | โ | โ | 34 | 2 | 29 | โ | 134 | 0 | 0 | 0 | 134 | |
| 39 | 43 | Rory Young | โ | โ | โ | โ | 28 | 21 | โ | โ | โ | โ | โ | โ | 42 | 40 | โ | 131 | 0 | 0 | 0 | 131 | |
| 40 | 40 | Chris Awcock | โ | โ | โ | 22 | 18 | 23 | 31 | 37 | โ | โ | โ | โ | โ | โ | โ | 131 | 0 | 0 | 0 | 131 | |
| 41 | 4 | Matthew Gillbanks | โ | โ | 41 | โ | 44 | 41 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 126 | 0 | 0 | 0 | 126 | |
| 42 | 20 | Franek Low | โ | โ | โ | โ | 25 | 28 | โ | โ | โ | โ | โ | โ | 39 | 32 | โ | 124 | 0 | 0 | 0 | 124 | |
| 43 | 41 | Martin Oxborough | 2 | 32 | 34 | 25 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 93 | 0 | 0 | 0 | 93 | |
| 44 | 50 | Howard Pessall | 47 | 2 | โ | 40 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 89 | 0 | 0 | 0 | 89 | |
| 45 | 36 | Lee Rogers | โ | โ | โ | โ | โ | โ | 32 | 29 | 2 | 22 | โ | โ | โ | โ | โ | 85 | 0 | 0 | 0 | 85 | |
| 46 | 6 | Tim Jump | โ | โ | 35 | 35 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 70 | 0 | 0 | 0 | 70 | |
| 47 | 58 | Matthew Burrows | โ | โ | โ | โ | โ | โ | โ | โ | 33 | 35 | โ | โ | โ | โ | โ | 68 | 0 | 0 | 0 | 68 | |
| 48 | 24 | Neil Gill | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 32 | 28 | โ | 60 | 0 | 0 | 0 | 60 | |
| 49 | 60 | James McCutcheon | โ | โ | โ | โ | โ | โ | โ | โ | 23 | 23 | โ | 2 | โ | โ | โ | 48 | 0 | 0 | 0 | 48 | |
| 50 | 59 | Nick Woods | โ | โ | 27 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 0 | 0 | 0 | 27 | |
| 51 | 47 | Giles Wardle | โ | โ | โ | 27 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 0 | 0 | 0 | 27 | |