Classics Championship
21 Drivers
Scoring across 14 rounds at 10 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Combe | Silverstone | Snetterton | Cadwell | Oulton | Anglesey | Pembrey | Knockhill | Thruxton | Spa | Marshall | Total | Dropped | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 52 | Graeme Smith | 37 | 39 | 39 | 37 | 40 | 39 | 38 | 39 | 40 | 39 | 40 | 40 | 39 | 38 | 10 | 554 | 37 | 37 | 38 | 442 | |
| 2 | 55 | Andrew Smith | 36 | 35 | 2 | 40 | 39 | 40 | 39 | 40 | 39 | 40 | 39 | 37 | 40 | 2 | 10 | 478 | 2 | 2 | 35 | 439 | |
| 3 | 88 | Andy Coombs | 35 | 36 | 37 | 32 | 36 | 38 | 40 | 37 | 38 | 38 | 38 | 39 | โ | โ | 10 | 454 | 0 | 0 | 32 | 422 | |
| 4 | 64 | Jonathan Vamplew | 31 | 38 | 38 | 39 | 35 | 36 | 2 | 34 | 37 | 37 | โ | 36 | 38 | 40 | 10 | 451 | 0 | 2 | 31 | 418 | |
| 5 | 60 | Kim Rayment | 33 | 34 | 30 | 2 | 34 | 37 | 34 | 35 | โ | โ | 37 | 35 | 36 | 33 | โ | 380 | 0 | 0 | 2 | 378 | |
| 6 | 53 | Robert Draper | 32 | 40 | 35 | 36 | 37 | 2 | 37 | 38 | 29 | 2 | โ | 33 | 2 | 39 | 10 | 372 | 0 | 2 | 2 | 368 | |
| 7 | 56 | Sheila Marshall | 29 | 31 | 29 | 30 | 31 | 30 | 32 | 30 | 33 | 35 | 33 | 30 | 34 | 34 | 10 | 451 | 29 | 29 | 30 | 363 | |
| 8 | 66 | Andrew Outterside | 40 | 37 | 40 | 38 | 38 | 33 | 36 | 36 | 35 | 2 | โ | โ | โ | โ | 10 | 345 | 0 | 0 | 0 | 345 | |
| 9 | 57 | Pete Cannard | 28 | 27 | 27 | 28 | 29 | 29 | โ | โ | 32 | 33 | โ | 32 | 31 | 32 | โ | 328 | 0 | 0 | 0 | 328 | |
| 10 | 59 | Alan Pearce | 30 | 30 | 31 | 34 | โ | 32 | โ | โ | 36 | 36 | โ | 34 | 2 | 37 | 10 | 312 | 0 | 0 | 0 | 312 | |
| 11 | 61 | Darren Grainger | 27 | 28 | 28 | 29 | 30 | โ | โ | โ | 31 | 32 | โ | 31 | 32 | 31 | โ | 299 | 0 | 0 | 0 | 299 | |
| 12 | 90 | Paul Harbach | โ | 29 | 32 | 31 | โ | 31 | โ | โ | 34 | 34 | โ | โ | 33 | 35 | โ | 259 | 0 | 0 | 0 | 259 | |
| 13 | 58 | Graham Smith | 39 | 32 | 34 | 33 | 33 | 35 | โ | โ | โ | โ | โ | 38 | โ | โ | โ | 244 | 0 | 0 | 0 | 244 | |
| 14 | 74 | John Pennington | โ | 33 | 33 | 2 | 32 | โ | 35 | 33 | โ | โ | โ | โ | 35 | 36 | โ | 239 | 0 | 0 | 0 | 239 | |
| 15 | 75 | Mark Parsonage | 38 | โ | 36 | 35 | โ | 34 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 143 | 0 | 0 | 0 | 143 | |
| 16 | 91 | Keith Britnell | โ | โ | โ | โ | โ | โ | 31 | 29 | 30 | 31 | โ | โ | โ | โ | โ | 121 | 0 | 0 | 0 | 121 | |
| 17 | 82 | Chris Hart | โ | โ | โ | โ | โ | 2 | 2 | 31 | โ | โ | 35 | โ | 37 | โ | โ | 107 | 0 | 0 | 0 | 107 | |
| 18 | 96 | Dave Marson | โ | โ | โ | โ | โ | 2 | 33 | 32 | โ | โ | 36 | โ | โ | โ | โ | 103 | 0 | 0 | 0 | 103 | |
| 19 | 80 | Simon Bonser | 34 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 34 | โ | โ | โ | โ | 68 | 0 | 0 | 0 | 68 | |
| 20 | 93 | David Siddall | โ | 26 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 26 | 0 | 0 | 0 | 26 | |
| 21 | 77 | Daren Ball | โ | โ | โ | โ | โ | โ | 2 | 1 | โ | โ | โ | โ | โ | โ | โ | 3 | 0 | 0 | 0 | 3 | |
Super Graduates Championship
52 Drivers
Scoring across 14 rounds at 10 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Combe | Silverstone | Snetterton | Cadwell | Oulton | Anglesey | Pembrey | Knockhill | Thruxton | Spa | Marshall | Total | Dropped | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 166 | Charlie Hunt | 40 | 39 | 39 | 40 | 38 | 40 | 39 | 40 | 39 | 39 | 40 | โ | โ | โ | 10 | 443 | 0 | 0 | 0 | 443 | |
| 2 | 168 | Trevor Newman | 39 | 29 | 2 | 38 | 39 | 37 | 40 | 39 | 38 | 40 | 39 | 40 | 2 | 40 | 10 | 472 | 2 | 2 | 29 | 439 | |
| 3 | 109 | Andrew Ennis | 38 | 2 | 35 | 39 | 40 | 38 | 37 | 2 | 2 | 38 | 38 | 38 | 39 | 39 | 10 | 435 | 2 | 2 | 2 | 429 | |
| 4 | 114 | Mike Solan | 37 | 25 | 33 | 35 | โ | 36 | 38 | 38 | 37 | 27 | 37 | 37 | 35 | 37 | 10 | 462 | 0 | 25 | 27 | 410 | |
| 5 | 199 | Andrew Vickers | 3 | 40 | 40 | 34 | 28 | 39 | 34 | 37 | 2 | 2 | 33 | 34 | 38 | 33 | 10 | 407 | 2 | 2 | 3 | 400 | |
| 6 | 183 | James Sykes | 26 | 32 | 36 | 27 | 34 | 33 | 30 | 32 | 33 | 2 | 31 | 36 | 40 | 38 | 10 | 440 | 2 | 26 | 27 | 385 | |
| 7 | 177 | Martin Boakes | 31 | 23 | 27 | 33 | 37 | 31 | 29 | 34 | 24 | 32 | 34 | 29 | 36 | 35 | 10 | 445 | 23 | 24 | 27 | 371 | |
| 8 | 155 | Hugh Smith | 3 | โ | 31 | 30 | 30 | 30 | 32 | 33 | 34 | 34 | โ | 16 | 37 | 36 | 10 | 356 | 0 | 0 | 3 | 353 | |
| 9 | 112 | Mark Gregory | 3 | 28 | 34 | 22 | 35 | 35 | 27 | 28 | 26 | 37 | โ | 32 | 25 | 30 | โ | 362 | 0 | 3 | 22 | 337 | |
| 10 | 157 | Ben Rockey | 3 | 16 | 19 | 26 | 21 | 26 | 13 | 29 | 35 | 35 | 32 | 35 | 34 | 32 | 10 | 366 | 3 | 13 | 16 | 334 | |
| 11 | 181 | Dave Berry | 16 | 21 | 22 | 28 | 24 | 11 | 33 | 22 | 29 | 30 | 35 | 28 | 32 | 29 | โ | 360 | 11 | 16 | 21 | 312 | |
| 12 | 113 | Damon Rosamond | 17 | 22 | 18 | 20 | 14 | 20 | 28 | 27 | 32 | 33 | 30 | 26 | 31 | 28 | โ | 346 | 14 | 17 | 18 | 297 | |
| 13 | 188 | Chris Rome | 32 | 26 | 24 | 2 | 20 | 21 | 25 | 25 | 28 | 26 | โ | 25 | 29 | 34 | โ | 317 | 0 | 2 | 20 | 295 | |
| 14 | 190 | Mark Roberts | 21 | 24 | โ | โ | 29 | 27 | 36 | 35 | โ | โ | 29 | 33 | 33 | 26 | โ | 293 | 0 | 0 | 0 | 293 | |
| 15 | 117 | Andy Hawken | 15 | 9 | 15 | 14 | 19 | 24 | 24 | 23 | 31 | 22 | 27 | 27 | 27 | 22 | 10 | 309 | 9 | 14 | 15 | 271 | |
| 16 | 141 | Edward Benson | 34 | 11 | 13 | 15 | 27 | 11 | 35 | 36 | 40 | 2 | 2 | 39 | โ | โ | โ | 265 | 0 | 0 | 2 | 263 | |
| 17 | 123 | Ian Northen | 20 | 7 | 9 | 17 | 17 | 28 | 23 | 19 | 27 | 25 | 26 | 20 | 23 | 21 | โ | 282 | 7 | 9 | 17 | 249 | |
| 18 | 139 | Simon Fletcher | โ | 34 | โ | โ | 31 | 32 | 31 | 30 | 36 | 36 | โ | โ | โ | โ | โ | 230 | 0 | 0 | 0 | 230 | |
| 19 | 119 | Nick Warnes | โ | 13 | 23 | 23 | โ | 29 | 22 | 26 | 30 | 31 | โ | 30 | โ | โ | โ | 227 | 0 | 0 | 0 | 227 | |
| 20 | 171 | Rob Winrow | 13 | 19 | 17 | 19 | โ | 25 | 17 | 20 | โ | โ | 28 | 24 | 22 | 20 | โ | 224 | 0 | 0 | 0 | 224 | |
| 21 | 191 | Joe Campbell | 22 | 20 | 5 | 2 | 25 | 15 | 26 | 31 | โ | โ | โ | 23 | 30 | 24 | โ | 223 | 0 | 0 | 0 | 223 | |
| 22 | 173 | Oliver Benjamin | 10 | 14 | 8 | 2 | โ | 16 | 13 | 21 | 25 | 24 | โ | 22 | 26 | 23 | โ | 204 | 0 | 0 | 2 | 202 | |
| 23 | 120 | Roger Ford | 33 | 27 | 37 | 29 | 14 | โ | โ | โ | โ | โ | โ | โ | 2 | 31 | โ | 173 | 0 | 0 | 0 | 173 | |
| 24 | 118 | Michael Rowland | 25 | 18 | 32 | 2 | 16 | 23 | โ | โ | โ | โ | โ | โ | 28 | 25 | โ | 169 | 0 | 0 | 0 | 169 | |
| 25 | 125 | Matt Waltham | 12 | 10 | 14 | 16 | 23 | 17 | 13 | 24 | 2 | 28 | โ | โ | โ | โ | โ | 159 | 0 | 0 | 0 | 159 | |
| 26 | 105 | Andy Molsom | 35 | 36 | 12 | 36 | 32 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 151 | 0 | 0 | 0 | 151 | |
| 27 | 130 | Andrew Fletcher | 3 | โ | 38 | 32 | โ | โ | โ | โ | โ | โ | 36 | 31 | โ | โ | โ | 140 | 0 | 0 | 0 | 140 | |
| 28 | 175 | David Shaw | 3 | 31 | 30 | 31 | 36 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 131 | 0 | 0 | 0 | 131 | |
| 29 | 196 | Jamie Bashall | 27 | 30 | 2 | 37 | 14 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 110 | 0 | 0 | 0 | 110 | |
| 30 | 129 | John Parker | 28 | 37 | 29 | 2 | 14 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 110 | 0 | 0 | 0 | 110 | |
| 31 | 116 | Martin Goss | 23 | 12 | 25 | 24 | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 106 | 0 | 0 | 0 | 106 | |
| 32 | 137 | Carl Bennett | โ | 38 | โ | โ | 33 | 34 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 105 | 0 | 0 | 0 | 105 | |
| 33 | 115 | Daniel Cronshaw | 9 | โ | 1 | 12 | 15 | 14 | 13 | 14 | 1 | 23 | โ | โ | โ | โ | โ | 102 | 0 | 0 | 0 | 102 | |
| 34 | 107 | Toby Briant | 36 | 33 | 28 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 99 | 0 | 0 | 0 | 99 | |
| 35 | 169 | Trevor Clarke | โ | 5 | 6 | 13 | โ | โ | โ | โ | 23 | 29 | โ | 21 | โ | โ | โ | 97 | 0 | 0 | 0 | 97 | |
| 36 | 111 | Nigel Richards | โ | โ | 21 | 25 | 26 | 18 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 90 | 0 | 0 | 0 | 90 | |
| 37 | 170 | Richard Irving | 3 | โ | 20 | 2 | โ | โ | 21 | 18 | โ | โ | 25 | โ | โ | โ | โ | 89 | 0 | 0 | 0 | 89 | |
| 38 | 110 | Keith Chanter | 30 | 35 | 2 | 1 | โ | 11 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 79 | 0 | 0 | 0 | 79 | |
| 39 | 135 | Fred Nothers | 8 | โ | โ | โ | โ | 12 | 20 | 15 | โ | โ | 24 | โ | โ | โ | โ | 79 | 0 | 0 | 0 | 79 | |
| 40 | 180 | Stuart Henniker-Smith | โ | 4 | 10 | 18 | โ | 19 | 2 | 1 | โ | โ | โ | 18 | โ | โ | โ | 72 | 0 | 0 | 0 | 72 | |
| 41 | 124 | Rick Scannell | 3 | 6 | 7 | 1 | 18 | 22 | 13 | 1 | โ | โ | โ | โ | โ | โ | โ | 71 | 0 | 0 | 0 | 71 | |
| 42 | 106 | Charles Elliott | 29 | 2 | 16 | 2 | 14 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 63 | 0 | 0 | 0 | 63 | |
| 43 | 131 | Paul-Ant Viollet | 11 | 15 | โ | โ | 14 | โ | โ | โ | โ | โ | โ | 19 | โ | โ | โ | 59 | 0 | 0 | 0 | 59 | |
| 44 | 147 | Mohammed Khan | โ | โ | โ | โ | โ | โ | 18 | 17 | โ | โ | 2 | 17 | โ | โ | โ | 54 | 0 | 0 | 0 | 54 | |
| 45 | 160 | Simon Parker | 24 | โ | 26 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 52 | 0 | 0 | 0 | 52 | |
| 46 | 150 | Glyn Davies | 3 | 17 | 11 | 21 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 52 | 0 | 0 | 0 | 52 | |
| 47 | 170 | Myles Packman | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 24 | 27 | โ | 51 | 0 | 0 | 0 | 51 | |
| 48 | 133 | Jim MacDonald | โ | โ | โ | โ | โ | 13 | 19 | 16 | โ | โ | โ | โ | โ | โ | โ | 48 | 0 | 0 | 0 | 48 | |
| 49 | 108 | David Jones | 18 | 8 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 26 | 0 | 0 | 0 | 26 | |
| 50 | 121 | Richard Ormson | 14 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 10 | 24 | 0 | 0 | 0 | 24 | |
| 51 | 161 | Alison Formstone | 19 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 19 | 0 | 0 | 0 | 19 | |
| 52 | 126 | Simon Powell | 3 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 3 | 0 | 0 | 0 | 3 | |
Mega Graduates Championship
42 Drivers
Scoring across 14 rounds at 10 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Combe | Silverstone | Snetterton | Cadwell | Oulton | Anglesey | Pembrey | Knockhill | Thruxton | Spa | Marshall | Total | Dropped | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R1 | R1 | R2 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 14 | Guy Halley | 40 | 40 | 40 | 40 | 39 | 40 | 40 | 40 | 39 | 37 | 40 | โ | โ | โ | โ | 435 | 0 | 0 | 0 | 435 | |
| 2 | 2 | Martin Amison | 37 | 38 | 39 | 2 | 38 | 39 | 37 | 34 | 20 | 34 | 37 | 34 | 40 | 2 | โ | 431 | 2 | 2 | 20 | 407 | |
| 3 | 8 | Paul Hudson | 36 | 35 | 33 | 38 | 35 | 34 | 38 | 38 | 37 | 27 | 35 | 38 | 37 | 40 | โ | 501 | 27 | 33 | 34 | 407 | |
| 4 | 38 | Matthew Gillbanks | 38 | 33 | 37 | 39 | 36 | 36 | 34 | 27 | 32 | 28 | 30 | 20 | 30 | 2 | 10 | 432 | 2 | 20 | 27 | 383 | |
| 5 | 5 | Stuart Simpson | 39 | 28 | 38 | 36 | 32 | 24 | 27 | 36 | 34 | 2 | 34 | โ | 36 | 37 | โ | 403 | 0 | 2 | 24 | 377 | |
| 6 | 19 | Tim Jump | 35 | 25 | 31 | 32 | 34 | 32 | 35 | 29 | โ | โ | 33 | 37 | 34 | 32 | 10 | 399 | 0 | 0 | 25 | 374 | |
| 7 | 4 | Nick Frost | 33 | 32 | 30 | 29 | 29 | 29 | 33 | 32 | 35 | 35 | 23 | 30 | 33 | 35 | 10 | 448 | 23 | 29 | 29 | 367 | |
| 8 | 9 | Mike Welburn | 34 | 29 | 29 | 34 | 37 | 28 | 29 | 37 | 25 | 29 | 2 | 35 | 32 | 34 | โ | 414 | 2 | 25 | 28 | 359 | |
| 9 | 27 | James Barlow | 28 | 24 | 34 | 21 | 24 | 33 | 36 | 33 | 38 | 36 | 27 | 25 | 25 | 39 | โ | 423 | 21 | 24 | 24 | 354 | |
| 10 | 31 | James Walker | โ | 23 | 2 | 13 | 20 | 37 | 2 | 2 | 36 | 38 | 39 | 40 | 38 | 36 | โ | 326 | 0 | 2 | 2 | 322 | |
| 11 | 22 | Danny Nash | 23 | 37 | 17 | 25 | 28 | 26 | 23 | 35 | 31 | 31 | โ | 36 | โ | โ | 10 | 322 | 0 | 0 | 0 | 322 | |
| 12 | 47 | Dave O'Carroll | 30 | 31 | 27 | 35 | 19 | 30 | 26 | 26 | 33 | 30 | โ | 2 | โ | โ | โ | 289 | 0 | 0 | 0 | 289 | |
| 13 | 48 | Oliver Jackson | โ | โ | โ | โ | โ | 11 | 39 | 39 | 40 | 40 | 38 | 39 | 39 | 2 | โ | 287 | 0 | 0 | 0 | 287 | |
| 14 | 13 | Mike Fesemeyer | 27 | 34 | 32 | 30 | 13 | 23 | 2 | 28 | 24 | 21 | 2 | 27 | 2 | 27 | โ | 292 | 2 | 2 | 2 | 286 | |
| 15 | 17 | Tom Overton | 26 | 21 | 24 | 27 | 23 | 20 | 32 | 30 | 19 | 26 | 28 | 21 | 2 | 1 | โ | 300 | 1 | 2 | 19 | 278 | |
| 16 | 28 | Chris Fox | 24 | 27 | 35 | 31 | 31 | โ | 2 | 1 | 30 | 39 | โ | 2 | 2 | 33 | โ | 257 | 0 | 0 | 1 | 256 | |
| 17 | 21 | Keith Pennington | โ | 19 | 22 | 24 | 25 | โ | 31 | 25 | โ | โ | 21 | โ | 26 | 29 | โ | 222 | 0 | 0 | 0 | 222 | |
| 18 | 37 | Toby Briant | โ | โ | โ | โ | 26 | 27 | โ | โ | 27 | 24 | 29 | 32 | 28 | 28 | โ | 221 | 0 | 0 | 0 | 221 | |
| 19 | 32 | Declan Dolan | 19 | 20 | 28 | 15 | 33 | 17 | โ | โ | โ | โ | โ | 31 | 24 | 31 | โ | 218 | 0 | 0 | 0 | 218 | |
| 20 | 26 | Glyn Davies | โ | โ | 20 | 2 | โ | 11 | 30 | 31 | 18 | 20 | 26 | 28 | 17 | 2 | โ | 205 | 0 | 0 | 0 | 205 | |
| 21 | 20 | Franek Low | 29 | 30 | 21 | 26 | โ | โ | 21 | 24 | โ | โ | โ | โ | 27 | 26 | โ | 204 | 0 | 0 | 0 | 204 | |
| 22 | 44 | Riki Nash | 31 | 39 | 26 | 37 | 30 | 38 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 201 | 0 | 0 | 0 | 201 | |
| 23 | 41 | Chris Batten | 32 | 2 | 25 | 28 | โ | 35 | โ | โ | 21 | 23 | 32 | โ | โ | โ | โ | 198 | 0 | 0 | 0 | 198 | |
| 24 | 40 | Chris Awcock | 18 | 18 | 13 | 19 | 1 | 16 | 18 | 20 | โ | โ | โ | 22 | 23 | 23 | โ | 191 | 0 | 0 | 0 | 191 | |
| 25 | 23 | Louis Redshaw | โ | 15 | 14 | 17 | 14 | 15 | 22 | 19 | 16 | 2 | 25 | 24 | 2 | 1 | โ | 186 | 0 | 1 | 2 | 183 | |
| 26 | 18 | Iain Milligan | โ | 17 | 18 | 22 | โ | 19 | 24 | 21 | 17 | 19 | 24 | โ | โ | โ | โ | 181 | 0 | 0 | 0 | 181 | |
| 27 | 45 | Jamie Bashall | โ | โ | โ | โ | โ | โ | 28 | 2 | โ | โ | 36 | 26 | 35 | 38 | โ | 165 | 0 | 0 | 0 | 165 | |
| 28 | 6 | Michael Thornhill | 25 | 36 | 36 | 33 | โ | โ | โ | โ | 26 | 2 | โ | โ | โ | โ | โ | 158 | 0 | 0 | 0 | 158 | |
| 29 | 30 | Bob Wilson | 22 | 26 | โ | โ | 21 | 11 | โ | โ | โ | โ | โ | 23 | 22 | 25 | โ | 150 | 0 | 0 | 0 | 150 | |
| 30 | 24 | Nick Woods | 21 | 16 | 16 | 16 | 17 | 11 | โ | โ | โ | โ | 2 | โ | 20 | 24 | โ | 143 | 0 | 0 | 0 | 143 | |
| 31 | 49 | Simon Wedgewood | โ | 13 | 23 | 23 | 27 | 11 | โ | โ | 23 | 22 | โ | โ | โ | โ | โ | 142 | 0 | 0 | 0 | 142 | |
| 32 | 42 | Myles Packman | โ | โ | โ | โ | โ | โ | 25 | 23 | 29 | 25 | 31 | โ | โ | โ | โ | 133 | 0 | 0 | 0 | 133 | |
| 33 | 36 | Alison Formstone | โ | 14 | 12 | 14 | 15 | โ | 20 | 18 | โ | โ | โ | โ | 18 | 21 | โ | 132 | 0 | 0 | 0 | 132 | |
| 34 | 15 | Tom Maxwell | โ | 22 | โ | โ | โ | 21 | โ | โ | โ | โ | 20 | โ | 31 | 30 | โ | 124 | 0 | 0 | 0 | 124 | |
| 35 | 10 | John Parker | โ | โ | โ | โ | โ | 11 | โ | โ | 28 | 33 | 22 | 29 | โ | โ | โ | 123 | 0 | 0 | 0 | 123 | |
| 36 | 29 | Keith Chanter | โ | โ | โ | โ | โ | โ | โ | โ | 22 | 32 | โ | 33 | 29 | 2 | โ | 118 | 0 | 0 | 0 | 118 | |
| 37 | 12 | Mark Harrison | 20 | โ | 19 | 18 | โ | 18 | โ | โ | โ | โ | โ | โ | 19 | 22 | โ | 116 | 0 | 0 | 0 | 116 | |
| 38 | 16 | Ian Noble | โ | โ | โ | โ | 22 | 22 | 19 | 22 | โ | โ | โ | โ | โ | โ | โ | 85 | 0 | 0 | 0 | 85 | |
| 39 | 33 | Ian Atkinson | โ | โ | 15 | 20 | 18 | 25 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 78 | 0 | 0 | 0 | 78 | |
| 40 | 25 | Neil Gill | โ | โ | โ | โ | 16 | โ | โ | โ | โ | โ | โ | โ | 21 | 20 | โ | 57 | 0 | 0 | 0 | 57 | |
| 41 | 34 | Howard Pessall | โ | โ | โ | โ | โ | 31 | 2 | 2 | 2 | 1 | โ | โ | 2 | 1 | โ | 41 | 0 | 0 | 0 | 41 | |
| 42 | 11 | Jamie Ellwood | โ | โ | โ | โ | 40 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 40 | 0 | 0 | 0 | 40 | |