Classics Championship
31 Drivers
Scoring across 12 rounds at 8 venues. 2 lowest scores dropped to calculate the final championship position.
| Driver | Thruxton | Cadwell | Snetterton | Silverstone | Donington | Rockingham | Spa | Pembrey | Marshall | Total | Dropped | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Final | ||
| 1 | 140 | Martin Oxborough | 39 | 37 | 35 | 37 | 40 | 36 | 35 | 34 | 38 | 40 | 37 | 37 | 10 | 455 | 34 | 35 | 386 | |
| 2 | 104 | Graeme Smith | 32 | 38 | 38 | 36 | 38 | 39 | 34 | 38 | 39 | 31 | 38 | 38 | 10 | 449 | 31 | 32 | 386 | |
| 3 | 106 | Rob Draper | โ | 31 | 31 | 40 | 36 | 40 | 38 | 40 | 34 | 38 | 39 | 34 | 10 | 411 | 0 | 31 | 380 | |
| 4 | 125 | Charlie Watt | 35 | 34 | 33 | 35 | 37 | 37 | 39 | 39 | 36 | 36 | 35 | 35 | 10 | 441 | 33 | 34 | 374 | |
| 5 | 116 | Andrew Smith | 33 | 36 | โ | โ | 25 | 35 | 37 | 36 | 37 | 37 | 40 | 39 | 10 | 365 | 0 | 0 | 365 | |
| 6 | 108 | Sheila Marshall | 25 | 26 | 24 | 27 | 31 | 29 | 30 | 31 | 33 | 32 | 31 | 31 | 10 | 360 | 24 | 25 | 311 | |
| 7 | 128 | Pete Cannard | 27 | 22 | โ | โ | 24 | 22 | 27 | 29 | 32 | 33 | 29 | 30 | โ | 275 | 0 | 0 | 275 | |
| 8 | 142 | Graham Smith | 29 | 39 | 32 | 2 | โ | 31 | 32 | 32 | โ | โ | 36 | 40 | โ | 273 | 0 | 0 | 273 | |
| 9 | 121 | Alan Pearce | 23 | 20 | 20 | 24 | 26 | 24 | 29 | 28 | โ | โ | 30 | 32 | 10 | 266 | 0 | 0 | 266 | |
| 10 | 110 | Kim Rayment | 30 | 27 | 21 | 28 | 32 | 30 | โ | โ | โ | โ | 32 | 33 | โ | 233 | 0 | 0 | 233 | |
| 11 | 127 | Dave Pearson | 28 | โ | 37 | 39 | โ | 38 | 36 | 35 | โ | โ | โ | โ | 10 | 223 | 0 | 0 | 223 | |
| 12 | 103 | Garry Kennedy | 40 | 40 | 2 | 2 | 39 | 2 | 40 | 37 | โ | โ | โ | โ | 10 | 212 | 0 | 0 | 212 | |
| 13 | 131 | Darren Grainger | 24 | 23 | 22 | 25 | 28 | 23 | 28 | 30 | โ | โ | โ | โ | โ | 203 | 0 | 0 | 203 | |
| 14 | 144 | Andy Coombs | โ | 25 | 29 | 33 | 34 | 34 | โ | โ | โ | โ | 34 | 2 | โ | 191 | 0 | 0 | 191 | |
| 15 | 115 | David Hewitt | 38 | โ | 39 | 38 | โ | 28 | 33 | 2 | โ | โ | โ | โ | โ | 178 | 0 | 0 | 178 | |
| 16 | 130 | Simon Bonser | โ | 30 | โ | โ | 35 | 33 | โ | โ | โ | โ | 33 | 36 | โ | 167 | 0 | 0 | 167 | |
| 17 | 145 | Simon Wedgewood | 22 | 21 | 25 | 32 | โ | 2 | 31 | 33 | โ | โ | โ | โ | โ | 166 | 0 | 0 | 166 | |
| 18 | 136 | James Hird | 31 | 33 | โ | โ | โ | 26 | โ | โ | 35 | 34 | โ | โ | โ | 159 | 0 | 0 | 159 | |
| 19 | 122 | Russell Melrose | 26 | 24 | 28 | 30 | 33 | โ | โ | โ | โ | โ | โ | โ | โ | 141 | 0 | 0 | 141 | |
| 20 | 118 | Declan Dolan | 34 | 2 | 30 | 34 | 30 | โ | โ | โ | โ | โ | โ | โ | โ | 130 | 0 | 0 | 130 | |
| 21 | 133 | Andrew Outterside | 2 | โ | 36 | 2 | โ | โ | โ | โ | 40 | 39 | โ | โ | โ | 119 | 0 | 0 | 119 | |
| 22 | 119 | Paul Harbach | โ | 28 | 27 | 31 | โ | 25 | โ | โ | โ | โ | โ | โ | โ | 111 | 0 | 0 | 111 | |
| 23 | 117 | Robert Herring | 36 | 35 | 34 | 2 | โ | 2 | โ | โ | โ | โ | โ | โ | โ | 109 | 0 | 0 | 109 | |
| 24 | 124 | Mark Parsonage | 37 | 32 | 2 | 2 | 29 | โ | โ | โ | โ | โ | โ | โ | โ | 102 | 0 | 0 | 102 | |
| 25 | 120 | David Guy | โ | โ | 26 | 29 | 2 | 27 | โ | โ | โ | โ | โ | โ | โ | 84 | 0 | 0 | 84 | |
| 26 | 123 | Richard Marsden | 21 | 29 | โ | โ | โ | 32 | โ | โ | โ | โ | โ | โ | โ | 82 | 0 | 0 | 82 | |
| 27 | 126 | John Hird | โ | โ | 23 | 26 | 23 | โ | โ | โ | โ | โ | โ | โ | โ | 72 | 0 | 0 | 72 | |
| 28 | 112 | Dean Burns | โ | โ | โ | โ | โ | โ | โ | โ | 31 | 35 | โ | โ | โ | 66 | 0 | 0 | 66 | |
| 29 | 137 | Edward Chinn | โ | โ | 40 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 42 | 0 | 0 | 42 | |
| 30 | 129 | David Siddall | โ | 19 | โ | โ | โ | 21 | โ | โ | โ | โ | โ | โ | โ | 40 | 0 | 0 | 40 | |
| 31 | 135 | Mark Gregory | โ | โ | โ | โ | 27 | โ | โ | โ | โ | โ | โ | โ | โ | 27 | 0 | 0 | 27 | |
Super Graduates Championship
35 Drivers
Scoring across 12 rounds at 8 venues. 2 lowest scores dropped to calculate the final championship position.
| Driver | Thruxton | Cadwell | Snetterton | Silverstone | Donington | Rockingham | Spa | Pembrey | Marshall | Total | Dropped | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Final | ||
| 1 | 66 | Jamie Ellwood | 39 | 40 | 40 | 37 | 35 | 39 | 39 | 40 | 40 | 39 | 40 | 38 | 10 | 476 | 35 | 37 | 404 | |
| 2 | 56 | Rory Young | 40 | 39 | 35 | 38 | 37 | 36 | 40 | 38 | 39 | 40 | 39 | 40 | 10 | 471 | 35 | 36 | 400 | |
| 3 | 70 | Paul Manyweathers | 37 | 2 | 2 | 40 | 38 | 40 | 35 | 37 | 34 | 36 | 28 | 32 | 10 | 371 | 2 | 2 | 367 | |
| 4 | 53 | Matthew Gillbanks | 33 | 34 | 39 | 39 | 40 | 25 | 32 | 32 | 35 | 35 | 31 | 33 | 10 | 418 | 25 | 31 | 362 | |
| 5 | 69 | Andy Molsom | โ | 30 | 27 | 31 | 36 | 33 | 34 | 35 | 25 | 34 | 36 | 36 | โ | 357 | 0 | 25 | 332 | |
| 6 | 91 | Charles Elliott | 23 | 24 | 32 | 28 | 27 | 37 | 30 | 25 | 32 | 30 | 35 | 37 | 10 | 370 | 23 | 24 | 323 | |
| 7 | 72 | Toby Briant | 38 | 36 | 36 | 33 | 30 | 27 | 29 | 34 | 37 | 37 | โ | 39 | โ | 376 | 29 | 27 | 320 | |
| 8 | 79 | Sean Southwood | 35 | 37 | 37 | 32 | 34 | 28 | 2 | 33 | 33 | 33 | โ | โ | 10 | 314 | 0 | 0 | 314 | |
| 9 | 90 | Andrew Ennis | 29 | 29 | 2 | 25 | 31 | 38 | 37 | 36 | โ | โ | 38 | 35 | โ | 300 | 0 | 0 | 300 | |
| 10 | 77 | Keith Chanter | 34 | โ | 38 | 34 | 39 | 32 | 36 | 28 | 29 | 2 | โ | โ | 10 | 282 | 0 | 0 | 282 | |
| 11 | 95 | Chris Rome | 31 | โ | 2 | 29 | 29 | โ | 25 | 26 | 28 | 29 | 37 | 25 | โ | 261 | 0 | 0 | 261 | |
| 12 | 83 | James Sykes | 22 | 18 | โ | โ | 22 | 31 | 24 | 15 | 30 | 31 | 34 | 31 | โ | 258 | 0 | 0 | 258 | |
| 13 | 86 | Mark Gregory | 27 | 16 | 25 | 2 | โ | 30 | 21 | 19 | 24 | 27 | 30 | 26 | โ | 247 | 0 | 2 | 245 | |
| 14 | 65 | Benjamin Sturges | 25 | 33 | 33 | 2 | 2 | 24 | 26 | 27 | โ | โ | 33 | 34 | โ | 239 | 0 | 0 | 239 | |
| 15 | 74 | David Jones | 21 | 20 | 20 | 23 | 25 | 20 | 23 | 22 | 23 | 25 | 25 | 29 | โ | 276 | 20 | 20 | 236 | |
| 16 | 63 | John Watson | โ | 25 | 21 | 22 | 21 | 34 | 31 | 24 | 27 | 26 | โ | โ | โ | 231 | 0 | 0 | 231 | |
| 17 | 94 | Nigel Richards | 15 | 21 | 23 | 21 | 18 | 22 | 22 | 16 | 26 | 23 | 29 | 2 | โ | 238 | 2 | 15 | 221 | |
| 18 | 82 | Adam Warren | 17 | 27 | 19 | 24 | 23 | 18 | 20 | 20 | โ | โ | 27 | 23 | โ | 218 | 0 | 0 | 218 | |
| 19 | 87 | Jamie Bashall | 30 | โ | 28 | 2 | 32 | โ | 27 | 21 | 21 | 32 | 2 | 22 | โ | 217 | 0 | 0 | 217 | |
| 20 | 68 | Mark Heywood | โ | โ | 24 | 26 | 24 | 21 | โ | โ | 31 | 28 | 23 | 27 | โ | 204 | 0 | 0 | 204 | |
| 21 | 52 | Nick Haryett | โ | โ | 34 | 36 | โ | โ | 28 | 29 | 38 | 38 | โ | โ | โ | 203 | 0 | 0 | 203 | |
| 22 | 81 | Edward Benson | 20 | 19 | 22 | 20 | 2 | 23 | 17 | 17 | โ | โ | 24 | 24 | โ | 188 | 0 | 0 | 188 | |
| 23 | 84 | Alison Formstone | 16 | 22 | 18 | 18 | 20 | 2 | 18 | 18 | 22 | 24 | โ | โ | 10 | 188 | 0 | 0 | 188 | |
| 24 | 71 | Charlie Hunt | 36 | 38 | โ | โ | โ | 35 | 38 | 39 | โ | โ | โ | โ | โ | 186 | 0 | 0 | 186 | |
| 25 | 78 | Simon Fletcher | 2 | โ | โ | โ | 26 | 26 | 2 | 30 | โ | โ | 32 | 30 | โ | 148 | 0 | 0 | 148 | |
| 26 | 67 | Martin Goss | 19 | 35 | 26 | 27 | 28 | 2 | โ | โ | โ | โ | โ | โ | โ | 137 | 0 | 0 | 137 | |
| 27 | 85 | Roger Ford | 26 | 31 | 29 | 2 | โ | 2 | โ | โ | 36 | 2 | โ | โ | โ | 128 | 0 | 0 | 128 | |
| 28 | 62 | James Weedon | โ | โ | โ | โ | 33 | 29 | 33 | 31 | โ | โ | โ | โ | โ | 126 | 0 | 0 | 126 | |
| 29 | 93 | Nick Warnes | 18 | 26 | โ | โ | โ | 19 | โ | โ | โ | โ | 26 | 28 | โ | 117 | 0 | 0 | 117 | |
| 30 | 58 | Simon Powell | 32 | โ | 31 | 35 | 2 | โ | โ | โ | โ | โ | โ | โ | 10 | 110 | 0 | 0 | 110 | |
| 31 | 64 | Mark Thompson | โ | 23 | โ | โ | 19 | 17 | 19 | 23 | โ | โ | โ | โ | โ | 101 | 0 | 0 | 101 | |
| 32 | 76 | Andrew Fletcher | โ | 28 | 30 | 30 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 88 | 0 | 0 | 88 | |
| 33 | 89 | Dan Whiley | 24 | 17 | โ | 19 | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 62 | 0 | 0 | 62 | |
| 34 | 75 | Carl Bennett | 28 | 32 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 60 | 0 | 0 | 60 | |
| 35 | 73 | Richard Ormson | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 10 | 10 | 0 | 0 | 10 | |
Mega Graduates Championship
32 Drivers
Scoring across 12 rounds at 8 venues. 2 lowest scores dropped to calculate the final championship position.
| Driver | Thruxton | Cadwell | Snetterton | Silverstone | Donington | Rockingham | Spa | Pembrey | Marshall | Total | Dropped | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | Pts | Drop 1 | Drop 2 | Final | ||
| 1 | 38 | Matthew Burrows | 40 | 40 | 39 | 40 | 38 | 40 | 39 | 40 | 40 | 38 | 32 | 37 | 10 | 473 | 32 | 37 | 404 | |
| 2 | 7 | Martin Amison | 25 | 38 | 40 | 2 | 40 | 39 | 40 | 39 | 37 | 40 | 35 | 39 | 10 | 424 | 2 | 25 | 397 | |
| 3 | 18 | George Longmuir | 38 | 2 | 18 | 39 | 39 | 38 | 37 | 36 | 39 | 34 | 36 | 36 | โ | 392 | 2 | 18 | 372 | |
| 4 | 5 | Nick Frost | 32 | 35 | 34 | 26 | 35 | 2 | 28 | 32 | 36 | 33 | 34 | 32 | 10 | 369 | 2 | 26 | 341 | |
| 5 | 26 | Stuart Simpson | โ | โ | 33 | 34 | โ | 31 | 33 | 34 | 38 | 39 | 40 | 38 | โ | 320 | 0 | 0 | 320 | |
| 6 | 24 | Michael Thornhill | 31 | 2 | 38 | 38 | 34 | 35 | 1 | 1 | 29 | 36 | 38 | 35 | โ | 318 | 1 | 1 | 316 | |
| 7 | 25 | Mike Solan | 33 | 36 | 37 | 36 | 2 | 37 | 38 | 2 | 35 | 25 | 37 | 2 | โ | 320 | 2 | 2 | 316 | |
| 8 | 4 | Paul Hudson | 34 | 26 | 35 | 35 | 20 | 1 | 35 | โ | 32 | 18 | 39 | 40 | โ | 315 | 0 | 1 | 314 | |
| 9 | 22 | Mike Welburn | 36 | 39 | โ | โ | 37 | 33 | 34 | 35 | 18 | 2 | 33 | 30 | โ | 297 | 0 | 0 | 297 | |
| 10 | 31 | John Parker | 30 | 27 | 32 | 28 | 25 | 29 | 32 | 28 | 19 | 31 | 25 | 34 | โ | 340 | 19 | 25 | 296 | |
| 11 | 6 | Tim Jump | 35 | 33 | 31 | 29 | 30 | 1 | โ | โ | 34 | 30 | 31 | 27 | โ | 281 | 0 | 0 | 281 | |
| 12 | 37 | Tom Overton | 29 | 30 | 24 | 1 | 24 | 2 | 25 | 29 | 33 | 28 | 30 | 28 | โ | 283 | 1 | 2 | 280 | |
| 13 | 10 | Mike Fesemeyer | 1 | 28 | 26 | 21 | โ | 25 | 26 | 25 | 26 | 24 | 29 | 31 | โ | 262 | 0 | 1 | 261 | |
| 14 | 28 | Chris Fox | โ | 31 | 2 | 1 | 33 | 34 | 36 | 38 | 31 | 37 | โ | โ | โ | 243 | 0 | 0 | 243 | |
| 15 | 2 | Chris Batten | 39 | โ | 36 | 37 | 2 | 32 | 22 | 37 | 2 | 32 | 2 | 2 | โ | 243 | 0 | 2 | 241 | |
| 16 | 12 | Iain Milligan | 27 | 23 | 22 | 19 | 22 | 20 | 20 | 22 | 22 | 19 | 24 | 26 | 10 | 276 | 19 | 19 | 238 | |
| 17 | 8 | Christian Marryat | 37 | 32 | 30 | 33 | 36 | โ | โ | โ | โ | โ | 26 | 33 | โ | 227 | 0 | 0 | 227 | |
| 18 | 23 | Ian Atkinson | 28 | 29 | 2 | 30 | 31 | 36 | 30 | 33 | 1 | 1 | โ | โ | โ | 221 | 0 | 0 | 221 | |
| 19 | 9 | Keith Pennington | โ | 2 | 19 | 22 | 29 | 24 | 29 | 30 | 28 | 26 | โ | โ | โ | 209 | 0 | 0 | 209 | |
| 20 | 20 | Bob Wilson | โ | 24 | โ | โ | 27 | 26 | 24 | 24 | 27 | 27 | 27 | 1 | โ | 207 | 0 | 0 | 207 | |
| 21 | 15 | Tom Maxwell | โ | โ | 20 | 20 | 28 | 27 | 27 | 26 | 24 | 23 | โ | โ | โ | 195 | 0 | 0 | 195 | |
| 22 | 39 | Stephen Bayliss | โ | 37 | 2 | 32 | 26 | 30 | 31 | 27 | โ | โ | โ | โ | โ | 185 | 0 | 0 | 185 | |
| 23 | 11 | Franek Low | โ | 2 | 27 | 24 | โ | โ | โ | โ | 30 | 35 | 28 | 29 | โ | 175 | 0 | 0 | 175 | |
| 24 | 16 | Ian Noble | โ | โ | 23 | 25 | 32 | 28 | 21 | 31 | โ | โ | โ | โ | โ | 160 | 0 | 0 | 160 | |
| 25 | 45 | Michaele Apostolides | โ | โ | 28 | 27 | โ | โ | 19 | 20 | 25 | 29 | โ | โ | โ | 148 | 0 | 0 | 148 | |
| 26 | 30 | Chris Awcock | 26 | 25 | โ | โ | โ | 2 | 18 | 21 | 21 | 20 | โ | โ | โ | 133 | 0 | 0 | 133 | |
| 27 | 21 | Mark Harrison | โ | โ | 25 | 23 | โ | 23 | โ | โ | 20 | 21 | โ | โ | โ | 112 | 0 | 0 | 112 | |
| 28 | 34 | Chris Skelton | โ | 34 | 29 | 31 | โ | 2 | โ | โ | โ | โ | โ | โ | โ | 96 | 0 | 0 | 96 | |
| 29 | 19 | Neil Gill | โ | 2 | โ | โ | 23 | โ | โ | โ | 23 | 22 | โ | โ | โ | 70 | 0 | 0 | 70 | |
| 30 | 14 | Nick Woods | โ | โ | โ | โ | โ | 22 | 23 | 23 | โ | โ | โ | โ | โ | 68 | 0 | 0 | 68 | |
| 31 | 33 | Ian Yeoman | โ | โ | 21 | 1 | 21 | 2 | โ | โ | โ | โ | โ | โ | โ | 45 | 0 | 0 | 45 | |
| 32 | 17 | Giles Wardle | 1 | โ | โ | โ | โ | 21 | โ | โ | โ | โ | โ | โ | โ | 22 | 0 | 0 | 22 | |