Classics Championship
40 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Snetterton | Mallory | Croix | Oulton | Knockhill | Rockingham | Silverstone | Brands | Marshall | Total | Dropped | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R1 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 115 | Andy Adshead | 40 | 40 | 40 | 40 | 38 | 38 | 40 | 2 | 39 | 39 | 39 | 35 | — | — | — | 430 | 0 | 0 | 2 | 428 | |
| 2 | 105 | Toby Briant | 25 | 32 | 36 | 36 | 33 | 28 | 38 | 37 | 40 | 40 | 40 | 36 | 39 | 40 | 10 | 510 | 25 | 28 | 32 | 425 | |
| 3 | 131 | Garry Kennedy | 35 | 34 | 38 | 39 | 39 | 31 | 2 | 38 | 38 | 38 | 38 | 38 | 32 | 38 | 10 | 488 | 2 | 31 | 32 | 423 | |
| 4 | 107 | Graeme Smith | 28 | 30 | 34 | 33 | 32 | 34 | 36 | 36 | 35 | 31 | 32 | 29 | 33 | 30 | 10 | 463 | 28 | 29 | 30 | 376 | |
| 5 | 136 | Mark Gregory | 17 | 20 | 25 | 26 | 24 | 2 | 37 | 39 | 34 | 37 | 36 | 31 | 34 | 31 | — | 393 | 2 | 17 | 20 | 354 | |
| 6 | 112 | Robert Draper | 26 | 23 | 29 | 24 | 22 | 35 | — | — | 27 | 32 | 33 | 40 | 36 | 34 | — | 361 | 0 | 0 | 22 | 339 | |
| 7 | 133 | Sean Southwood | 24 | 26 | — | — | 30 | 33 | 34 | 35 | 23 | 34 | 31 | 33 | 27 | 27 | — | 357 | 0 | 0 | 23 | 334 | |
| 8 | 117 | Sheila Marshall | 19 | 14 | 19 | 21 | 20 | 26 | 33 | 32 | 28 | 29 | 30 | 24 | 21 | 23 | 10 | 349 | 14 | 19 | 19 | 297 | |
| 9 | 110 | Mike Welburn | 34 | 35 | 37 | 34 | 27 | 39 | 39 | 40 | — | — | — | — | — | — | — | 285 | 0 | 0 | 0 | 285 | |
| 10 | 116 | Kim Rayment | 23 | 25 | 24 | 27 | 18 | 37 | — | — | 29 | — | — | 28 | 28 | 26 | — | 265 | 0 | 0 | 0 | 265 | |
| 11 | 111 | Martin Oxborough | 31 | 31 | 31 | 32 | 37 | 40 | — | — | 2 | — | — | — | 38 | — | — | 242 | 0 | 0 | 0 | 242 | |
| 12 | 104 | Stuart Simpson | 36 | 38 | 33 | 30 | — | — | — | — | 32 | 35 | 35 | — | — | — | — | 239 | 0 | 0 | 0 | 239 | |
| 13 | 137 | Paul Harbach | 11 | 24 | — | — | 16 | 29 | 32 | 33 | 24 | — | — | 23 | 26 | — | — | 218 | 0 | 0 | 0 | 218 | |
| 14 | 103 | Matthew Burrows | 33 | 36 | 39 | 38 | 35 | 36 | — | — | — | — | — | — | — | — | — | 217 | 0 | 0 | 0 | 217 | |
| 15 | 108 | Rob Russell | 32 | 33 | 28 | 2 | — | — | — | — | 37 | — | — | 37 | 2 | 36 | — | 207 | 0 | 0 | 0 | 207 | |
| 16 | 102 | James Campbell | 39 | 39 | 32 | 35 | 28 | — | — | — | — | — | — | — | — | 33 | — | 206 | 0 | 0 | 0 | 206 | |
| 17 | 140 | John Pennington | — | — | — | — | 15 | — | 35 | 34 | 25 | — | — | 32 | 23 | 25 | — | 189 | 0 | 0 | 0 | 189 | |
| 18 | 146 | Charlie Watt | — | — | — | — | — | — | — | — | — | 36 | 34 | 39 | 40 | 37 | — | 186 | 0 | 0 | 0 | 186 | |
| 19 | 121 | Darren Grainger | 14 | 11 | 22 | 23 | 17 | 24 | — | — | 26 | — | — | 25 | 24 | — | — | 186 | 0 | 0 | 0 | 186 | |
| 20 | 126 | Graham Smith | 38 | 37 | 35 | 37 | 36 | 2 | — | — | — | — | — | — | — | — | — | 185 | 0 | 0 | 0 | 185 | |
| 21 | 134 | David Hewitt | 21 | 22 | 26 | 22 | 25 | 32 | — | — | 2 | 30 | 1 | — | — | — | — | 181 | 0 | 0 | 0 | 181 | |
| 22 | 118 | Declan Dolan | 27 | 27 | 27 | 31 | 29 | — | — | — | — | — | — | — | — | 35 | — | 176 | 0 | 0 | 0 | 176 | |
| 23 | 120 | David Guy | 22 | 19 | — | — | 23 | 27 | — | — | 33 | — | — | — | 29 | 2 | — | 155 | 0 | 0 | 0 | 155 | |
| 24 | 122 | Russell Melrose | — | — | 2 | 2 | 19 | 30 | — | — | 31 | — | — | 34 | 30 | — | — | 148 | 0 | 0 | 0 | 148 | |
| 25 | 114 | Dean Burns | 37 | 15 | 30 | 29 | 34 | — | — | — | — | — | — | — | — | — | — | 145 | 0 | 0 | 0 | 145 | |
| 26 | 128 | Pete Cannard | 12 | 12 | 21 | 19 | — | 23 | — | — | — | — | — | — | 22 | 22 | 10 | 141 | 0 | 0 | 0 | 141 | |
| 27 | 145 | Dave Pearson | — | — | — | — | — | — | — | — | — | 33 | 37 | 30 | — | 29 | — | 129 | 0 | 0 | 0 | 129 | |
| 28 | 106 | John Parker | 30 | 29 | 2 | 25 | 31 | — | — | — | — | — | — | — | — | — | — | 117 | 0 | 0 | 0 | 117 | |
| 29 | 130 | Simon Bonser | 15 | 18 | 2 | 20 | — | — | — | — | 30 | — | — | 26 | — | — | — | 111 | 0 | 0 | 0 | 111 | |
| 30 | 143 | Paul Manyweathers | — | — | — | — | — | — | — | — | 36 | — | — | — | 35 | 39 | — | 110 | 0 | 0 | 0 | 110 | |
| 31 | 132 | Robert Herring | — | — | — | — | 26 | — | — | — | — | — | — | — | 37 | 32 | — | 95 | 0 | 0 | 0 | 95 | |
| 32 | 109 | Kevin Sayer | 29 | 28 | 1 | 2 | — | — | — | — | — | — | — | — | 31 | — | — | 91 | 0 | 0 | 0 | 91 | |
| 33 | 135 | James Hird | — | — | 1 | 28 | — | — | — | — | — | — | — | 27 | — | 28 | — | 84 | 0 | 0 | 0 | 84 | |
| 34 | 124 | John Hird | 18 | 15 | — | — | 21 | — | — | — | — | — | — | — | 25 | — | — | 79 | 0 | 0 | 0 | 79 | |
| 35 | 151 | Russ Peart | 20 | 21 | 23 | 2 | — | — | — | — | — | — | — | — | — | — | — | 66 | 0 | 0 | 0 | 66 | |
| 36 | 138 | Andrew Fletcher | 13 | 13 | — | — | — | 25 | — | — | 2 | — | — | — | — | — | — | 53 | 0 | 0 | 0 | 53 | |
| 37 | 101 | Edward Chinn | — | — | — | — | 40 | — | — | — | — | — | — | — | — | — | — | 40 | 0 | 0 | 0 | 40 | |
| 38 | 141 | Jon Hinchey | — | — | — | — | 14 | — | — | — | — | — | — | — | — | 24 | — | 38 | 0 | 0 | 0 | 38 | |
| 39 | 123 | Les Congdon | 15 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | 30 | 0 | 0 | 0 | 30 | |
| 40 | 139 | Simon Fletcher | — | — | 20 | 2 | — | — | — | — | — | — | — | — | — | — | — | 22 | 0 | 0 | 0 | 22 | |
Super Graduates Championship
36 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Snetterton | Mallory | Croix | Oulton | Knockhill | Rockingham | Silverstone | Brands | Marshall | Total | Dropped | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R1 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 67 | Malcolm Barnett | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 38 | — | — | — | 10 | 446 | 0 | 0 | 0 | 446 | |
| 2 | 59 | Nick Haryett | 38 | 39 | 38 | 39 | 37 | 39 | 39 | 39 | 34 | 38 | 39 | 38 | 38 | — | 10 | 505 | 0 | 34 | 37 | 434 | |
| 3 | 66 | Matthew Gillbanks | 31 | 36 | 37 | 36 | 36 | 36 | 36 | 32 | 36 | 32 | 33 | 37 | 36 | 38 | 10 | 502 | 31 | 32 | 32 | 407 | |
| 4 | 62 | Will Farrelly | 35 | 37 | 39 | 37 | 2 | 23 | 31 | 34 | 38 | 36 | 31 | 2 | 40 | 37 | 10 | 432 | 2 | 2 | 23 | 405 | |
| 5 | 60 | Mike Solan | 37 | 34 | 36 | 33 | 34 | 35 | 34 | 33 | 32 | 35 | 37 | 40 | 35 | 26 | 10 | 491 | 26 | 32 | 33 | 400 | |
| 6 | 61 | Rory Young | 40 | 38 | — | 38 | 39 | — | 38 | 38 | 40 | 39 | 40 | — | 33 | — | 10 | 393 | 0 | 0 | 0 | 393 | |
| 7 | 82 | John Parker | — | — | — | — | 31 | 37 | 37 | 37 | 37 | 29 | 36 | 39 | 37 | 39 | — | 359 | 0 | 0 | 0 | 359 | |
| 8 | 73 | Simon Powell | 32 | 33 | 35 | 34 | 38 | 33 | 35 | 36 | 2 | — | — | 2 | 23 | 35 | — | 338 | 0 | 0 | 2 | 336 | |
| 9 | 53 | Tom Overton | 30 | 27 | 25 | 25 | 22 | 24 | 32 | 35 | 30 | 31 | 32 | — | 28 | 31 | 10 | 382 | 0 | 22 | 24 | 336 | |
| 10 | 55 | Iain Milligan | 26 | 25 | 27 | 26 | 24 | 27 | 30 | 30 | 24 | 24 | 26 | 29 | 24 | — | 10 | 352 | 0 | 24 | 24 | 304 | |
| 11 | 76 | Martin Goss | 25 | 26 | 26 | 22 | 25 | 29 | — | — | — | 30 | 30 | 32 | 31 | 25 | — | 301 | 0 | 0 | 0 | 301 | |
| 12 | 54 | John Watson | 36 | 35 | 30 | 29 | 32 | 2 | — | — | 33 | 27 | 2 | 36 | 32 | — | — | 294 | 0 | 0 | 0 | 294 | |
| 13 | 65 | Benjamin Sturges | 28 | 30 | 32 | 31 | 33 | 30 | — | — | 35 | 33 | 34 | — | — | — | — | 286 | 0 | 0 | 0 | 286 | |
| 14 | 74 | David Jones | 27 | 31 | 28 | 27 | 23 | 28 | — | — | 27 | — | — | 31 | 26 | 29 | — | 277 | 0 | 0 | 0 | 277 | |
| 15 | 58 | Mark Thompson | — | — | 29 | 32 | — | 38 | — | — | 29 | — | — | 30 | — | 33 | — | 191 | 0 | 0 | 0 | 191 | |
| 16 | 70 | Tony Poole | — | — | — | — | 30 | 1 | — | — | 23 | 34 | 27 | 34 | 2 | 40 | — | 191 | 0 | 0 | 0 | 191 | |
| 17 | 68 | Mark Heywood | — | — | 24 | 24 | 27 | 1 | — | — | 26 | 25 | 29 | 2 | 30 | — | — | 188 | 0 | 0 | 0 | 188 | |
| 18 | 51 | Alan Williamson | 29 | 29 | — | — | — | — | — | — | 31 | 26 | 25 | 26 | — | — | — | 166 | 0 | 0 | 0 | 166 | |
| 19 | 85 | Sebastian De Groot | — | — | — | — | — | — | 33 | 31 | 28 | 37 | 35 | — | — | — | — | 164 | 0 | 0 | 0 | 164 | |
| 20 | 75 | Sean Whelan | — | — | 31 | 28 | 28 | — | — | — | 2 | — | — | — | 29 | 34 | — | 152 | 0 | 0 | 0 | 152 | |
| 21 | 71 | Thomas Lyon | 34 | 32 | — | — | 29 | — | — | — | — | 28 | 28 | — | — | — | — | 151 | 0 | 0 | 0 | 151 | |
| 22 | 81 | Russ Peart | — | — | 34 | 30 | 26 | 25 | — | — | 25 | — | — | — | — | — | — | 140 | 0 | 0 | 0 | 140 | |
| 23 | 57 | Richard Ormson | — | — | 23 | 23 | — | 22 | 29 | 29 | 1 | — | — | — | — | — | 10 | 137 | 0 | 0 | 0 | 137 | |
| 24 | 52 | Brian Barry | 33 | — | 33 | 35 | — | — | — | — | — | — | — | — | — | — | — | 101 | 0 | 0 | 0 | 101 | |
| 25 | 69 | Andy Molsom | — | — | — | — | 35 | — | — | — | — | — | — | 27 | 34 | — | — | 96 | 0 | 0 | 0 | 96 | |
| 26 | 72 | James Weedon | — | — | — | — | — | — | — | — | — | — | — | 33 | 39 | — | — | 72 | 0 | 0 | 0 | 72 | |
| 27 | 79 | Rob Winrow | — | — | — | — | — | 34 | — | — | 2 | — | — | — | — | 30 | — | 66 | 0 | 0 | 0 | 66 | |
| 28 | 64 | John Barry | — | 28 | — | — | — | 32 | — | — | 1 | — | — | — | — | — | — | 61 | 0 | 0 | 0 | 61 | |
| 29 | 56 | Dan Whiley | — | — | — | — | — | 26 | — | — | 2 | — | — | 2 | 27 | — | — | 57 | 0 | 0 | 0 | 57 | |
| 30 | — | Garry Meikle | — | — | — | — | — | — | — | — | — | — | — | — | — | 36 | — | 36 | 0 | 0 | 0 | 36 | |
| 31 | 91 | Andrew Fletcher | — | — | — | — | — | — | — | — | — | — | — | 35 | — | — | — | 35 | 0 | 0 | 0 | 35 | |
| 32 | 89 | Ross Taylor | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | — | 32 | 0 | 0 | 0 | 32 | |
| 33 | 78 | Ian Atkinson | — | — | — | — | — | 31 | — | — | 1 | — | — | — | — | — | — | 32 | 0 | 0 | 0 | 32 | |
| 34 | 86 | Mark Gregory | — | — | — | — | — | — | — | — | — | — | — | 28 | — | — | — | 28 | 0 | 0 | 0 | 28 | |
| 35 | 88 | James Sykes | — | — | — | — | — | — | — | — | — | — | — | — | — | 28 | — | 28 | 0 | 0 | 0 | 28 | |
| 36 | — | Ricki Whitehead | — | — | — | — | — | — | — | — | — | — | — | — | — | 27 | — | 27 | 0 | 0 | 0 | 27 | |
Mega Graduates Championship
31 Drivers
Scoring across 16 rounds at 8 venues. 3 lowest scores dropped to calculate the final championship position.
| Driver | Pembrey | Croft | Snetterton | Mallory | Croix | Oulton | Knockhill | Rockingham | Silverstone | Brands | Marshall | Total | Dropped | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R1 | Pts | Drop 1 | Drop 2 | Drop 3 | Final | ||
| 1 | 1 | Jamie Ellwood | 39 | 39 | 36 | 36 | 39 | 2 | 38 | 37 | 40 | 39 | 40 | 40 | 40 | 39 | 10 | 514 | 2 | 36 | 36 | 440 | |
| 2 | 11 | Chris Batten | 37 | 35 | 34 | 38 | 35 | 38 | 36 | 35 | 28 | 35 | 35 | 38 | 39 | 1 | 10 | 474 | 1 | 28 | 34 | 411 | |
| 3 | 2 | Guy Halley | 40 | 40 | 40 | 21 | — | 34 | 40 | 40 | 2 | 40 | 39 | — | 38 | 38 | 10 | 422 | 0 | 2 | 21 | 399 | |
| 4 | 12 | Paul Hudson | 26 | 32 | 25 | 34 | 36 | 40 | 35 | 36 | 38 | 36 | 36 | 1 | 35 | 35 | — | 445 | 1 | 25 | 26 | 393 | |
| 5 | 8 | Nick Frost | 31 | 36 | 31 | 30 | 34 | 2 | 34 | 34 | 37 | 30 | 32 | 29 | 34 | 1 | 10 | 405 | 1 | 2 | 29 | 373 | |
| 6 | 5 | Tim Jump | 32 | 33 | 27 | 29 | 28 | 33 | 31 | 31 | 35 | 33 | 34 | 39 | 29 | 29 | 10 | 453 | 27 | 28 | 29 | 369 | |
| 7 | 21 | Martin Amison | 2 | — | 35 | 35 | 38 | 39 | 27 | 2 | 33 | 38 | 38 | 1 | 37 | 40 | — | 365 | 0 | 1 | 2 | 362 | |
| 8 | 18 | Christian Marryat | 36 | 37 | 37 | 40 | — | 36 | 30 | 32 | — | — | — | — | 31 | 37 | — | 316 | 0 | 0 | 0 | 316 | |
| 9 | 22 | Keith Pennington | 29 | 30 | 26 | 22 | — | — | 28 | 29 | 24 | 31 | 29 | 36 | 22 | 26 | — | 332 | 0 | 0 | 22 | 310 | |
| 10 | 10 | Mike Fesemeyer | 27 | 26 | 24 | 26 | 32 | 31 | — | — | — | 27 | 28 | 31 | 25 | 27 | — | 304 | 0 | 0 | 0 | 304 | |
| 11 | 24 | Michael Thornhill | 35 | 34 | 28 | 23 | 31 | 1 | 37 | 38 | 2 | 37 | 33 | — | — | — | — | 299 | 0 | 0 | 0 | 299 | |
| 12 | 4 | Franek Low | 33 | 28 | 30 | 31 | — | — | 33 | 33 | 26 | 32 | 37 | — | — | — | — | 283 | 0 | 0 | 0 | 283 | |
| 13 | 9 | Valerie Diederichs | 28 | 29 | 32 | 32 | 29 | 2 | — | — | 31 | 29 | 30 | 1 | 30 | 1 | — | 274 | 0 | 0 | 1 | 273 | |
| 14 | 28 | Charlie Hunt | 34 | 38 | 39 | 2 | 40 | 37 | 39 | 39 | — | — | — | — | — | — | — | 268 | 0 | 0 | 0 | 268 | |
| 15 | 7 | Bob Wilson | 30 | 31 | 23 | 28 | — | — | — | — | 32 | 28 | 2 | — | 23 | 28 | — | 225 | 0 | 0 | 0 | 225 | |
| 16 | 3 | George Longmuir | 38 | 27 | — | 33 | 33 | — | — | — | 39 | — | — | — | 36 | — | — | 206 | 0 | 0 | 0 | 206 | |
| 17 | 15 | Chris Skelton | — | — | 33 | 37 | 37 | 35 | — | — | — | — | — | 2 | 32 | 30 | — | 206 | 0 | 0 | 0 | 206 | |
| 18 | 6 | Michaele Apostolides | — | — | — | — | 25 | — | 32 | 30 | 36 | — | — | 34 | — | 33 | — | 190 | 0 | 0 | 0 | 190 | |
| 19 | 26 | Philippe Evrard | — | — | 29 | 27 | — | — | 29 | 28 | — | — | — | 35 | 26 | — | — | 174 | 0 | 0 | 0 | 174 | |
| 20 | 37 | Mike Welburn | — | — | — | — | — | — | — | — | — | 34 | 31 | 37 | 33 | 36 | — | 171 | 0 | 0 | 0 | 171 | |
| 21 | 16 | Ian Noble | — | — | 21 | 24 | 30 | — | — | — | 30 | — | — | — | 27 | 31 | — | 163 | 0 | 0 | 0 | 163 | |
| 22 | 20 | Geoff Dixon | — | — | — | — | 26 | — | — | — | — | — | — | 32 | 21 | 34 | — | 113 | 0 | 0 | 0 | 113 | |
| 23 | 25 | Nick Woods | — | — | 22 | 25 | — | 30 | — | — | 27 | — | — | — | — | — | — | 104 | 0 | 0 | 0 | 104 | |
| 24 | 30 | Chris Fox | — | — | — | — | — | 32 | — | — | 34 | 2 | 2 | 1 | — | 32 | — | 103 | 0 | 0 | 0 | 103 | |
| 25 | 23 | Giles Wardle | — | — | — | — | — | 28 | — | — | 29 | — | — | 30 | — | — | — | 87 | 0 | 0 | 0 | 87 | |
| 26 | 19 | Mark Harrison | — | — | — | — | 27 | — | — | — | 25 | — | — | — | — | 25 | — | 77 | 0 | 0 | 0 | 77 | |
| 27 | 29 | Paul Allen | — | — | 38 | 39 | — | — | — | — | — | — | — | — | — | — | — | 77 | 0 | 0 | 0 | 77 | |
| 28 | 38 | Chris Awcock | — | — | — | — | — | — | — | — | — | — | — | 27 | 20 | 24 | — | 71 | 0 | 0 | 0 | 71 | |
| 29 | 14 | Alexander Tsavalos | — | — | — | — | — | — | — | — | — | — | — | 33 | 28 | — | — | 61 | 0 | 0 | 0 | 61 | |
| 30 | 17 | Ian Yeoman | — | — | — | — | — | 29 | — | — | — | — | — | — | 24 | — | — | 53 | 0 | 0 | 0 | 53 | |
| 31 | 40 | Nigel Guest | — | — | — | — | — | — | — | — | — | — | — | 28 | — | — | — | 28 | 0 | 0 | 0 | 28 | |