Classics Championship
45 Drivers
Scoring across 12 rounds at 10 venues. 2 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Rockingham | Pembrey | Snetterton | Cadwell | Anglesey | Oulton | Croft | Thruxton | Brands | Marshall | Total | Dropped | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R1 | R1 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | Pts | Drop 1 | Drop 2 | Final | ||
| 1 | 130 | Charlie Hunt | 40 | 40 | 33 | 40 | 40 | 38 | 40 | 40 | 37 | 38 | 40 | โ | 10 | 436 | 0 | 33 | 403 | |
| 2 | 104 | Edward Chinn | 39 | 38 | 37 | 39 | โ | 37 | 37 | 38 | 39 | 39 | 1 | 39 | 10 | 393 | 0 | 1 | 392 | |
| 3 | 103 | James Campbell | 38 | 35 | 39 | 38 | 37 | 40 | 38 | 37 | 38 | 34 | 25 | 30 | 10 | 439 | 25 | 30 | 384 | |
| 4 | 106 | Matthew Burrows | 35 | 34 | 40 | 37 | 24 | 34 | 34 | 36 | 36 | 36 | 26 | 36 | 10 | 418 | 24 | 26 | 368 | |
| 5 | 101 | Andrew Outterside | 37 | 33 | 38 | โ | โ | 25 | 29 | 33 | 40 | 40 | 38 | 38 | 10 | 361 | 0 | 0 | 361 | |
| 6 | 102 | Stuart Simpson | 28 | 36 | 36 | 36 | 39 | 36 | 36 | โ | 31 | 37 | 34 | 33 | 382 | 0 | 28 | 354 | ||
| 7 | 110 | Toby Briant | 33 | 39 | 35 | 34 | 35 | 32 | 31 | 39 | 28 | 33 | 1 | โ | 10 | 350 | 0 | 1 | 349 | |
| 8 | 129 | John Parker | 24 | 30 | 15 | 31 | 25 | 30 | 30 | 34 | 33 | 31 | 36 | 40 | 10 | 369 | 15 | 24 | 330 | |
| 9 | 105 | Graeme Smith | 30 | 29 | 15 | 32 | 34 | 35 | 35 | 29 | 27 | 25 | 28 | 32 | 10 | 361 | 15 | 25 | 321 | |
| 10 | 138 | Rob Russell | 25 | 23 | 32 | 26 | 38 | 19 | 24 | 30 | 34 | 27 | 31 | 27 | 10 | 346 | 19 | 23 | 304 | |
| 11 | 144 | Kevin Sayer | 26 | โ | 29 | 25 | 27 | 31 | 32 | โ | 21 | 30 | 33 | 34 | 10 | 298 | 0 | 0 | 298 | |
| 12 | 134 | Mike Welburn | 21 | 1 | 22 | 27 | 29 | 22 | 22 | 32 | 30 | 35 | 35 | 28 | 10 | 314 | 1 | 21 | 292 | |
| 13 | 108 | Martin Amison | 27 | 32 | 1 | 30 | 33 | 29 | 26 | โ | 22 | 29 | 23 | 29 | 281 | 0 | 1 | 280 | ||
| 14 | 115 | Martin Oxborough | 22 | 26 | 28 | 28 | 30 | โ | โ | โ | 35 | 32 | 39 | 31 | 271 | 0 | 0 | 271 | ||
| 15 | 107 | Robert Draper | 29 | 37 | 24 | 35 | 32 | 23 | 23 | โ | 23 | 24 | โ | โ | 10 | 260 | 0 | 0 | 260 | |
| 16 | 139 | Rory Young | 1 | 21 | 12 | 29 | 31 | 26 | 25 | โ | 20 | 22 | 37 | 26 | 10 | 260 | 0 | 1 | 259 | |
| 17 | 111 | Dean Burns | 36 | โ | 34 | 33 | 36 | 24 | 20 | โ | โ | โ | 32 | 37 | 252 | 0 | 0 | 252 | ||
| 18 | 114 | Andy Adshead | 31 | 25 | 1 | 23 | 16 | 21 | 27 | โ | 26 | 26 | 24 | 22 | 10 | 252 | 0 | 1 | 251 | |
| 19 | 119 | John Webster | 23 | 22 | 15 | โ | 23 | 17 | 21 | 27 | 24 | 28 | 29 | 35 | 264 | 0 | 15 | 249 | ||
| 20 | 109 | Charles Fitzhugh | โ | 28 | โ | 24 | 22 | 39 | 39 | 35 | 32 | 1 | โ | โ | 220 | 0 | 0 | 220 | ||
| 21 | 112 | Keith Pennington | 1 | 27 | 31 | โ | 18 | 27 | 19 | 28 | 19 | 23 | โ | 24 | 217 | 0 | 0 | 217 | ||
| 22 | 116 | Tom Maxwell | 34 | 31 | โ | โ | 26 | 20 | 17 | 31 | 25 | 21 | โ | โ | 205 | 0 | 0 | 205 | ||
| 23 | 118 | Kim Rayment | 18 | 17 | 14 | โ | 21 | 16 | 16 | โ | 17 | 20 | 21 | 23 | 183 | 0 | 0 | 183 | ||
| 24 | 117 | Sheila Marshall | 15 | 15 | 13 | 14 | 14 | 11 | 13 | 19 | 13 | 19 | 17 | 20 | 10 | 193 | 11 | 13 | 169 | |
| 25 | 149 | Declan Dolan | โ | โ | 10 | โ | 19 | 28 | 28 | 23 | 11 | 1 | 27 | 19 | 166 | 0 | 0 | 166 | ||
| 26 | 141 | Philippe Evrard | โ | โ | 25 | 16 | โ | โ | โ | 26 | 18 | โ | 30 | 25 | 140 | 0 | 0 | 140 | ||
| 27 | 147 | Andrew McInnes | 17 | 1 | 21 | 17 | 17 | โ | 18 | โ | 14 | 17 | 15 | โ | 137 | 0 | 0 | 137 | ||
| 28 | 127 | Mike Solan | 1 | 24 | 15 | โ | โ | 33 | 33 | โ | โ | โ | 19 | โ | 125 | 0 | 0 | 125 | ||
| 29 | 121 | David Guy | โ | โ | 27 | 22 | โ | 15 | 15 | 25 | โ | โ | โ | 21 | 125 | 0 | 0 | 125 | ||
| 30 | 131 | Darren Grainger | 12 | โ | 8 | 13 | 13 | โ | โ | โ | 12 | 15 | 16 | 17 | 10 | 116 | 0 | 0 | 116 | |
| 31 | 143 | Russell Melrose | 14 | โ | 11 | โ | 11 | 10 | 11 | โ | โ | โ | 22 | 18 | 97 | 0 | 0 | 97 | ||
| 32 | 140 | Will Farrelly | 9 | 16 | 30 | 21 | 20 | โ | โ | โ | โ | โ | โ | โ | 96 | 0 | 0 | 96 | ||
| 33 | 145 | Les Congdon | 20 | โ | 23 | โ | โ | โ | โ | 21 | 15 | 16 | โ | โ | 95 | 0 | 0 | 95 | ||
| 34 | 123 | Paul Harbach | 13 | โ | โ | 18 | โ | 12 | 12 | 20 | โ | โ | 20 | โ | 95 | 0 | 0 | 95 | ||
| 35 | 142 | John Hird | 19 | 20 | 15 | 15 | โ | 13 | โ | โ | โ | โ | โ | โ | 82 | 0 | 0 | 82 | ||
| 36 | 126 | James Skelton | 1 | โ | โ | 19 | โ | โ | โ | 22 | 16 | 18 | โ | โ | 76 | 0 | 0 | 76 | ||
| 37 | 137 | Giles Wardle | 16 | 18 | โ | โ | 15 | โ | โ | โ | โ | โ | 18 | โ | 67 | 0 | 0 | 67 | ||
| 38 | 122 | Peter Tattersall | 32 | โ | 15 | โ | 1 | 18 | โ | โ | โ | โ | โ | โ | 66 | 0 | 0 | 66 | ||
| 39 | 133 | Tony Murray | โ | 19 | 26 | 20 | โ | โ | โ | โ | โ | โ | โ | โ | 65 | 0 | 0 | 65 | ||
| 40 | 151 | Graham Smith | โ | โ | โ | โ | 28 | โ | โ | 1 | 29 | 1 | โ | โ | 59 | 0 | 0 | 59 | ||
| 41 | 128 | Nigel Guest | โ | โ | โ | โ | โ | 14 | 14 | 24 | โ | โ | โ | โ | 52 | 0 | 0 | 52 | ||
| 42 | 120 | Pete Cannard | โ | โ | 9 | โ | 12 | โ | โ | โ | โ | โ | โ | 16 | 10 | 47 | 0 | 0 | 47 | |
| 43 | 136 | Richard Fella | 10 | 14 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 24 | 0 | 0 | 24 | ||
| 44 | 132 | Jon Hinchey | โ | 13 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 13 | 0 | 0 | 13 | ||
| 45 | 148 | Chris Roach | 11 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 11 | 0 | 0 | 11 | ||
Supergrads A Championship
31 Drivers
Scoring across 12 rounds at 10 venues. 2 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Rockingham | Pembrey | Snetterton | Cadwell | Anglesey | Oulton | Croft | Thruxton | Brands | Marshall | Total | Dropped | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R1 | R1 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | Pts | Drop 1 | Drop 2 | Final | ||
| 1 | 1 | Simon Lambert | 39 | 35 | 32 | 39 | 39 | 40 | 40 | 40 | 39 | 40 | 38 | 38 | 10 | 469 | 32 | 35 | 402 | |
| 2 | 22 | Jamie Ellwood | 30 | 40 | 40 | 40 | 40 | 37 | 39 | 22 | 40 | 36 | 39 | 40 | 10 | 453 | 22 | 30 | 401 | |
| 3 | 20 | Steve Knox | 37 | โ | 39 | 30 | 38 | 36 | 36 | 39 | โ | 35 | 40 | 37 | 10 | 377 | 0 | 0 | 377 | |
| 4 | 30 | Guy Halley | 24 | โ | 38 | 37 | 32 | 39 | 38 | 38 | 38 | 39 | 26 | 39 | 10 | 398 | 0 | 24 | 374 | |
| 5 | 21 | George Longmuir | 33 | 37 | 36 | 36 | 37 | 35 | 37 | 36 | 36 | 34 | 35 | 34 | 10 | 436 | 33 | 34 | 369 | |
| 6 | 12 | Paul Allen | 34 | 34 | 30 | 38 | โ | 34 | 35 | 1 | 37 | 38 | 36 | 36 | 10 | 363 | 0 | 1 | 362 | |
| 7 | 18 | Paul Manyweathers | 36 | 38 | โ | 28 | 34 | 25 | 33 | 37 | 34 | 37 | 1 | 35 | 10 | 348 | 0 | 1 | 347 | |
| 8 | 6 | Franek Low | 31 | 33 | 34 | 33 | 33 | 1 | 26 | 32 | 35 | 32 | โ | โ | 10 | 300 | 0 | 0 | 300 | |
| 9 | 43 | Tim Jump | 20 | 29 | 29 | 27 | 30 | 29 | 25 | 21 | 31 | 28 | 31 | 28 | 10 | 338 | 20 | 21 | 297 | |
| 10 | 2 | Michaele Apostolides | 26 | โ | โ | 35 | โ | 33 | 32 | 31 | 32 | 33 | 34 | 32 | 288 | 0 | 0 | 288 | ||
| 11 | 23 | Bob Wilson | 21 | 30 | 28 | โ | 28 | 27 | 28 | 22 | 29 | 30 | 29 | 26 | 10 | 308 | 0 | 21 | 287 | |
| 12 | 9 | Nick Frost | 32 | 1 | 33 | 1 | 35 | 32 | 27 | 33 | โ | โ | 37 | 31 | 10 | 272 | 0 | 0 | 272 | |
| 13 | 19 | Rachel Green | 40 | 39 | โ | 31 | 36 | 38 | 34 | 35 | โ | โ | 1 | 1 | 10 | 265 | 0 | 0 | 265 | |
| 14 | 8 | Valerie Diederichs | 29 | 31 | 27 | 1 | โ | 24 | 29 | โ | 28 | 29 | 27 | 25 | 10 | 260 | 0 | 0 | 260 | |
| 15 | 15 | Mike Fesemeyer | 16 | 24 | 26 | 1 | 26 | 23 | 21 | 26 | 27 | 27 | 24 | โ | 10 | 251 | 0 | 1 | 250 | |
| 16 | 3 | Chris Batten | 38 | โ | 35 | 32 | โ | 28 | โ | 34 | โ | โ | 32 | 33 | 10 | 242 | 0 | 0 | 242 | |
| 17 | 44 | Paul Hudson | 18 | 25 | 25 | 26 | 27 | 1 | 23 | 27 | โ | โ | 30 | 1 | 203 | 0 | 0 | 203 | ||
| 18 | 50 | Alexander Tsavalos | 25 | โ | โ | โ | โ | 26 | 24 | 29 | 30 | 31 | 33 | โ | 198 | 0 | 0 | 198 | ||
| 19 | 41 | Chris Skelton | 19 | 28 | โ | 29 | 31 | โ | โ | 28 | 33 | โ | โ | โ | 168 | 0 | 0 | 168 | ||
| 20 | 4 | Chris Reynalds | 1 | 36 | 37 | 1 | โ | 31 | 31 | 30 | โ | โ | โ | โ | 167 | 0 | 0 | 167 | ||
| 21 | 42 | Ian Noble | 22 | 26 | โ | 1 | โ | โ | โ | 22 | โ | โ | 25 | 29 | 125 | 0 | 0 | 125 | ||
| 22 | 5 | Sarah Reader | 1 | 32 | โ | โ | โ | 30 | 30 | โ | โ | โ | 28 | โ | 121 | 0 | 0 | 121 | ||
| 23 | 36 | Ian Yeoman | 17 | โ | 24 | 25 | โ | โ | โ | โ | โ | โ | 21 | 27 | 114 | 0 | 0 | 114 | ||
| 24 | 46 | Mark Smithson | โ | โ | โ | 24 | 29 | 1 | 22 | 22 | โ | โ | โ | โ | 98 | 0 | 0 | 98 | ||
| 25 | 49 | Mark Smithers | 28 | โ | 31 | 34 | โ | โ | โ | โ | โ | โ | โ | โ | 93 | 0 | 0 | 93 | ||
| 26 | 24 | Christian Marryat | 35 | โ | 1 | 1 | โ | โ | โ | 1 | โ | โ | โ | 30 | 68 | 0 | 0 | 68 | ||
| 27 | 29 | James Carne | 15 | โ | โ | 22 | โ | โ | โ | โ | โ | โ | 23 | 1 | 61 | 0 | 0 | 61 | ||
| 28 | 51 | Scott Weston | 27 | 27 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 54 | 0 | 0 | 54 | ||
| 29 | 17 | Mark Harrison | โ | โ | โ | โ | 25 | โ | โ | โ | โ | โ | โ | 24 | 49 | 0 | 0 | 49 | ||
| 30 | 25 | Mike Stephens | โ | โ | โ | 23 | โ | โ | โ | โ | โ | โ | 22 | โ | 45 | 0 | 0 | 45 | ||
| 31 | 48 | Oliver Wheeler | 23 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 23 | 0 | 0 | 23 | ||
Supergrads B Championship
17 Drivers
Scoring across 12 rounds at 10 venues. 2 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Rockingham | Pembrey | Snetterton | Cadwell | Anglesey | Oulton | Croft | Thruxton | Brands | Marshall | Total | Dropped | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R1 | R1 | R1 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | Pts | Drop 1 | Drop 2 | Final | ||
| 1 | 47 | Andy Baylie | 39 | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 10 | 487 | 39 | 39 | 409 | |
| 2 | 45 | Russell Veitch | 29 | โ | 39 | 36 | 39 | 35 | 38 | 39 | 39 | 39 | 38 | 39 | 10 | 420 | 0 | 29 | 391 | |
| 3 | 11 | Alan Williamson | 36 | 38 | โ | 37 | 36 | 36 | 37 | 36 | 34 | 38 | 36 | 37 | 10 | 411 | 0 | 34 | 377 | |
| 4 | 10 | Brian Barry | 38 | โ | 37 | 35 | 34 | 38 | 39 | โ | 33 | 36 | 34 | 35 | 10 | 369 | 0 | 0 | 369 | |
| 5 | 27 | Tom Overton | 33 | 37 | โ | 32 | 33 | 37 | 35 | 35 | 37 | 34 | 30 | 32 | 10 | 385 | 0 | 30 | 355 | |
| 6 | 32 | John Watson | 37 | 39 | 38 | 34 | 37 | 39 | 36 | 38 | 38 | โ | โ | 1 | 10 | 347 | 0 | 0 | 347 | |
| 7 | 26 | Iain Milligan | 32 | 35 | โ | 33 | 35 | 34 | 34 | 34 | 30 | 33 | 32 | 33 | 10 | 375 | 0 | 30 | 345 | |
| 8 | 40 | Dan Whiley | 34 | 34 | 36 | 29 | โ | โ | โ | 32 | 35 | 35 | 33 | โ | 268 | 0 | 0 | 268 | ||
| 9 | 35 | Richard Ormson | 28 | โ | 34 | โ | โ | 33 | 33 | 30 | 31 | 31 | 31 | โ | 10 | 261 | 0 | 0 | 261 | |
| 10 | 34 | Mark Thompson | 31 | 36 | โ | โ | 32 | โ | โ | 33 | 36 | 37 | โ | 34 | 239 | 0 | 0 | 239 | ||
| 11 | 33 | Campbell McClory | 40 | โ | 1 | 38 | โ | โ | โ | 37 | โ | โ | 37 | 38 | 191 | 0 | 0 | 191 | ||
| 12 | 37 | Ian Barkley | 30 | 32 | โ | โ | 31 | โ | โ | 31 | 32 | 32 | โ | 1 | 189 | 0 | 0 | 189 | ||
| 13 | 14 | Nick Haryett | โ | 1 | โ | 40 | 38 | โ | โ | โ | โ | โ | 40 | โ | 10 | 129 | 0 | 0 | 129 | |
| 14 | 28 | Geoff Dixon | 35 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 35 | 36 | 106 | 0 | 0 | 106 | ||
| 15 | 38 | Andy Jackson | โ | 31 | 35 | 30 | โ | โ | โ | โ | โ | โ | โ | โ | 96 | 0 | 0 | 96 | ||
| 16 | 39 | Mike Molloy | โ | 33 | โ | 31 | โ | โ | โ | โ | โ | โ | โ | โ | 64 | 0 | 0 | 64 | ||
| 17 | 31 | Simon Fletcher | โ | 30 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 30 | 0 | 0 | 30 | ||