Classics Championship
51 Drivers
Scoring across 11 rounds at 9 venues. 2 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Pembrey | Croft | Mallory | Croix | Snetterton | Anglesey | Snetterton | Brands Hatch | Total | Dropped | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R1 | Pts | Drop 1 | Drop 2 | Final | |
| 1 | 9 | Rachel Green | 45 | 48 | 48 | 47 | 49 | 49 | 49 | 48 | 50 | 46 | 50 | 529 | 45 | 46 | 438 | |
| 2 | 11 | Steve Knox | 38 | 49 | 50 | 50 | 50 | 48 | 50 | 41 | 46 | 44 | 21 | 487 | 21 | 38 | 428 | |
| 3 | 56 | George Longmuir | 42 | 46 | 46 | 43 | 47 | 47 | 47 | 19 | 37 | 49 | 46 | 469 | 19 | 37 | 413 | |
| 4 | 8 | Andrew Outterside | 41 | 25 | 34 | 49 | 46 | 1 | 45 | 44 | 48 | 48 | 49 | 430 | 1 | 25 | 404 | |
| 5 | 55 | Stuart Simpson | 34 | 41 | 39 | 35 | 45 | 42 | 48 | 45 | 47 | 39 | 48 | 463 | 34 | 35 | 394 | |
| 6 | 18 | James Campbell | 44 | 25 | 47 | 40 | 48 | 44 | 46 | 46 | 41 | 38 | โ | 419 | 0 | 25 | 394 | |
| 7 | 34 | Edward Chinn | 43 | 44 | 44 | 24 | 43 | 41 | 42 | 36 | 38 | 47 | 45 | 447 | 24 | 36 | 387 | |
| 8 | 7 | Graeme Smith | 47 | 40 | 37 | 42 | 44 | 43 | 41 | 49 | 25 | 42 | 36 | 446 | 25 | 36 | 385 | |
| 9 | 66 | Matthew Burrows | 30 | 24 | 36 | 44 | 39 | 45 | 38 | 42 | 44 | 37 | 44 | 423 | 24 | 30 | 369 | |
| 10 | 17 | Robert Draper | 40 | 39 | 42 | 39 | 42 | 34 | 34 | 38 | 31 | 40 | 34 | 413 | 31 | 34 | 348 | |
| 11 | 3 | Tim Evans | 46 | 42 | 25 | 48 | 34 | โ | โ | 47 | 49 | 50 | โ | 341 | 0 | 0 | 341 | |
| 12 | 16 | Martin Amison | โ | 37 | 35 | 21 | โ | 38 | 44 | 39 | 29 | 41 | 47 | 331 | 0 | 0 | 331 | |
| 13 | 23 | James Hird | 31 | 1 | 38 | 21 | 35 | 39 | 43 | 43 | 33 | 30 | 35 | 349 | 1 | 21 | 327 | |
| 14 | 12 | Charles Fitzhugh | 33 | 45 | 43 | 30 | 33 | โ | โ | 19 | 40 | 36 | 39 | 318 | 0 | 0 | 318 | |
| 15 | 1 | Jamie Ellwood | 49 | 47 | 25 | 46 | โ | โ | โ | โ | 45 | 45 | 42 | 299 | 0 | 0 | 299 | |
| 16 | 70 | Toby Briant | 19 | 38 | 1 | 29 | 26 | 40 | 40 | 34 | โ | 33 | 40 | 300 | 0 | 1 | 299 | |
| 17 | 41 | Dean Burns | โ | 34 | 33 | 32 | โ | 46 | 37 | 37 | 39 | โ | 33 | 291 | 0 | 0 | 291 | |
| 18 | 20 | Martin Hayter | 36 | 35 | 40 | 45 | 36 | 33 | 1 | 35 | 27 | โ | โ | 288 | 0 | 0 | 288 | |
| 19 | 44 | Keith Pennington | 29 | 36 | 29 | 19 | 28 | 31 | 33 | 19 | โ | 27 | 27 | 278 | 0 | 19 | 259 | |
| 20 | 74 | Andy Adshead | โ | 23 | 24 | 37 | 1 | 36 | 1 | 26 | 34 | 34 | 43 | 259 | 0 | 1 | 258 | |
| 21 | 2 | Paul Manyweathers | 48 | 50 | 49 | โ | โ | 50 | 1 | 50 | โ | โ | โ | 248 | 0 | 0 | 248 | |
| 22 | 72 | Martin Oxborough | 25 | 33 | 32 | 27 | 40 | โ | โ | 18 | โ | 29 | 32 | 236 | 0 | 0 | 236 | |
| 23 | 32 | Tom Maxwell | 1 | 32 | 31 | 36 | โ | 32 | 31 | 31 | 30 | โ | โ | 224 | 0 | 0 | 224 | |
| 24 | 36 | Sheila Marshall | 21 | 20 | 20 | 18 | 29 | 29 | 35 | 25 | โ | 24 | 20 | 241 | 0 | 18 | 223 | |
| 25 | 45 | Bob Wilson | โ | 25 | 28 | 25 | โ | 35 | 36 | 29 | 26 | 1 | โ | 205 | 0 | 0 | 205 | |
| 26 | 10 | Chris Bruney | 50 | 43 | 45 | 21 | 26 | โ | โ | โ | โ | โ | โ | 185 | 0 | 0 | 185 | |
| 27 | 39 | Mark Owen | 37 | 25 | 41 | โ | 38 | 1 | 39 | โ | โ | โ | โ | 181 | 0 | 0 | 181 | |
| 28 | 33 | Kim Rayment | 23 | 22 | 22 | 17 | โ | โ | โ | 28 | 23 | 23 | 21 | 179 | 0 | 0 | 179 | |
| 29 | 38 | John Webster | 24 | 25 | 25 | 1 | 37 | โ | โ | โ | 28 | โ | 38 | 178 | 0 | 0 | 178 | |
| 30 | 52 | Pete Cannard | 20 | 21 | 21 | 15 | 30 | โ | โ | 24 | 21 | โ | 24 | 176 | 0 | 0 | 176 | |
| 31 | 29 | David Guy | 39 | โ | โ | โ | โ | โ | โ | 32 | 32 | 32 | 37 | 172 | 0 | 0 | 172 | |
| 32 | 19 | Peter Tattersall | 35 | 1 | โ | 28 | โ | โ | โ | 40 | 35 | 1 | 30 | 170 | 0 | 0 | 170 | |
| 33 | 49 | Paul Harbach | 22 | โ | โ | โ | 32 | 30 | 32 | โ | 22 | โ | 25 | 163 | 0 | 0 | 163 | |
| 34 | 40 | Simon Coleman | โ | โ | โ | 41 | โ | 37 | 1 | โ | 36 | โ | 31 | 146 | 0 | 0 | 146 | |
| 35 | 28 | Andrew Greenwood | โ | โ | โ | 38 | 31 | โ | โ | โ | โ | 35 | 41 | 145 | 0 | 0 | 145 | |
| 36 | 50 | Simon Congdon | 27 | โ | โ | 33 | 41 | โ | โ | โ | โ | 31 | โ | 132 | 0 | 0 | 132 | |
| 37 | 67 | James Skelton | 26 | 30 | 23 | 34 | โ | โ | โ | โ | โ | โ | โ | 113 | 0 | 0 | 113 | |
| 38 | 77 | Mike Solan | โ | โ | โ | 20 | โ | โ | โ | โ | 43 | 43 | โ | 106 | 0 | 0 | 106 | |
| 39 | 27 | Lee Williams | โ | โ | โ | 16 | โ | โ | โ | 30 | โ | 26 | 26 | 98 | 0 | 0 | 98 | |
| 40 | 43 | Nigel Guest | 28 | โ | โ | 31 | โ | โ | โ | โ | โ | โ | 29 | 88 | 0 | 0 | 88 | |
| 41 | 78 | John Parker | โ | โ | โ | โ | โ | โ | โ | โ | 24 | 28 | 28 | 80 | 0 | 0 | 80 | |
| 42 | 76 | Charlie Hunt | โ | โ | โ | 26 | โ | โ | โ | โ | 42 | โ | โ | 68 | 0 | 0 | 68 | |
| 43 | 48 | Simon Reader | โ | 31 | 30 | โ | โ | โ | โ | โ | โ | โ | โ | 61 | 0 | 0 | 61 | |
| 44 | 75 | Alistair Gibbins | โ | 19 | 19 | 14 | โ | โ | โ | โ | โ | โ | โ | 52 | 0 | 0 | 52 | |
| 45 | 68 | Darren Grainger | โ | โ | โ | โ | 1 | โ | โ | 23 | โ | 1 | 23 | 48 | 0 | 0 | 48 | |
| 46 | 30 | Jon Hinchey | โ | โ | โ | โ | โ | โ | โ | 33 | โ | 1 | โ | 34 | 0 | 0 | 34 | |
| 47 | 73 | Nick Frost | 32 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 32 | 0 | 0 | 32 | |
| 48 | 71 | Tony Murray | โ | โ | โ | โ | โ | โ | โ | 27 | โ | โ | 1 | 28 | 0 | 0 | 28 | |
| 49 | 79 | Mike Welburn | โ | โ | โ | โ | โ | โ | โ | โ | โ | 25 | โ | 25 | 0 | 0 | 25 | |
| 50 | 46 | Philip Howells | โ | โ | โ | โ | โ | โ | โ | 19 | โ | โ | 1 | 20 | 0 | 0 | 20 | |
| 51 | 65 | Tim Hutchinson | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 0 | 0 | 1 | |
Supers Championship
20 Drivers
Scoring across 11 rounds at 9 venues. 2 lowest scores dropped to calculate the final championship position.
| Driver | Silverstone | Pembrey | Croft | Mallory | Croix | Snetterton | Anglesey | Snetterton | Brands Hatch | Total | Dropped | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R1 | Pts | Drop 1 | Drop 2 | Final | |
| 1 | 32 | Simon Lambert | 32 | 40 | 40 | 39 | 40 | 39 | 38 | 40 | 40 | โ | 40 | 388 | 0 | 32 | 356 | |
| 2 | 33 | Jonathan Barnes | 39 | 39 | 29 | 40 | 37 | 40 | 40 | 39 | 38 | 40 | 39 | 420 | 29 | 37 | 354 | |
| 3 | 25 | Michaele Apostolides | 36 | 33 | โ | 37 | 39 | 38 | 39 | 28 | 37 | 30 | 33 | 350 | 0 | 28 | 322 | |
| 4 | 14 | Chris Batten | 35 | 38 | โ | โ | 34 | 37 | 37 | 30 | 39 | 34 | 36 | 320 | 0 | 0 | 320 | |
| 5 | 27 | Mark Smithers | 1 | 36 | 38 | 35 | 36 | 34 | 33 | 29 | 35 | 35 | 38 | 350 | 1 | 29 | 320 | |
| 6 | 31 | Chris Reynalds | 34 | 31 | 37 | 36 | 31 | 35 | 36 | 38 | 34 | 38 | 30 | 380 | 30 | 31 | 319 | |
| 7 | 9 | Sarah Reader | 37 | 34 | 36 | โ | 33 | 36 | 31 | 35 | โ | 36 | 35 | 313 | 0 | 0 | 313 | |
| 8 | 7 | Franek Low | 40 | 35 | 35 | 38 | โ | 1 | 32 | 32 | 33 | 39 | 26 | 311 | 0 | 1 | 310 | |
| 9 | 12 | Peter Ritchie | 33 | 1 | 32 | 31 | โ | 32 | 30 | 33 | 31 | 32 | 34 | 289 | 0 | 1 | 288 | |
| 10 | 34 | Valerie Deidrichs | 30 | 28 | 31 | 34 | 32 | 30 | 27 | 27 | 32 | 29 | 31 | 331 | 27 | 27 | 277 | |
| 11 | 5 | Nick Frost | 28 | 37 | 39 | 1 | 38 | 31 | 35 | 31 | โ | 31 | 1 | 272 | 0 | 1 | 271 | |
| 12 | 29 | Brian Barry | 29 | 30 | 34 | 32 | 35 | 1 | โ | 26 | 29 | 28 | 27 | 271 | 0 | 1 | 270 | |
| 13 | 21 | Paul Allen | 38 | 32 | 33 | โ | 1 | 1 | 34 | 36 | 36 | 1 | 32 | 244 | 0 | 1 | 243 | |
| 14 | 37 | Alan Williamson | 31 | โ | โ | 33 | โ | 29 | 28 | 25 | 30 | 27 | 28 | 231 | 0 | 0 | 231 | |
| 15 | 30 | Mike Fesemeyer | โ | 29 | 30 | 30 | 29 | โ | โ | 23 | 28 | 26 | 25 | 220 | 0 | 0 | 220 | |
| 16 | 24 | Nick Haryett | 1 | โ | โ | โ | โ | โ | โ | 34 | โ | 33 | 29 | 97 | 0 | 0 | 97 | |
| 17 | 35 | Simon Heaps | โ | โ | โ | โ | 30 | โ | โ | 37 | โ | 25 | โ | 92 | 0 | 0 | 92 | |
| 18 | 11 | Mark Harrison | โ | โ | โ | โ | โ | 33 | 29 | 24 | โ | โ | 1 | 87 | 0 | 0 | 87 | |
| 19 | 15 | Paul Manyweathers | โ | โ | โ | โ | โ | โ | โ | โ | โ | 37 | 37 | 74 | 0 | 0 | 74 | |
| 20 | 15 | Michael Whitehorn | 1 | โ | โ | โ | โ | โ | โ | 1 | โ | โ | โ | 2 | 0 | 0 | 2 | |