Classics Championship
64 Drivers
Scored across 10 rounds. 1 lowest score dropped. Win = 50 pts descending.
| Driver | Pembrey | Brands Hatch | Donnington | Oulton Park | Snetterton | Knockhill | Castle Combe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Drop 1 | Final | |
| 1 | โ | Jamie Ellwood | 50 | 48 | 48 | 44 | 50 | 29 | 41 | 49 | 50 | 50 | 459 | 29 | 430 | |
| 2 | โ | Paul Manyweathers | 49 | 1 | 41 | 50 | 49 | 50 | 49 | 48 | 48 | 44 | 429 | 1 | 428 | |
| 3 | โ | Timothy Evans | 46 | 30 | 49 | 47 | 48 | 46 | 42 | 27 | 39 | 48 | 422 | 27 | 395 | |
| 4 | โ | Nick Parsons | 48 | 50 | 23 | 1 | 40 | 47 | 46 | 46 | 45 | 45 | 391 | 1 | 390 | |
| 5 | โ | Nick Haryett | 44 | 44 | 47 | 45 | 45 | 39 | 43 | 39 | 43 | 39 | 428 | 39 | 389 | |
| 6 | โ | Phil Greenway | 42 | 45 | 46 | 46 | 20 | 45 | โ | 42 | 47 | 46 | 379 | โ | 379 | |
| 7 | โ | Graeme Smith | 1 | 38 | 42 | 42 | 43 | 48 | 48 | 38 | 32 | 43 | 375 | 1 | 374 | |
| 8 | โ | Andrew Outterside | 38 | 39 | 38 | 48 | 24 | 41 | 34 | 41 | 41 | 42 | 386 | 24 | 362 | |
| 9 | โ | Rachel Green | 37 | โ | 45 | 34 | 19 | 38 | 45 | 47 | 46 | 47 | 358 | โ | 358 | |
| 10 | โ | Chris Bruney | 36 | 46 | 1 | 43 | 18 | 49 | 33 | 43 | 40 | 41 | 350 | 1 | 349 | |
| 11 | โ | Steve Knox | 26 | 42 | 1 | 28 | 32 | โ | 50 | 50 | 49 | 49 | 327 | โ | 327 | |
| 12 | โ | Charles Fitzhugh | 19 | 37 | โ | 37 | 41 | 42 | 32 | 44 | 37 | 32 | 321 | โ | 321 | |
| 13 | โ | James Hird | 34 | 35 | 22 | 33 | 12 | 24 | 38 | 32 | 27 | 28 | 285 | 12 | 273 | |
| 14 | โ | Mark Smithers | 27 | 1 | 50 | 36 | 47 | 37 | 47 | 26 | 1 | โ | 272 | โ | 272 | |
| 15 | โ | Michaele Apostolides | 39 | 29 | 37 | 41 | 46 | 34 | โ | โ | โ | 25 | 251 | โ | 251 | |
| 16 | โ | Martin Amison | 20 | 43 | 40 | 27 | 21 | 16 | โ | 14 | 29 | 36 | 246 | โ | 246 | |
| 17 | โ | Robert Draper | 1 | โ | โ | 39 | 16 | 31 | 40 | 34 | 42 | 40 | 243 | โ | 243 | |
| 18 | โ | James Campbell | 32 | 36 | 35 | 38 | โ | 1 | 31 | 36 | 1 | 29 | 239 | โ | 239 | |
| 19 | โ | Peter Tattersall | 43 | 32 | 36 | 1 | 35 | 23 | 37 | โ | โ | 31 | 238 | โ | 238 | |
| 20 | โ | Martin Hayter | 23 | 34 | 28 | 23 | 39 | 44 | 44 | 1 | โ | โ | 236 | โ | 236 | |
| 21 | โ | Stephen Willis | 45 | 49 | 43 | โ | โ | 43 | โ | โ | 44 | โ | 224 | โ | 224 | |
| 22 | โ | Julian Atkinson | 25 | โ | 31 | 32 | 34 | โ | โ | 31 | 31 | 34 | 218 | โ | 218 | |
| 23 | โ | Russell Wakefield | 41 | 41 | 44 | 49 | โ | โ | โ | โ | 35 | โ | 210 | โ | 210 | |
| 24 | โ | Fiona MacDONALD | 21 | 27 | 1 | 26 | 31 | 12 | 25 | 29 | 34 | 1 | 207 | 1 | 206 | |
| 25 | โ | Philip Kingston | 28 | 33 | โ | 30 | 25 | 35 | 36 | 15 | โ | โ | 202 | โ | 202 | |
| 26 | โ | Michael Sherry | โ | 26 | 27 | 19 | 28 | 1 | 30 | 17 | 20 | 27 | 195 | โ | 195 | |
| 27 | โ | Lee Williams | 16 | 25 | 20 | 18 | 22 | 20 | 27 | 18 | 18 | 20 | 204 | 16 | 188 | |
| 28 | โ | Andrew Greenwood | 35 | โ | 33 | โ | 17 | โ | 29 | 40 | โ | 30 | 184 | โ | 184 | |
| 29 | โ | David Guy | โ | 1 | 29 | 40 | 42 | 27 | โ | โ | โ | 38 | 177 | โ | 177 | |
| 30 | โ | Jonathan Hinchey | 14 | โ | 32 | 25 | โ | 25 | โ | 22 | 36 | 23 | 177 | โ | 177 | |
| 31 | โ | Timothy Gibson | 40 | โ | โ | 29 | 29 | 33 | โ | 35 | โ | โ | 166 | โ | 166 | |
| 32 | โ | Tom Maxwell | โ | โ | 39 | โ | 33 | 28 | 35 | โ | 30 | โ | 165 | โ | 165 | |
| 33 | โ | Kim Rayment | 6 | 21 | 25 | 20 | 11 | 15 | โ | 21 | 23 | 19 | 161 | โ | 161 | |
| 34 | โ | Edward Chinn | 24 | โ | โ | โ | 30 | โ | โ | 30 | 38 | 37 | 159 | โ | 159 | |
| 35 | โ | John Bennett | 18 | 23 | โ | 24 | 23 | 22 | 26 | 23 | โ | โ | 159 | โ | 159 | |
| 36 | โ | Sheila Marshall | 8 | 19 | 18 | 15 | 13 | 14 | 23 | 16 | 21 | 18 | 165 | 8 | 157 | |
| 37 | โ | Alan Williamson | 33 | โ | 34 | โ | 37 | โ | โ | 25 | โ | 22 | 151 | โ | 151 | |
| 38 | โ | John Webster | โ | โ | 30 | โ | 38 | 26 | โ | โ | 28 | 26 | 148 | โ | 148 | |
| 39 | โ | Mark Owen | 1 | 40 | โ | 31 | 44 | 30 | โ | โ | โ | โ | 146 | โ | 146 | |
| 40 | โ | Simon Coleman | 22 | โ | โ | 1 | 15 | 40 | 39 | 28 | โ | โ | 145 | โ | 145 | |
| 41 | โ | Dean Burns | 11 | 28 | 21 | 35 | 1 | โ | โ | 12 | 24 | โ | 132 | โ | 132 | |
| 42 | โ | Christian Marryat | 47 | 47 | โ | โ | โ | โ | โ | 37 | โ | โ | 131 | โ | 131 | |
| 43 | โ | Nigel Guest | โ | โ | โ | โ | 36 | 36 | โ | 19 | โ | 33 | 124 | โ | 124 | |
| 44 | โ | Keith Pennington | 12 | 24 | 19 | โ | 6 | 18 | โ | โ | 22 | 21 | 122 | โ | 122 | |
| 45 | โ | Bob Wilson | 17 | โ | โ | โ | 27 | 21 | 28 | 13 | โ | โ | 106 | โ | 106 | |
| 46 | โ | Philip Howells | 30 | 31 | โ | โ | โ | โ | โ | 33 | โ | โ | 94 | โ | 94 | |
| 47 | โ | Mark Ellis | 31 | โ | โ | โ | โ | โ | โ | 24 | โ | 35 | 90 | โ | 90 | |
| 48 | โ | Simon Reader | โ | โ | 24 | 21 | โ | โ | โ | 20 | 25 | โ | 90 | โ | 90 | |
| 49 | โ | Paul Harbach | 7 | 22 | 26 | โ | 1 | โ | โ | โ | 33 | โ | 89 | โ | 89 | |
| 50 | โ | Simon Congdon | โ | โ | โ | โ | 26 | โ | โ | โ | 26 | 24 | 76 | โ | 76 | |
| 51 | โ | Alan Ellis | โ | โ | โ | โ | 8 | 19 | 24 | โ | 19 | โ | 70 | โ | 70 | |
| 52 | โ | Peter Cannard | โ | 18 | โ | โ | 7 | 13 | โ | 11 | 17 | โ | 66 | โ | 66 | |
| 53 | โ | Mark Behling | 9 | 20 | โ | 17 | 9 | โ | โ | โ | โ | โ | 55 | โ | 55 | |
| 54 | โ | Tony Pitts | โ | โ | โ | โ | โ | โ | โ | 45 | โ | โ | 45 | โ | 45 | |
| 55 | โ | Stuart Simpson | โ | โ | โ | โ | 10 | 32 | โ | โ | 1 | 1 | 44 | โ | 44 | |
| 56 | โ | George Longmuir | 29 | 1 | โ | โ | โ | โ | โ | โ | 1 | โ | 31 | โ | 31 | |
| 57 | โ | David Adams | โ | โ | โ | 22 | โ | โ | โ | โ | โ | โ | 22 | โ | 22 | |
| 58 | โ | Richard Adams | 5 | โ | โ | 16 | โ | โ | โ | โ | โ | โ | 21 | โ | 21 | |
| 59 | โ | David Beattie | โ | โ | โ | โ | โ | 17 | โ | โ | โ | โ | 17 | โ | 17 | |
| 60 | โ | Simon Clark | โ | โ | โ | โ | โ | โ | โ | โ | 16 | โ | 16 | โ | 16 | |
| 61 | โ | Jonathan Halliwell | 15 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 15 | โ | 15 | |
| 62 | โ | Allan Pattison | โ | โ | โ | โ | 14 | โ | โ | โ | โ | โ | 14 | โ | 14 | |
| 63 | โ | Mark Sutterby | 13 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 13 | โ | 13 | |
| 64 | โ | Andrew Bruce | 10 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 10 | โ | 10 | |
Super Graduates Championship
23 Drivers
Scored across 10 rounds. 1 lowest score dropped. Win = 50 pts descending.
| Driver | Pembrey | Brands Hatch | Donnington | Oulton Park | Snetterton | Knockhill | Castle Combe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Drop 1 | Final | |
| 1 | โ | Nelson Rowe | 49 | 50 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | โ | 443 | โ | 443 | |
| 2 | โ | Rupert Whyte | 44 | 1 | 45 | 50 | 50 | 49 | 48 | 46 | 48 | 48 | 429 | 1 | 428 | |
| 3 | โ | Steve Ruston | 48 | 49 | 50 | 49 | 48 | 43 | 47 | 1 | 47 | 47 | 429 | 1 | 428 | |
| 4 | โ | Oliver Bull | 42 | 48 | 48 | 41 | 45 | 48 | 49 | 48 | 49 | 50 | 468 | 41 | 427 | |
| 5 | โ | Nick Frost | 41 | โ | 43 | 47 | 44 | 40 | 45 | 45 | 43 | 39 | 387 | โ | 387 | |
| 6 | โ | Steve Hodges | 37 | 1 | 41 | 36 | 41 | 47 | 44 | 39 | 38 | 44 | 368 | 1 | 367 | |
| 7 | โ | Franek Low | 46 | 1 | 44 | 43 | 42 | 46 | 1 | 43 | 46 | 43 | 355 | 1 | 354 | |
| 8 | โ | Neil Millins | 47 | 1 | 46 | โ | 40 | 42 | 46 | 49 | 37 | 45 | 353 | โ | 353 | |
| 9 | โ | Sarah Reader | 33 | 45 | 38 | 37 | 1 | 38 | 42 | 36 | 44 | 40 | 354 | 1 | 353 | |
| 10 | โ | David Dyson | 40 | โ | 42 | 45 | 46 | โ | 43 | 47 | 42 | 46 | 351 | โ | 351 | |
| 11 | โ | Mark Harrison | 38 | 43 | 37 | 39 | 38 | 37 | 41 | 35 | 39 | 38 | 385 | 35 | 350 | |
| 12 | โ | Peter Ritchie | 32 | 42 | 36 | 38 | 37 | 35 | 40 | 37 | 36 | 42 | 375 | 32 | 343 | |
| 13 | โ | Roger Wilkin | 50 | 1 | 1 | 42 | 47 | 44 | โ | 42 | โ | 49 | 276 | โ | 276 | |
| 14 | โ | Chris Batten | 43 | 46 | 1 | 44 | 36 | โ | โ | 41 | 41 | โ | 252 | โ | 252 | |
| 15 | โ | Michael Whitehorn | 45 | โ | 40 | โ | 1 | 45 | โ | 44 | 45 | โ | 220 | โ | 220 | |
| 16 | โ | Will Hodges | 36 | 44 | 1 | 40 | 1 | 41 | โ | 40 | โ | โ | 203 | โ | 203 | |
| 17 | โ | Geoff Thomas | 35 | โ | 39 | 1 | 39 | 36 | โ | 38 | โ | 1 | 189 | โ | 189 | |
| 18 | โ | Richard Coope | 34 | 47 | 49 | 34 | 1 | โ | โ | โ | โ | โ | 165 | โ | 165 | |
| 19 | โ | Lawrence Smoker | 39 | 1 | 1 | 46 | 43 | โ | 1 | 1 | โ | โ | 132 | โ | 132 | |
| 20 | โ | Mike Stephens | โ | โ | 35 | 35 | โ | 39 | โ | โ | โ | โ | 109 | โ | 109 | |
| 21 | โ | Paul Allen | โ | โ | โ | โ | โ | โ | โ | โ | 40 | 37 | 77 | โ | 77 | |
| 22 | โ | Alan Williamson | โ | โ | โ | โ | โ | โ | โ | โ | โ | 41 | 41 | โ | 41 | |
| 23 | โ | Les Charneca | โ | โ | โ | โ | โ | โ | โ | โ | โ | 36 | 36 | โ | 36 | |